As competitions publish startlists, the athlete predicted positions are generated.
Predictions take into account, Elo, recent performance, and consistency.
| Prediction | Athlete | Country | Elo | Adjusted Elo |
|---|---|---|---|---|
| 1 | Sorato ANRAKU | JPN | 2145 | 1704 |
| 2 | Vail EVERETT | USA | 1702 | 1645 |
| 3 | Hannes VAN DUYSEN | BEL | 2015 | 1633 |
| 4 | Matthew RODRIGUEZ | CAN | 1641 | 1598 |
| 5 | Sohta AMAGASA | JPN | 1931 | 1593 |
| 6 | Dylan PARKS | AUS | 1637 | 1588 |
Final cut off | ||||
| 7 | Colin DUFFY | USA | 2013 | 1586 |
| 8 | Rei KAWAMATA | JPN | 1968 | 1579 |
| 9 | Yufei PAN | CHN | 1918 | 1557 |
| 10 | Tomoa NARASAKI | JPN | 1937 | 1557 |
| 11 | Keita DOHI | JPN | 1903 | 1550 |
| 12 | Meichi NARASAKI | JPN | 1915 | 1538 |
| 13 | Nikolay RUSEV | BUL | 1912 | 1534 |
| 14 | Gabriel KERN | SWE | 1546 | 1531 |
| 15 | Guillermo PEINADO FRANGANILLO | ESP | 1882 | 1530 |
| 16 | Adi BARK | ISR | 1891 | 1529 |
| 17 | Anze PEHARC | SLO | 1890 | 1521 |
| 18 | Ravianto RAMADHAN | INA | 1575 | 1515 |
| 19 | Dayan AKHTAR | GBR | 1858 | 1510 |
| 20 | Maximillian MILNE | GBR | 1913 | 1509 |
Semi-final cut off | ||||
| 21 | Lukas MOKROLUSKY | CZE | 1874 | 1500 |
| 22 | Tomer YAKOBOVITCH | ISR | 1816 | 1488 |
| 23 | Slav KIROV | BUL | 1804 | 1486 |
| 24 | Oren PRIHED | ISR | 1778 | 1483 |
| 25 | Elias ARRIAGADA KRÜGER | GER | 1774 | 1483 |
| 26 | Ardch INTRACHUPONGSE | THA | 1759 | 1460 |
| 27 | Toby ROBERTS | GBR | 1854 | 1458 |
| 28 | Thor VILLEGAS GARCÍA | MEX | 1463 | 1454 |
| 29 | Julian SCHRITTWIESER at home | AUT | 1497 | 1439 |
| 30 | Linus QVARNSTRÖM | SWE | 1501 | 1432 |
| 31 | Jack MACDOUGALL | GBR | 1973 | 1428 |
| 32 | Benjamin VARGAS | CHI | 1560 | 1418 |
| 33 | Levin STRAUBHAAR | SUI | 1608 | 1414 |
| 34 | Darius NAIMJI | CZE | 1352 | 1368 |
| 35 | Paul HAIDER at home | AUT | 1439 | 1287 |
| 36 | Roman SIVAKOV | LTU | 1426 | 1268 |
| 37 | Peter KURIC | SVK | 1505 | 1231 |
| 38 | Corentin LAPORTE | BEL | 1558 | 1185 |
| 39 | Hugo DORVAL | CAN | 1563 | 1133 |
| 40 | Timotej ROMŠAK | SLO | 1674 | 1113 |
| 41 | Jack BURNINGHAM | RSA | 1481 | 1113 |
| 42 | Lucas TRANDAFIR | GER | 1751 | 1113 |
| 43 | Auggie CHI | USA | 1607 | 1101 |
| 44 | Aiden DUNNE | GBR | 1477 | 1081 |
| 45 | Raviandi RAMADHAN | INA | 1586 | 1080 |
| 46 | Chih-en FAN | TPE | 1583 | 1056 |
| 47 | Riku SINIVIRTA | FIN | 1341 | 1055 |
| 48 | Călin ENACHE | ROU | 1473 | 1048 |
| 49 | Rodrigo IASI HANADA | BRA | 1413 | 1047 |
| 50 | Auswin AUEAREECHIT | THA | 1592 | 1043 |
| 51 | Timo OSSIG | GER | 1463 | 1005 |
| 52 | Hugo HOYER | USA | 1615 | 1001 |
| 53 | Andreas HOFHERR at home | AUT | 1698 | 982 |
| 54 | Lasse VON FREIER | GER | 1688 | 960 |
| 55 | Julien CLÉMENCE | SUI | 1656 | 956 |
| 56 | Timo UZNIK at home | AUT | 1581 | 932 |
| 57 | Chingkheinganba MAIBAM | IND | 1467 | 921 |
| 58 | Ilja AUERSPERG at home | AUT | 1507 | 910 |
| 59 | Or MARK | ISR | 1760 | 875 |
| 60 | Leonardo MAGALLANES TEJADA | MEX | 1362 | 870 |
| 61 | Luka ŽUFIĆ | CRO | 1389 | 867 |
| 62 | Jan-luca POSCH at home | AUT | 1847 | 817 |
| 63 | Dante CABALLERO | CHI | 1320 | 792 |
| 64 | Adrian KATHAN at home | AUT | 1623 | 758 |
| 65 | Nicolai UZNIK at home | AUT | 1817 | 739 |
| 66 | Raffael GRUBER at home | AUT | 1732 | 738 |
| 67 | Gorazd JUREKOVIC | SLO | 1620 | 737 |
| 68 | Allen LACTAOEN | GUM | 1358 | 710 |
| 69 | Xuanpu BAI | CHN | 1737 | 676 |
| 70 | Junzhe HU | CHN | 1832 | 637 |
| 71 | Tuukka SIMONEN | FIN | 1454 | 577 |
