As competitions publish startlists, the athlete predicted positions are generated.
Predictions take into account, Elo, recent performance, and consistency.
| Prediction | Athlete | Country | Elo | Adjusted Elo |
|---|---|---|---|---|
| 1 | Sorato ANRAKU | JPN | 2042 | 1660 |
| 2 | Mejdi SCHALCK | FRA | 1867 | 1570 |
| 3 | Matthew RODRIGUEZ | CAN | 1576 | 1538 |
| 4 | Tomoa NARASAKI | JPN | 1814 | 1519 |
| 5 | Vail EVERETT | USA | 1509 | 1485 |
| 6 | Samuel RICHARD | FRA | 1771 | 1481 |
Final cut off | ||||
| 7 | Colin DUFFY | USA | 1722 | 1478 |
| 8 | Anze PEHARC | SLO | 1743 | 1468 |
| 9 | Sohta AMAGASA | JPN | 1664 | 1458 |
| 10 | Timotej ROMŠAK | SLO | 1695 | 1444 |
| 11 | Antoine GIRARD | FRA | 1720 | 1442 |
| 12 | Keita DOHI | JPN | 1745 | 1438 |
| 13 | Paul BRAND | NED | 1666 | 1435 |
| 14 | Rei KAWAMATA | JPN | 1686 | 1419 |
| 15 | Guillermo PEINADO FRANGANILLO at home | ESP | 1615 | 1418 |
| 16 | Meichi NARASAKI | JPN | 1663 | 1411 |
| 17 | Ardch INTRACHUPONGSE | THA | 1617 | 1408 |
| 18 | Lukas MOKROLUSKY | CZE | 1626 | 1399 |
| 19 | Thor VILLEGAS GARCÍA | MEX | 1424 | 1389 |
| 20 | Teeraphon BOONDECH | THA | 1341 | 1327 |
Semi-final cut off | ||||
| 21 | Hugo HOYER | USA | 1477 | 1274 |
| 22 | Egor DULUB | RUS | 1582 | 1272 |
| 23 | Jack BURNINGHAM | RSA | 1315 | 1238 |
| 24 | Camille CLAUDE | FRA | 1496 | 1216 |
| 25 | Hugo DORVAL | CAN | 1488 | 1171 |
| 26 | André MACEDO | BRA | 1378 | 1051 |
| 27 | Auggie CHI | USA | 1521 | 1026 |
| 28 | Yago GANCEDO | MEX | 1361 | 989 |
| 29 | Arthur LE BRIS | FRA | 1747 | 861 |
| 30 | Gorazd JUREKOVIC | SLO | 1526 | 772 |
| 31 | Max BERTONE | FRA | 1830 | 598 |
| 32 | Nikolai IARILOVETS | RUS | 1649 | 492 |
