Manchester, GBR

January 24, 2026 British Boulder Championships

📅 January 24, 2026

Problems - Qualification

1
Z:1657 T:1752

200% 121%

2
Z:1797 T:1864

121% 21%

3
Z:1775 T:1865

143% 29%

4
Z:1747 T:1745

143% 100%

5
Z:1631 T:1760

200% 136%

Results - Qualification

Athlete12345Total
1 Maximillian MILNE 🏠 GBR ▲ 2 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.7 (4Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.6
2 Hamish MCARTHUR 🏠 GBR 24.9 (1Z 2T) 24.9 (2Z 2T) 24.7 (4Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.5
3 Dayan AKHTAR 🏠 GBR ▲ 1 than expected 24.8 (2Z 3T) 9.9 (2Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.6
4 Jack MACDOUGALL 🏠 GBR ▼ 3 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)94.9
5 Nathan WHALEY 🏠 GBR ▲ 4 than expected 24.7 (2Z 4T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.7 (4Z 4T) 25.0 (1Z 1T)94.3
6 Harveer SEIKHAM 🏠 GBR ▲ 7 than expected 24.7 (1Z 4T) 9.9 (2Z 0T) 24.7 (4Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T)94.3
7 Aiden DUNNE 🏠 GBR ▲ 1 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 9.7 (4Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T)94.2
8 Luca MARTINS 🏠 GBR ▼ 3 than expected 24.8 (2Z 3T) 9.6 (5Z 0T) 9.2 (9Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T)93.4
9 Tom STEELE 🏠 GBR ▲ 5 than expected 9.5 (6Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T)84.0
10 Finley KERSWELL 🏠 GBR ▲ 2 than expected 24.9 (1Z 2T) 9.9 (2Z 0T) 9.6 (5Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T)79.2
11 Toma CROOME 🏠 GBR ▼ 1 than expected 24.9 (1Z 2T) 9.4 (7Z 0T) 9.8 (3Z 0T) 9.8 (3Z 0T) 24.6 (2Z 5T)78.5
12 Joe HONEYFIELD 🏠 GBR ▲ 14 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (2Z 3T) 25.0 (1Z 1T)74.7
13 Sam HAMMOND 🏠 GBR ▼ 7 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)69.9
14 Jacob AMOS 🏠 GBR ▲ 5 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)69.7
15 Rhys CONLON 🏠 GBR ▼ 8 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)69.6
16 Stephen KEIR 🏠 GBR ▲ 4 than expected 24.7 (2Z 4T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T)69.4
17 Kris KOTHARI 🏠 GBR ▼ 1 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)64.7
18 Daniel SHINE 🏠 GBR ▼ 3 than expected 24.7 (2Z 4T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T)59.1
19 Monty JAMES 🏠 GBR ▼ 8 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T)58.8
20 Oliver KNOX-RENSHAW 🏠 GBR ▲ 1 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.8 (3Z 0T)54.4
21 Kit WATSON-EVANS 🏠 GBR ▼ 4 than expected 24.7 (3Z 4T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T)54.2
22 Thomas MATTHEWS 🏠 GBR ▼ 4 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)44.4
23 Finn JACKSON 🏠 GBR ▼ 1 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T)44.4
24 Oliver GOODWIN 🏠 GBR ▲ 3 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 9.0 (11Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T)43.4
25 Ryan SMIT 🏠 GBR ▼ 1 than expected 9.6 (5Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T)39.0
26 Reuben HAYWARD 🏠 GBR ▼ 3 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)29.8
27 Zavier HERMITAGE 🏠 GBR ▲ 1 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T)29.5
28 Max DALTON 🏠 GBR ▼ 3 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.7
HSF Logo
© 2026 HadeSoft. All rights reserved.