VailWC,

June 9, 2017

📅 June 9, 2017

Problems - Final

1
Z:1636 T:1733

83% 17%

2
Z:1706 T:1678

83% 50%

3
Z:1846 T:1577

83% 83%

4
Z:1677 T:1664

67% 67%

Results - Final

Athlete1234Total
1 Shauna COXSEY GBR 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)84.9
2 Akiyo NOGUCHI JPN ▲ 1 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 24.8 (3Z 3T) 25.0 (1Z 1T)84.7
3 Miho NONAKA JPN ▼ 1 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.7 (3Z 4T) 24.9 (2Z 2T)84.6
4 Alex PUCCIO USA ▲ 2 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 24.5 (6Z 6T) 24.8 (1Z 3T)84.2
5 Katja DEBEVEC SLO 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)34.8
6 Petra KLINGLER SUI ▼ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
HSF Logo
© 2026 HadeSoft. All rights reserved.