TokyoWC,

May 6, 2017

📅 May 6, 2017

Problems - Qualification

1
Z:1569 T:1517

183% 155%

2
Z:1542 T:1487

200% 145%

3
Z:1675 T:1631

145% 83%

4
Z:1579 T:1722

162% 31%

5
Z:1624 T:1515

174% 136%

Results - Qualification

Athlete12345Total
1 Jongwon CHON KOR ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
2 Tsukuru HORI JPN ▲ 8 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
3 Rei SUGIMOTO JPN ▲ 11 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (2Z 2T) 24.9 (1Z 2T)124.7
4 Alex KHAZANOV ISR ▲ 27 than expected 24.8 (2Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.7
5 Yoshiyuki OGATA JPN ▲ 10 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 24.7 (3Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.6
6 Jakob SCHUBERT AUT ▲ 17 than expected 24.9 (2Z 2T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)124.6
7 Tyler LANDMAN GBR ▲ 15 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.8 (2Z 3T) 24.8 (1Z 3T) 25.0 (1Z 1T)124.5
8 Kokoro FUJII JPN ▼ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 24.8 (1Z 3T) 24.7 (4Z 4T)124.3
9 Kaito WATANABE JPN ▲ 34 than expected 24.7 (1Z 4T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.6 (5Z 5T)123.9
10 Aleksey RUBTSOV RUS ▼ 7 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)110.0
11 Taisei ISHIMATSU JPN ▲ 21 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)110.0
12 Manuel CORNU FRA ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T)109.9
13 Mickael MAWEM FRA ▼ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T)109.9
14 Jeremy BONDER FRA ▼ 6 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T)109.9
15 Jernej KRUDER SLO ▼ 9 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T)109.9
16 Alban LEVIER FRA ▼ 7 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T)109.9
17 Keita WATABE JPN ▼ 12 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T)109.8
18 Ryuichi MURAI JPN ▲ 42 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.8
19 Thomas FARRELL AUS ▲ 43 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (4Z 4T) 25.0 (1Z 1T)109.7
20 Gabriele MORONI ITA 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.7 (3Z 4T)109.6
21 Tomoa NARASAKI JPN ▼ 20 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (1Z 4T) 10.0 (1Z 0T) 24.9 (1Z 2T)109.6
22 Meichi NARASAKI JPN ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 9.7 (4Z 0T) 25.0 (1Z 1T)109.5
23 David FIRNENBURG GER ▼ 5 than expected 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.9 (2Z 0T) 24.9 (2Z 2T)109.4
24 Nicolas PELORSON FRA ▲ 5 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T)99.8
25 Ilari Juho KELLONIEMI FIN ▲ 36 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (2Z 3T) 0.0 (0Z 0T) 24.6 (4Z 5T)99.4
26 Yuki HADA JPN ▲ 16 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)94.9
27 Rolands RUGENS LAT ▼ 11 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T)94.8
28 Matthew COUSINS GBR ▲ 23 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 9.8 (3Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)94.7
29 Yufei PAN CHN ▲ 17 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)94.7
30 Alessandro PALMA ITA ▲ 10 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.8 (3Z 3T)94.7
31 Bjørn ARNEL IISAGER DEN ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.6 (5Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)94.6
32 Sergio VERDASCO URIZAL ESP ▲ 15 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (2Z 4T) 10.0 (1Z 0T) 24.9 (2Z 2T)94.6
33 Rustam GELMANOV RUS ▼ 20 than expected 24.8 (3Z 3T) 24.9 (1Z 2T) 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T)94.6
34 Hibiki YAMAUCHI JPN ▲ 32 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 9.6 (5Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)94.5
35 Marcello BOMBARDI ITA ▲ 17 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.9 (2Z 0T)94.5
36 Yuta IMAIZUMI JPN ▲ 34 than expected 24.6 (1Z 5T) 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 24.8 (1Z 3T)94.3
37 Tomoki MUSHA JPN ▲ 28 than expected 24.7 (2Z 4T) 25.0 (1Z 1T) 9.7 (4Z 0T) 10.0 (1Z 0T) 24.6 (5Z 5T)94.0
38 Yuji FUJIWAKI JPN ▼ 8 than expected 24.9 (1Z 2T) 24.7 (2Z 4T) 24.8 (3Z 3T) 9.9 (2Z 0T) 9.7 (4Z 0T)94.0
39 Yuya KITAE JPN ▲ 32 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 24.8 (3Z 3T) 10.0 (1Z 0T) 9.4 (7Z 0T)94.0
40 Domen SKOFIC SLO ▲ 1 than expected 24.9 (1Z 2T) 24.9 (2Z 2T) 9.6 (5Z 0T) 10.0 (1Z 0T) 24.5 (3Z 6T)93.9
41 Taito NAKAGAMI JPN ▲ 34 than expected 9.4 (7Z 0T) 25.0 (1Z 1T) 24.6 (4Z 5T) 10.0 (1Z 0T) 24.7 (3Z 4T)93.7
42 Jan HOJER GER ▼ 25 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.9 (2Z 2T)84.8
43 Javier CANO BLAZQUEZ ESP ▲ 11 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)84.8
44 David BARRANS GBR ▼ 16 than expected 24.8 (3Z 3T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)84.7
45 Martin STRANIK CZE ▼ 24 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 24.6 (3Z 5T) 10.0 (1Z 0T) 25.0 (1Z 1T)84.6
46 Minoru NAKANO JPN ▲ 11 than expected 24.8 (2Z 3T) 24.8 (3Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)84.6
47 Sungbo SEO KOR ▼ 2 than expected 0.0 (0Z 0T) 24.9 (2Z 2T) 24.7 (4Z 4T) 10.0 (1Z 0T) 24.9 (1Z 2T)84.5
48 Austin GEIMAN USA ▼ 13 than expected 24.7 (1Z 4T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.8 (2Z 3T)84.4
49 Andrew LAMB USA ▲ 24 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 24.8 (2Z 3T) 0.0 (0Z 0T) 9.7 (4Z 0T)84.3
50 Borna CUJIC CRO ▲ 18 than expected 24.7 (1Z 4T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T) 24.8 (3Z 3T)84.2
51 Jonatan FLOR VAZQUEZ ESP ▼ 14 than expected 24.9 (1Z 2T) 24.6 (4Z 5T) 0.0 (0Z 0T) 9.7 (4Z 0T) 24.9 (2Z 2T)84.1
52 Alfons DORNAUER AUT ▼ 27 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)79.9
53 James KASSAY AUS ▼ 19 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)79.8
54 Makoto YAMAUCHI JPN ▼ 16 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T)79.7
55 Michael PICCOLRUAZ ITA ▼ 31 than expected 24.7 (3Z 4T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T)79.7
56 Nathan PHILLIPS GBR ▼ 30 than expected 24.9 (2Z 2T) 9.7 (4Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.2 (9Z 9T)78.8
57 Lukas GEUKENS BEL ▼ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)69.9
58 Leo AVEZOU FRA ▼ 2 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)69.7
59 Sergii TOPISHKO UKR ▼ 47 than expected 24.7 (1Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)69.7
60 Riccardo PIAZZA ITA ▼ 21 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)69.6
61 Sean MCCOLL CAN ▼ 42 than expected 25.0 (1Z 1T) 24.7 (2Z 4T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.5
62 Sebastien LAZURE CAN ▼ 4 than expected 24.7 (4Z 4T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T)69.3
63 Stefan SCARPERI ITA ▼ 30 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.7 (2Z 4T)64.5
64 Toru KOFUKUDA JPN ▲ 14 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)64.3
65 Jj MAH CAN ▲ 7 than expected 9.9 (2Z 0T) 24.8 (3Z 3T) 9.4 (7Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T)63.8
66 Ben ABEL AUS ▲ 10 than expected 24.6 (5Z 5T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T)59.6
67 Hakeem KASBAN SGP ▲ 10 than expected 24.8 (1Z 3T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T)59.4
68 Clément LECHAPTOIS FRA ▼ 9 than expected 24.7 (1Z 4T) 24.5 (6Z 6T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)59.2
69 Sergio PASTOR MARTÍNEZ ESP ▼ 19 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)54.8
70 Ryohei KAMEYAMA JPN ▼ 6 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)54.8
71 Chua DENNIS SGP ▼ 23 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)54.8
72 Ashraf MOHAMMAD SAPRI SGP ▼ 5 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T)54.6
73 Matthew WELLINGTON CAN ▲ 7 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.9 (1Z 2T)54.5
74 Ayodele SOPEJU CAN ▲ 5 than expected 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.6 (5Z 0T)54.4
75 Jake TIGER CAN ▲ 6 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)54.2
76 Orrin COLEY GBR ▼ 7 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.9
77 Jabee KIM KOR ▼ 28 than expected 9.7 (4Z 0T) 24.7 (3Z 4T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.4
78 Josh LARSON USA ▼ 15 than expected 24.7 (4Z 4T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)44.2
79 Georg PARMA AUT ▼ 35 than expected 0.0 (0Z 0T) 9.5 (6Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.6 (5Z 0T)43.9
80 Liam HEALY AUS ▲ 4 than expected 23.8 (10Z 13T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)33.4
81 Pol ROCA LOPEZ ESP ▼ 28 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)29.3
82 Wan Tong LOK MAC ▼ 8 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
83 Sam LAVENDER AUS 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.4
84 Zach RICHARDSON CAN ▼ 2 than expected 0.0 (0Z 0T) 9.0 (11Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.0
HSF Logo
© 2026 HadeSoft. All rights reserved.