MeiringenWC,

April 7, 2017

📅 April 7, 2017

Problems - Qualification

1
Z:1632 T:1521

143% 101%

2
Z:1625 T:1636

122% 61%

3
Z:1577 T:1627

153% 87%

4
Z:1638 T:1573

160% 101%

5
Z:1681 T:1538

123% 87%

Results - Qualification

Athlete12345Total
1 Kokoro FUJII JPN ▲ 2 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
2 Aleksey RUBTSOV RUS ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (4Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.7
3 Jernej KRUDER SLO ▲ 2 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.6 (4Z 5T) 24.9 (2Z 2T) 25.0 (1Z 1T)124.5
4 Meichi NARASAKI JPN ▲ 41 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 24.5 (1Z 6T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.3
5 Keita WATABE JPN ▲ 5 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 24.8 (1Z 3T) 24.8 (1Z 3T) 24.9 (2Z 2T)124.3
6 Manuel CORNU FRA ▲ 6 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.6 (5Z 5T) 24.8 (3Z 3T)124.2
7 David FIRNENBURG GER ▲ 14 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 24.7 (4Z 4T) 24.8 (2Z 3T) 24.8 (2Z 3T)124.1
8 Sergii TOPISHKO UKR ▲ 9 than expected 24.8 (2Z 3T) 24.8 (1Z 3T) 24.6 (2Z 5T) 25.0 (1Z 1T) 24.8 (3Z 3T)124.0
9 Nicolas PELORSON FRA ▲ 42 than expected 24.9 (1Z 2T) 24.8 (1Z 3T) 25.0 (1Z 1T) 24.4 (6Z 7T) 24.8 (3Z 3T)123.9
10 Rei SUGIMOTO JPN ▲ 18 than expected 24.9 (2Z 2T) 24.8 (2Z 3T) 24.6 (2Z 5T) 24.6 (1Z 5T) 25.0 (1Z 1T)123.9
11 Thilo Jeldrik SCHRÖTER NOR ▲ 28 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.3 (6Z 8T) 24.8 (3Z 3T)123.9
12 Gabriele MORONI ITA ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (2Z 4T) 25.0 (1Z 1T) 9.9 (2Z 0T)109.6
13 Jeremy BONDER FRA ▼ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.7 (1Z 4T) 24.8 (3Z 3T)109.5
14 Jongwon CHON KOR ▼ 12 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.5 (6Z 6T)109.4
15 Kai HARADA JPN ▲ 38 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.4 (6Z 7T)109.3
16 Simon LORENZI BEL ▲ 49 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.7 (1Z 4T) 24.7 (4Z 4T)109.2
17 Yoshiyuki OGATA JPN ▼ 3 than expected 9.5 (6Z 0T) 24.7 (2Z 4T) 24.8 (1Z 3T) 24.9 (2Z 2T) 24.9 (2Z 2T)108.8
18 Gholamali BARATZADEH IRI ▲ 9 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 24.6 (1Z 5T) 24.3 (8Z 8T) 24.6 (5Z 5T)108.3
19 Yuki HADA JPN ▲ 35 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (1Z 3T) 24.9 (2Z 2T)99.7
20 Mickael MAWEM FRA ▼ 12 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T) 24.7 (4Z 4T)99.5
21 Eric LOPEZ MATEOS ESP ▲ 11 than expected 24.9 (2Z 2T) 24.8 (1Z 3T) 0.0 (0Z 0T) 24.9 (1Z 2T) 24.9 (1Z 2T)99.5
22 Anze PEHARC SLO ▲ 24 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T) 24.7 (4Z 4T) 24.7 (4Z 4T)99.3
23 Rolands RUGENS LAT ▼ 8 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.4 (7Z 7T) 24.8 (3Z 3T)99.1
24 Martin STRANIK CZE ▼ 6 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 24.5 (1Z 6T) 25.0 (1Z 1T) 24.6 (5Z 5T)99.0
25 Jan HOJER GER ▼ 14 than expected 0.0 (0Z 0T) 24.3 (8Z 8T) 24.6 (5Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T)98.9
26 Jonatan FLOR VAZQUEZ ESP ▲ 11 than expected 24.7 (4Z 4T) 24.9 (1Z 2T) 24.5 (2Z 6T) 24.7 (1Z 4T) 0.0 (0Z 0T)98.8
27 Dmitrii SHARAFUTDINOV RUS ▼ 4 than expected 24.6 (5Z 5T) 0.0 (0Z 0T) 24.7 (1Z 4T) 24.5 (6Z 6T) 24.8 (3Z 3T)98.6
28 Tsukuru HORI JPN ▼ 15 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 24.9 (1Z 2T) 24.9 (2Z 2T) 25.0 (1Z 1T)94.6
29 Rob DENAYER BEL ▲ 39 than expected 24.8 (2Z 3T) 24.8 (2Z 3T) 9.5 (6Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T)94.0
30 Florian KLINGLER AUT ▲ 28 than expected 24.5 (4Z 6T) 9.8 (3Z 0T) 10.0 (1Z 0T) 24.8 (2Z 3T) 24.9 (2Z 2T)94.0
31 Tyler LANDMAN GBR ▼ 11 than expected 24.7 (3Z 4T) 24.6 (1Z 5T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.6 (5Z 5T)93.9
32 Michael PICCOLRUAZ ITA ▼ 13 than expected 9.5 (6Z 0T) 24.9 (1Z 2T) 24.6 (4Z 5T) 10.0 (1Z 0T) 24.8 (3Z 3T)93.8
33 Kim MARSCHNER GER ▲ 52 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 24.3 (2Z 8T) 24.6 (1Z 5T) 9.9 (2Z 0T)93.5
34 Shawn RABOUTOU USA ▲ 37 than expected 25.0 (1Z 1T) 24.7 (3Z 4T) 9.7 (4Z 0T) 24.6 (3Z 5T) 9.3 (8Z 0T)93.3
35 Yuji FUJIWAKI JPN ▲ 1 than expected 9.5 (6Z 0T) 9.2 (9Z 0T) 24.9 (1Z 2T) 24.6 (1Z 5T) 24.7 (4Z 4T)92.9
36 Jakob SCHUBERT AUT ▼ 7 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)84.8
37 Sean MCCOLL CAN ▼ 31 than expected 24.8 (3Z 3T) 25.0 (1Z 1T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)84.8
38 Tomoa NARASAKI JPN ▼ 37 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.7
39 William RIDAL GBR ▲ 16 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T)84.7
40 Domen SKOFIC SLO ▲ 8 than expected 24.7 (1Z 4T) 24.9 (2Z 2T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.5
41 Gregor VEZONIK SLO ▼ 10 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.6 (5Z 5T)84.4
42 Vlas GAVRILOV RUS ▲ 27 than expected 24.8 (2Z 3T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (1Z 2T) 24.5 (6Z 6T)84.2
43 Austin GEIMAN USA ▼ 2 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.3 (8Z 8T) 25.0 (1Z 1T)84.0
44 Moritz HANS GER ▼ 14 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 24.6 (1Z 5T) 24.4 (7Z 7T) 24.6 (5Z 5T)83.5
45 Matthew COUSINS GBR ▲ 28 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 9.8 (3Z 0T)79.3
46 Baptiste OMETZ SUI ▼ 24 than expected 24.8 (3Z 3T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.1 (10Z 0T) 9.8 (3Z 0T)78.6
47 Leo AVEZOU FRA ▲ 19 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)74.9
48 Nathan PHILLIPS GBR ▼ 24 than expected 24.6 (5Z 5T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 0.0 (0Z 0T)74.5
49 Simon UNGER GER ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 24.6 (5Z 5T) 24.8 (3Z 3T)74.3
50 Daniel WOODS USA ▲ 2 than expected 25.0 (1Z 1T) 24.8 (2Z 3T) 0.0 (0Z 0T) 24.5 (3Z 6T) 0.0 (0Z 0T)74.3
51 Marcello BOMBARDI ITA ▲ 21 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 24.9 (2Z 2T) 24.3 (8Z 8T)74.1
52 Riccardo PIAZZA ITA ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (1Z 5T) 24.9 (1Z 2T) 24.3 (8Z 8T)73.8
53 Elias IAGNEMMA ITA ▲ 35 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T) 24.6 (3Z 5T) 24.4 (7Z 7T)73.7
54 Clément LECHAPTOIS FRA ▲ 22 than expected 24.9 (2Z 2T) 24.8 (2Z 3T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.5
55 Kipras BALTRUNAS LTU ▼ 20 than expected 24.9 (2Z 2T) 24.8 (2Z 3T) 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)69.4
56 Anthony GULLSTEN FIN ▼ 12 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 24.7 (3Z 4T) 9.8 (3Z 0T)69.4
57 Josh LARSON USA ▲ 5 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.6 (2Z 5T) 9.9 (2Z 0T)69.3
58 Kevin HEINIGER SUI ▼ 8 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 10.0 (1Z 0T) 24.6 (5Z 5T)69.3
59 Rustam GELMANOV RUS ▼ 52 than expected 9.9 (2Z 0T) 24.8 (2Z 3T) 9.9 (2Z 0T) 24.7 (3Z 4T) 0.0 (0Z 0T)69.3
60 Jorg VERHOEVEN NED ▼ 35 than expected 24.7 (4Z 4T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T)69.3
61 Hamed HEYDARIDOLABI IRI ▲ 25 than expected 24.5 (4Z 6T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)69.2
62 Nikola PETROV BUL ▲ 1 than expected 10.0 (1Z 0T) 9.8 (3Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T)64.8
63 Marco MÜLLER SUI ▲ 26 than expected 24.8 (3Z 3T) 9.8 (3Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T)64.3
64 Dimitri VOGT SUI ▲ 29 than expected 24.7 (3Z 4T) 9.8 (3Z 0T) 9.8 (3Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T)64.0
65 Bjørn ARNEL IISAGER DEN ▼ 23 than expected 24.7 (2Z 4T) 9.9 (2Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T) 9.5 (6Z 0T)63.7
66 Alessandro PALMA ITA ▼ 26 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T)59.9
67 Benjamin BLASER SUI ▼ 29 than expected 25.0 (1Z 1T) 24.5 (3Z 6T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)59.3
68 Georg PARMA AUT ▼ 12 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 24.5 (6Z 6T)59.2
69 Jan CHVALA CZE ▲ 23 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T) 24.5 (1Z 6T) 0.0 (0Z 0T)59.2
70 Alex KHAZANOV ISR ▼ 36 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.1 (10Z 10T)59.1
71 Jakub JODLOWSKI POL ▼ 4 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 24.6 (5Z 5T) 24.5 (6Z 6T)59.0
72 Hannes PUMAN SWE ▼ 13 than expected 9.9 (2Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T)54.5
73 Matthias ERBER AUT ▼ 9 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 9.8 (3Z 0T)54.4
74 Javier CANO BLAZQUEZ ESP ▲ 4 than expected 24.5 (6Z 6T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)54.3
75 Andrzej MECHERZYNSKI-WIKTOR POL ▼ 42 than expected 10.0 (1Z 0T) 9.5 (6Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.5 (6Z 6T)54.0
76 Lukas FRANCKAERT BEL ▲ 21 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 9.7 (4Z 0T) 9.3 (8Z 0T) 0.0 (0Z 0T)53.8
77 Max PRINZ GER ▼ 16 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T)49.9
78 Martin BERGANT SLO ▲ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.5 (6Z 6T)49.4
79 Orrin COLEY GBR ▲ 12 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 24.6 (4Z 5T) 0.0 (0Z 0T)49.3
80 Hakeem KASBAN SGP ▲ 20 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 9.5 (6Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T)48.9
81 Zan LOVENJAK SUDAR SLO ▼ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)44.9
82 Jerome GONZÁLEZ GUTIÉRREZ ESP ▼ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)44.8
83 Kristoffer LINDBÄCK SWE ▲ 11 than expected 24.7 (3Z 4T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)44.3
84 Elias WEILER AUT ▼ 24 than expected 24.7 (4Z 4T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)44.2
85 Obed HARDMEIER SUI ▲ 24 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T)44.0
86 Lukas GEUKENS BEL ▼ 16 than expected 9.6 (5Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.2 (9Z 9T) 0.0 (0Z 0T)43.8
87 David BARRANS GBR ▼ 61 than expected 9.7 (4Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)39.6
88 Sascha LEHMANN SUI ▼ 5 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T)39.4
89 Theis Lindegren ELFENBEIN DEN ▲ 21 than expected 9.9 (2Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T) 9.6 (5Z 0T)38.5
90 Jan-Luca POSCH AUT ▼ 43 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
91 Arnaud ANSION BEL ▼ 17 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
92 Christoph HANKE GER ▼ 13 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)34.5
93 Milos NEMY SVK ▲ 12 than expected 24.7 (2Z 4T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.4
94 Jan JELIGA CZE ▲ 18 than expected 24.5 (2Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)34.3
95 Sergei SKORODUMOV RUS ▼ 20 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 9.2 (9Z 0T) 0.0 (0Z 0T)34.0
96 Soma STROMMER HUN ▲ 10 than expected 0.0 (0Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)29.2
97 Max RUDIGIER AUT ▼ 15 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
98 Karlo ČUBRIĆ CRO ▼ 2 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)19.8
99 Stepan STRANIK CZE ▼ 42 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.7
100 Borna CUJIC CRO ▼ 23 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)19.4
101 Martin PENKOV BUL ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.2 (9Z 0T) 0.0 (0Z 0T)19.2
102 Kevin HUSER SUI ▲ 13 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T)19.0
103 Giuliano CAMERONI SUI ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 8.9 (12Z 0T) 0.0 (0Z 0T)18.9
104 Hossein FAMILROHANI IRI ▼ 20 than expected 9.5 (6Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)18.9
105 Balázs BAJUSZ HUN ▼ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
106 Piotr BUNSCH POL ▼ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
107 Zach RICHARDSON CAN ▼ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
108 Gaëtan MASSONNET SUI ▼ 5 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
109 Mikel Asier LINACISORO MOLINA ESP ▼ 2 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
110 Thomas HOLM BLAABJERG DEN ▼ 20 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
111 Ilari Juho KELLONIEMI FIN ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
112 Krešimir MORIĆ CRO ▼ 11 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
113 Charlie SCHREIBER USA ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.0 (11Z 0T) 0.0 (0Z 0T)9.0
114 Vladislav ANGELOV BUL 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
115 Charalampos GEMENETZI CYP ▼ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.