WCH Paris, FRA

September 14, 2016 World Championship

📅 September 14, 2016

Problems - Qualification

1
Z:1616 T:1483

151% 107%

2
Z:1625 T:1741

112% 26%

3
Z:1637 T:1579

109% 75%

4
Z:1635 T:1627

104% 59%

5
Z:1722 T:1656

85% 50%

Results - Qualification

Athlete12345Total
1 Alban LEVIER 🏠 FRA ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
2 Kokoro FUJII JPN ▲ 1 than expected 24.9 (2Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.8
3 Tomoa NARASAKI JPN ▼ 2 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)124.6
4 Jongwon CHON KOR ▼ 2 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T) 24.7 (4Z 4T)124.4
5 Jeremy BONDER 🏠 FRA ▲ 4 than expected 24.8 (3Z 3T) 24.7 (4Z 4T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.4
6 Rustam GELMANOV RUS ▲ 1 than expected 24.8 (3Z 3T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T)124.4
7 Aleksey RUBTSOV RUS ▼ 3 than expected 25.0 (1Z 1T) 24.6 (1Z 5T) 24.8 (2Z 3T) 24.6 (2Z 5T) 24.5 (6Z 6T)123.5
8 Adam ONDRA CZE ▲ 27 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)110.0
9 Mickael MAWEM 🏠 FRA ▲ 1 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T)109.8
10 James KASSAY AUS ▲ 24 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.8 (1Z 3T)109.7
11 Gabriele MORONI ITA ▲ 10 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.7 (4Z 4T)109.6
12 Manuel CORNU 🏠 FRA ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.6 (3Z 5T)109.6
13 Keita WATABE JPN ▲ 1 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 24.8 (2Z 3T) 24.9 (1Z 2T) 24.9 (2Z 2T)109.5
14 Sean MCCOLL CAN ▼ 6 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 24.8 (1Z 3T) 25.0 (1Z 1T) 24.7 (4Z 4T)109.3
15 Martin STRANIK CZE ▼ 3 than expected 24.3 (8Z 8T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)109.1
16 Yoshiyuki OGATA JPN ▲ 1 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 24.6 (3Z 5T) 24.9 (1Z 2T) 24.6 (3Z 5T)108.9
17 Rolands RUGENS LAT ▲ 2 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T) 24.7 (2Z 4T) 24.3 (8Z 8T)108.8
18 Tyler LANDMAN GBR 24.4 (7Z 7T) 9.7 (4Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (4Z 4T)108.8
19 Gholamali BARATZADEH IRI ▲ 9 than expected 25.0 (1Z 1T) 9.6 (5Z 0T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.2 (9Z 9T)108.6
20 Nathan PHILLIPS GBR ▲ 4 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (2Z 3T) 0.0 (0Z 0T)99.8
21 Sergii TOPISHKO UKR ▼ 1 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.8 (1Z 3T) 24.9 (2Z 2T) 0.0 (0Z 0T)99.6
22 Tsukuru HORI JPN ▼ 7 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 24.9 (2Z 2T) 24.8 (2Z 3T) 25.0 (1Z 1T)99.4
23 David BARRANS GBR ▲ 2 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T) 25.0 (1Z 1T)94.9
24 Carlo TRAVERSI USA ▲ 30 than expected 24.8 (2Z 3T) 9.5 (6Z 0T) 24.7 (4Z 4T) 25.0 (1Z 1T) 9.7 (4Z 0T)93.7
25 Tomoaki TAKATA JPN ▲ 2 than expected 25.0 (1Z 1T) 9.3 (8Z 0T) 25.0 (1Z 1T) 24.9 (1Z 2T) 9.3 (8Z 0T)93.5
26 Jernej KRUDER SLO ▼ 20 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 9.6 (5Z 0T) 0.0 (0Z 0T)84.4
27 Alessandro PALMA ITA ▲ 19 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T) 9.7 (4Z 0T)84.3
28 Michael PICCOLRUAZ ITA ▼ 12 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.7 (4Z 0T) 24.8 (3Z 3T)84.3
29 Alexander AVERDUNK GER ▲ 9 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 9.8 (3Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)79.3
30 Vadim TIMONOV RUS ▲ 13 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 9.0 (11Z 0T)78.6
31 Jan HOJER GER ▼ 20 than expected 25.0 (1Z 1T) 24.5 (2Z 6T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T)74.5
32 Bjørn ARNEL IISAGER DEN ▲ 10 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T) 24.8 (1Z 3T)74.3
33 Eric LOPEZ MATEOS ESP ▲ 6 than expected 24.8 (3Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.8
34 Dmitrii SHARAFUTDINOV RUS ▼ 12 than expected 9.7 (4Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.7
35 Nathaniel COLEMAN USA ▲ 13 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T)69.7
36 Baptiste OMETZ SUI ▼ 13 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 9.9 (2Z 0T)69.6
37 Sungjoon CHAE KOR ▲ 36 than expected 24.7 (4Z 4T) 9.7 (4Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.3
38 Jonatan FLOR VAZQUEZ ESP ▲ 2 than expected 24.8 (3Z 3T) 24.9 (1Z 2T) 9.7 (4Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)69.1
39 Alex KHAZANOV ISR ▼ 3 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 9.6 (5Z 0T) 24.8 (3Z 3T) 24.9 (2Z 2T)69.1
40 Stefan SCARPERI ITA ▼ 8 than expected 24.9 (2Z 2T) 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.2 (8Z 9T)68.7
41 Jules NICOULEAU BOURLES 🏠 FRA ▲ 3 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)64.8
42 David FIRNENBURG GER ▼ 16 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T)64.7
43 Thilo Jeldrik SCHRÖTER NOR ▲ 9 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.8
44 Benjamin BLASER SUI ▼ 3 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)59.8
45 Alfons DORNAUER AUT ▼ 15 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)59.8
46 Andrzej MECHERZYNSKI-WIKTOR POL ▼ 15 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.6 (5Z 0T) 0.0 (0Z 0T)59.6
47 Hei-Yeung LAM HKG ▲ 17 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 24.7 (3Z 4T)59.4
48 Shawn RABOUTOU USA ▲ 34 than expected 24.6 (5Z 5T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T) 0.0 (0Z 0T)59.3
49 Pol ROCA LOPEZ ESP ▲ 9 than expected 24.4 (7Z 7T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T)58.8
50 Kipras BALTRUNAS LTU ▼ 13 than expected 9.7 (4Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)54.4
51 Benjamin HANNA USA ▲ 10 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)54.4
52 Austin GEIMAN USA ▼ 5 than expected 24.8 (3Z 3T) 9.6 (5Z 0T) 9.8 (3Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)54.1
53 Lukas GEUKENS BEL ▲ 12 than expected 9.2 (9Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 24.9 (2Z 2T)53.7
54 Moritz HANS GER ▼ 25 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.8
55 Arman TER-MINASYAN RUS ▲ 5 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)49.7
56 Gregor VEZONIK SLO ▼ 23 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.7
57 Yufei PAN CHN ▲ 10 than expected 24.5 (6Z 6T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.5
58 Riccardo PIAZZA ITA ▼ 7 than expected 24.7 (2Z 4T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.5
59 Ciarán SCANLON IRL ▼ 2 than expected 24.7 (4Z 4T) 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.5
60 Stepan STRANIK CZE ▼ 7 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.3
61 Jakub GLOWKA POL ▼ 2 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.9
62 Sebastien LAZURE CAN ▲ 22 than expected 24.9 (1Z 2T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)44.4
63 Younghyun KIM KOR ▲ 31 than expected 24.7 (4Z 4T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)44.3
64 Tim REUSER NED ▲ 2 than expected 24.6 (5Z 5T) 9.9 (2Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.3
65 Cheung-Chi Shoji CHAN HKG ▼ 10 than expected 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)44.2
66 Nicky DE LEEUW NED ▼ 21 than expected 25.0 (1Z 1T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.4 (7Z 0T)44.1
67 Ka-Chun YAU HKG ▲ 3 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 9.2 (9Z 0T)44.1
68 Nathan SMITH CAN ▲ 4 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 24.4 (7Z 7T)44.0
69 Mykola SILEVYCH UKR ▲ 19 than expected 24.8 (2Z 3T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.1 (10Z 0T)43.7
70 Jan-Luca POSCH AUT ▼ 21 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T)39.2
71 Don VAN LAERE NED ▲ 9 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 9.0 (11Z 0T)38.9
72 Vilimantas PETRASIUNAS LTU ▼ 3 than expected 24.9 (2Z 2T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
73 Sungbo SEO KOR ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T) 9.8 (3Z 0T)34.6
74 Campbell HARRISON AUS 0.0 (0Z 0T) 10.0 (1Z 0T) 24.6 (5Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.6
75 James POPE GBR ▲ 8 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.6 (4Z 5T)34.6
76 Simon LORENZI BEL ▲ 28 than expected 24.2 (9Z 9T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)33.9
77 Falco FILOTTO BWA ▼ 15 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)30.0
78 Hannes PUMAN SWE ▼ 10 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.8 (3Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)29.7
79 Nikola PETROV BUL ▲ 2 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 9.5 (6Z 0T)29.0
80 Pedro Ferreira NICOLOSO BRA ▲ 41 than expected 9.4 (7Z 0T) 9.2 (9Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)28.1
81 Stephane HANSSENS BEL ▼ 25 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)25.0
82 Seungwoon CHO KOR ▲ 3 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
83 Arnaud ANSION BEL ▼ 5 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.9
84 Daniel UNGUREANU ROU ▲ 7 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
85 Elan JONASMCRAE CAN ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
86 Or WECHSLER ISR ▲ 13 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
87 Alistair EARLEY AUS ▼ 12 than expected 24.6 (5Z 5T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.6
88 Sergio PASTOR MARTÍNEZ ESP ▲ 4 than expected 24.5 (6Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.5
89 Övgün YILDIRIM TUR 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T)19.7
90 Artyom DEVYATERIKOV KAZ ▲ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)19.6
91 Sergii KARPIN UKR ▼ 14 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)19.6
92 Wan Tong LOK MAC ▼ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)19.6
93 Chi-Fung AU HKG ▼ 43 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.6
94 Yevhen TKACHENKO UKR ▲ 13 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.6
95 Javier CANO BLAZQUEZ ESP ▲ 3 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)19.4
96 Thomas HOLM BLAABJERG DEN ▼ 17 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.3 (8Z 0T)19.3
97 Adam LUDFORD ZAF ▲ 20 than expected 9.3 (8Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.1
98 András KIRÁLY HUN ▲ 20 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)19.1
99 Ali ŞEN TUR ▲ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 9.1 (10Z 0T)19.0
100 Thomas SALAKENOS BEL ▲ 20 than expected 9.1 (10Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)18.7
101 Petar IVANOV BUL ▼ 6 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
102 Rolf -Martin BJØRNGAARD NOR ▼ 6 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
103 Roman KUCERA CZE ▲ 19 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
104 Jabee KIM KOR ▼ 28 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)10.0
105 Oldrich KLAPAL CZE ▼ 34 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
106 Ben ABEL AUS ▼ 9 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
107 Benjamin AYALA CHI ▼ 2 than expected 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
108 Oğuz Kaan BEĞEÇ TUR ▼ 2 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
109 Stefan BEDNAR SVK ▼ 6 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
110 Oliver MARX ZAF ▲ 5 than expected 0.0 (0Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.6
111 Diego LEQUERICA BUSCAGLIA PER ▲ 8 than expected 9.5 (6Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.5
112 Zorbey AKTUYUN TUR ▲ 4 than expected 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.3
113 Bozhidar LYUBENOV BUL ▼ 5 than expected 9.2 (9Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.2
114 Anton KUKHAR UKR ▲ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
115 Vanco NAUNOV MKD ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
116 Sebastian PRIETO PERILLA COL ▼ 6 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
117 Károly-Csaba SZŐCS ROU ▼ 31 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
118 Viktor TRPOVSKI MKD ▼ 7 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
119 Chun-Hsiang WANG TPE ▼ 26 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
120 Gregory Raymond BORMAN ZAF ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
121 Ronny ESCOBAR CHI ▼ 8 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
122 Efe Can SEVIL TUR ▼ 20 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
123 Vasil TASEVSKI MKD ▼ 9 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.