MunichWC,

August 12, 2016

📅 August 12, 2016

Problems - Qualification

1
Z:1429 T:1468

187% 107%

2
Z:1419 T:1402

186% 133%

3
Z:1556 T:1571

141% 67%

4
Z:1605 T:1470

146% 109%

5
Z:1570 T:1644

129% 46%

Results - Qualification

Athlete12345Total
1 Alban LEVIER FRA ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
2 Aleksey RUBTSOV RUS ▲ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
3 Jongwon CHON KOR ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.9
4 Taisei ISHIMATSU JPN ▲ 38 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
5 Dmitrii SHARAFUTDINOV RUS ▲ 12 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
6 Baptiste OMETZ SUI ▲ 14 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T)124.8
7 Jakob SCHUBERT AUT ▲ 24 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (1Z 2T)124.8
8 Manuel CORNU FRA ▲ 10 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.8
9 Moritz HANS GER ▲ 15 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T)124.8
10 Tomoa NARASAKI JPN ▼ 9 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T)124.7
11 Sergii TOPISHKO UKR ▲ 10 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.7
12 Jeremy BONDER FRA ▼ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (3Z 4T) 25.0 (1Z 1T)124.7
13 Mickael MAWEM FRA ▲ 9 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (2Z 3T) 24.9 (2Z 2T) 25.0 (1Z 1T)124.7
14 Makoto YAMAUCHI JPN ▲ 21 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (1Z 4T) 24.9 (1Z 2T)124.6
15 David FIRNENBURG GER ▲ 8 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.8 (1Z 3T)124.5
16 Gregor VEZONIK SLO ▲ 17 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.4
17 Sergei LUZHETSKII RUS ▲ 34 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 24.8 (2Z 3T) 24.9 (2Z 2T) 24.8 (1Z 3T)124.4
18 Gholamali BARATZADEH IRI ▲ 7 than expected 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T) 24.7 (2Z 4T)124.3
19 Michael PICCOLRUAZ ITA ▼ 9 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)110.0
20 Jernej KRUDER SLO ▼ 15 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)110.0
21 Chi-Fung AU HKG ▲ 25 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T)109.9
22 Andrzej MECHERZYNSKI-WIKTOR POL ▲ 10 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T)109.8
23 Martin STRANIK CZE ▼ 11 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 10.0 (1Z 0T)109.7
24 Keita WATABE JPN ▼ 10 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T)109.7
25 Anze PEHARC SLO ▲ 30 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)109.7
26 Jonatan FLOR VAZQUEZ ESP ▲ 10 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.9 (2Z 0T)109.6
27 Kokoro FUJII JPN ▼ 23 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (2Z 4T) 25.0 (1Z 1T) 9.9 (2Z 0T)109.6
28 Rolands RUGENS LAT ▼ 13 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.7 (2Z 4T)109.6
29 Rustam GELMANOV RUS ▼ 23 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 9.8 (3Z 0T) 24.9 (1Z 2T)109.5
30 Benjamin BLASER SUI ▲ 10 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.9 (1Z 2T) 9.8 (3Z 0T)109.5
31 Stefan SCARPERI ITA ▼ 2 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.6 (4Z 5T) 24.8 (1Z 3T)109.3
32 Jan-Luca POSCH AUT ▲ 17 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 24.2 (6Z 9T) 10.0 (1Z 0T)109.0
33 Anthony GULLSTEN FIN ▲ 12 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)100.0
34 Jules NICOULEAU BOURLES FRA ▲ 23 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T)95.0
35 Alfons DORNAUER AUT ▼ 7 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)95.0
36 Yoshiyuki OGATA JPN ▼ 25 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T)94.9
37 Alexander WURM GER ▲ 25 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T)94.9
38 Mathias CONRAD GER ▲ 25 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T)94.8
39 Nimrod MARCUS ISR ▲ 21 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 24.9 (2Z 2T)94.8
40 Simon UNGER GER ▲ 3 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T)94.7
41 Bjørn ARNEL IISAGER DEN 24.8 (1Z 3T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T)94.7
42 Gabriele MORONI ITA ▼ 23 than expected 24.8 (1Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 10.0 (1Z 0T)94.7
43 Atsushi SHIMIZU JPN ▼ 4 than expected 24.8 (1Z 3T) 9.9 (2Z 0T) 9.9 (2Z 0T) 24.9 (1Z 2T) 25.0 (1Z 1T)94.5
44 Stepan STRANIK CZE ▲ 8 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (3Z 3T) 24.7 (2Z 4T) 10.0 (1Z 0T)94.5
45 Hannes PUMAN SWE ▲ 34 than expected 25.0 (1Z 1T) 24.5 (6Z 6T) 10.0 (1Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T)94.4
46 Andre DIFELICE CAN ▼ 9 than expected 25.0 (1Z 1T) 24.9 (1Z 2T) 9.9 (2Z 0T) 24.5 (4Z 6T) 10.0 (1Z 0T)94.3
47 Ryohei KAMEYAMA JPN ▲ 29 than expected 9.6 (5Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T) 24.8 (3Z 3T) 9.9 (2Z 0T)94.0
48 Alex KHAZANOV ISR ▼ 14 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 9.8 (3Z 0T) 24.5 (6Z 6T) 9.7 (4Z 0T)93.9
49 Tomoaki TAKATA JPN ▼ 19 than expected 24.6 (2Z 5T) 25.0 (1Z 1T) 9.8 (3Z 0T) 24.7 (4Z 4T) 9.8 (3Z 0T)93.9
50 Ka-Chun YAU HKG ▲ 58 than expected 24.9 (2Z 2T) 24.9 (2Z 2T) 10.0 (1Z 0T) 24.6 (3Z 5T) 9.2 (9Z 0T)93.6
51 Eric LOPEZ MATEOS ESP ▼ 13 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T)85.0
52 Tsukuru HORI JPN ▼ 36 than expected 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T)85.0
53 Tyler LANDMAN GBR ▼ 40 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T)84.9
54 Jan HOJER GER ▼ 46 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)84.9
55 Alessandro PALMA ITA ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)84.8
56 Dmitrii FAKIRIANOV RUS ▲ 9 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (2Z 4T)84.7
57 Sungbo SEO KOR ▲ 13 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 9.9 (2Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)84.7
58 Nathan PHILLIPS GBR ▼ 31 than expected 24.9 (1Z 2T) 24.9 (1Z 2T) 10.0 (1Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T)84.7
59 Matthias KÖNIG SUI ▼ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (1Z 3T) 0.0 (0Z 0T) 9.8 (3Z 0T)84.6
60 Stefan DANKER GER ▲ 21 than expected 25.0 (1Z 1T) 24.8 (1Z 3T) 10.0 (1Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)84.6
61 Ciarán SCANLON IRL ▲ 6 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (1Z 3T) 0.0 (0Z 0T) 24.8 (1Z 3T)84.6
62 Thilo Jeldrik SCHRÖTER NOR ▲ 10 than expected 24.9 (1Z 2T) 24.8 (2Z 3T) 10.0 (1Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)84.5
63 Falco FILOTTO BWA ▲ 19 than expected 24.8 (2Z 3T) 24.9 (2Z 2T) 9.8 (3Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)84.4
64 Florian KLINGLER AUT ▲ 14 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.8 (2Z 3T) 24.3 (4Z 8T) 0.0 (0Z 0T)84.1
65 Arman TER-MINASYAN RUS ▲ 12 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T)79.8
66 Riccardo PIAZZA ITA ▼ 10 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 9.9 (2Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)79.7
67 Sergei SKORODUMOV RUS ▲ 8 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T)79.7
68 Haibin QU CHN ▼ 21 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 24.7 (1Z 4T) 9.9 (2Z 0T)79.6
69 Pol ROCA LOPEZ ESP ▼ 10 than expected 25.0 (1Z 1T) 9.9 (2Z 0T) 10.0 (1Z 0T) 25.0 (1Z 1T) 9.7 (4Z 0T)79.6
70 Vadim TIMONOV RUS ▼ 26 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T)79.6
71 Christoph HANKE GER ▲ 19 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.7 (2Z 4T) 9.7 (4Z 0T) 9.9 (2Z 0T)79.3
72 Jakub GLOWKA POL ▼ 1 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 9.8 (3Z 0T) 24.6 (5Z 5T) 10.0 (1Z 0T)79.3
73 Cheung-Chi Shoji CHAN HKG ▼ 9 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.3 (8Z 8T) 10.0 (1Z 0T)79.2
74 Nathan SMITH CAN ▲ 18 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.5 (6Z 6T) 10.0 (1Z 0T)79.1
75 Elan JONASMCRAE CAN ▲ 34 than expected 24.6 (3Z 5T) 24.6 (4Z 5T) 9.9 (2Z 0T) 9.7 (4Z 0T) 9.9 (2Z 0T)78.7
76 Yufei PAN CHN ▲ 13 than expected 10.0 (1Z 0T) 24.7 (3Z 4T) 24.7 (1Z 4T) 9.7 (4Z 0T) 9.6 (5Z 0T)78.7
77 Alistair EARLEY AUS ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)74.8
78 Lukas GEUKENS BEL ▲ 7 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)74.7
79 Nikola PETROV BUL ▲ 18 than expected 24.7 (1Z 4T) 24.8 (1Z 3T) 0.0 (0Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)74.4
80 Anselm OBERDORFER GER ▲ 51 than expected 24.9 (1Z 2T) 24.5 (1Z 6T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)74.2
81 Georg PARMA AUT ▼ 23 than expected 25.0 (1Z 1T) 10.0 (1Z 0T) 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)69.9
82 David BARRANS GBR ▼ 56 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 24.9 (2Z 2T) 0.0 (0Z 0T) 10.0 (1Z 0T)69.9
83 Hossein FAMILROHANI IRI ▼ 10 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)69.9
84 Elias WEILER AUT ▼ 34 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (3Z 3T) 10.0 (1Z 0T)69.8
85 David PICCOLRUAZ ITA ▲ 21 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.9 (2Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)69.6
86 Adrian CHMIALA POL ▼ 3 than expected 24.9 (1Z 2T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.6 (5Z 0T) 10.0 (1Z 0T)69.5
87 Matthias ERBER AUT ▼ 21 than expected 9.8 (3Z 0T) 24.9 (2Z 2T) 9.9 (2Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T)69.5
88 Nils FAVRE SUI ▼ 1 than expected 24.8 (1Z 3T) 10.0 (1Z 0T) 9.8 (3Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T)69.4
89 Roman KUCERA CZE ▲ 49 than expected 9.6 (5Z 0T) 24.7 (4Z 4T) 24.6 (5Z 5T) 0.0 (0Z 0T) 9.9 (2Z 0T)68.8
90 Josef SUNDAKOV-KRUMINS AUS ▼ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)59.9
91 Campbell HARRISON AUS ▼ 3 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)59.7
92 Nazaret CALVENTE SANTANA ESP ▼ 1 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (1Z 4T)59.6
93 Kim MARSCHNER GER ▲ 26 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T) 0.0 (0Z 0T)59.5
94 Stefan BEDNAR SVK ▲ 13 than expected 24.7 (2Z 4T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)59.4
95 Sebastian HALENKE GER ▲ 1 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)54.7
96 Tristen GOSSELIN CAN ▲ 3 than expected 24.9 (2Z 2T) 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)54.7
97 Thomas HOLM BLAABJERG DEN ▼ 4 than expected 10.0 (1Z 0T) 24.8 (1Z 3T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)54.7
98 Amir NOURI IRI ▼ 50 than expected 10.0 (1Z 0T) 24.8 (2Z 3T) 9.8 (3Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)54.6
99 Andrea ZANONE ITA ▲ 3 than expected 10.0 (1Z 0T) 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T)54.5
100 Sergio VERDASCO URIZAL ESP ▼ 32 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.7 (2Z 4T)54.3
101 Sergio PASTOR MARTÍNEZ ESP ▲ 4 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.1 (10Z 10T) 9.7 (4Z 0T)53.7
102 Yuval SHEMLA ISR ▲ 1 than expected 10.0 (1Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)44.7
103 Ayodele SOPEJU CAN ▲ 9 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)44.6
104 Sergii KARPIN UKR ▼ 18 than expected 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)44.6
105 Jakub JODLOWSKI POL ▼ 36 than expected 10.0 (1Z 0T) 9.7 (4Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)44.5
106 Anton SCHRAMM GER ▲ 14 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.6 (4Z 5T) 0.0 (0Z 0T)44.5
107 Martin KUHNEL USA ▲ 6 than expected 9.9 (2Z 0T) 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)44.4
108 Kenneth ELVEGÅRD NOR ▲ 6 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 9.1 (10Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)43.9
109 Kevin HEINIGER SUI ▼ 56 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)39.9
110 Max PRINZ GER ▼ 36 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)39.9
111 Ho RON SGP ▼ 10 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)39.8
112 Ilari Juho KELLONIEMI FIN ▲ 9 than expected 10.0 (1Z 0T) 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)39.7
113 Majid SHOKATMOGHADAM IRI ▲ 22 than expected 9.9 (2Z 0T) 9.7 (4Z 0T) 10.0 (1Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)39.5
114 Grzegorz KAROLAK POL ▲ 19 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.5 (6Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T)39.1
115 Constantin TOMA ROU ▲ 24 than expected 9.8 (3Z 0T) 9.8 (3Z 0T) 9.6 (5Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)39.0
116 Hei-Yeung LAM HKG ▼ 18 than expected 9.9 (2Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.9
117 Ricardo COIMBRA POR ▼ 17 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.8 (2Z 3T) 0.0 (0Z 0T)34.8
118 Ram LEVIN ISR ▼ 24 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)30.0
119 Károly-Csaba SZŐCS ROU ▼ 24 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)30.0
120 Frederik Zeilberger THULSTRUP DEN ▼ 10 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)29.8
121 Kristoffer LINDBÄCK SWE ▼ 4 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T)29.7
122 Oliver MARX ZAF ▲ 3 than expected 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)29.7
123 Daniel UNGUREANU ROU 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)29.5
124 Róbert SÁNTHA ROU ▲ 10 than expected 9.6 (5Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T)29.5
125 Ben ABEL AUS ▼ 7 than expected 9.9 (2Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)29.4
126 Chun-Hsiang WANG TPE ▼ 22 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T)20.0
127 Efe Can SEVIL TUR ▼ 5 than expected 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)20.0
128 Daragh O CONNOR IRL ▼ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.8
129 Zorbey AKTUYUN TUR ▼ 2 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T)19.8
130 Rolf -Martin BJØRNGAARD NOR ▼ 4 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T)19.5
131 Arda Kadir URULUER TUR ▼ 20 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.5 (6Z 0T) 0.0 (0Z 0T)19.5
132 João EVORA POR ▲ 8 than expected 9.7 (4Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)19.4
133 Hector MEJIA GTM ▼ 18 than expected 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
134 Luis CHÁVEZ GTM ▼ 18 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
135 Tsun-Ting IP HKG ▼ 3 than expected 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
136 Georgios BERNIDAKIS GRE ▲ 1 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
137 Anton KUKHAR UKR ▼ 1 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)9.6
138 Denver LA MONT USA ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
139 Christopher SMITH USA ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
140 Viktor TRPOVSKI MKD ▼ 10 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.