VailWC,

June 10, 2016

📅 June 10, 2016

Problems - Final

1
Z:1606 T:1571

83% 83%

2
Z:1747 T:1584

100% 67%

3
Z:1842 T:1764

33% 17%

4
Z:1763 T:1646

67% 50%

Results - Final

Athlete1234Total
1 Megan MASCARENAS USA ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T)99.9
2 Shauna COXSEY GBR ▼ 1 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 9.8 (3Z 0T) 24.9 (2Z 2T)84.7
3 Anna STÖHR AUT ▲ 2 than expected 24.8 (2Z 3T) 10.0 (1Z 0T) 0.0 (0Z 0T) 24.9 (1Z 2T)59.7
4 Melissa LE NEVE FRA ▼ 2 than expected 24.9 (1Z 2T) 24.8 (3Z 3T) 0.0 (0Z 0T) 9.8 (3Z 0T)59.5
5 Miho NONAKA JPN ▼ 2 than expected 25.0 (1Z 1T) 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.8
6 Alex PUCCIO USA 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
HSF Logo
© 2026 HadeSoft. All rights reserved.