NaviMumbaiWC,

May 14, 2016

📅 May 14, 2016

Problems - Qualification

1
Z:1588 T:1521

171% 167%

2
Z:1705 T:1614

110% 110%

3
Z:1564 T:1575

167% 138%

4
Z:1609 T:1628

143% 105%

5
Z:1652 T:1619

110% 110%

Results - Qualification

Athlete12345Total
1 Jongwon CHON KOR ▲ 6 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
2 Kokoro FUJII JPN ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
3 Jeremy BONDER FRA ▲ 3 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)125.0
4 Jan HOJER GER 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
5 Tomoa NARASAKI JPN ▼ 3 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
6 Aleksey RUBTSOV RUS ▼ 3 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.9
7 Tomoaki TAKATA JPN ▲ 5 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.8
8 Keita WATABE JPN ▲ 6 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.8
9 Jernej KRUDER SLO 25.0 (1Z 1T) 24.9 (2Z 2T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.8
10 Sean MCCOLL CAN ▼ 2 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.8
11 Yoshiyuki OGATA JPN 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.8
12 Gholamali BARATZADEH IRI ▲ 4 than expected 24.9 (2Z 2T) 24.8 (3Z 3T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.7
13 Tsukuru HORI JPN ▼ 3 than expected 25.0 (1Z 1T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)124.6
14 Rustam GELMANOV RUS ▼ 13 than expected 25.0 (1Z 1T) 24.4 (7Z 7T) 25.0 (1Z 1T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.4
15 Martin STRANIK CZE ▼ 2 than expected 24.9 (2Z 2T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.8 (2Z 3T) 25.0 (1Z 1T)124.4
16 Atsushi SHIMIZU JPN ▲ 2 than expected 25.0 (1Z 1T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.7 (4Z 4T)124.3
17 Naoki SHIMATANI JPN 25.0 (1Z 1T) 24.3 (8Z 8T) 25.0 (1Z 1T) 24.9 (1Z 2T) 25.0 (1Z 1T)124.2
18 Moritz HANS GER ▲ 1 than expected 25.0 (1Z 1T) 24.4 (7Z 7T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (3Z 3T)124.2
19 Amir NOURI IRI ▲ 1 than expected 25.0 (1Z 1T) 24.3 (8Z 8T) 24.8 (3Z 3T) 25.0 (1Z 1T) 24.8 (2Z 3T)123.9
20 Alfons DORNAUER AUT ▲ 1 than expected 25.0 (1Z 1T) 24.0 (11Z 11T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.8 (3Z 3T)123.7
21 Ashraf MOHAMMAD SAPRI SGP ▲ 2 than expected 24.8 (3Z 3T) 24.1 (10Z 10T) 24.8 (3Z 3T) 10.0 (1Z 0T) 24.7 (4Z 4T)108.4
22 Yuji FUJIWAKI JPN ▼ 7 than expected 24.9 (2Z 2T) 25.0 (1Z 1T) 24.9 (1Z 2T) 24.8 (1Z 3T) 0.0 (0Z 0T)99.6
23 Eric SETHNA CAN ▼ 1 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 9.6 (5Z 0T) 25.0 (1Z 1T)84.6
24 Elan JONASMCRAE CAN 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 24.6 (2Z 5T) 0.0 (0Z 0T)74.6
25 Khosro HASHEMZADEH IRI 24.9 (2Z 2T) 0.0 (0Z 0T) 24.7 (1Z 4T) 0.0 (0Z 0T) 25.0 (1Z 1T)74.6
26 Sandeep MAITY IND 24.8 (3Z 3T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T) 0.0 (0Z 0T)59.7
27 Reza KOLASANGIAN IRI 25.0 (1Z 1T) 0.0 (0Z 0T) 24.7 (1Z 4T) 9.8 (3Z 0T) 0.0 (0Z 0T)59.5
28 Singh ADARSH IND ▲ 3 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 24.9 (2Z 2T) 9.7 (4Z 0T) 0.0 (0Z 0T)59.4
29 Ajij SHAIKH IND ▼ 1 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.7
30 Irfan SHAIKH IND ▲ 2 than expected 24.7 (4Z 4T) 23.5 (16Z 16T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)48.2
31 Tuhin Vikas SATARKAR IND ▼ 2 than expected 24.8 (2Z 3T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.7
32 Seyed Reza CHASHI IRI ▼ 2 than expected 24.8 (3Z 3T) 0.0 (0Z 0T) 9.9 (2Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.7
33 Mohammadhossein SAGHARI IRI 24.5 (3Z 6T) 0.0 (0Z 0T) 10.0 (1Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T)44.5
34 Vicky BHALERAO IND ▲ 7 than expected 24.7 (4Z 4T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)34.4
35 Somnath Ramdas SHINDE IND ▲ 1 than expected 24.5 (6Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.5
36 Will JOHNSON CAN ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
37 Gaurav KUMAR IND ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
38 Arturas VOLKOVAS LTU ▲ 4 than expected 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
39 Pranil Man SHRESTHA NEP ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
40 Pemba SHERPA NEP ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
41 Saman SHRESTHA NEP ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
42 Peter ERARD USA ▼ 2 than expected 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)0.0
HSF Logo
© 2026 HadeSoft. All rights reserved.