ChongqingWC,

April 30, 2016

📅 April 30, 2016

Problems - Qualification

1
Z:1493 T:1506

200% 152%

2
Z:1740 T:1655

95% 70%

3
Z:1647 T:1587

108% 102%

4
Z:1681 T:1689

105% 54%

5
Z:1644 T:1543

140% 117%

Results - Qualification

Athlete12345Total
1 Jernej KRUDER SLO ▲ 9 than expected 25.0 (1Z 1T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (2Z 2T) 24.9 (2Z 2T)124.5
2 Aleksey RUBTSOV RUS ▲ 2 than expected 25.0 (1Z 1T) 24.6 (5Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.9 (1Z 2T)124.5
3 Tomoa NARASAKI JPN ▲ 3 than expected 25.0 (1Z 1T) 24.9 (2Z 2T) 24.5 (2Z 6T) 25.0 (1Z 1T) 25.0 (1Z 1T)124.4
4 Rustam GELMANOV RUS ▼ 3 than expected 25.0 (1Z 1T) 24.6 (5Z 5T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.7 (4Z 4T)124.3
5 Alban LEVIER FRA ▼ 3 than expected 24.9 (1Z 2T) 24.8 (3Z 3T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (2Z 2T)124.3
6 Tsukuru HORI JPN ▲ 8 than expected 25.0 (1Z 1T) 24.8 (3Z 3T) 24.9 (2Z 2T) 24.7 (4Z 4T) 24.9 (2Z 2T)124.3
7 Jongwon CHON KOR ▲ 10 than expected 25.0 (1Z 1T) 24.5 (6Z 6T) 25.0 (1Z 1T) 24.5 (6Z 6T) 25.0 (1Z 1T)124.0
8 Kokoro FUJII JPN ▼ 5 than expected 24.9 (1Z 2T) 24.3 (8Z 8T) 24.8 (3Z 3T) 24.5 (2Z 6T) 25.0 (1Z 1T)123.5
9 Sergii TOPISHKO UKR ▲ 10 than expected 25.0 (1Z 1T) 24.6 (5Z 5T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (1Z 2T)109.4
10 Rolands RUGENS LAT ▲ 2 than expected 24.9 (1Z 2T) 24.7 (4Z 4T) 25.0 (1Z 1T) 24.9 (2Z 2T) 9.8 (3Z 0T)109.3
11 Jeremy BONDER FRA ▼ 2 than expected 24.9 (2Z 2T) 24.5 (3Z 6T) 24.8 (3Z 3T) 10.0 (1Z 0T) 25.0 (1Z 1T)109.2
12 Makoto YAMAUCHI JPN ▲ 16 than expected 24.7 (2Z 4T) 24.6 (5Z 5T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.8 (3Z 3T)109.1
13 Michael PICCOLRUAZ ITA 25.0 (1Z 1T) 9.2 (9Z 0T) 25.0 (1Z 1T) 24.7 (4Z 4T) 25.0 (1Z 1T)108.9
14 Dmitrii SHARAFUTDINOV RUS ▲ 2 than expected 24.8 (1Z 3T) 9.7 (4Z 0T) 24.9 (2Z 2T) 24.6 (5Z 5T) 24.6 (5Z 5T)108.6
15 Rei SUGIMOTO JPN 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 25.0 (1Z 1T) 24.8 (2Z 3T)99.8
16 Jorg VERHOEVEN NED ▼ 9 than expected 25.0 (1Z 1T) 24.6 (5Z 5T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)99.6
17 Sean MCCOLL CAN ▼ 9 than expected 24.9 (1Z 2T) 24.5 (6Z 6T) 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T)99.4
18 Yuji FUJIWAKI JPN ▲ 8 than expected 24.9 (1Z 2T) 24.6 (3Z 5T) 24.7 (4Z 4T) 0.0 (0Z 0T) 25.0 (1Z 1T)99.2
19 Baptiste OMETZ SUI ▲ 3 than expected 24.9 (1Z 2T) 24.6 (5Z 5T) 24.8 (3Z 3T) 0.0 (0Z 0T) 24.9 (2Z 2T)99.2
20 Andrzej MECHERZYNSKI-WIKTOR POL ▲ 5 than expected 25.0 (1Z 1T) 9.2 (9Z 0T) 24.6 (2Z 5T) 10.0 (1Z 0T) 25.0 (1Z 1T)93.8
21 Yoshiyuki OGATA JPN 25.0 (1Z 1T) 8.9 (12Z 0T) 25.0 (1Z 1T) 9.9 (2Z 0T) 24.9 (2Z 2T)93.7
22 Jan HOJER GER ▼ 17 than expected 25.0 (1Z 1T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (1Z 2T) 10.0 (1Z 0T)84.9
23 Keita WATABE JPN 25.0 (1Z 1T) 24.8 (3Z 3T) 25.0 (1Z 1T) 10.0 (1Z 0T) 0.0 (0Z 0T)84.8
24 Tyler LANDMAN GBR ▼ 13 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (2Z 3T) 9.7 (4Z 0T) 25.0 (1Z 1T)84.5
25 Tomoaki TAKATA JPN ▼ 5 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 24.5 (6Z 6T) 10.0 (1Z 0T) 24.9 (2Z 2T)84.4
26 James KASSAY AUS ▼ 2 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 24.8 (3Z 3T) 9.9 (2Z 0T) 24.7 (4Z 4T)84.4
27 Chua DENNIS SGP ▲ 9 than expected 24.8 (2Z 3T) 0.0 (0Z 0T) 25.0 (1Z 1T) 10.0 (1Z 0T) 24.5 (6Z 6T)84.3
28 Manuel CORNU FRA ▼ 1 than expected 24.9 (1Z 2T) 9.6 (5Z 0T) 0.0 (0Z 0T) 24.8 (1Z 3T) 24.9 (2Z 2T)84.2
29 Stefan SCARPERI ITA ▲ 10 than expected 9.8 (3Z 0T) 24.4 (7Z 7T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.9 (2Z 2T)84.1
30 Zhouwen HUANG CHN ▲ 8 than expected 25.0 (1Z 1T) 24.6 (5Z 5T) 0.0 (0Z 0T) 9.4 (7Z 0T) 24.8 (2Z 3T)83.8
31 Zida MA CHN ▲ 15 than expected 24.9 (2Z 2T) 23.7 (10Z 14T) 0.0 (0Z 0T) 9.5 (6Z 0T) 24.9 (2Z 2T)83.0
32 Alexander AVERDUNK GER ▼ 3 than expected 24.9 (1Z 2T) 9.6 (5Z 0T) 24.6 (5Z 5T) 9.4 (7Z 0T) 9.8 (3Z 0T)78.3
33 Haibin QU CHN 24.9 (1Z 2T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 24.8 (3Z 3T)74.6
34 Jakub JODLOWSKI POL ▲ 1 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T) 24.5 (6Z 6T)74.5
35 Mickael MAWEM FRA ▼ 17 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.7 (4Z 0T) 24.9 (2Z 2T)59.6
36 Pascal GAGNEUX FRA ▼ 5 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 9.7 (4Z 0T)59.5
37 Alex KHAZANOV ISR ▼ 7 than expected 24.9 (1Z 2T) 0.0 (0Z 0T) 9.4 (7Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)59.2
38 Elan JONASMCRAE CAN ▲ 20 than expected 24.5 (4Z 6T) 0.0 (0Z 0T) 9.7 (4Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)59.1
39 Gregor VEZONIK SLO ▼ 2 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 25.0 (1Z 1T) 0.0 (0Z 0T)49.8
40 Jabee KIM KOR ▲ 5 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T)49.8
41 Minoru NAKANO JPN ▼ 1 than expected 24.9 (2Z 2T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.8
42 Chi-Fung AU HKG ▲ 6 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (4Z 4T)49.7
43 Cheung-Chi Shoji CHAN HKG 24.9 (1Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.8 (3Z 3T) 0.0 (0Z 0T)49.7
44 Simon UNGER GER ▼ 10 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 24.9 (2Z 2T) 0.0 (0Z 0T) 0.0 (0Z 0T)49.7
45 Benjamin BLASER SUI ▼ 13 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.7 (3Z 4T)49.5
46 Sungjoon CHAE KOR ▲ 10 than expected 24.7 (1Z 4T) 9.3 (8Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)43.6
47 Atsushi SHIMIZU JPN ▼ 6 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 24.9 (2Z 2T)34.9
48 Hei-Yeung LAM HKG ▲ 3 than expected 25.0 (1Z 1T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)34.8
49 Wan Tong LOK MAC 9.8 (3Z 0T) 23.9 (12Z 12T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)33.7
50 Mohd HAZLEE SGP ▲ 3 than expected 10.0 (1Z 0T) 9.6 (5Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.6 (5Z 0T)29.2
51 Yulianto ABUDZAR IDN ▲ 1 than expected 24.8 (1Z 3T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.8
52 Ka-Chun YAU HKG ▲ 5 than expected 24.5 (4Z 6T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)24.5
53 Muhammad Hilman HARON SGP ▼ 3 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T)19.8
54 Changfeng QU CHN ▲ 6 than expected 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 9.8 (3Z 0T) 0.0 (0Z 0T)19.6
55 Yufei PAN CHN ▼ 13 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
56 Ben ABEL AUS ▼ 9 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
57 Kin Wah LAI CAN ▼ 13 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
58 Siu-Hei TANG HKG ▼ 3 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
59 Dingguo WANG CHN ▲ 2 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
60 Danila YAMCHUK LVA ▼ 6 than expected 10.0 (1Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)10.0
61 Qinghua WANG CHN ▼ 2 than expected 9.9 (2Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.9
62 Yerzhan BEISEMBAYEV KAZ 9.8 (3Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.8
63 Sufriyanto RINDI IDN 9.7 (4Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T) 0.0 (0Z 0T)9.7
HSF Logo
© 2026 HadeSoft. All rights reserved.