Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
F1
Z: (07) 1633 ■ T: (04) 1760 ■
F2
Z: (10) 1385 ■ T: (08) 1560 ■
F3
Z: (10) 1554 ■ T: (05) 1781 ■
F4
Z: (10) 1436 ■ T: (01) 1903 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1760 | 2 1560 | 3 1781 | 4 1903 | Post-Elo | |
|---|---|---|---|---|---|---|---|
| 1 E BARNABÉ FRA ▲ 4 better than predicted | 1455 | 1Z 1T ▲ 32 Elo | 5Z 5T ▼ 38 Elo | 4Z 4T ▼ 9 Elo | 1Z ▲ 4 Elo | 83.9 | 1444 |
| 2 F M. D.WILMA. BEL ▲ 9 better than predicted | 1375 | 5Z 5T ▲ 5 Elo | 2Z 2T ▲ 19 Elo | 6Z 7T ▼ 18 Elo | 1Z ▲ 3 Elo | 83.5 | 1384 |
| 3 A G.LÓPEZ ESP ▲ 1 better than predicted | 1503 | - ▼ 55 Elo | 4Z 4T ▼ 12 Elo | 3Z 3T ▲ 4 Elo | 2Z 2T ▲ 12 Elo | 74.1 | 1456 |
| 4 A L.BRIS FRA ▲ 3 better than predicted | 1387 | 3Z ▼ 6 Elo | 1Z 1T ▲ 30 Elo | 4Z 6T ▼ 5 Elo | 2Z ▼ 5 Elo | 68.8 | 1401 |
| 5 M LENZ AUT at home ▲ 3 better than predicted | 1369 | - ▼ 39 Elo | 2Z 2T ▲ 20 Elo | 4Z 4T ▲ 11 Elo | 1Z ▲ 6 Elo | 59.3 | 1370 |
| 6 T WÜRTHNER GER ▼ 3 worse than predicted | 1366 | 1Z 1T ▲ 36 Elo | 1Z ▼ 30 Elo | 3Z ▼ 19 Elo | 1Z ▲ 7 Elo | 54.4 | 1360 |
| 7 L V.FREIER GER ▼ 5 worse than predicted | 1391 | 1Z 1T ▲ 34 Elo | 2Z ▼ 33 Elo | 3Z ▼ 16 Elo | 1Z ▲ 5 Elo | 54.3 | 1381 |
| 8 T VANCRAEYNE. BEL ▲ 1 better than predicted | 1436 | 5Z ▼ 31 Elo | 1Z 1T ▲ 29 Elo | 3Z ▼ 24 Elo | 3Z ▼ 19 Elo | 53.8 | 1391 |
| 9 P BRAND NED ▼ 3 worse than predicted | 1415 | 4Z ▼ 16 Elo | 1Z 2T ▲ 23 Elo | 6Z ▼ 34 Elo | 3Z ▼ 15 Elo | 53.5 | 1373 |
| 10 A HOFHERR AUT at home ▬ | 1339 | - ▼ 35 Elo | 1Z 1T ▲ 31 Elo | 5Z ▼ 11 Elo | 6Z ▼ 25 Elo | 43.8 | 1302 |
