Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (09) 2177 ■ T: (04) 2263 ■
TECHNICAL■, TECHNICAL (1770.7)FINGERS■, FINGERS (1798.9)SLOPER■, SLOPER (1768.9)SLOPER■, SLOPER (2080.2)TECHNICAL■, TECHNICAL (2079.3)FINGERS■ FINGERS (2091.1)
S2
Z: (17) 1984 ■ T: (07) 2154 ■
POWERFUL■, POWERFUL (1614.6)PINCH■, PINCH (1595.2)POWERFUL■, POWERFUL (1912.2)PINCH■ PINCH (1900.6)
S4
Z: (16) 2061 ■ T: (10) 2156 ■
DYNAMIC■, DYNAMIC (1708.6)TECHNICAL■, TECHNICAL (1674.5)PRESS■, PRESS (1688.2)DYNAMIC■, DYNAMIC (1888.3)TECHNICAL■, TECHNICAL (1860.8)PRESS■ PRESS (1872.3)
S3
Z: (13) 2094 ■ T: (03) 2270 ■
FINGERS■, FINGERS (1728.0)FINGERS■ FINGERS (2087.7)
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2263 | 2 2154 | 3 2270 | 4 2061 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 S ANRAKU JPN Top 10 ▬ | 2023 | 5Z ▼ 61 Elo | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 24 Elo | 4Z 4T ▼ 37 Elo | 84.0 | 1971 |
| 2 D LEE KOR Top 10 ▬ | 1828 | - ▼ 34 Elo | 1Z 1T ▲ 29 Elo | 2Z 4T ▲ 16 Elo | 3Z 3T ▲ 7 Elo | 74.2 | 1849 |
| 3 M SCHALCK FRA Top 10 ▲ 1 better than predicted | 1786 | 4Z 4T ▲ 21 Elo | 1Z ▲ 0 Elo | 2Z ▼ 6 Elo | 3Z 5T ▲ 4 Elo | 68.7 | 1805 |
| 4 Y FUJIWAKI JPN ▲ 18 better than predicted | 1773 | 6Z 6T ▲ 13 Elo | 4Z ▼ 27 Elo | 7Z ▼ 24 Elo | 4Z 7T ▲ 3 Elo | 66.9 | 1738 |
| 5 S AMAGASA JPN ▼ 2 worse than predicted | 1801 | - ▼ 35 Elo | 2Z 3T ▲ 17 Elo | 2Z ▼ 2 Elo | 3Z 5T ▲ 6 Elo | 59.0 | 1790 |
| 6 R SUGIMOTO JPN ▲ 17 better than predicted | 1735 | 4Z ▲ 4 Elo | 3Z 3T ▲ 14 Elo | 4Z ▼ 9 Elo | 5Z ▼ 22 Elo | 53.6 | 1722 |
| 7 M NARASAKI JPN ▲ 3 better than predicted | 1776 | - ▼ 28 Elo | 1Z 2T ▲ 26 Elo | - ▼ 41 Elo | 1Z 2T ▲ 31 Elo | 49.8 | 1770 |
| 8 C DUFFY USA at home ▲ 7 better than predicted | 1700 | - ▼ 20 Elo | 1Z 1T ▲ 32 Elo | 3Z 3T ▲ 24 Elo | - ▼ 44 Elo | 49.6 | 1696 |
| 9 H MCARTHUR GBR ▲ 7 better than predicted | 1810 | 2Z 2T ▲ 30 Elo | 3Z ▼ 33 Elo | - ▼ 41 Elo | 3Z ▼ 16 Elo | 44.4 | 1754 |
| 10 T NARASAKI JPN Top 10 ▲ 2 better than predicted | 1751 | 5Z ▼ 1 Elo | - ▼ 53 Elo | 4Z ▲ 0 Elo | 1Z 1T ▲ 34 Elo | 44.3 | 1736 |
| 11 J MACDOUGALL GBR Top 10 ▼ 5 worse than predicted | 1733 | 3Z ▲ 6 Elo | - ▼ 32 Elo | 2Z ▲ 6 Elo | 5Z 5T ▲ 7 Elo | 43.9 | 1725 |
| 12 H V.DUYSEN BEL Top 10 ▼ 7 worse than predicted | 1756 | - ▼ 26 Elo | 2Z 2T ▲ 24 Elo | 3Z ▲ 0 Elo | 7Z ▼ 29 Elo | 43.7 | 1728 |
| 13 D AKHTAR GBR ▼ 4 worse than predicted | 1744 | 4Z 4T ▲ 24 Elo | 2Z ▼ 5 Elo | - ▼ 33 Elo | 7Z ▼ 28 Elo | 43.7 | 1706 |
| 14 P JENFT FRA Top 10 ▼ 3 worse than predicted | 1704 | - ▼ 15 Elo | 1Z ▲ 8 Elo | - ▼ 24 Elo | 1Z 1T ▲ 35 Elo | 35.0 | 1713 |
| 15 O BAUDRAND CAN ▲ 2 better than predicted | 1661 | - ▼ 16 Elo | 2Z ▲ 4 Elo | - ▼ 19 Elo | 5Z 6T ▲ 16 Elo | 34.0 | 1649 |
| 16 M MILNE GBR ▼ 9 worse than predicted | 2010 | 2Z ▼ 14 Elo | 3Z ▼ 47 Elo | - ▼ 58 Elo | - ▼ 83 Elo | 19.7 | 1820 |
| 17 T LEMAGNER FRA ▼ 3 worse than predicted | 1710 | - ▼ 17 Elo | 1Z ▲ 9 Elo | 6Z ▲ 1 Elo | - ▼ 33 Elo | 19.5 | 1675 |
| 18 A PEHARC SLO ▼ 10 worse than predicted | 1730 | - ▼ 18 Elo | 2Z ▲ 0 Elo | 6Z ▲ 0 Elo | - ▼ 33 Elo | 19.4 | 1684 |
| 19 N RUSEV BUL ▼ 6 worse than predicted | 1627 | - ▼ 11 Elo | 3Z ▲ 2 Elo | - ▼ 13 Elo | - ▼ 18 Elo | 9.8 | 1591 |
| 20 E A.KRÜGER GER ▼ 1 worse than predicted | 1715 | - ▼ 16 Elo | - ▼ 31 Elo | - ▼ 13 Elo | 5Z ▲ 1 Elo | 9.6 | 1664 |
| 20 A INTRACHUPO. THA ▬ | 1667 | - ▼ 12 Elo | - ▼ 40 Elo | 5Z ▲ 10 Elo | - ▼ 18 Elo | 9.6 | 1613 |
| 22 R GRUBER AUT ▲ 2 better than predicted | 1601 | - ▼ 9 Elo | - ▼ 24 Elo | - ▼ 11 Elo | 7Z ▲ 7 Elo | 9.3 | 1568 |
| 23 A SHAHAR USA at home ▼ 5 worse than predicted | 1854 | - ▼ 32 Elo | - ▼ 59 Elo | - ▼ 27 Elo | - ▼ 32 Elo | 0.0 | 1717 |
| 23 J WIMMER AUT ▼ 4 worse than predicted | 1663 | - ▼ 9 Elo | - ▼ 22 Elo | - ▼ 10 Elo | - ▼ 17 Elo | 0.0 | 1610 |
