Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA1
Z: (56) 1315 ■ T: (44) 1825 ■
QB1
Z: (09) 2056 ■ T: (05) 2100 ■
QB2
Z: (30) 1952 ■ T: (30) 1943 ■
QB3
Z: (34) 1867 ■ T: (00) 2171 ■
QA3
Z: (01) 2171 ■ T: (01) 2170 ■
QA2
Z: (37) 1922 ■ T: (12) 2063 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1825 | A2 2063 | A3 2171 | B1 2100 | B2 1952 | B3 2171 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 L BONNIOT FRA ▬ | 1516 | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 36 Elo | 1Z 2T ▲ 37 Elo | 1Z 1T ▲ 37 Elo | 4Z 4T ▼ 2 Elo | 2Z ▼ 4 Elo | 134.2 | 1649 |
| 2 M CIOBOTARU ROU ▲ 40 better than predicted | 1425 | 1Z 1T ▲ 33 Elo | 3Z 4T ▲ 27 Elo | - ▼ 14 Elo | 2Z 2T ▲ 38 Elo | 1Z 1T ▲ 35 Elo | 1Z ▲ 12 Elo | 109.3 | 1557 |
| 3 M GOLLER AUT at home ▲ 2 better than predicted | 1546 | 1Z 1T ▲ 26 Elo | 2Z 2T ▲ 25 Elo | - ▼ 17 Elo | 3Z 3T ▲ 28 Elo | 2Z 2T ▲ 22 Elo | 1Z ▲ 7 Elo | 109.2 | 1639 |
| 4 J SCHRITTWIE. AUT at home ▼ 2 worse than predicted | 1490 | 1Z 1T ▲ 28 Elo | 2Z ▼ 3 Elo | - ▼ 12 Elo | 2Z 2T ▲ 35 Elo | 2Z 2T ▲ 26 Elo | 1Z ▲ 8 Elo | 94.5 | 1573 |
| 5 M KATHAN AUT at home ▲ 7 better than predicted | 1407 | 1Z 1T ▲ 31 Elo | 2Z 3T ▲ 32 Elo | - ▼ 6 Elo | 2Z ▲ 12 Elo | 3Z 3T ▲ 24 Elo | 1Z ▲ 10 Elo | 94.2 | 1511 |
| 6 O NEBOHA UKR ▲ 12 better than predicted | 1387 | 1Z 1T ▲ 32 Elo | 3Z 3T ▲ 28 Elo | - ▼ 8 Elo | 4Z ▲ 9 Elo | 6Z 6T ▲ 9 Elo | 1Z ▲ 15 Elo | 93.3 | 1472 |
| 7 S HAMMOND GBR ▼ 3 worse than predicted | 1476 | 1Z 1T ▲ 27 Elo | 2Z 2T ▲ 27 Elo | - ▼ 9 Elo | 2Z 2T ▲ 33 Elo | - ▼ 57 Elo | 1Z ▲ 12 Elo | 84.6 | 1514 |
| 8 A V.ANDRÉS ESP ▼ 1 worse than predicted | 1391 | 1Z 1T ▲ 30 Elo | 1Z 4T ▲ 30 Elo | - ▼ 10 Elo | - ▼ 10 Elo | 2Z 2T ▲ 32 Elo | 3Z ▲ 3 Elo | 84.3 | 1468 |
| 9 M KORINE ISR ▲ 24 better than predicted | 1447 | 1Z 3T ▲ 13 Elo | 2Z 4T ▲ 22 Elo | - ▼ 5 Elo | - ▼ 16 Elo | 3Z 3T ▲ 23 Elo | 1Z ▲ 12 Elo | 84.0 | 1499 |
| 9 L P.NIETO ESP ▼ 1 worse than predicted | 1446 | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 35 Elo | - ▼ 9 Elo | - ▼ 19 Elo | 6Z 6T ▲ 7 Elo | 1Z ▲ 12 Elo | 84.0 | 1502 |
| 11 S BELARDINEL. ITA ▼ 5 worse than predicted | 1546 | 1Z 2T ▲ 10 Elo | 2Z ▼ 13 Elo | - ▼ 10 Elo | 1Z ▲ 12 Elo | 5Z 5T ▼ 2 Elo | 1Z ▲ 8 Elo | 79.0 | 1552 |
| 12 G BANG-KITTI. NOR ▲ 17 better than predicted | 1451 | 1Z 2T ▲ 18 Elo | 1Z ▼ 1 Elo | - ▼ 10 Elo | - ▼ 18 Elo | 1Z 1T ▲ 36 Elo | 1Z ▲ 12 Elo | 69.9 | 1491 |
| 13 M PALKA SUI ▼ 10 worse than predicted | 1494 | 1Z 1T ▲ 22 Elo | 1Z ▼ 3 Elo | - ▼ 11 Elo | - ▼ 18 Elo | 2Z 2T ▲ 26 Elo | 1Z ▲ 9 Elo | 69.8 | 1522 |
| 14 F MARCHIONNI ITA ▲ 9 better than predicted | 1413 | 1Z 2T ▲ 20 Elo | 1Z ▲ 8 Elo | - ▼ 8 Elo | - ▼ 11 Elo | 3Z 3T ▲ 23 Elo | 1Z ▲ 13 Elo | 69.5 | 1460 |
| 15 T OSTAFINSKI POL ▲ 22 better than predicted | 1389 | 1Z 1T ▲ 27 Elo | 3Z ▼ 3 Elo | - ▼ 6 Elo | - ▼ 10 Elo | 3Z 3T ▲ 24 Elo | 1Z ▲ 13 Elo | 69.4 | 1435 |
| 16 J BADER AUT at home ▼ 6 worse than predicted | 1546 | 1Z 2T ▲ 6 Elo | 2Z ▼ 13 Elo | - ▼ 10 Elo | - ▼ 15 Elo | 3Z 3T ▲ 11 Elo | 2Z ▼ 2 Elo | 69.3 | 1526 |
| 17 D NAIMJI CZE ▼ 2 worse than predicted | 1435 | 1Z 1T ▲ 21 Elo | 6Z ▼ 27 Elo | - ▼ 5 Elo | - ▼ 11 Elo | 3Z 3T ▲ 22 Elo | 1Z ▲ 11 Elo | 69.1 | 1447 |
| 18 G ÁSMUNDARSO. ISL ▲ 32 better than predicted | 1460 | 1Z 1T ▲ 20 Elo | 3Z ▼ 13 Elo | - ▼ 6 Elo | - ▼ 9 Elo | 5Z 5T ▲ 5 Elo | 1Z ▲ 11 Elo | 69.0 | 1469 |
| 19 J HONEYFIELD GBR ▲ 28 better than predicted | 1349 | 1Z 1T ▲ 27 Elo | 2Z ▲ 6 Elo | - ▼ 4 Elo | - ▼ 10 Elo | 6Z 6T ▲ 13 Elo | 1Z ▲ 13 Elo | 68.9 | 1395 |
| 20 A RANTANEN FIN ▼ 6 worse than predicted | 1546 | 1Z 4T ▼ 19 Elo | 2Z ▼ 4 Elo | - ▼ 10 Elo | - ▼ 13 Elo | 5Z 5T ▼ 6 Elo | 1Z ▲ 9 Elo | 68.8 | 1506 |
| 21 J SCHWETZ AUT at home ▼ 8 worse than predicted | 1546 | 1Z 1T ▲ 17 Elo | 1Z ▼ 1 Elo | - ▼ 14 Elo | - ▼ 25 Elo | 7Z 7T ▼ 26 Elo | 1Z ▲ 8 Elo | 68.8 | 1509 |
| 22 T KRIEGL AUT at home ▼ 2 worse than predicted | 1546 | 1Z 2T ▲ 4 Elo | 3Z ▼ 21 Elo | - ▼ 8 Elo | - ▼ 19 Elo | 5Z 5T ▼ 6 Elo | 3Z ▼ 11 Elo | 68.7 | 1488 |
| 23 L ČULIĆ CRO ▲ 11 better than predicted | 1353 | 1Z 5T ▲ 2 Elo | 1Z ▲ 8 Elo | - ▼ 2 Elo | - ▼ 3 Elo | 6Z 6T ▲ 7 Elo | 1Z ▲ 9 Elo | 68.6 | 1374 |
| 24 A NAGY HUN ▼ 16 worse than predicted | 1399 | 1Z 1T ▲ 23 Elo | 2Z 2T ▲ 28 Elo | - ▼ 6 Elo | - ▼ 13 Elo | - ▼ 46 Elo | 1Z ▲ 12 Elo | 59.8 | 1401 |
| 25 J SIKULA CZE ▲ 15 better than predicted | 1472 | 1Z 4T ▼ 10 Elo | 1Z 2T ▲ 33 Elo | - ▼ 8 Elo | - ▼ 10 Elo | - ▼ 46 Elo | 5Z ▼ 11 Elo | 59.2 | 1425 |
| 25 N DELONGUEVI. BEL ▲ 20 better than predicted | 1469 | 1Z 1T ▲ 18 Elo | 3Z ▼ 9 Elo | - ▼ 6 Elo | - ▼ 11 Elo | 4Z 4T ▲ 11 Elo | - ▼ 46 Elo | 59.2 | 1435 |
| 27 A CĂTINEANU ROU ▼ 5 worse than predicted | 1546 | 1Z 1T ▲ 14 Elo | - ▼ 73 Elo | - ▼ 7 Elo | - ▼ 9 Elo | 5Z 5T ▲ 2 Elo | 2Z ▼ 2 Elo | 59.1 | 1480 |
| 28 I PICHKA UKR ▼ 1 worse than predicted | 1546 | 1Z 2T ▲ 1 Elo | 3Z ▼ 10 Elo | - ▼ 11 Elo | - ▼ 15 Elo | 5Z 5T ▼ 5 Elo | - ▼ 62 Elo | 58.9 | 1454 |
| 29 D RADOVČIĆ CRO ▲ 14 better than predicted | 1430 | 1Z 1T ▲ 20 Elo | 5Z ▼ 15 Elo | - ▼ 6 Elo | - ▼ 9 Elo | 5Z 5T ▲ 13 Elo | - ▼ 39 Elo | 58.8 | 1398 |
| 30 O M.CELLIER FRA ▼ 11 worse than predicted | 1450 | 1Z ▼ 36 Elo | 3Z ▲ 1 Elo | - ▼ 2 Elo | - ▼ 5 Elo | 4Z 4T ▲ 19 Elo | 3Z ▲ 4 Elo | 54.0 | 1431 |
| 31 S ŠTANCEL SVK ▲ 24 better than predicted | 1384 | 1Z 1T ▲ 23 Elo | - ▼ 33 Elo | - ▼ 4 Elo | - ▼ 4 Elo | 4Z 4T ▲ 22 Elo | - ▼ 30 Elo | 49.4 | 1367 |
| 32 A KOSTOMAJ SLO ▼ 11 worse than predicted | 1546 | 1Z 1T ▲ 13 Elo | 2Z ▼ 9 Elo | - ▼ 12 Elo | - ▼ 13 Elo | - ▼ 58 Elo | 2Z ▲ 7 Elo | 44.8 | 1481 |
| 33 N SEDMAK SLO ▼ 22 worse than predicted | 1546 | 1Z 2T ▲ 2 Elo | 3Z ▼ 13 Elo | - ▼ 9 Elo | - ▼ 12 Elo | - ▼ 57 Elo | 2Z ▲ 7 Elo | 44.6 | 1470 |
| 34 J EISENKOLB GER ▼ 18 worse than predicted | 1444 | 1Z 1T ▲ 18 Elo | 3Z ▼ 3 Elo | - ▼ 4 Elo | - ▼ 10 Elo | - ▼ 37 Elo | 3Z ▲ 4 Elo | 44.6 | 1415 |
| 35 I GRAF SUI ▼ 9 worse than predicted | 1546 | 1Z ▼ 51 Elo | - ▼ 48 Elo | - ▼ 6 Elo | - ▼ 8 Elo | 3Z 3T ▲ 25 Elo | 4Z ▼ 5 Elo | 44.3 | 1460 |
| 36 J SVEJCAR CZE ▲ 12 better than predicted | 1440 | 1Z 1T ▲ 19 Elo | 6Z ▼ 13 Elo | - ▼ 6 Elo | - ▼ 10 Elo | - ▼ 35 Elo | 4Z ▲ 1 Elo | 44.2 | 1400 |
| 37 L NÜNDEL GER ▼ 20 worse than predicted | 1546 | 1Z 2T ▲ 3 Elo | - ▼ 46 Elo | - ▼ 5 Elo | - ▼ 10 Elo | - ▼ 14 Elo | 1Z ▲ 12 Elo | 34.9 | 1496 |
| 37 D BESPALYI UKR ▲ 6 better than predicted | 1419 | 1Z 2T ▲ 12 Elo | 1Z ▲ 12 Elo | - ▼ 5 Elo | - ▼ 9 Elo | - ▼ 24 Elo | - ▼ 11 Elo | 34.9 | 1402 |
| 39 A A.HERREROS ESP ▲ 14 better than predicted | 1414 | 1Z 2T ▲ 14 Elo | 3Z ▲ 3 Elo | - ▼ 4 Elo | - ▼ 7 Elo | - ▼ 28 Elo | - ▼ 29 Elo | 34.7 | 1369 |
| 39 B BOROS HUN ▲ 11 better than predicted | 1546 | 1Z 1T ▲ 14 Elo | 4Z ▼ 18 Elo | - ▼ 10 Elo | - ▼ 13 Elo | - ▼ 42 Elo | - ▼ 38 Elo | 34.7 | 1449 |
| 41 P M.GUÐRÚNAR. ISL ▲ 8 better than predicted | 1441 | 1Z ▼ 44 Elo | 3Z 4T ▲ 29 Elo | - ▼ 4 Elo | - ▼ 7 Elo | - ▼ 25 Elo | - ▼ 32 Elo | 34.5 | 1364 |
| 42 T ADAMOVSKY ISR ▼ 6 worse than predicted | 1546 | 1Z 5T ▼ 18 Elo | - ▼ 45 Elo | - ▼ 6 Elo | 3Z ▲ 16 Elo | - ▼ 37 Elo | - ▼ 29 Elo | 34.4 | 1438 |
| 43 P ÖCKHER AUT at home ▼ 19 worse than predicted | 1546 | 1Z 3T ▼ 1 Elo | - ▼ 38 Elo | - ▼ 7 Elo | - ▼ 10 Elo | - ▼ 34 Elo | 6Z ▼ 3 Elo | 34.3 | 1461 |
| 44 G GUÐLAUGSSO. ISL ▲ 8 better than predicted | 1438 | 1Z ▼ 40 Elo | - ▼ 28 Elo | - ▼ 4 Elo | - ▼ 6 Elo | 5Z 5T ▲ 28 Elo | - ▼ 20 Elo | 34.2 | 1375 |
| 45 J NEORČIĆ CRO ▼ 14 worse than predicted | 1546 | 1Z 2T ▲ 7 Elo | - ▼ 42 Elo | - ▼ 8 Elo | - ▼ 12 Elo | - ▼ 33 Elo | - ▼ 27 Elo | 24.9 | 1445 |
| 46 H CSENDES HUN ▼ 8 worse than predicted | 1546 | 2Z 3T ▼ 17 Elo | - ▼ 33 Elo | - ▼ 8 Elo | - ▼ 11 Elo | - ▼ 28 Elo | - ▼ 24 Elo | 24.7 | 1435 |
| 47 E ATHANASAKI. GRE ▼ 22 worse than predicted | 1546 | 1Z 4T ▼ 8 Elo | - ▼ 32 Elo | - ▼ 8 Elo | - ▼ 8 Elo | - ▼ 21 Elo | - ▼ 18 Elo | 24.7 | 1461 |
| 48 O ØDEGAARD NOR ▼ 3 worse than predicted | 1546 | 1Z 6T ▼ 20 Elo | - ▼ 28 Elo | - ▼ 7 Elo | - ▼ 10 Elo | - ▼ 26 Elo | - ▼ 3 Elo | 24.5 | 1461 |
| 49 O GOODWIN GBR ▼ 14 worse than predicted | 1546 | 1Z ▼ 36 Elo | - ▼ 22 Elo | - ▼ 6 Elo | - ▼ 9 Elo | - ▼ 22 Elo | - ▼ 19 Elo | 10.0 | 1439 |
| 49 I HRISTANOV BUL ▼ 11 worse than predicted | 1546 | 1Z ▼ 38 Elo | - ▼ 24 Elo | - ▼ 6 Elo | - ▼ 8 Elo | - ▼ 23 Elo | - ▼ 22 Elo | 10.0 | 1434 |
| 49 V LETUKAS LTU ▼ 21 worse than predicted | 1546 | 1Z ▼ 31 Elo | - ▼ 22 Elo | - ▼ 6 Elo | - ▼ 9 Elo | - ▼ 20 Elo | - ▼ 18 Elo | 10.0 | 1446 |
| 49 D ŠTANCEL SVK ▲ 4 better than predicted | 1396 | 1Z ▼ 14 Elo | - ▼ 12 Elo | - ▼ 3 Elo | - ▼ 3 Elo | - ▼ 12 Elo | - ▼ 11 Elo | 10.0 | 1343 |
| 49 M ADOMAITIS LTU ▼ 25 worse than predicted | 1546 | 1Z ▼ 28 Elo | - ▼ 21 Elo | - ▼ 6 Elo | - ▼ 8 Elo | - ▼ 22 Elo | - ▼ 17 Elo | 10.0 | 1451 |
| 54 F EFSTATHIAD. GRE ▼ 22 worse than predicted | 1546 | 2Z ▼ 40 Elo | - ▼ 19 Elo | - ▼ 6 Elo | - ▼ 10 Elo | - ▼ 18 Elo | - ▼ 17 Elo | 9.9 | 1443 |
| 54 M MARKOV MKD ▼ 1 worse than predicted | 1349 | 2Z ▼ 9 Elo | - ▼ 6 Elo | - ▼ 1 Elo | - ▼ 3 Elo | - ▼ 6 Elo | - ▼ 6 Elo | 9.9 | 1321 |
| 56 G TRPKOVSKI MKD ▼ 15 worse than predicted | 1546 | 5Z ▼ 80 Elo | - ▼ 15 Elo | - ▼ 4 Elo | - ▼ 7 Elo | - ▼ 15 Elo | - ▼ 13 Elo | 9.6 | 1417 |
