Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA1
Z: (45) 1480 ■ T: (42) 1601 ■
QA3
Z: (15) 1984 ■ T: (05) 2099 ■
QB1
Z: (46) 1629 ■ T: (12) 2048 ■
QB3
Z: (26) 1847 ■ T: (09) 2031 ■
QA2
Z: (40) 1794 ■ T: (14) 2034 ■
QB2
Z: (26) 1900 ■ T: (03) 2127 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1601 | A2 1794 | A3 2099 | B1 2048 | B2 2127 | B3 2031 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 L ALVERNHE FRA ▬ | 1469 | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 36 Elo | 2Z 2T ▲ 35 Elo | 2Z 3T ▲ 19 Elo | 1Z 3T ▲ 33 Elo | 2Z ▲ 0 Elo | 134.2 | 1623 |
| 2 T COHEN ISR ▲ 1 better than predicted | 1546 | 1Z 1T ▲ 27 Elo | 3Z 3T ▲ 14 Elo | 1Z 1T ▲ 37 Elo | 2Z 4T ▲ 11 Elo | 2Z ▼ 4 Elo | 2Z 3T ▲ 23 Elo | 133.8 | 1654 |
| 3 N ZAJC SLO ▲ 1 better than predicted | 1522 | 1Z 2T ▲ 21 Elo | 1Z 2T ▲ 30 Elo | 2Z 2T ▲ 32 Elo | 1Z 5T ▲ 18 Elo | - ▼ 47 Elo | 1Z 2T ▲ 33 Elo | 124.1 | 1614 |
| 4 L P.YAZID FRA ▼ 2 worse than predicted | 1517 | 1Z 1T ▲ 27 Elo | 2Z 2T ▲ 23 Elo | 1Z 2T ▲ 35 Elo | 1Z ▼ 7 Elo | 1Z ▲ 8 Elo | 1Z 1T ▲ 34 Elo | 119.7 | 1637 |
| 5 K BERGMANN AUT at home ▬ | 1488 | 1Z 1T ▲ 19 Elo | 1Z 3T ▲ 19 Elo | 5Z ▼ 4 Elo | 2Z 4T ▲ 13 Elo | 5Z ▼ 3 Elo | 1Z 3T ▲ 21 Elo | 118.4 | 1553 |
| 6 E ZSÁKAI HUN ▲ 9 better than predicted | 1437 | 1Z 2T ▲ 25 Elo | 6Z ▼ 20 Elo | 2Z 3T ▲ 35 Elo | 2Z 7T ▲ 18 Elo | 7Z ▼ 4 Elo | 2Z 3T ▲ 29 Elo | 117.4 | 1520 |
| 7 L SLOBODOVÁ SVK ▲ 1 better than predicted | 1434 | 1Z 1T ▲ 20 Elo | 1Z 2T ▲ 22 Elo | - ▼ 17 Elo | 1Z 3T ▲ 21 Elo | 1Z ▲ 8 Elo | 1Z 1T ▲ 24 Elo | 109.7 | 1513 |
| 8 M MOAR ITA ▼ 2 worse than predicted | 1404 | 1Z 1T ▲ 30 Elo | 2Z 2T ▲ 30 Elo | 2Z ▲ 9 Elo | 2Z ▼ 4 Elo | 2Z ▲ 10 Elo | 2Z 2T ▲ 30 Elo | 104.3 | 1509 |
| 8 F MACDOUGALL GBR ▬ | 1606 | 1Z 2T ▲ 8 Elo | 1Z 1T ▲ 27 Elo | 1Z ▲ 2 Elo | 1Z ▼ 16 Elo | 6Z ▼ 23 Elo | 1Z 2T ▲ 27 Elo | 104.3 | 1631 |
| 10 J B.ZUBERO ESP ▼ 3 worse than predicted | 1617 | 1Z 3T ▼ 3 Elo | 1Z 1T ▲ 18 Elo | 1Z ▲ 2 Elo | 3Z 5T ▼ 5 Elo | 4Z ▼ 8 Elo | 1Z ▼ 6 Elo | 103.9 | 1615 |
| 11 M OLEKSY POL ▲ 10 better than predicted | 1389 | 1Z 1T ▲ 30 Elo | 1Z 1T ▲ 35 Elo | - ▼ 24 Elo | 2Z 5T ▲ 25 Elo | 2Z ▲ 11 Elo | 1Z ▲ 4 Elo | 94.4 | 1472 |
| 12 P NEUMEIER GER ▲ 8 better than predicted | 1436 | 1Z 1T ▲ 27 Elo | 2Z 2T ▲ 24 Elo | - ▼ 27 Elo | 1Z ▲ 3 Elo | 5Z 5T ▲ 24 Elo | 3Z ▼ 6 Elo | 93.8 | 1484 |
| 13 N PAAROVA CZE ▲ 13 better than predicted | 1385 | 1Z 1T ▲ 29 Elo | 3Z 6T ▲ 13 Elo | - ▼ 19 Elo | 1Z 4T ▲ 31 Elo | 7Z ▼ 1 Elo | 1Z ▲ 12 Elo | 93.4 | 1452 |
| 14 T BOBNAR SLO ▼ 4 worse than predicted | 1546 | 1Z 1T ▲ 19 Elo | 7Z 7T ▼ 42 Elo | 4Z ▲ 1 Elo | 4Z 7T ▼ 6 Elo | 6Z ▼ 8 Elo | - ▼ 50 Elo | 90.3 | 1465 |
| 15 S WILLY AUT at home ▼ 2 worse than predicted | 1429 | 1Z 2T ▲ 18 Elo | 3Z ▼ 13 Elo | 1Z ▲ 16 Elo | 1Z 6T ▲ 26 Elo | 5Z ▲ 0 Elo | 1Z ▲ 9 Elo | 88.8 | 1485 |
| 16 E P.BUDDEN ESP ▲ 7 better than predicted | 1427 | 1Z 1T ▲ 25 Elo | 2Z ▼ 8 Elo | - ▼ 21 Elo | 3Z ▼ 8 Elo | 2Z ▲ 12 Elo | 2Z 2T ▲ 32 Elo | 79.4 | 1461 |
| 17 V KONECNA CZE ▼ 3 worse than predicted | 1466 | 1Z 1T ▲ 21 Elo | 1Z ▼ 6 Elo | - ▼ 24 Elo | 3Z 7T ▲ 9 Elo | 2Z ▲ 8 Elo | 2Z ▲ 0 Elo | 78.8 | 1477 |
| 18 M CIESIELSKA POL ▲ 12 better than predicted | 1384 | 1Z 1T ▲ 27 Elo | 7Z 7T ▼ 2 Elo | - ▼ 17 Elo | 2Z ▲ 1 Elo | 1Z ▲ 16 Elo | 2Z ▲ 7 Elo | 78.6 | 1418 |
| 19 A WIMMER AUT at home ▲ 9 better than predicted | 1546 | 1Z 1T ▲ 16 Elo | 2Z ▼ 22 Elo | - ▼ 29 Elo | 2Z ▼ 12 Elo | 5Z 5T ▲ 17 Elo | - ▼ 54 Elo | 69.0 | 1469 |
| 20 I RIDOUANI FRA ▼ 2 worse than predicted | 1497 | 1Z 1T ▲ 18 Elo | 1Z ▲ 2 Elo | - ▼ 24 Elo | 2Z ▼ 8 Elo | 4Z ▲ 0 Elo | 3Z ▼ 1 Elo | 64.4 | 1486 |
| 21 L OPAČIĆ CRO ▲ 10 better than predicted | 1419 | 1Z 2T ▲ 14 Elo | 3Z ▼ 8 Elo | 4Z ▲ 10 Elo | 2Z ▼ 3 Elo | - ▼ 26 Elo | 2Z ▲ 7 Elo | 64.2 | 1416 |
| 22 E CONDERS NOR ▼ 3 worse than predicted | 1464 | 2Z 2T ▼ 1 Elo | 4Z ▼ 17 Elo | - ▼ 14 Elo | 4Z ▼ 15 Elo | 6Z ▲ 1 Elo | 4Z ▼ 3 Elo | 63.4 | 1416 |
| 23 J KNIFSUND FIN ▲ 4 better than predicted | 1390 | 1Z 1T ▲ 24 Elo | 3Z ▼ 5 Elo | - ▼ 13 Elo | 1Z ▲ 7 Elo | 1Z ▲ 15 Elo | - ▼ 33 Elo | 54.8 | 1389 |
| 23 B MOLNÁR HUN ▬ | 1546 | 1Z 1T ▲ 14 Elo | 2Z ▼ 17 Elo | - ▼ 25 Elo | 2Z ▼ 11 Elo | - ▼ 36 Elo | 1Z ▲ 5 Elo | 54.8 | 1482 |
| 25 M PODOBNIK SLO ▼ 14 worse than predicted | 1464 | 1Z 1T ▲ 18 Elo | 1Z ▲ 4 Elo | - ▼ 18 Elo | 4Z ▼ 20 Elo | 5Z ▲ 1 Elo | - ▼ 27 Elo | 54.3 | 1428 |
| 26 K HOLLÁ SVK ▼ 14 worse than predicted | 1546 | 1Z 1T ▲ 13 Elo | 3Z ▼ 24 Elo | - ▼ 22 Elo | 1Z ▲ 0 Elo | 6Z ▼ 10 Elo | - ▼ 43 Elo | 54.3 | 1466 |
| 27 S AVENDER AUT at home ▲ 6 better than predicted | 1465 | 1Z 1T ▲ 17 Elo | 7Z ▼ 34 Elo | 2Z ▲ 15 Elo | 2Z ▼ 4 Elo | - ▼ 26 Elo | - ▼ 25 Elo | 54.2 | 1414 |
| 28 V IGNATOVA BUL ▲ 9 better than predicted | 1462 | 1Z 3T ▼ 5 Elo | 1Z ▲ 5 Elo | 3Z ▲ 11 Elo | 6Z ▼ 33 Elo | - ▼ 22 Elo | - ▼ 26 Elo | 54.1 | 1397 |
| 29 N FRANCESCON. ITA ▲ 5 better than predicted | 1409 | 1Z 2T ▲ 11 Elo | 7Z ▼ 21 Elo | - ▼ 12 Elo | 4Z ▼ 6 Elo | - ▼ 16 Elo | 1Z ▲ 16 Elo | 54.0 | 1384 |
| 30 J GÓBOR HUN ▼ 13 worse than predicted | 1426 | 1Z 1T ▲ 19 Elo | 6Z ▼ 19 Elo | - ▼ 10 Elo | 4Z ▼ 9 Elo | 4Z ▲ 9 Elo | - ▼ 25 Elo | 53.9 | 1396 |
| 31 J FRUTIGER SUI ▼ 2 worse than predicted | 1454 | 1Z 2T ▲ 6 Elo | 7Z ▼ 24 Elo | - ▼ 14 Elo | 2Z ▲ 2 Elo | - ▼ 20 Elo | 1Z ▲ 15 Elo | 53.8 | 1423 |
| 32 M F.PRIM ESP ▬ | 1406 | 1Z 2T ▲ 10 Elo | 7Z ▼ 14 Elo | - ▼ 11 Elo | 1Z ▲ 10 Elo | - ▼ 17 Elo | 3Z ▲ 10 Elo | 53.7 | 1397 |
| 32 C KOTZE AUS ▲ 11 better than predicted | 1374 | 1Z 3T ▲ 4 Elo | 7Z ▼ 9 Elo | - ▼ 9 Elo | 3Z ▲ 1 Elo | 3Z ▲ 15 Elo | - ▼ 21 Elo | 53.7 | 1358 |
| 34 K TCHASSANTI SUI ▼ 18 worse than predicted | 1546 | 2Z ▼ 61 Elo | 1Z ▲ 7 Elo | 3Z ▲ 12 Elo | 1Z ▲ 2 Elo | - ▼ 27 Elo | 1Z ▲ 10 Elo | 49.7 | 1492 |
| 35 T MARTINCOVA CZE ▼ 13 worse than predicted | 1500 | 1Z 1T ▲ 15 Elo | 3Z ▼ 9 Elo | - ▼ 19 Elo | 1Z ▲ 3 Elo | - ▼ 22 Elo | - ▼ 33 Elo | 44.8 | 1442 |
| 36 Ș GUJA ROU ▲ 3 better than predicted | 1450 | 1Z 1T ▲ 17 Elo | 3Z ▼ 3 Elo | - ▼ 14 Elo | 4Z ▼ 17 Elo | - ▼ 17 Elo | - ▼ 23 Elo | 44.5 | 1398 |
| 37 S FRASER AUS ▲ 1 better than predicted | 1426 | 1Z 2T ▲ 8 Elo | 4Z ▼ 2 Elo | - ▼ 12 Elo | 2Z ▲ 2 Elo | - ▼ 15 Elo | - ▼ 18 Elo | 44.5 | 1393 |
| 38 I PEPLER RSA ▲ 8 better than predicted | 1381 | 2Z 2T ▲ 2 Elo | - ▼ 31 Elo | - ▼ 7 Elo | 4Z ▼ 4 Elo | 2Z ▲ 16 Elo | - ▼ 16 Elo | 44.4 | 1347 |
| 39 R SCHMIDT ROU ▲ 6 better than predicted | 1404 | 1Z 1T ▲ 19 Elo | - ▼ 34 Elo | - ▼ 9 Elo | 4Z ▼ 8 Elo | - ▼ 12 Elo | 5Z ▲ 9 Elo | 44.3 | 1375 |
| 40 L BUCHER SUI ▼ 15 worse than predicted | 1546 | 1Z 1T ▲ 11 Elo | 7Z ▼ 32 Elo | - ▼ 15 Elo | 3Z ▼ 15 Elo | - ▼ 21 Elo | - ▼ 24 Elo | 44.2 | 1456 |
| 41 P BAROVA BUL ▲ 1 better than predicted | 1402 | 1Z 2T ▲ 9 Elo | - ▼ 26 Elo | - ▼ 6 Elo | 2Z ▲ 5 Elo | - ▼ 12 Elo | - ▼ 17 Elo | 34.8 | 1362 |
| 42 T RAKAR SLO ▼ 6 worse than predicted | 1403 | 1Z 2T ▲ 10 Elo | 7Z ▼ 3 Elo | - ▼ 9 Elo | - ▼ 8 Elo | - ▼ 1 Elo | - ▼ 3 Elo | 33.6 | 1400 |
| 43 M A.ZUBELDIA ESP ▲ 5 better than predicted | 1401 | 4Z 4T ▼ 41 Elo | - ▼ 19 Elo | - ▼ 6 Elo | 7Z ▼ 15 Elo | - ▼ 8 Elo | - ▼ 11 Elo | 33.4 | 1305 |
| 44 H KEE GBR ▼ 3 worse than predicted | 1546 | 2Z ▼ 72 Elo | - ▼ 30 Elo | - ▼ 11 Elo | 4Z ▼ 12 Elo | - ▼ 13 Elo | - ▼ 18 Elo | 19.6 | 1397 |
| 45 P KHALKEVYCH UKR ▼ 5 worse than predicted | 1546 | - ▼ 121 Elo | 3Z ▲ 7 Elo | - ▼ 9 Elo | 7Z ▼ 29 Elo | - ▼ 11 Elo | - ▼ 16 Elo | 19.1 | 1384 |
| 46 J ZÁŇOVÁ SVK ▲ 1 better than predicted | 1546 | 1Z ▼ 27 Elo | - ▼ 36 Elo | - ▼ 12 Elo | - ▼ 53 Elo | - ▼ 13 Elo | - ▼ 17 Elo | 10.0 | 1403 |
| 47 N MLADENOVIĆ CRO ▼ 4 worse than predicted | 1546 | - ▼ 108 Elo | - ▼ 23 Elo | - ▼ 7 Elo | 7Z ▼ 17 Elo | - ▼ 9 Elo | - ▼ 15 Elo | 9.1 | 1384 |
| 48 B NENISKYTE LTU ▼ 13 worse than predicted | 1546 | - ▼ 81 Elo | - ▼ 25 Elo | - ▼ 9 Elo | 7Z ▼ 18 Elo | - ▼ 11 Elo | - ▼ 16 Elo | 9.0 | 1402 |
