Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA3
Z: (37) 1955 ■ T: (05) 2177 ■
QB2
Z: (53) 1748 ■ T: (15) 2031 ■
QB3
Z: (26) 2020 ■ T: (06) 2156 ■
QA2
Z: (56) 1806 ■ T: (16) 2074 ■
QB1
Z: (72) 1757 ■ T: (55) 1888 ■
QA1
Z: (86) 1185 ■ T: (54) 1744 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1744 | A2 1806 | A3 1955 | B1 1888 | B2 2031 | B3 2156 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 A GIRARD FRA ▲ 2 better than predicted | 1543 | 1Z 1T ▲ 21 Elo | 1Z 1T ▲ 24 Elo | 1Z 2T ▲ 25 Elo | 3Z 3T ▲ 6 Elo | 1Z 1T ▲ 23 Elo | 1Z 1T ▲ 25 Elo | 149.5 | 1667 |
| 2 L FAVOT FRA ▬ | 1609 | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 18 Elo | 1Z ▲ 2 Elo | 1Z 1T ▲ 23 Elo | 135.0 | 1717 |
| 3 G P.FRANGANI. ESP ▲ 5 better than predicted | 1492 | 1Z 1T ▲ 22 Elo | 2Z 2T ▲ 21 Elo | 4Z ▲ 4 Elo | 1Z 1T ▲ 22 Elo | 1Z 2T ▲ 24 Elo | 1Z 1T ▲ 25 Elo | 134.4 | 1610 |
| 4 S MABBONI ITA at home ▲ 7 better than predicted | 1451 | 1Z ▲ 3 Elo | 3Z 4T ▲ 20 Elo | 1Z 1T ▲ 27 Elo | 2Z 7T ▲ 7 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 26 Elo | 133.8 | 1559 |
| 5 S RICHARD FRA Top 10 ▼ 4 worse than predicted | 1496 | 1Z 1T ▲ 21 Elo | 1Z ▲ 5 Elo | 1Z ▲ 10 Elo | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 25 Elo | 120.0 | 1603 |
| 6 M REUSA ITA at home ▲ 4 better than predicted | 1512 | 1Z 1T ▲ 31 Elo | 1Z ▲ 8 Elo | 3Z ▲ 5 Elo | 2Z 3T ▲ 17 Elo | 1Z 1T ▲ 35 Elo | 2Z 2T ▲ 31 Elo | 119.3 | 1639 |
| 7 N MOUTAULT FRA ▼ 2 worse than predicted | 1546 | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 34 Elo | 6Z ▼ 14 Elo | 1Z 4T ▲ 14 Elo | 1Z 1T ▲ 33 Elo | 1Z ▲ 6 Elo | 119.2 | 1648 |
| 8 I FIDEL ISR ▲ 18 better than predicted | 1449 | 1Z 1T ▲ 21 Elo | 2Z 2T ▲ 22 Elo | 1Z ▲ 10 Elo | 2Z 2T ▲ 16 Elo | 1Z 1T ▲ 24 Elo | - ▼ 14 Elo | 109.6 | 1530 |
| 9 M PICCOLRUAZ ITA at home ▬ | 1558 | 1Z 2T ▲ 14 Elo | 2Z 3T ▲ 16 Elo | - ▼ 21 Elo | 2Z 2T ▲ 11 Elo | 1Z 1T ▲ 23 Elo | 1Z ▲ 6 Elo | 109.4 | 1610 |
| 10 T BLOEM GER ▲ 8 better than predicted | 1473 | 1Z 1T ▲ 20 Elo | 1Z 2T ▲ 23 Elo | 2Z 4T ▲ 22 Elo | 2Z 2T ▲ 13 Elo | 1Z ▲ 6 Elo | - ▼ 15 Elo | 109.3 | 1544 |
| 11 T SIMONEN FIN ▲ 13 better than predicted | 1381 | 1Z 1T ▲ 22 Elo | 2Z 3T ▲ 22 Elo | - ▼ 10 Elo | 5Z 5T ▲ 7 Elo | 1Z 1T ▲ 25 Elo | 5Z ▲ 5 Elo | 108.5 | 1453 |
| 12 N SALVATORE ITA at home ▲ 1 better than predicted | 1502 | 1Z 1T ▲ 19 Elo | 1Z ▲ 2 Elo | 3Z ▲ 5 Elo | 1Z 1T ▲ 20 Elo | 1Z 3T ▲ 19 Elo | 1Z ▲ 7 Elo | 104.6 | 1574 |
| 13 L MOKROLUSKY CZE ▲ 3 better than predicted | 1395 | 1Z 1T ▲ 32 Elo | 2Z 2T ▲ 33 Elo | 1Z ▲ 15 Elo | 1Z 1T ▲ 33 Elo | 1Z ▲ 7 Elo | 5Z ▲ 1 Elo | 104.4 | 1516 |
| 14 J MACDOUGALL GBR Top 10 ▼ 10 worse than predicted | 1593 | 1Z 1T ▲ 14 Elo | 1Z ▼ 2 Elo | 2Z 4T ▲ 17 Elo | 2Z 2T ▲ 6 Elo | 1Z ▼ 2 Elo | 4Z ▼ 5 Elo | 104.1 | 1621 |
| 15 L BOLDRINI ITA at home ▼ 8 worse than predicted | 1512 | 1Z 3T ▲ 10 Elo | 1Z 3T ▲ 19 Elo | 4Z ▲ 1 Elo | 1Z 1T ▲ 19 Elo | 3Z ▼ 7 Elo | 1Z ▲ 7 Elo | 104.1 | 1561 |
| 16 L MARTINS GBR ▲ 7 better than predicted | 1483 | 1Z ▼ 9 Elo | 1Z 2T ▲ 22 Elo | 3Z ▲ 5 Elo | 3Z 3T ▲ 5 Elo | 1Z 1T ▲ 23 Elo | 5Z ▼ 1 Elo | 103.9 | 1528 |
| 17 G JUREKOVIC SLO ▲ 2 better than predicted | 1420 | 1Z ▼ 2 Elo | 1Z 1T ▲ 24 Elo | - ▼ 14 Elo | 1Z 1T ▲ 22 Elo | 2Z 2T ▲ 19 Elo | 1Z ▲ 10 Elo | 94.8 | 1481 |
| 18 E GRUZITIS LAT ▼ 4 worse than predicted | 1588 | 1Z 1T ▲ 14 Elo | 1Z ▼ 3 Elo | 1Z ▲ 4 Elo | 2Z 2T ▲ 6 Elo | 1Z 1T ▲ 19 Elo | - ▼ 29 Elo | 94.8 | 1602 |
| 19 N TUSNÁDY HUN ▲ 8 better than predicted | 1438 | 1Z 1T ▲ 19 Elo | 3Z 3T ▲ 14 Elo | - ▼ 16 Elo | 3Z 3T ▲ 8 Elo | 1Z ▲ 5 Elo | 1Z ▲ 11 Elo | 94.2 | 1481 |
| 20 S HAMMOND GBR ▲ 11 better than predicted | 1524 | 1Z 1T ▲ 24 Elo | 2Z ▼ 9 Elo | 4Z ▲ 0 Elo | 3Z 6T ▼ 15 Elo | 1Z 1T ▲ 33 Elo | - ▼ 32 Elo | 93.9 | 1528 |
| 21 A HOFHERR AUT ▼ 9 worse than predicted | 1584 | 1Z ▼ 16 Elo | 1Z 3T ▲ 16 Elo | 1Z ▲ 6 Elo | 1Z 1T ▲ 17 Elo | 1Z ▼ 3 Elo | 3Z ▲ 0 Elo | 89.6 | 1604 |
| 21 R SIVAKOV LTU ▲ 24 better than predicted | 1366 | 1Z 2T ▲ 19 Elo | 2Z ▲ 4 Elo | 3Z ▲ 9 Elo | 1Z 1T ▲ 22 Elo | 1Z ▲ 8 Elo | 1Z ▲ 11 Elo | 89.6 | 1439 |
| 23 S KIROV BUL ▼ 3 worse than predicted | 1555 | 1Z 1T ▲ 14 Elo | 1Z ▲ 0 Elo | 2Z ▲ 3 Elo | 1Z 1T ▲ 16 Elo | 1Z ▲ 0 Elo | - ▼ 24 Elo | 79.9 | 1566 |
| 24 H M.ÁLVAREZ ESP ▼ 2 worse than predicted | 1444 | 1Z 1T ▲ 27 Elo | 1Z ▲ 3 Elo | - ▼ 15 Elo | 4Z ▼ 34 Elo | 1Z 1T ▲ 35 Elo | 1Z ▲ 16 Elo | 79.7 | 1479 |
| 25 L CRESLOVNIK SLO ▲ 18 better than predicted | 1453 | 1Z 2T ▲ 20 Elo | 1Z ▲ 6 Elo | 5Z ▲ 2 Elo | 1Z 1T ▲ 30 Elo | 2Z ▼ 6 Elo | - ▼ 23 Elo | 79.4 | 1485 |
| 26 L V.FREIER GER ▼ 20 worse than predicted | 1564 | 1Z 2T ▲ 7 Elo | 1Z ▼ 1 Elo | - ▼ 21 Elo | 2Z 5T ▼ 6 Elo | 2Z ▼ 7 Elo | 1Z ▲ 9 Elo | 79.3 | 1547 |
| 26 M MYRONENKO UKR ▲ 27 better than predicted | 1311 | 1Z 1T ▲ 21 Elo | 4Z ▲ 0 Elo | 2Z ▲ 11 Elo | 1Z 1T ▲ 23 Elo | - ▼ 23 Elo | 4Z ▲ 9 Elo | 79.3 | 1355 |
| 28 A MENSINK NED ▲ 41 better than predicted | 1404 | 2Z 3T ▲ 12 Elo | 1Z ▲ 9 Elo | - ▼ 17 Elo | 2Z 5T ▲ 15 Elo | 1Z ▲ 8 Elo | 1Z ▲ 16 Elo | 79.2 | 1449 |
| 29 A MEYER SWE ▲ 11 better than predicted | 1407 | 1Z 1T ▲ 18 Elo | 3Z ▼ 4 Elo | 5Z ▲ 4 Elo | 7Z 7T ▼ 16 Elo | 1Z ▲ 6 Elo | - ▼ 10 Elo | 77.8 | 1406 |
| 30 M PARE AUS ▼ 13 worse than predicted | 1541 | 1Z ▼ 18 Elo | 2Z ▼ 5 Elo | 6Z ▼ 4 Elo | 1Z 3T ▲ 10 Elo | 2Z ▼ 4 Elo | 5Z ▼ 1 Elo | 73.7 | 1519 |
| 31 P NIZNIK POL ▲ 27 better than predicted | 1290 | 1Z 1T ▲ 32 Elo | 1Z ▲ 13 Elo | 2Z ▲ 17 Elo | 1Z 1T ▲ 34 Elo | - ▼ 30 Elo | - ▼ 11 Elo | 69.9 | 1350 |
| 31 P HAIDER AUT ▲ 1 better than predicted | 1630 | 1Z 1T ▲ 14 Elo | 1Z ▼ 9 Elo | - ▼ 47 Elo | 1Z 2T ▲ 14 Elo | 1Z ▼ 5 Elo | - ▼ 39 Elo | 69.9 | 1567 |
| 33 D COLOMBO ITA at home ▲ 6 better than predicted | 1426 | 1Z 1T ▲ 16 Elo | 2Z ▲ 0 Elo | - ▼ 13 Elo | 1Z 1T ▲ 20 Elo | - ▼ 30 Elo | 2Z ▲ 10 Elo | 69.8 | 1434 |
| 34 I CHOSHEN ISR ▼ 9 worse than predicted | 1546 | 1Z 2T ▲ 8 Elo | - ▼ 78 Elo | 3Z ▲ 8 Elo | 1Z 1T ▲ 26 Elo | 1Z ▲ 5 Elo | - ▼ 23 Elo | 69.7 | 1503 |
| 35 R HAREL ISR ▼ 6 worse than predicted | 1546 | 1Z 2T ▲ 8 Elo | 1Z 3T ▲ 26 Elo | - ▼ 36 Elo | 1Z ▼ 41 Elo | 2Z ▼ 8 Elo | - ▼ 22 Elo | 69.6 | 1480 |
| 36 M LENZ AUT ▼ 4 worse than predicted | 1461 | 1Z 1T ▲ 14 Elo | 1Z ▲ 5 Elo | 4Z ▲ 5 Elo | 2Z 2T ▲ 8 Elo | - ▼ 30 Elo | - ▼ 10 Elo | 69.5 | 1459 |
| 37 J SCHRITTWIE. AUT ▼ 7 worse than predicted | 1531 | 1Z 1T ▲ 16 Elo | - ▼ 66 Elo | 4Z ▲ 7 Elo | 1Z 2T ▲ 20 Elo | 4Z ▼ 20 Elo | - ▼ 18 Elo | 69.3 | 1480 |
| 38 D D.PESSEROE. BEL ▲ 32 better than predicted | 1293 | 1Z 1T ▲ 30 Elo | 1Z ▲ 13 Elo | - ▼ 11 Elo | 4Z 5T ▲ 9 Elo | 2Z ▲ 11 Elo | - ▼ 8 Elo | 69.2 | 1339 |
| 39 M MARGON SLO ▲ 8 better than predicted | 1389 | 1Z 3T ▲ 13 Elo | 1Z ▲ 10 Elo | - ▼ 12 Elo | 4Z 5T ▼ 3 Elo | 1Z ▲ 12 Elo | - ▼ 12 Elo | 69.1 | 1399 |
| 40 T WÜRTHNER GER ▼ 5 worse than predicted | 1431 | 1Z ▼ 19 Elo | 1Z ▲ 7 Elo | - ▼ 10 Elo | 1Z 1T ▲ 20 Elo | 1Z ▲ 7 Elo | 1Z ▲ 11 Elo | 65.0 | 1448 |
| 41 J ZIETEK POL ▲ 10 better than predicted | 1358 | 3Z ▼ 26 Elo | 3Z ▲ 3 Elo | 1Z ▲ 13 Elo | 1Z 1T ▲ 21 Elo | 1Z ▲ 8 Elo | - ▼ 7 Elo | 64.6 | 1371 |
| 42 A V.ANDRÉS ESP ▬ | 1446 | 1Z ▼ 23 Elo | 3Z ▲ 0 Elo | 5Z ▲ 8 Elo | 2Z 6T ▼ 4 Elo | 1Z ▲ 10 Elo | - ▼ 14 Elo | 63.8 | 1424 |
| 43 R SABATIER SUI ▲ 12 better than predicted | 1395 | 1Z ▼ 13 Elo | - ▼ 38 Elo | 3Z ▲ 15 Elo | 6Z 7T ▼ 18 Elo | 1Z ▲ 14 Elo | 1Z ▲ 17 Elo | 63.7 | 1376 |
| 44 L ŽUFIĆ CRO ▲ 13 better than predicted | 1362 | 1Z ▼ 7 Elo | 6Z ▼ 6 Elo | 4Z ▲ 9 Elo | 1Z 7T ▲ 7 Elo | 1Z ▲ 8 Elo | - ▼ 6 Elo | 63.6 | 1368 |
| 45 J STIPEK CZE ▲ 5 better than predicted | 1427 | 1Z 1T ▲ 23 Elo | - ▼ 46 Elo | - ▼ 15 Elo | 4Z 4T ▼ 2 Elo | 1Z ▲ 10 Elo | - ▼ 12 Elo | 59.4 | 1393 |
| 46 M V.GORP BEL ▲ 17 better than predicted | 1396 | 1Z 1T ▲ 24 Elo | - ▼ 27 Elo | - ▼ 13 Elo | 4Z 5T ▼ 4 Elo | 2Z ▲ 4 Elo | - ▼ 10 Elo | 59.2 | 1377 |
| 46 F MARCHIONNI ITA at home ▼ 11 worse than predicted | 1546 | 1Z 1T ▲ 16 Elo | 4Z ▼ 18 Elo | - ▼ 28 Elo | 2Z 5T ▼ 11 Elo | - ▼ 55 Elo | - ▼ 14 Elo | 59.2 | 1448 |
| 48 B MIDDELBURG NED ▼ 14 worse than predicted | 1511 | 1Z 3T ▲ 2 Elo | 2Z ▲ 2 Elo | - ▼ 26 Elo | 4Z 5T ▼ 24 Elo | - ▼ 63 Elo | - ▼ 11 Elo | 59.0 | 1402 |
| 49 L ZGRAGGEN SUI ▲ 15 better than predicted | 1343 | 1Z ▼ 8 Elo | 2Z ▲ 12 Elo | - ▼ 9 Elo | 1Z 1T ▲ 33 Elo | 1Z ▲ 13 Elo | - ▼ 9 Elo | 54.9 | 1377 |
| 50 P GÖTHERT GER ▼ 22 worse than predicted | 1546 | 1Z 1T ▲ 15 Elo | 1Z ▲ 4 Elo | - ▼ 27 Elo | 3Z ▼ 58 Elo | 1Z ▲ 8 Elo | - ▼ 12 Elo | 54.8 | 1481 |
| 51 B KIROV BUL ▲ 8 better than predicted | 1358 | 1Z 1T ▲ 16 Elo | 2Z ▲ 6 Elo | 3Z ▲ 11 Elo | - ▼ 44 Elo | 1Z ▲ 9 Elo | - ▼ 4 Elo | 54.7 | 1356 |
| 52 L STRAUBHAAR SUI ▼ 37 worse than predicted | 1505 | 1Z 1T ▲ 11 Elo | 1Z ▲ 4 Elo | - ▼ 15 Elo | 5Z ▼ 38 Elo | 1Z ▲ 5 Elo | - ▼ 6 Elo | 54.6 | 1469 |
| 53 L ČULIĆ CRO ▼ 4 worse than predicted | 1395 | 1Z ▼ 11 Elo | 3Z ▲ 3 Elo | - ▼ 6 Elo | 2Z 2T ▲ 16 Elo | 3Z ▼ 1 Elo | - ▼ 4 Elo | 54.4 | 1394 |
| 54 G KERN SWE ▼ 9 worse than predicted | 1464 | 1Z 1T ▲ 18 Elo | 2Z ▲ 1 Elo | 1Z ▲ 17 Elo | 7Z ▼ 61 Elo | - ▼ 38 Elo | - ▼ 9 Elo | 54.3 | 1399 |
| 55 J JAKI SLO ▲ 11 better than predicted | 1342 | 1Z 1T ▲ 16 Elo | - ▼ 19 Elo | - ▼ 6 Elo | 2Z 2T ▲ 19 Elo | - ▼ 17 Elo | - ▼ 4 Elo | 49.8 | 1339 |
| 56 N SACRIPANTI ITA at home ▼ 35 worse than predicted | 1485 | 1Z 1T ▲ 11 Elo | - ▼ 31 Elo | - ▼ 6 Elo | 2Z 5T ▲ 4 Elo | - ▼ 21 Elo | - ▼ 7 Elo | 49.5 | 1446 |
| 57 M CIOBOTARU ROU ▼ 13 worse than predicted | 1546 | 1Z 1T ▲ 13 Elo | - ▼ 51 Elo | - ▼ 18 Elo | 7Z 7T ▼ 36 Elo | - ▼ 46 Elo | - ▼ 10 Elo | 48.7 | 1413 |
| 58 D AUGUSTO POR ▲ 24 better than predicted | 1226 | 1Z ▼ 1 Elo | - ▼ 8 Elo | 3Z ▲ 12 Elo | 1Z 2T ▲ 25 Elo | - ▼ 7 Elo | - ▼ 3 Elo | 44.7 | 1248 |
| 59 E ERIKSSON SWE ▲ 9 better than predicted | 1342 | 1Z 1T ▲ 15 Elo | - ▼ 10 Elo | 1Z ▲ 12 Elo | 7Z ▼ 17 Elo | - ▼ 9 Elo | - ▼ 4 Elo | 44.4 | 1333 |
| 60 F V.CHRISTIA. DEN ▲ 13 better than predicted | 1323 | 1Z 1T ▲ 16 Elo | 2Z ▲ 9 Elo | - ▼ 7 Elo | 7Z ▼ 15 Elo | - ▼ 8 Elo | - ▼ 4 Elo | 44.2 | 1318 |
| 60 J HONEYFIELD GBR ▬ | 1398 | 1Z ▼ 26 Elo | - ▼ 20 Elo | 3Z ▲ 16 Elo | 3Z 5T ▲ 15 Elo | - ▼ 24 Elo | - ▼ 6 Elo | 44.2 | 1360 |
| 62 L TRAVNICEK CZE ▼ 9 worse than predicted | 1546 | 1Z ▼ 45 Elo | 1Z ▲ 8 Elo | - ▼ 22 Elo | 7Z ▼ 51 Elo | 1Z ▲ 12 Elo | - ▼ 10 Elo | 39.3 | 1442 |
| 63 C R.ROMEO ISR ▼ 15 worse than predicted | 1440 | 1Z 1T ▲ 12 Elo | 1Z ▲ 9 Elo | - ▼ 12 Elo | - ▼ 40 Elo | - ▼ 17 Elo | - ▼ 4 Elo | 35.0 | 1398 |
| 63 G CUNHA POR ▲ 17 better than predicted | 1278 | 1Z 1T ▲ 17 Elo | - ▼ 8 Elo | - ▼ 4 Elo | - ▼ 17 Elo | 1Z ▲ 12 Elo | - ▼ 3 Elo | 35.0 | 1279 |
| 65 P CRISTEA ROU ▲ 11 better than predicted | 1314 | 1Z ▼ 6 Elo | - ▼ 11 Elo | - ▼ 5 Elo | 2Z 2T ▲ 23 Elo | - ▼ 8 Elo | - ▼ 2 Elo | 34.8 | 1308 |
| 65 T PLEVKO SVK ▲ 1 better than predicted | 1355 | 1Z ▼ 12 Elo | - ▼ 15 Elo | - ▼ 4 Elo | 2Z 2T ▲ 21 Elo | - ▼ 11 Elo | - ▼ 3 Elo | 34.8 | 1335 |
| 67 M TKACHUK UKR ▼ 5 worse than predicted | 1388 | 1Z 1T ▲ 13 Elo | - ▼ 14 Elo | - ▼ 7 Elo | 5Z ▼ 9 Elo | - ▼ 13 Elo | - ▼ 3 Elo | 34.6 | 1360 |
| 67 D NAIMJI CZE ▼ 30 worse than predicted | 1546 | 1Z 1T ▲ 13 Elo | - ▼ 46 Elo | - ▼ 21 Elo | 5Z ▼ 33 Elo | - ▼ 27 Elo | - ▼ 9 Elo | 34.6 | 1435 |
| 67 M VNUKOV UKR ▼ 13 worse than predicted | 1369 | 1Z 1T ▲ 14 Elo | - ▼ 14 Elo | 5Z ▲ 9 Elo | - ▼ 29 Elo | - ▼ 12 Elo | - ▼ 3 Elo | 34.6 | 1341 |
| 70 T ELFENBEIN DEN ▲ 1 better than predicted | 1361 | 1Z 1T ▲ 14 Elo | - ▼ 10 Elo | - ▼ 6 Elo | 7Z ▼ 9 Elo | - ▼ 6 Elo | - ▼ 4 Elo | 34.4 | 1344 |
| 71 A NAGY HUN ▼ 34 worse than predicted | 1546 | 1Z ▼ 38 Elo | 2Z ▲ 7 Elo | - ▼ 18 Elo | 3Z ▼ 21 Elo | - ▼ 25 Elo | - ▼ 10 Elo | 29.7 | 1448 |
| 72 T NICKELS IRL ▲ 3 better than predicted | 1426 | 1Z ▼ 26 Elo | 2Z ▲ 13 Elo | - ▼ 10 Elo | 6Z ▼ 15 Elo | - ▼ 17 Elo | - ▼ 6 Elo | 29.4 | 1370 |
| 73 O LAAKSO FIN ▼ 13 worse than predicted | 1414 | 1Z ▼ 22 Elo | 3Z ▲ 11 Elo | - ▼ 9 Elo | 7Z ▼ 17 Elo | - ▼ 15 Elo | - ▼ 6 Elo | 29.1 | 1361 |
| 74 M GILLY-EYDO. AUS ▼ 22 worse than predicted | 1540 | 1Z ▼ 35 Elo | - ▼ 37 Elo | - ▼ 14 Elo | 7Z ▼ 27 Elo | 3Z ▲ 9 Elo | - ▼ 8 Elo | 28.7 | 1435 |
| 75 R PĂTRĂȘCOIU ROU ▲ 5 better than predicted | 1317 | 1Z 1T ▲ 24 Elo | - ▼ 15 Elo | - ▼ 6 Elo | - ▼ 24 Elo | - ▼ 10 Elo | - ▼ 3 Elo | 25.0 | 1290 |
| 76 M BABILAS LTU ▲ 2 better than predicted | 1323 | 1Z ▼ 8 Elo | - ▼ 9 Elo | - ▼ 2 Elo | - ▼ 15 Elo | 1Z ▲ 13 Elo | - ▼ 3 Elo | 20.0 | 1302 |
| 76 M SCANLON IRL ▼ 5 worse than predicted | 1343 | 1Z ▼ 6 Elo | 1Z ▲ 12 Elo | - ▼ 4 Elo | - ▼ 17 Elo | - ▼ 9 Elo | - ▼ 3 Elo | 20.0 | 1321 |
| 78 T GUDBERGSEN DEN ▲ 1 better than predicted | 1423 | 1Z ▼ 22 Elo | - ▼ 17 Elo | - ▼ 8 Elo | - ▼ 27 Elo | 2Z ▲ 15 Elo | - ▼ 6 Elo | 19.9 | 1364 |
| 79 T MYLES IRL ▲ 6 better than predicted | 1202 | 2Z ▼ 5 Elo | - ▼ 5 Elo | - ▼ 1 Elo | - ▼ 7 Elo | 2Z ▲ 12 Elo | - ▼ 1 Elo | 19.8 | 1197 |
| 80 G ARNARSON ISL ▼ 3 worse than predicted | 1450 | 1Z ▼ 15 Elo | - ▼ 17 Elo | - ▼ 9 Elo | 4Z ▼ 2 Elo | - ▼ 19 Elo | - ▼ 5 Elo | 19.7 | 1390 |
| 81 T SORDAM NED ▼ 16 worse than predicted | 1371 | 1Z ▼ 9 Elo | - ▼ 7 Elo | - ▼ 4 Elo | 5Z ▲ 1 Elo | - ▼ 9 Elo | - ▼ 2 Elo | 19.6 | 1345 |
| 82 G BJÖRNSSON ISL ▼ 41 worse than predicted | 1546 | 1Z ▼ 25 Elo | - ▼ 22 Elo | - ▼ 13 Elo | - ▼ 40 Elo | - ▼ 20 Elo | - ▼ 6 Elo | 10.0 | 1432 |
| 82 L RYMONIS LTU ▲ 1 better than predicted | 1315 | 1Z ▼ 5 Elo | - ▼ 11 Elo | - ▼ 5 Elo | - ▼ 17 Elo | - ▼ 10 Elo | - ▼ 3 Elo | 10.0 | 1272 |
| 82 R E.SÁNCHEZ ESP ▼ 10 worse than predicted | 1374 | 1Z ▼ 10 Elo | - ▼ 13 Elo | - ▼ 6 Elo | - ▼ 23 Elo | - ▼ 11 Elo | - ▼ 4 Elo | 10.0 | 1315 |
| 85 M MARKOV MKD ▲ 1 better than predicted | 1240 | 3Z ▼ 24 Elo | - ▼ 6 Elo | - ▼ 3 Elo | - ▼ 9 Elo | - ▼ 6 Elo | - ▼ 2 Elo | 9.8 | 1193 |
| 86 V TRPOVSKI MKD ▼ 3 worse than predicted | 1281 | 4Z ▼ 27 Elo | - ▼ 5 Elo | - ▼ 1 Elo | - ▼ 7 Elo | - ▼ 5 Elo | - ▼ 1 Elo | 9.7 | 1236 |
