Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (22) 1663 ■ T: (04) 2016 ■
S2
Z: (08) 1884 ■ T: (00) 2018 ■
S4
Z: (23) 1635 ■ T: (12) 1877 ■
S3
Z: (19) 1734 ■ T: (05) 1948 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2016 | 2 2018 | 3 1948 | 4 1635 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 T LEMAGNER FRA ▲ 4 better than predicted | 1802 | 1Z 5T ▼ 18 Elo | - ▼ 62 Elo | 1Z 1T ▲ 11 Elo | 5Z 6T ▼ 70 Elo | 73.7 | 1670 |
| 2 J MACDOUGALL GBR Top 10 ▲ 2 better than predicted | 1655 | 1Z 1T ▲ 14 Elo | 1Z ▼ 2 Elo | 1Z ▼ 11 Elo | 2Z 3T ▼ 9 Elo | 69.7 | 1647 |
| 3 S RICHARD FRA Top 10 ▼ 2 worse than predicted | 1661 | 3Z ▼ 43 Elo | - ▼ 26 Elo | 1Z 1T ▲ 15 Elo | 3Z 3T ▼ 12 Elo | 59.4 | 1599 |
| 4 L FAVOT FRA ▼ 2 worse than predicted | 1750 | 2Z 5T ▼ 20 Elo | - ▼ 38 Elo | 1Z ▼ 14 Elo | 2Z 3T ▼ 10 Elo | 59.2 | 1674 |
| 5 T BLOEM GER at home ▲ 9 better than predicted | 1598 | 1Z ▼ 9 Elo | 1Z ▲ 3 Elo | 3Z ▼ 31 Elo | 1Z 1T ▲ 16 Elo | 54.8 | 1577 |
| 6 A GIRARD FRA ▼ 3 worse than predicted | 1649 | 3Z ▼ 32 Elo | 3Z ▼ 6 Elo | 1Z 1T ▲ 15 Elo | 2Z ▼ 34 Elo | 54.5 | 1592 |
| 7 I FIDEL ISR ▲ 14 better than predicted | 1611 | 2Z ▼ 20 Elo | 2Z ▼ 1 Elo | 4Z ▼ 33 Elo | 3Z 4T ▼ 8 Elo | 54.0 | 1549 |
| 8 L MOKROLUSKY CZE ▲ 3 better than predicted | 1562 | 3Z 3T ▲ 1 Elo | - ▼ 27 Elo | - ▼ 80 Elo | 1Z 1T ▲ 29 Elo | 49.6 | 1496 |
| 9 T UZNIK AUT ▲ 8 better than predicted | 1547 | 1Z ▼ 1 Elo | - ▼ 20 Elo | 2Z 2T ▲ 13 Elo | 3Z ▼ 32 Elo | 44.6 | 1509 |
| 10 R GRUBER AUT ▼ 1 worse than predicted | 1604 | 2Z ▼ 16 Elo | - ▼ 23 Elo | 2Z 3T ▲ 7 Elo | 2Z ▼ 27 Elo | 44.5 | 1548 |
| 11 D RÂPĂ ROU ▲ 12 better than predicted | 1417 | 2Z ▲ 0 Elo | 3Z ▲ 7 Elo | - ▼ 32 Elo | 3Z 3T ▲ 11 Elo | 44.3 | 1406 |
| 12 S HAMMOND GBR ▲ 10 better than predicted | 1586 | 1Z ▼ 6 Elo | - ▼ 31 Elo | 4Z ▼ 31 Elo | 2Z 5T ▲ 2 Elo | 44.2 | 1524 |
| 13 C LAPORTE BEL ▼ 7 worse than predicted | 1501 | - ▼ 48 Elo | 2Z ▲ 7 Elo | 6Z ▼ 17 Elo | 2Z 5T ▲ 7 Elo | 43.9 | 1455 |
| 14 M PICCOLRUAZ ITA ▼ 7 worse than predicted | 1615 | 3Z ▼ 21 Elo | 3Z ▼ 3 Elo | 2Z ▼ 13 Elo | 1Z ▼ 20 Elo | 39.5 | 1558 |
| 15 E ZIMMERMANN GER at home ▼ 3 worse than predicted | 1521 | 1Z ▼ 1 Elo | - ▼ 16 Elo | - ▼ 37 Elo | 1Z 3T ▲ 16 Elo | 34.8 | 1488 |
| 16 J WIMMER AUT ▲ 4 better than predicted | 1536 | 1Z ▼ 1 Elo | - ▼ 13 Elo | - ▼ 32 Elo | 2Z 4T ▲ 5 Elo | 34.6 | 1501 |
| 17 I AUERSPERG AUT ▼ 7 worse than predicted | 1572 | 2Z ▼ 6 Elo | - ▼ 20 Elo | 2Z ▲ 0 Elo | 6Z ▼ 40 Elo | 29.3 | 1509 |
| 18 G P.FRANGANI. ESP ▼ 10 worse than predicted | 1591 | 4Z ▼ 25 Elo | 1Z ▲ 6 Elo | 5Z ▼ 21 Elo | - ▼ 65 Elo | 29.3 | 1492 |
| 19 T SIMONEN FIN ▼ 1 worse than predicted | 1396 | 3Z ▲ 0 Elo | - ▼ 10 Elo | 2Z ▲ 7 Elo | 6Z ▼ 13 Elo | 29.2 | 1381 |
| 20 L MARTINS GBR ▼ 4 worse than predicted | 1539 | 5Z ▼ 23 Elo | - ▼ 13 Elo | 4Z ▼ 7 Elo | 3Z ▼ 14 Elo | 29.1 | 1483 |
| 21 N RUSEV BUL ▼ 8 worse than predicted | 1629 | 6Z ▼ 38 Elo | - ▼ 23 Elo | 3Z ▼ 8 Elo | 4Z ▼ 26 Elo | 29.0 | 1537 |
| 22 S KIROV BUL ▼ 7 worse than predicted | 1648 | 6Z ▼ 37 Elo | - ▼ 16 Elo | 5Z ▼ 23 Elo | 3Z ▼ 20 Elo | 28.9 | 1555 |
| 23 L TRANDAFIR GER at home ▼ 4 worse than predicted | 1607 | 1Z ▼ 2 Elo | - ▼ 26 Elo | - ▼ 56 Elo | 4Z ▼ 26 Elo | 19.7 | 1505 |
| 24 T FARKAS HUN ▬ | 1443 | - ▼ 25 Elo | - ▼ 9 Elo | 3Z ▲ 5 Elo | 7Z ▼ 13 Elo | 19.2 | 1405 |
