Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA1
Z: (90) 1536 ■ T: (50) 1896 ■
QA3
Z: (71) 1754 ■ T: (06) 2116 ■
QB1
Z: (62) 1817 ■ T: (41) 1972 ■
QB3
Z: (70) 1821 ■ T: (30) 1997 ■
QB2
Z: (66) 1804 ■ T: (22) 2037 ■
QA2
Z: (90) 1320 ■ T: (54) 1825 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1536 | A2 1320 | A3 2116 | B1 1817 | B2 1804 | B3 1997 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 R GRUBER AUT ▲ 12 better than predicted | 1535 | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 13 Elo | 2Z 2T ▲ 9 Elo | 2Z 2T ▲ 4 Elo | 1Z 2T ▲ 14 Elo | 1Z 1T ▲ 15 Elo | 149.5 | 1604 |
| 2 J MACDOUGALL GBR Top 10 ▲ 2 better than predicted | 1614 | 1Z 1T ▲ 11 Elo | 2Z 2T ▼ 7 Elo | 1Z 2T ▲ 13 Elo | 1Z 1T ▲ 13 Elo | 1Z 2T ▲ 10 Elo | 1Z 3T ▲ 1 Elo | 149.4 | 1655 |
| 3 M PICCOLRUAZ ITA ▲ 7 better than predicted | 1564 | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 12 Elo | 2Z 3T ▲ 3 Elo | 2Z 2T ▲ 2 Elo | 1Z 3T ▲ 7 Elo | 1Z 1T ▲ 15 Elo | 149.3 | 1615 |
| 4 J WIMMER AUT ▲ 25 better than predicted | 1467 | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 16 Elo | 2Z 2T ▲ 11 Elo | 1Z 1T ▲ 18 Elo | 1Z 2T ▲ 15 Elo | 3Z 4T ▼ 7 Elo | 149.2 | 1536 |
| 5 T LEMAGNER FRA ▬ | 1794 | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 4 Elo | 1Z ▼ 25 Elo | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 9 Elo | 1Z 1T ▲ 7 Elo | 135.0 | 1802 |
| 6 L FAVOT FRA ▼ 4 worse than predicted | 1760 | 1Z 2T ▼ 5 Elo | 1Z 1T ▲ 6 Elo | 1Z 1T ▲ 11 Elo | 1Z 2T ▼ 1 Elo | 1Z 1T ▲ 9 Elo | 1Z ▼ 30 Elo | 134.8 | 1750 |
| 7 S KIROV BUL ▲ 13 better than predicted | 1654 | 2Z 2T ▼ 9 Elo | 1Z 1T ▲ 9 Elo | 2Z ▼ 27 Elo | 2Z 2T ▼ 2 Elo | 1Z 1T ▲ 14 Elo | 1Z 2T ▲ 9 Elo | 134.4 | 1648 |
| 8 L MOKROLUSKY CZE ▲ 8 better than predicted | 1493 | 1Z 2T ▲ 15 Elo | 1Z 1T ▲ 21 Elo | 1Z ▲ 4 Elo | 1Z 1T ▲ 25 Elo | 1Z 3T ▲ 12 Elo | 3Z 3T ▼ 8 Elo | 134.3 | 1562 |
| 9 T BLOEM GER at home ▲ 10 better than predicted | 1597 | 1Z 3T ▼ 3 Elo | 1Z 1T ▲ 10 Elo | 1Z 2T ▲ 14 Elo | 1Z 1T ▲ 12 Elo | 2Z 4T ▼ 10 Elo | 2Z ▼ 22 Elo | 134.2 | 1598 |
| 10 N RUSEV BUL ▲ 8 better than predicted | 1682 | 1Z 2T ▼ 1 Elo | 1Z 1T ▲ 7 Elo | 2Z ▼ 30 Elo | 4Z 4T ▼ 34 Elo | 1Z 2T ▲ 9 Elo | 2Z 3T ▼ 4 Elo | 133.8 | 1629 |
| 11 G P.FRANGANI. ESP ▼ 2 worse than predicted | 1633 | 1Z 1T ▲ 9 Elo | 1Z 1T ▲ 9 Elo | 1Z ▼ 13 Elo | 5Z 5T ▼ 41 Elo | 3Z 3T ▼ 10 Elo | 1Z 4T ▲ 4 Elo | 133.5 | 1591 |
| 12 S RICHARD FRA Top 10 ▼ 11 worse than predicted | 1781 | 2Z 4T ▼ 36 Elo | 1Z 1T ▲ 5 Elo | 1Z ▼ 24 Elo | 5Z 5T ▼ 53 Elo | 1Z 2T ▲ 6 Elo | 2Z 5T ▼ 18 Elo | 133.2 | 1661 |
| 13 A GIRARD FRA ▼ 10 worse than predicted | 1660 | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 8 Elo | 1Z ▼ 9 Elo | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 12 Elo | 3Z ▼ 43 Elo | 119.8 | 1649 |
| 14 S HAMMOND GBR ▲ 21 better than predicted | 1546 | 1Z 1T ▲ 19 Elo | 1Z 2T ▲ 6 Elo | 1Z ▼ 4 Elo | 2Z 2T ▲ 11 Elo | 1Z ▼ 17 Elo | 1Z 1T ▲ 25 Elo | 119.7 | 1586 |
| 15 L TRANDAFIR GER at home ▲ 13 better than predicted | 1626 | 1Z 2T ▲ 4 Elo | 1Z 1T ▲ 12 Elo | 1Z ▼ 12 Elo | 2Z 2T ▲ 2 Elo | 1Z 2T ▲ 12 Elo | 2Z ▼ 37 Elo | 119.5 | 1607 |
| 16 T UZNIK AUT ▲ 10 better than predicted | 1541 | 1Z 3T ▲ 2 Elo | 1Z 1T ▲ 11 Elo | 1Z ▲ 0 Elo | 2Z 2T ▲ 7 Elo | 1Z 1T ▲ 16 Elo | 3Z ▼ 30 Elo | 119.4 | 1547 |
| 17 I AUERSPERG AUT ▼ 3 worse than predicted | 1587 | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 9 Elo | 3Z ▼ 22 Elo | 1Z 1T ▲ 17 Elo | 2Z ▼ 26 Elo | 3Z 3T ▼ 4 Elo | 119.3 | 1572 |
| 18 I FIDEL ISR ▲ 12 better than predicted | 1637 | 1Z 2T ▲ 2 Elo | 1Z 1T ▲ 8 Elo | 1Z ▼ 3 Elo | 4Z 4T ▼ 25 Elo | 2Z ▼ 24 Elo | 1Z 1T ▲ 16 Elo | 119.2 | 1611 |
| 19 C LAPORTE BEL ▼ 12 worse than predicted | 1484 | 1Z ▼ 21 Elo | 1Z 1T ▲ 14 Elo | 2Z ▼ 5 Elo | 4Z 4T ▼ 2 Elo | 1Z 1T ▲ 19 Elo | 2Z 2T ▲ 12 Elo | 119.1 | 1501 |
| 20 D RÂPĂ ROU ▲ 28 better than predicted | 1373 | 1Z 2T ▲ 15 Elo | 1Z 2T ▲ 11 Elo | 1Z ▲ 7 Elo | 4Z 4T ▲ 5 Elo | 1Z 2T ▲ 19 Elo | 4Z ▼ 13 Elo | 118.8 | 1417 |
| 21 T SIMONEN FIN ▲ 6 better than predicted | 1351 | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 17 Elo | 2Z ▲ 0 Elo | 4Z 5T ▲ 5 Elo | 2Z ▼ 4 Elo | 4Z 4T ▲ 8 Elo | 118.5 | 1396 |
| 22 L MARTINS GBR ▲ 2 better than predicted | 1593 | 2Z 4T ▼ 19 Elo | 1Z 1T ▲ 9 Elo | 1Z ▼ 1 Elo | - ▼ 71 Elo | 2Z 3T ▲ 4 Elo | 1Z 1T ▲ 19 Elo | 109.3 | 1539 |
| 22 T FARKAS HUN ▲ 32 better than predicted | 1432 | 1Z 3T ▲ 9 Elo | 1Z 1T ▲ 13 Elo | 3Z ▼ 9 Elo | - ▼ 39 Elo | 1Z 2T ▲ 18 Elo | 2Z 2T ▲ 16 Elo | 109.3 | 1443 |
| 24 E ZIMMERMANN GER at home ▼ 7 worse than predicted | 1599 | 2Z 3T ▼ 13 Elo | 1Z 2T ▼ 1 Elo | 1Z ▼ 1 Elo | 1Z 1T ▲ 18 Elo | - ▼ 84 Elo | 3Z 5T ▼ 4 Elo | 109.0 | 1521 |
| 25 L STRAUBHAAR SUI ▼ 10 worse than predicted | 1565 | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 9 Elo | 1Z ▼ 1 Elo | - ▼ 63 Elo | 1Z 3T ▲ 11 Elo | 7Z 7T ▼ 31 Elo | 108.4 | 1505 |
| 26 T OSSIG GER at home ▼ 4 worse than predicted | 1509 | 1Z 1T ▲ 20 Elo | 2Z ▼ 69 Elo | 1Z ▲ 5 Elo | 1Z 2T ▲ 29 Elo | 1Z ▼ 2 Elo | 1Z 1T ▲ 30 Elo | 104.8 | 1522 |
| 27 M KLEESATTEL GER at home ▼ 21 worse than predicted | 1702 | 1Z ▼ 16 Elo | 1Z 1T ▲ 6 Elo | 4Z ▼ 41 Elo | 2Z 2T ▲ 3 Elo | 1Z ▼ 25 Elo | 1Z 4T ▲ 1 Elo | 104.2 | 1630 |
| 28 G JUREKOVIC SLO ▼ 7 worse than predicted | 1387 | 1Z ▼ 12 Elo | 1Z 1T ▲ 17 Elo | 3Z ▼ 3 Elo | 5Z 5T ▲ 7 Elo | 1Z ▲ 3 Elo | 1Z 2T ▲ 21 Elo | 103.9 | 1420 |
| 29 P BRAND NED ▼ 21 worse than predicted | 1608 | 2Z 5T ▼ 23 Elo | 2Z 2T ▼ 10 Elo | 1Z ▼ 1 Elo | 1Z ▼ 15 Elo | 1Z ▼ 6 Elo | 2Z 5T ▼ 3 Elo | 103.8 | 1550 |
| 29 L ČULIĆ CRO ▲ 23 better than predicted | 1365 | 1Z 5T ▲ 10 Elo | 1Z 2T ▲ 12 Elo | 1Z ▲ 7 Elo | 3Z 3T ▲ 14 Elo | 1Z ▲ 1 Elo | 4Z ▼ 14 Elo | 103.8 | 1395 |
| 31 N SALVATORE ITA ▼ 20 worse than predicted | 1528 | 1Z 3T ▲ 3 Elo | 1Z ▼ 25 Elo | 2Z ▼ 4 Elo | 6Z 6T ▼ 16 Elo | 1Z ▼ 4 Elo | 1Z 1T ▲ 20 Elo | 103.7 | 1502 |
| 32 H M.ÁLVAREZ ESP ▼ 9 worse than predicted | 1433 | 1Z ▼ 17 Elo | 1Z 1T ▲ 22 Elo | 2Z ▼ 1 Elo | 1Z 1T ▲ 34 Elo | 1Z ▲ 1 Elo | 7Z 7T ▼ 28 Elo | 103.5 | 1444 |
| 33 C ENACHE ROU ▼ 8 worse than predicted | 1484 | 2Z 2T ▲ 3 Elo | 1Z 2T ▲ 9 Elo | 3Z ▼ 16 Elo | 6Z ▼ 39 Elo | 1Z 3T ▲ 25 Elo | 7Z ▼ 44 Elo | 102.9 | 1422 |
| 34 P RAVLO-CASP. NOR ▲ 29 better than predicted | 1393 | 1Z 1T ▲ 17 Elo | 1Z 3T ▲ 6 Elo | 1Z ▲ 6 Elo | 1Z 2T ▲ 21 Elo | - ▼ 53 Elo | 1Z ▲ 3 Elo | 94.7 | 1399 |
| 35 L GUIGNARD SUI ▲ 21 better than predicted | 1432 | 2Z ▼ 24 Elo | 1Z 4T ▲ 1 Elo | 4Z ▼ 11 Elo | 1Z 1T ▲ 23 Elo | - ▼ 44 Elo | 2Z 2T ▲ 19 Elo | 94.1 | 1401 |
| 36 M O'NEILL IRL ▼ 3 worse than predicted | 1565 | 1Z ▼ 22 Elo | 1Z 1T ▲ 10 Elo | 1Z ▲ 0 Elo | 3Z 5T ▼ 7 Elo | - ▼ 61 Elo | 4Z 5T ▼ 4 Elo | 93.7 | 1487 |
| 37 T WÜRTHNER GER at home ▲ 1 better than predicted | 1488 | 3Z 3T ▼ 10 Elo | 2Z 2T ▼ 3 Elo | 1Z ▲ 4 Elo | - ▼ 44 Elo | 1Z 1T ▲ 22 Elo | 7Z ▼ 29 Elo | 93.6 | 1431 |
| 38 L ŽUFIĆ CRO ▲ 24 better than predicted | 1323 | 2Z ▼ 10 Elo | 1Z 1T ▲ 18 Elo | 2Z ▲ 4 Elo | 1Z 2T ▲ 24 Elo | 1Z ▲ 3 Elo | 2Z ▲ 0 Elo | 89.6 | 1362 |
| 39 J KÖRNER GER at home ▼ 3 worse than predicted | 1539 | 1Z 2T ▲ 13 Elo | 1Z 2T ▲ 2 Elo | 2Z ▼ 12 Elo | 3Z ▼ 36 Elo | 1Z ▼ 5 Elo | 1Z ▼ 8 Elo | 89.5 | 1493 |
| 40 A MENSINK NED ▲ 36 better than predicted | 1409 | 1Z 2T ▲ 22 Elo | 1Z 1T ▲ 20 Elo | 1Z ▲ 8 Elo | 2Z ▼ 10 Elo | 5Z ▼ 29 Elo | 4Z ▼ 16 Elo | 89.1 | 1404 |
| 41 N TUSNÁDY HUN ▼ 9 worse than predicted | 1460 | 1Z 3T ▲ 9 Elo | 1Z 1T ▲ 11 Elo | 5Z ▼ 23 Elo | 1Z ▲ 0 Elo | 5Z ▼ 20 Elo | 1Z ▲ 1 Elo | 89.0 | 1438 |
| 42 B KIROV BUL ▲ 23 better than predicted | 1349 | 3Z ▼ 27 Elo | 2Z 2T ▲ 10 Elo | 4Z ▼ 7 Elo | 1Z 1T ▲ 37 Elo | 2Z ▲ 4 Elo | 4Z ▼ 8 Elo | 88.9 | 1358 |
| 43 N MARTIN LUX ▼ 12 worse than predicted | 1558 | 5Z ▼ 59 Elo | 1Z 2T ▲ 4 Elo | 2Z ▼ 5 Elo | 2Z 2T ▲ 13 Elo | 2Z ▼ 6 Elo | 4Z ▼ 17 Elo | 88.8 | 1488 |
| 44 L CRESLOVNIK SLO ▼ 1 worse than predicted | 1546 | 2Z 3T ▼ 8 Elo | 1Z ▼ 41 Elo | 1Z ▲ 6 Elo | 2Z 2T ▲ 19 Elo | 4Z ▼ 30 Elo | 6Z ▼ 39 Elo | 88.7 | 1453 |
| 45 A V.ANDRÉS ESP ▼ 3 worse than predicted | 1546 | 2Z ▼ 46 Elo | 1Z 1T ▲ 16 Elo | 3Z ▼ 18 Elo | 4Z 4T ▼ 3 Elo | 5Z ▼ 31 Elo | 4Z ▼ 18 Elo | 88.4 | 1446 |
| 46 C R.ROMEO ISR ▲ 6 better than predicted | 1444 | 1Z 1T ▲ 17 Elo | 1Z ▼ 25 Elo | - ▼ 29 Elo | 1Z 1T ▲ 22 Elo | 2Z ▲ 1 Elo | 1Z ▲ 5 Elo | 79.9 | 1440 |
| 47 D COLOMBO ITA ▼ 8 worse than predicted | 1442 | 1Z ▼ 12 Elo | 1Z 1T ▲ 13 Elo | 4Z ▼ 11 Elo | - ▼ 35 Elo | 2Z ▲ 3 Elo | 1Z 1T ▲ 23 Elo | 79.6 | 1426 |
| 48 J STIPEK CZE ▲ 6 better than predicted | 1467 | 2Z 2T ▲ 9 Elo | 1Z 1T ▲ 18 Elo | 1Z ▲ 7 Elo | - ▼ 73 Elo | 2Z ▲ 1 Elo | 3Z ▼ 8 Elo | 79.5 | 1427 |
| 49 J JAKI SLO ▲ 23 better than predicted | 1328 | 1Z 1T ▲ 21 Elo | 1Z 3T ▲ 7 Elo | 1Z ▲ 9 Elo | 3Z ▲ 0 Elo | 3Z ▲ 1 Elo | - ▼ 26 Elo | 79.4 | 1342 |
| 50 A RADICS HUN ▲ 24 better than predicted | 1394 | 2Z ▼ 14 Elo | 1Z 2T ▲ 10 Elo | - ▼ 33 Elo | 4Z 4T ▲ 14 Elo | 5Z ▼ 8 Elo | 1Z ▲ 6 Elo | 78.8 | 1373 |
| 51 R SIVAKOV LTU ▼ 4 worse than predicted | 1346 | 2Z ▼ 7 Elo | 1Z ▼ 6 Elo | 3Z ▲ 2 Elo | 1Z 2T ▲ 23 Elo | 2Z ▲ 4 Elo | 2Z ▲ 4 Elo | 74.4 | 1366 |
| 52 M MARGON SLO ▼ 2 worse than predicted | 1417 | 2Z 2T ▲ 13 Elo | 1Z ▼ 31 Elo | 4Z ▼ 8 Elo | 3Z ▼ 10 Elo | 3Z ▲ 0 Elo | 1Z ▲ 8 Elo | 74.1 | 1389 |
| 53 M VNUKOV UKR ▲ 8 better than predicted | 1366 | 2Z 4T ▲ 8 Elo | 1Z ▼ 9 Elo | 1Z ▲ 8 Elo | 2Z ▲ 1 Elo | 4Z ▼ 4 Elo | 3Z ▼ 1 Elo | 74.0 | 1369 |
| 54 O PONGRATZ GER at home ▼ 9 worse than predicted | 1546 | 1Z 5T ▼ 1 Elo | 2Z ▼ 55 Elo | 1Z ▲ 6 Elo | 1Z ▼ 2 Elo | 5Z ▼ 30 Elo | 4Z ▼ 17 Elo | 73.8 | 1447 |
| 55 R SABATIER SUI ▲ 5 better than predicted | 1413 | 1Z ▼ 13 Elo | 1Z ▼ 24 Elo | 1Z ▲ 12 Elo | 3Z ▼ 6 Elo | 1Z ▲ 10 Elo | 6Z 7T ▲ 3 Elo | 73.7 | 1395 |
| 56 D D.PESSEROE. BEL ▲ 21 better than predicted | 1274 | 4Z ▼ 14 Elo | 1Z ▲ 0 Elo | 6Z ▼ 4 Elo | 2Z 4T ▲ 32 Elo | 4Z ▲ 3 Elo | 4Z ▲ 2 Elo | 73.2 | 1293 |
| 57 M MYRONENKO UKR ▲ 2 better than predicted | 1312 | 1Z 1T ▲ 21 Elo | 1Z 3T ▲ 12 Elo | 1Z ▲ 9 Elo | - ▼ 25 Elo | - ▼ 25 Elo | 3Z ▲ 2 Elo | 69.6 | 1311 |
| 57 T PLEVKO SVK ▲ 17 better than predicted | 1378 | 2Z ▼ 14 Elo | 1Z 2T ▲ 20 Elo | - ▼ 47 Elo | - ▼ 37 Elo | 1Z ▲ 14 Elo | 2Z 2T ▲ 32 Elo | 69.6 | 1355 |
| 59 S O.CONNOR IRL ▲ 27 better than predicted | 1285 | 2Z 2T ▲ 23 Elo | 1Z 1T ▲ 26 Elo | 5Z ▼ 5 Elo | - ▼ 32 Elo | - ▼ 29 Elo | 4Z ▲ 3 Elo | 69.1 | 1277 |
| 60 G LEVIN ISR ▼ 23 worse than predicted | 1605 | 1Z 2T ▲ 6 Elo | 1Z 2T ▲ 1 Elo | - ▼ 52 Elo | 4Z ▼ 23 Elo | 7Z ▼ 34 Elo | - ▼ 49 Elo | 68.9 | 1466 |
| 61 A ZAHARIA ROU ▼ 27 worse than predicted | 1517 | 1Z 1T ▲ 21 Elo | 1Z ▼ 38 Elo | 1Z ▲ 8 Elo | - ▼ 60 Elo | 2Z ▲ 0 Elo | 2Z ▼ 1 Elo | 64.8 | 1452 |
| 62 J HONEYFIELD GBR ▲ 4 better than predicted | 1546 | 2Z 4T ▼ 12 Elo | 2Z ▼ 61 Elo | 2Z ▲ 1 Elo | 5Z ▼ 19 Elo | 4Z ▼ 11 Elo | - ▼ 51 Elo | 63.7 | 1398 |
| 63 T SORDAM NED ▲ 7 better than predicted | 1410 | 4Z ▼ 30 Elo | 1Z ▼ 8 Elo | - ▼ 14 Elo | 3Z 3T ▲ 19 Elo | 5Z ▼ 4 Elo | 5Z ▼ 5 Elo | 63.5 | 1371 |
| 64 F V.CHRISTIA. DEN ▲ 15 better than predicted | 1344 | 1Z 4T ▲ 15 Elo | 1Z 2T ▲ 14 Elo | - ▼ 24 Elo | - ▼ 19 Elo | 2Z ▲ 6 Elo | - ▼ 20 Elo | 59.5 | 1323 |
| 65 C SCANLON IRL ▼ 1 worse than predicted | 1398 | 2Z ▼ 7 Elo | 1Z 2T ▲ 13 Elo | 3Z ▲ 1 Elo | - ▼ 24 Elo | - ▼ 25 Elo | 3Z ▲ 3 Elo | 54.4 | 1364 |
| 66 R SINIVIRTA FIN ▲ 7 better than predicted | 1353 | 1Z 1T ▲ 19 Elo | 1Z ▼ 7 Elo | - ▼ 14 Elo | 4Z ▲ 3 Elo | - ▼ 21 Elo | 5Z ▼ 2 Elo | 54.3 | 1337 |
| 67 E ALON ISR ▼ 21 worse than predicted | 1546 | 1Z ▼ 30 Elo | 1Z 1T ▲ 18 Elo | 2Z ▼ 2 Elo | - ▼ 55 Elo | 7Z ▼ 26 Elo | - ▼ 47 Elo | 54.3 | 1413 |
| 68 J SWĘD POL ▼ 27 worse than predicted | 1546 | 1Z ▼ 26 Elo | 1Z 1T ▲ 17 Elo | 3Z ▼ 10 Elo | - ▼ 49 Elo | - ▼ 39 Elo | 7Z ▼ 20 Elo | 54.0 | 1428 |
| 69 M SALVATORE ITA ▼ 25 worse than predicted | 1451 | 1Z ▼ 12 Elo | 1Z ▼ 16 Elo | 1Z ▲ 13 Elo | 1Z ▲ 11 Elo | - ▼ 35 Elo | 3Z ▲ 2 Elo | 49.8 | 1417 |
| 70 D AUGUSTO POR ▲ 17 better than predicted | 1194 | 1Z ▲ 6 Elo | 1Z ▲ 3 Elo | 3Z ▲ 9 Elo | - ▼ 6 Elo | 1Z ▲ 12 Elo | 4Z ▲ 8 Elo | 49.5 | 1226 |
| 71 T KIRKEBØ NOR ▲ 13 better than predicted | 1289 | 1Z ▲ 1 Elo | 2Z ▼ 10 Elo | 6Z ▲ 0 Elo | 2Z ▲ 9 Elo | 3Z ▲ 8 Elo | - ▼ 13 Elo | 49.1 | 1285 |
| 72 M SIERSLEV DEN ▼ 3 worse than predicted | 1423 | 5Z ▼ 52 Elo | 1Z ▼ 8 Elo | 2Z ▲ 10 Elo | 7Z ▼ 4 Elo | 4Z ▲ 5 Elo | - ▼ 29 Elo | 48.6 | 1348 |
| 73 O NEBOHA UKR ▼ 15 worse than predicted | 1546 | 4Z 4T ▼ 30 Elo | 1Z ▼ 26 Elo | 3Z ▼ 7 Elo | - ▼ 39 Elo | - ▼ 36 Elo | - ▼ 33 Elo | 44.2 | 1387 |
| 74 R E.SÁNCHEZ ESP ▲ 6 better than predicted | 1518 | 5Z 7T ▼ 41 Elo | 2Z ▼ 34 Elo | 1Z ▲ 10 Elo | - ▼ 32 Elo | - ▼ 29 Elo | - ▼ 26 Elo | 43.9 | 1374 |
| 75 M TKACHUK UKR ▼ 8 worse than predicted | 1403 | 1Z ▼ 2 Elo | 1Z ▼ 2 Elo | 1Z ▲ 8 Elo | - ▼ 17 Elo | - ▼ 16 Elo | 1Z ▲ 10 Elo | 40.0 | 1388 |
| 76 J ZIETEK POL ▼ 19 worse than predicted | 1372 | 1Z ▲ 0 Elo | 1Z ▼ 3 Elo | - ▼ 19 Elo | - ▼ 12 Elo | 1Z ▲ 10 Elo | 3Z ▲ 6 Elo | 39.8 | 1358 |
| 77 M V.GORP BEL ▼ 9 worse than predicted | 1493 | 3Z ▼ 34 Elo | 1Z ▼ 15 Elo | 3Z ▼ 3 Elo | - ▼ 22 Elo | 4Z ▲ 2 Elo | - ▼ 30 Elo | 39.3 | 1396 |
| 78 T ELFENBEIN DEN ▬ | 1400 | 1Z ▼ 1 Elo | 1Z ▼ 6 Elo | 6Z ▼ 10 Elo | - ▼ 13 Elo | - ▼ 14 Elo | 5Z ▲ 3 Elo | 39.1 | 1361 |
| 79 T OSTAFINSKI POL ▼ 39 worse than predicted | 1546 | 1Z ▼ 1 Elo | 1Z ▼ 17 Elo | - ▼ 62 Elo | 3Z ▲ 2 Elo | - ▼ 34 Elo | 7Z ▼ 11 Elo | 38.8 | 1434 |
| 80 I RUSEV BUL ▼ 31 worse than predicted | 1546 | 3Z ▼ 41 Elo | 1Z ▼ 16 Elo | - ▼ 46 Elo | 2Z ▲ 7 Elo | - ▼ 28 Elo | - ▼ 28 Elo | 29.7 | 1405 |
| 81 T ELORANTA FIN ▬ | 1340 | 3Z ▼ 8 Elo | 1Z ▲ 0 Elo | 3Z ▲ 11 Elo | - ▼ 17 Elo | - ▼ 14 Elo | - ▼ 15 Elo | 29.6 | 1303 |
| 81 G CUNHA POR ▲ 3 better than predicted | 1293 | 3Z ▼ 2 Elo | 1Z ▲ 3 Elo | - ▼ 13 Elo | 3Z ▲ 10 Elo | - ▼ 7 Elo | - ▼ 9 Elo | 29.6 | 1278 |
| 83 M BABILAS LTU ▼ 1 worse than predicted | 1377 | 3Z ▼ 7 Elo | 3Z ▼ 22 Elo | - ▼ 16 Elo | - ▼ 10 Elo | - ▼ 9 Elo | 5Z ▲ 6 Elo | 29.2 | 1323 |
| 84 L RYMONIS LTU ▲ 8 better than predicted | 1433 | 2Z ▼ 11 Elo | - ▼ 109 Elo | - ▼ 20 Elo | 6Z ▲ 9 Elo | 4Z ▲ 13 Elo | - ▼ 15 Elo | 29.1 | 1315 |
| 85 M VOLYRAKIS GRE ▲ 6 better than predicted | 1240 | 1Z ▲ 8 Elo | 1Z ▲ 5 Elo | - ▼ 9 Elo | - ▼ 7 Elo | - ▼ 6 Elo | - ▼ 7 Elo | 20.0 | 1229 |
| 86 S ŠTANCEL SVK ▼ 35 worse than predicted | 1546 | - ▼ 95 Elo | 1Z ▼ 8 Elo | - ▼ 23 Elo | 2Z ▲ 8 Elo | - ▼ 24 Elo | - ▼ 23 Elo | 19.9 | 1399 |
| 86 A NERES PRT ▲ 1 better than predicted | 1260 | 2Z ▲ 11 Elo | 1Z ▲ 6 Elo | - ▼ 13 Elo | - ▼ 12 Elo | - ▼ 9 Elo | - ▼ 9 Elo | 19.9 | 1240 |
| 86 L NAIMJI CZE ▼ 17 worse than predicted | 1427 | 1Z ▲ 3 Elo | 2Z ▼ 19 Elo | - ▼ 23 Elo | - ▼ 20 Elo | - ▼ 16 Elo | - ▼ 16 Elo | 19.9 | 1344 |
| 89 T KROA CZE ▼ 6 worse than predicted | 1345 | 3Z ▼ 2 Elo | 1Z ▲ 2 Elo | - ▼ 16 Elo | - ▼ 15 Elo | - ▼ 11 Elo | - ▼ 11 Elo | 19.8 | 1298 |
| 90 V TRPOVSKI MKD ▬ | 1320 | 5Z ▼ 9 Elo | 2Z ▼ 4 Elo | - ▼ 9 Elo | - ▼ 7 Elo | - ▼ 6 Elo | - ▼ 6 Elo | 19.5 | 1281 |
| 91 E GRUZITIS LAT ▼ 79 worse than predicted | 1674 | - ▼ 27 Elo | - ▼ 17 Elo | - ▼ 6 Elo | - ▼ 40 Elo | 1Z ▲ 3 Elo | - ▼ 33 Elo | 10.0 | 1588 |
| 92 J IVANOV MKD ▼ 3 worse than predicted | 1303 | - ▼ 37 Elo | 2Z ▼ 4 Elo | - ▼ 10 Elo | - ▼ 9 Elo | - ▼ 7 Elo | - ▼ 8 Elo | 9.9 | 1237 |
| 93 M MARKOV MKD ▬ | 1349 | 7Z ▼ 20 Elo | - ▼ 69 Elo | - ▼ 10 Elo | - ▼ 9 Elo | - ▼ 7 Elo | - ▼ 8 Elo | 9.4 | 1240 |
