Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA2
Z: (54) 1652 ■ T: (16) 1945 ■
QB2
Z: (57) 1654 ■ T: (00) 2124 ■
QA3
Z: (40) 1877 ■ T: (35) 1899 ■
QB1
Z: (59) 1561 ■ T: (43) 1747 ■
QB3
Z: (23) 1948 ■ T: (06) 2079 ■
QA1
Z: (53) 1637 ■ T: (30) 1865 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1865 | A2 1652 | A3 1877 | B1 1561 | B2 2124 | B3 1948 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 L ABRIAT FRA Top 10 ▬ | 1576 | 1Z 2T ▲ 9 Elo | 1Z 1T ▲ 15 Elo | 3Z 3T ▼ 10 Elo | 1Z 1T ▲ 11 Elo | 1Z ▼ 6 Elo | 1Z 1T ▲ 20 Elo | 134.5 | 1615 |
| 2 G M.MARTÍN ESP ▬ | 1580 | 1Z 1T ▲ 20 Elo | 1Z 1T ▲ 22 Elo | 5Z 5T ▼ 48 Elo | 1Z 1T ▲ 17 Elo | 1Z ▼ 14 Elo | 3Z 3T ▲ 9 Elo | 133.8 | 1586 |
| 3 A APEL GER at home ▲ 5 better than predicted | 1777 | 1Z 1T ▲ 6 Elo | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 9 Elo | 2Z 2T ▼ 18 Elo | 1Z ▼ 31 Elo | 1Z ▼ 24 Elo | 119.8 | 1727 |
| 4 L KEMPF AUT ▲ 18 better than predicted | 1524 | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 18 Elo | 1Z 3T ▼ 2 Elo | 1Z ▼ 6 Elo | 1Z ▼ 4 Elo | 119.8 | 1561 |
| 5 L DÖRFFEL GER at home ▲ 8 better than predicted | 1739 | 1Z 1T ▲ 7 Elo | 1Z 1T ▲ 9 Elo | 2Z 2T ▼ 9 Elo | 1Z 1T ▲ 6 Elo | 2Z ▼ 27 Elo | 2Z ▼ 25 Elo | 119.6 | 1700 |
| 6 S GIACANI ITA ▲ 1 better than predicted | 1376 | 1Z 1T ▲ 30 Elo | 1Z ▲ 3 Elo | 4Z 4T ▲ 8 Elo | 1Z 1T ▲ 26 Elo | 3Z ▼ 10 Elo | 1Z 1T ▲ 36 Elo | 119.2 | 1469 |
| 7 Z PEETERMANS GBR ▲ 30 better than predicted | 1480 | 1Z 2T ▲ 11 Elo | 1Z 1T ▲ 18 Elo | 3Z 3T ▲ 1 Elo | 1Z 1T ▲ 14 Elo | 1Z ▲ 1 Elo | 6Z ▼ 24 Elo | 119.0 | 1501 |
| 8 L SAUREL FRA ▼ 4 worse than predicted | 1575 | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 14 Elo | 3Z 6T ▼ 22 Elo | 1Z 1T ▲ 11 Elo | 3Z ▼ 19 Elo | 4Z ▼ 17 Elo | 118.8 | 1554 |
| 9 A LECHNER GER at home ▲ 5 better than predicted | 1629 | 1Z 1T ▲ 10 Elo | 1Z ▼ 29 Elo | 5Z 6T ▼ 36 Elo | 1Z 1T ▲ 11 Elo | 3Z ▼ 23 Elo | 3Z 3T ▲ 7 Elo | 118.5 | 1569 |
| 10 F MACDOUGALL GBR ▬ | 1546 | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 21 Elo | 2Z 2T ▲ 10 Elo | 1Z 1T ▲ 14 Elo | 2Z ▼ 19 Elo | - ▼ 61 Elo | 109.7 | 1535 |
| 11 L P.YAZID FRA ▲ 15 better than predicted | 1546 | 1Z 2T ▲ 9 Elo | 1Z 1T ▲ 21 Elo | 2Z 2T ▲ 10 Elo | 1Z 1T ▲ 15 Elo | 1Z ▼ 4 Elo | - ▼ 55 Elo | 109.7 | 1546 |
| 12 F OBLASSER AUT ▲ 4 better than predicted | 1569 | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 21 Elo | 3Z 3T ▼ 9 Elo | 1Z 1T ▲ 15 Elo | 1Z ▼ 11 Elo | - ▼ 72 Elo | 109.6 | 1537 |
| 13 C CAULIER BEL ▼ 8 worse than predicted | 1660 | 1Z 1T ▲ 8 Elo | 1Z 2T ▲ 3 Elo | 4Z 4T ▼ 26 Elo | 2Z 2T ▼ 13 Elo | 1Z ▲ 0 Elo | - ▼ 41 Elo | 109.1 | 1594 |
| 14 M SOMMER SUI ▲ 29 better than predicted | 1428 | 1Z 2T ▲ 18 Elo | 1Z ▼ 4 Elo | 2Z 2T ▲ 24 Elo | 2Z 2T ▲ 2 Elo | 2Z ▼ 1 Elo | 2Z ▲ 6 Elo | 104.3 | 1473 |
| 15 M BURŠÍKOVÁ SVK ▼ 9 worse than predicted | 1717 | 1Z 1T ▲ 6 Elo | 1Z ▼ 28 Elo | 2Z 2T ▼ 3 Elo | 1Z 1T ▲ 7 Elo | 1Z ▼ 8 Elo | 6Z ▼ 32 Elo | 104.3 | 1659 |
| 16 L SLOBODOVÁ SVK ▲ 23 better than predicted | 1472 | 1Z 2T ▲ 9 Elo | 4Z ▼ 31 Elo | 2Z 2T ▲ 15 Elo | 1Z 1T ▲ 14 Elo | 1Z ▲ 4 Elo | 4Z ▲ 1 Elo | 104.1 | 1484 |
| 17 S E.MIMOUNE FRA Top 10 ▼ 14 worse than predicted | 1729 | 1Z 2T ▼ 5 Elo | 1Z ▼ 12 Elo | - ▼ 16 Elo | 1Z 1T ▲ 6 Elo | 1Z ▼ 10 Elo | 1Z 1T ▲ 20 Elo | 94.9 | 1720 |
| 17 J B.ZUBERO ESP ▼ 7 worse than predicted | 1519 | 1Z ▼ 29 Elo | 1Z 1T ▲ 26 Elo | 1Z 1T ▲ 28 Elo | 1Z 1T ▲ 16 Elo | 2Z ▼ 13 Elo | - ▼ 39 Elo | 94.9 | 1512 |
| 19 M MARJANOVIC SRB ▲ 6 better than predicted | 1475 | 1Z 3T ▲ 5 Elo | 1Z ▼ 6 Elo | 1Z 1T ▲ 20 Elo | 1Z 1T ▲ 12 Elo | 2Z ▼ 5 Elo | - ▼ 20 Elo | 94.7 | 1483 |
| 20 A HÖNIG GER at home ▼ 11 worse than predicted | 1830 | 2Z ▼ 54 Elo | 1Z 1T ▲ 7 Elo | 2Z 2T ▼ 10 Elo | 1Z 2T ▼ 8 Elo | 2Z ▼ 25 Elo | - ▼ 51 Elo | 94.5 | 1693 |
| 21 I KINDLIHAGE. NOR ▼ 2 worse than predicted | 1551 | 1Z 2T ▲ 7 Elo | 1Z ▼ 12 Elo | 2Z 2T ▲ 7 Elo | 1Z 1T ▲ 10 Elo | 3Z ▼ 16 Elo | - ▼ 21 Elo | 94.5 | 1528 |
| 22 S LETTNER AUT ▲ 11 better than predicted | 1561 | 1Z ▼ 22 Elo | 1Z 1T ▲ 15 Elo | 5Z 5T ▼ 23 Elo | 1Z 1T ▲ 11 Elo | 1Z ▲ 1 Elo | - ▼ 24 Elo | 94.2 | 1521 |
| 23 N PAAROVA CZE ▲ 22 better than predicted | 1535 | 1Z 1T ▲ 19 Elo | 1Z ▼ 26 Elo | 4Z 4T ▼ 12 Elo | 2Z 2T ▼ 7 Elo | 3Z ▼ 16 Elo | - ▼ 21 Elo | 94.0 | 1473 |
| 24 R WIENAND GER at home ▼ 9 worse than predicted | 1733 | 1Z 3T ▼ 12 Elo | 1Z 3T ▼ 3 Elo | 7Z 7T ▼ 73 Elo | 1Z ▼ 35 Elo | 1Z ▼ 1 Elo | - ▼ 24 Elo | 93.4 | 1587 |
| 25 F WALTHER SUI ▼ 7 worse than predicted | 1355 | 2Z 2T ▲ 16 Elo | 1Z ▲ 3 Elo | 3Z 3T ▲ 23 Elo | 1Z ▼ 17 Elo | 1Z ▲ 12 Elo | 4Z ▲ 12 Elo | 89.1 | 1404 |
| 26 H HATTENBACH GER at home ▲ 10 better than predicted | 1484 | 2Z ▼ 21 Elo | 1Z ▼ 5 Elo | 4Z 6T ▼ 3 Elo | 2Z 3T ▼ 4 Elo | 2Z ▲ 0 Elo | 1Z ▲ 9 Elo | 88.7 | 1460 |
| 26 N ZAJC SLO ▼ 10 worse than predicted | 1518 | 1Z ▼ 21 Elo | 1Z ▼ 4 Elo | 3Z 3T ▲ 9 Elo | 1Z 2T ▲ 10 Elo | 3Z ▼ 15 Elo | 7Z ▼ 2 Elo | 88.7 | 1495 |
| 28 F GRÜNEWALD GER at home ▲ 1 better than predicted | 1498 | 1Z ▼ 15 Elo | 1Z 1T ▲ 16 Elo | 4Z ▼ 25 Elo | 1Z 1T ▲ 13 Elo | 2Z ▼ 2 Elo | - ▼ 14 Elo | 79.6 | 1472 |
| 29 A KONARIKOVA CZE ▲ 1 better than predicted | 1489 | 1Z ▼ 15 Elo | 1Z ▼ 6 Elo | 2Z 2T ▲ 23 Elo | 2Z 2T ▼ 3 Elo | 4Z ▼ 21 Elo | - ▼ 15 Elo | 79.3 | 1453 |
| 30 A S.MIKULIĆ CRO ▲ 8 better than predicted | 1462 | 1Z 2T ▲ 14 Elo | 1Z ▼ 2 Elo | 2Z ▼ 15 Elo | 4Z 4T ▼ 24 Elo | 4Z ▼ 10 Elo | - ▼ 10 Elo | 78.9 | 1416 |
| 31 L HOFER ITA ▼ 8 worse than predicted | 1483 | 4Z ▼ 33 Elo | 1Z ▲ 0 Elo | - ▼ 39 Elo | 1Z 3T ▲ 7 Elo | 3Z ▼ 3 Elo | 3Z 3T ▲ 24 Elo | 78.9 | 1442 |
| 32 M FOGU ITA ▼ 11 worse than predicted | 1559 | - ▼ 68 Elo | 2Z ▼ 14 Elo | 4Z 4T ▲ 0 Elo | 2Z 2T ▼ 2 Elo | 1Z ▲ 5 Elo | 4Z ▲ 4 Elo | 78.8 | 1493 |
| 33 B JANECKA POL ▲ 7 better than predicted | 1379 | 1Z ▼ 4 Elo | 1Z ▲ 2 Elo | 7Z 7T ▲ 1 Elo | 1Z 3T ▲ 9 Elo | 5Z ▼ 9 Elo | - ▼ 8 Elo | 78.2 | 1371 |
| 34 M KOEPLER GER at home ▼ 3 worse than predicted | 1529 | 1Z 1T ▲ 22 Elo | 1Z ▼ 8 Elo | 7Z ▼ 54 Elo | 5Z 5T ▼ 54 Elo | 5Z ▼ 18 Elo | - ▼ 14 Elo | 77.9 | 1404 |
| 35 M MOAR ITA ▼ 3 worse than predicted | 1546 | 1Z 1T ▲ 20 Elo | 2Z ▼ 27 Elo | - ▼ 58 Elo | 1Z 1T ▲ 21 Elo | 5Z ▼ 26 Elo | - ▼ 18 Elo | 69.5 | 1464 |
| 36 A SCHIFFELEE. NED ▼ 24 worse than predicted | 1518 | 1Z 1T ▲ 15 Elo | 1Z ▼ 7 Elo | - ▼ 44 Elo | 3Z 4T ▼ 17 Elo | 2Z ▲ 1 Elo | - ▼ 12 Elo | 69.4 | 1458 |
| 37 L S.GONZÁLEZ ESP ▲ 7 better than predicted | 1391 | 1Z 2T ▲ 16 Elo | 1Z ▲ 0 Elo | - ▼ 24 Elo | 2Z 2T ▲ 9 Elo | 4Z ▼ 4 Elo | - ▼ 7 Elo | 69.4 | 1382 |
| 38 R RAM ISR ▼ 14 worse than predicted | 1539 | 1Z ▼ 14 Elo | 1Z ▼ 8 Elo | - ▼ 48 Elo | 2Z 2T ▲ 2 Elo | 3Z ▼ 6 Elo | 3Z ▲ 12 Elo | 64.4 | 1480 |
| 39 L GORIC SLO ▼ 11 worse than predicted | 1546 | 1Z ▼ 26 Elo | 1Z ▼ 6 Elo | 3Z 4T ▲ 17 Elo | 1Z ▼ 32 Elo | 3Z ▼ 7 Elo | - ▼ 19 Elo | 64.3 | 1475 |
| 40 Y GOLD ISR ▲ 12 better than predicted | 1373 | 3Z ▼ 15 Elo | 1Z ▲ 4 Elo | 4Z ▲ 2 Elo | 1Z 1T ▲ 18 Elo | 4Z ▼ 1 Elo | - ▼ 7 Elo | 64.2 | 1375 |
| 41 C CUYPERS BEL ▼ 21 worse than predicted | 1545 | 2Z ▼ 21 Elo | 3Z ▼ 25 Elo | 3Z 3T ▲ 14 Elo | 1Z ▼ 19 Elo | 6Z ▼ 20 Elo | - ▼ 11 Elo | 63.8 | 1464 |
| 42 C BRIDGENS GBR ▼ 15 worse than predicted | 1546 | 1Z ▼ 14 Elo | 3Z ▼ 34 Elo | - ▼ 45 Elo | 1Z 3T ▲ 9 Elo | 6Z ▼ 20 Elo | 5Z ▲ 9 Elo | 63.7 | 1454 |
| 43 A FRANKEN AUT ▼ 9 worse than predicted | 1438 | - ▼ 54 Elo | 2Z ▼ 5 Elo | 5Z 5T ▲ 14 Elo | 1Z ▼ 8 Elo | 3Z ▲ 2 Elo | 6Z ▲ 8 Elo | 63.4 | 1401 |
| 44 M P.RAMOS ESP ▲ 6 better than predicted | 1371 | 1Z 2T ▲ 28 Elo | 1Z ▲ 4 Elo | - ▼ 25 Elo | 1Z ▼ 10 Elo | 2Z ▲ 10 Elo | - ▼ 10 Elo | 54.8 | 1370 |
| 45 L GYLLENBORG DEN ▲ 4 better than predicted | 1417 | 2Z ▼ 10 Elo | 1Z ▲ 3 Elo | - ▼ 28 Elo | 2Z 2T ▲ 12 Elo | 1Z ▲ 14 Elo | - ▼ 8 Elo | 54.7 | 1403 |
| 46 S HAAVE NOR ▼ 11 worse than predicted | 1518 | 1Z 1T ▲ 15 Elo | 1Z ▼ 2 Elo | - ▼ 29 Elo | 1Z ▼ 11 Elo | 5Z ▼ 15 Elo | - ▼ 11 Elo | 54.6 | 1468 |
| 47 V PICCINI CRO ▲ 9 better than predicted | 1336 | 1Z 3T ▲ 18 Elo | 1Z ▲ 5 Elo | - ▼ 13 Elo | 1Z ▼ 4 Elo | 3Z ▲ 4 Elo | - ▼ 6 Elo | 54.6 | 1342 |
| 48 J KNIFSUND FIN ▼ 2 worse than predicted | 1515 | 2Z ▼ 29 Elo | - ▼ 96 Elo | 2Z 2T ▲ 35 Elo | 3Z ▼ 43 Elo | 2Z ▲ 7 Elo | - ▼ 10 Elo | 54.4 | 1390 |
| 49 V MAY BUL ▲ 2 better than predicted | 1439 | - ▼ 68 Elo | 4Z ▼ 18 Elo | 2Z 2T ▲ 36 Elo | 7Z ▼ 64 Elo | 1Z ▲ 15 Elo | - ▼ 8 Elo | 53.8 | 1340 |
| 50 B WÓJCIK POL ▼ 9 worse than predicted | 1484 | - ▼ 60 Elo | 1Z ▲ 3 Elo | - ▼ 20 Elo | 4Z 4T ▼ 12 Elo | 2Z ▲ 4 Elo | 7Z ▲ 7 Elo | 53.7 | 1415 |
| 51 K ZRINSKI CRO ▼ 9 worse than predicted | 1490 | - ▼ 51 Elo | 1Z ▲ 2 Elo | - ▼ 21 Elo | 1Z 1T ▲ 18 Elo | 2Z ▲ 2 Elo | - ▼ 9 Elo | 44.9 | 1439 |
| 52 R ARNOLD FIN ▲ 10 better than predicted | 1298 | 1Z ▲ 7 Elo | - ▼ 33 Elo | 4Z 4T ▲ 23 Elo | - ▼ 38 Elo | 5Z ▲ 1 Elo | - ▼ 3 Elo | 44.0 | 1262 |
| 53 M OLEKSY POL ▼ 6 worse than predicted | 1546 | 1Z ▼ 17 Elo | 2Z ▼ 13 Elo | - ▼ 44 Elo | 1Z ▼ 22 Elo | 2Z ▲ 2 Elo | - ▼ 13 Elo | 39.8 | 1444 |
| 54 Y CHARNY ISR ▼ 1 worse than predicted | 1337 | 1Z ▲ 6 Elo | - ▼ 30 Elo | - ▼ 11 Elo | 3Z ▼ 4 Elo | 2Z ▲ 7 Elo | 4Z ▲ 11 Elo | 39.4 | 1321 |
| 55 M PATEL GBR ▲ 2 better than predicted | 1546 | 1Z ▼ 4 Elo | - ▼ 75 Elo | - ▼ 32 Elo | 2Z 2T ▲ 13 Elo | - ▼ 54 Elo | - ▼ 11 Elo | 34.8 | 1401 |
| 56 S ŠIMEKOVÁ SVK ▲ 2 better than predicted | 1361 | - ▼ 32 Elo | 1Z ▲ 8 Elo | - ▼ 10 Elo | 4Z 4T ▲ 2 Elo | - ▼ 20 Elo | - ▼ 4 Elo | 34.4 | 1313 |
| 57 A JURCENKO CZE ▼ 2 worse than predicted | 1411 | 3Z ▼ 9 Elo | - ▼ 34 Elo | 7Z ▲ 1 Elo | - ▼ 47 Elo | 2Z ▲ 8 Elo | - ▼ 4 Elo | 28.7 | 1334 |
| 58 N KNIGGE DEN ▼ 10 worse than predicted | 1546 | - ▼ 87 Elo | 1Z ▲ 6 Elo | - ▼ 29 Elo | 1Z ▼ 15 Elo | - ▼ 41 Elo | - ▼ 10 Elo | 20.0 | 1386 |
| 59 A JANATA-BUR. RSA ▲ 2 better than predicted | 1326 | - ▼ 30 Elo | - ▼ 26 Elo | - ▼ 10 Elo | 1Z ▲ 12 Elo | 5Z ▲ 7 Elo | - ▼ 4 Elo | 19.6 | 1283 |
| 59 O YANENKO UKR ▲ 3 better than predicted | 1546 | 3Z ▼ 23 Elo | 3Z ▼ 17 Elo | - ▼ 32 Elo | - ▼ 77 Elo | - ▼ 33 Elo | - ▼ 9 Elo | 19.6 | 1370 |
| 59 E OBERLE SUI ▼ 2 worse than predicted | 1383 | 2Z ▲ 4 Elo | - ▼ 42 Elo | - ▼ 14 Elo | - ▼ 47 Elo | 4Z ▲ 10 Elo | - ▼ 6 Elo | 19.6 | 1299 |
| 62 R STORÅ NOR ▼ 2 worse than predicted | 1330 | - ▼ 16 Elo | - ▼ 13 Elo | - ▼ 7 Elo | 2Z ▲ 3 Elo | - ▼ 14 Elo | - ▼ 3 Elo | 9.9 | 1287 |
| 63 M HEILING EST ▼ 9 worse than predicted | 1546 | - ▼ 53 Elo | - ▼ 53 Elo | - ▼ 22 Elo | 7Z ▼ 44 Elo | - ▼ 25 Elo | - ▼ 7 Elo | 9.0 | 1359 |
| 64 J GALAGUCKAJ. LTU ▬ | 1243 | - ▼ 18 Elo | - ▼ 14 Elo | - ▼ 7 Elo | - ▼ 23 Elo | - ▼ 10 Elo | - ▼ 2 Elo | 0.0 | 1177 |
