Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (15) 1716 ■ T: (01) 2025 ■
S4
Z: (10) 1835 ■ T: (05) 1946 ■
S2
Z: (15) 1721 ■ T: (02) 2007 ■
S3
Z: (18) 1536 ■ T: (01) 2014 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2025 | 2 2007 | 3 2014 | 4 1946 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 D CABALLERO CHI ▲ 4 better than predicted | 1529 | 1Z 4T ▲ 29 Elo | 5Z ▼ 24 Elo | 1Z ▲ 4 Elo | 5Z 5T ▲ 9 Elo | 68.5 | 1547 |
| 2 R I.HANADA BRA ▲ 1 better than predicted | 1509 | 1Z ▲ 9 Elo | 2Z ▲ 1 Elo | 2Z ▲ 0 Elo | 2Z 3T ▲ 16 Elo | 54.5 | 1535 |
| 3 J URRUTIA CHI ▼ 2 worse than predicted | 1562 | 3Z ▼ 10 Elo | 2Z 7T ▲ 11 Elo | 1Z ▲ 2 Elo | 7Z ▼ 26 Elo | 53.5 | 1539 |
| 4 A O.FOSADO MEX ▲ 10 better than predicted | 1460 | 4Z ▼ 6 Elo | 7Z ▼ 14 Elo | 7Z ▼ 21 Elo | 1Z 2T ▲ 36 Elo | 53.1 | 1455 |
| 5 C WAGNER CHI ▲ 1 better than predicted | 1448 | 1Z ▲ 7 Elo | 4Z ▲ 2 Elo | 1Z 1T ▲ 23 Elo | - ▼ 25 Elo | 44.7 | 1457 |
| 6 A SUTER ARG at home ▼ 4 worse than predicted | 1528 | 1Z ▲ 8 Elo | - ▼ 36 Elo | 1Z ▲ 6 Elo | 2Z 4T ▲ 16 Elo | 44.6 | 1526 |
| 7 K P.WONG PER ▲ 1 better than predicted | 1404 | - ▼ 23 Elo | 2Z 3T ▲ 22 Elo | 1Z ▲ 8 Elo | 5Z ▲ 0 Elo | 44.3 | 1414 |
| 8 D L.BUSCAGLI. PER ▼ 4 worse than predicted | 1554 | 5Z ▼ 18 Elo | - ▼ 5 Elo | 2Z ▼ 4 Elo | 4Z 4T ▲ 9 Elo | 43.9 | 1540 |
| 9 J B.BISCAYAR. ARG at home ▲ 9 better than predicted | 1424 | 4Z ▼ 2 Elo | - ▼ 28 Elo | 1Z ▲ 12 Elo | 3Z ▲ 5 Elo | 29.5 | 1414 |
| 10 D C.PERES BRA ▲ 3 better than predicted | 1418 | 3Z ▲ 3 Elo | 5Z ▲ 0 Elo | 1Z ▲ 12 Elo | - ▼ 31 Elo | 29.4 | 1405 |
| 11 M LORGER ARG at home ▬ | 1474 | 4Z ▼ 2 Elo | 5Z ▼ 6 Elo | 1Z ▲ 8 Elo | - ▼ 34 Elo | 29.3 | 1443 |
| 12 S D.SILVA BRA ▼ 5 worse than predicted | 1452 | 2Z ▲ 4 Elo | 7Z ▼ 7 Elo | 2Z ▼ 1 Elo | - ▼ 19 Elo | 29.2 | 1430 |
| 13 P N. D.ARAÚJ. BRA ▲ 6 better than predicted | 1338 | 6Z ▲ 0 Elo | 4Z ▲ 8 Elo | 1Z ▲ 12 Elo | - ▼ 17 Elo | 29.2 | 1343 |
| 14 A F.CHEUN ARG at home ▼ 2 worse than predicted | 1405 | 7Z ▼ 12 Elo | 6Z ▲ 3 Elo | 1Z ▲ 9 Elo | - ▼ 21 Elo | 28.9 | 1386 |
| 14 M MENDOZA ARG at home ▼ 6 worse than predicted | 1488 | - ▼ 44 Elo | 7Z ▼ 11 Elo | 2Z ▼ 1 Elo | 5Z ▲ 2 Elo | 28.9 | 1439 |
| 16 A OPRANDI ARG at home ▼ 6 worse than predicted | 1485 | - ▼ 38 Elo | - ▼ 31 Elo | 1Z ▲ 10 Elo | 4Z ▲ 3 Elo | 19.7 | 1436 |
| 17 N GOMEZ ARG at home ▼ 1 worse than predicted | 1405 | - ▼ 23 Elo | 7Z ▲ 0 Elo | 1Z ▲ 10 Elo | - ▼ 19 Elo | 19.4 | 1377 |
| 18 G L.POVEDA COL ▼ 1 worse than predicted | 1451 | 2Z ▲ 9 Elo | 7Z ▼ 9 Elo | - ▼ 66 Elo | - ▼ 17 Elo | 18.8 | 1376 |
| 18 C G.OQUENDO ECU ▲ 1 better than predicted | 1379 | 1Z ▲ 14 Elo | 7Z ▼ 1 Elo | - ▼ 45 Elo | - ▼ 14 Elo | 18.8 | 1339 |
| 20 R DENARDO BRA ▼ 5 worse than predicted | 1409 | - ▼ 26 Elo | - ▼ 4 Elo | 1Z ▲ 12 Elo | - ▼ 17 Elo | 10.0 | 1382 |
