Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S3
Z: (10) 1986 ■ T: (05) 2072 ■
S1
Z: (23) 1554 ■ T: (09) 1941 ■
S2
Z: (23) 1613 ■ T: (04) 2064 ■
S4
Z: (13) 1893 ■ T: (01) 2150 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1941 | 2 1613 | 3 2072 | 4 2150 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 A BOLIUS AUT ▲ 9 better than predicted | 1514 | 1Z 2T ▲ 22 Elo | 2Z 4T ▲ 17 Elo | 1Z 1T ▲ 26 Elo | 1Z ▲ 8 Elo | 84.5 | 1587 |
| 2 R WIENAND GER ▲ 3 better than predicted | 1568 | 1Z 1T ▲ 22 Elo | 1Z ▲ 4 Elo | 1Z ▲ 6 Elo | 1Z 3T ▲ 23 Elo | 69.8 | 1623 |
| 3 M BURŠÍKOVÁ SVK ▼ 2 worse than predicted | 1651 | 2Z 3T ▲ 7 Elo | 1Z ▲ 2 Elo | 1Z 2T ▲ 21 Elo | 1Z ▲ 4 Elo | 69.6 | 1685 |
| 3 G M.MARTÍN ESP ▲ 2 better than predicted | 1672 | 1Z 2T ▲ 24 Elo | 1Z ▼ 7 Elo | 1Z 1T ▲ 34 Elo | 4Z ▼ 18 Elo | 69.6 | 1705 |
| 5 I DAZIANO ITA at home ▼ 1 worse than predicted | 1575 | 1Z 2T ▲ 18 Elo | 5Z ▼ 17 Elo | 4Z 5T ▲ 12 Elo | 4Z ▲ 0 Elo | 68.5 | 1588 |
| 6 A BUFFET FRA ▲ 1 better than predicted | 1619 | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 30 Elo | - ▼ 48 Elo | 2Z ▲ 5 Elo | 59.9 | 1640 |
| 7 L KLEM NED ▲ 4 better than predicted | 1592 | 2Z 2T ▲ 11 Elo | 1Z 1T ▲ 21 Elo | 2Z ▲ 1 Elo | - ▼ 24 Elo | 59.7 | 1604 |
| 8 M MARJANOVIC SRB ▲ 12 better than predicted | 1455 | 1Z 1T ▲ 23 Elo | 2Z ▲ 3 Elo | 3Z ▲ 7 Elo | 1Z ▲ 10 Elo | 54.7 | 1498 |
| 9 L KEMPF AUT ▲ 3 better than predicted | 1528 | 1Z ▼ 1 Elo | 2Z ▲ 0 Elo | 3Z 5T ▲ 18 Elo | 1Z ▲ 9 Elo | 54.3 | 1554 |
| 10 K BERGMANN AUT ▼ 2 worse than predicted | 1618 | 2Z ▼ 13 Elo | 1Z 3T ▲ 27 Elo | 5Z ▼ 17 Elo | - ▼ 38 Elo | 44.3 | 1581 |
| 11 L FUNA SLO ▲ 11 better than predicted | 1448 | 1Z ▲ 6 Elo | 4Z ▼ 3 Elo | 4Z ▲ 5 Elo | 1Z ▲ 11 Elo | 39.4 | 1467 |
| 12 E LEE GBR ▲ 6 better than predicted | 1477 | 1Z 1T ▲ 22 Elo | 2Z ▲ 2 Elo | - ▼ 12 Elo | - ▼ 7 Elo | 34.9 | 1485 |
| 13 N LOOSER SUI ▲ 4 better than predicted | 1507 | 1Z ▲ 1 Elo | 2Z ▲ 0 Elo | - ▼ 17 Elo | 1Z ▲ 10 Elo | 29.9 | 1503 |
| 14 J B.ZUBERO ESP ▲ 1 better than predicted | 1542 | 2Z ▼ 12 Elo | 2Z ▼ 2 Elo | - ▼ 25 Elo | 1Z ▲ 14 Elo | 29.8 | 1519 |
| 15 A SCHIFFELEE. NED ▲ 8 better than predicted | 1461 | 1Z ▲ 4 Elo | 2Z ▲ 2 Elo | - ▼ 8 Elo | 4Z ▲ 5 Elo | 29.6 | 1465 |
| 16 F MATUELLA ITA at home ▼ 3 worse than predicted | 1619 | 3Z ▼ 21 Elo | 7Z ▼ 35 Elo | - ▼ 19 Elo | 1Z ▲ 8 Elo | 29.0 | 1554 |
| 17 N ZAJC SLO ▼ 1 worse than predicted | 1553 | 1Z ▲ 1 Elo | 1Z ▲ 7 Elo | - ▼ 22 Elo | - ▼ 26 Elo | 20.0 | 1518 |
| 17 F COHAUT FRA ▼ 15 worse than predicted | 1759 | 1Z ▼ 10 Elo | 1Z ▼ 5 Elo | - ▼ 40 Elo | - ▼ 42 Elo | 20.0 | 1670 |
| 17 S HAAVE NOR ▼ 5 worse than predicted | 1543 | 1Z ▲ 1 Elo | 1Z ▲ 5 Elo | - ▼ 12 Elo | - ▼ 14 Elo | 20.0 | 1526 |
| 20 V M. FRA ▼ 11 worse than predicted | 1622 | 1Z ▲ 1 Elo | 2Z ▼ 9 Elo | - ▼ 23 Elo | - ▼ 21 Elo | 19.9 | 1575 |
| 21 L LOIKAS FIN ▬ | 1482 | 1Z ▲ 4 Elo | 3Z ▼ 3 Elo | - ▼ 9 Elo | - ▼ 7 Elo | 19.8 | 1469 |
| 22 H HATTENBACH GER ▼ 3 worse than predicted | 1531 | 1Z ▲ 2 Elo | 5Z ▼ 23 Elo | - ▼ 15 Elo | - ▼ 15 Elo | 19.6 | 1484 |
| 23 A LECHNER GER ▼ 21 worse than predicted | 1741 | 1Z ▼ 11 Elo | - ▼ 12 Elo | - ▼ 5 Elo | - ▼ 5 Elo | 10.0 | 1725 |
| 24 M P.RAMOS ESP ▬ | 1417 | - ▼ 45 Elo | 3Z ▲ 6 Elo | - ▼ 6 Elo | - ▼ 9 Elo | 9.8 | 1371 |
