Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q2
Z: (68) 1310 ■ T: (57) 1506 ■
Q3
Z: (54) 1539 ■ T: (33) 1503 ■
Q4
Z: (15) 1656 ■ T: (05) 1761 ■
Q1
Z: (52) 1676 ■ T: (09) 1746 ■
Q5
Z: (66) 1476 ■ T: (38) 1412 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1746 | 2 1310 | 3 1539 | 4 1761 | 5 1412 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 R OMASA JPN ▲ 16 better than predicted | 1466 | 1Z 3T ▲ 25 Elo | 1Z 1T ▲ 20 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 19 Elo | 124.8 | 1589 |
| 2 M TAKAMI JPN ▲ 5 better than predicted | 1566 | 2Z 2T ▲ 10 Elo | 1Z 1T ▲ 14 Elo | 2Z 2T ▲ 0 Elo | 1Z 3T ▲ 21 Elo | 1Z 1T ▲ 17 Elo | 124.4 | 1628 |
| 3 A YURIKUSA JPN ▲ 1 better than predicted | 1717 | 1Z ▼ 3 Elo | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 9 Elo | 1Z 1T ▲ 15 Elo | 2Z 2T ▼ 14 Elo | 109.8 | 1729 |
| 4 S YOSHIDA JPN ▼ 3 worse than predicted | 1787 | 1Z ▼ 12 Elo | 1Z 1T ▲ 4 Elo | 2Z 2T ▼ 14 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 5 Elo | 109.8 | 1784 |
| 5 N SALVATORE ITA ▲ 7 better than predicted | 1433 | 1Z 4T ▲ 15 Elo | 1Z 2T ▲ 9 Elo | 1Z 1T ▲ 18 Elo | 3Z ▲ 4 Elo | 1Z 1T ▲ 15 Elo | 109.4 | 1494 |
| 6 T WÜRTHNER GER ▲ 3 better than predicted | 1521 | 2Z 7T ▼ 2 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 15 Elo | 2Z ▲ 3 Elo | 1Z 1T ▲ 12 Elo | 109.2 | 1561 |
| 7 J FELIX USA ▲ 9 better than predicted | 1566 | 7Z ▼ 54 Elo | 3Z 3T ▼ 26 Elo | 2Z 4T ▼ 1 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 21 Elo | 108.6 | 1540 |
| 8 P KURIC SVK ▲ 3 better than predicted | 1560 | 2Z 2T ▲ 8 Elo | 1Z 1T ▲ 9 Elo | 1Z 1T ▲ 14 Elo | - ▼ 9 Elo | 1Z 2T ▲ 4 Elo | 99.7 | 1591 |
| 9 E ZIMMERMANN GER ▲ 26 better than predicted | 1478 | 2Z 2T ▲ 13 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 16 Elo | - ▼ 7 Elo | 3Z 3T ▼ 13 Elo | 99.4 | 1503 |
| 10 L ČREP SLO at home ▲ 37 better than predicted | 1356 | 1Z 6T ▲ 16 Elo | 1Z 2T ▲ 12 Elo | 2Z 2T ▲ 13 Elo | - ▼ 5 Elo | 1Z 1T ▲ 18 Elo | 99.2 | 1413 |
| 11 Y CHEN CHN ▲ 38 better than predicted | 1371 | 3Z 5T ▲ 10 Elo | 1Z 2T ▲ 11 Elo | 1Z 4T ▲ 10 Elo | - ▼ 5 Elo | 2Z 2T ▲ 8 Elo | 98.8 | 1408 |
| 12 L BOLDRINI ITA ▲ 15 better than predicted | 1531 | 2Z ▼ 3 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 14 Elo | 2Z ▲ 2 Elo | 1Z 1T ▲ 12 Elo | 94.8 | 1566 |
| 12 N SARTIRANA ITA ▼ 11 worse than predicted | 1725 | 1Z ▼ 4 Elo | 1Z 2T ▼ 6 Elo | 1Z 1T ▲ 7 Elo | 2Z ▼ 7 Elo | 1Z 1T ▲ 6 Elo | 94.8 | 1721 |
| 14 N MONTE USA ▼ 9 worse than predicted | 1566 | 1Z ▲ 3 Elo | 1Z 1T ▲ 14 Elo | 1Z 2T ▲ 7 Elo | 4Z ▼ 13 Elo | 1Z 1T ▲ 16 Elo | 94.6 | 1593 |
| 15 M LENZ AUT ▲ 9 better than predicted | 1461 | 3Z ▼ 5 Elo | 1Z 1T ▲ 13 Elo | 2Z 3T ▲ 0 Elo | 2Z ▲ 6 Elo | 1Z 1T ▲ 14 Elo | 94.4 | 1489 |
| 16 E C.CRUZ ESP ▲ 5 better than predicted | 1504 | 3Z ▼ 8 Elo | 1Z 2T ▲ 4 Elo | 1Z 5T ▼ 6 Elo | 2Z ▲ 5 Elo | 1Z 1T ▲ 13 Elo | 94.2 | 1512 |
| 17 T LAU HKG ▲ 29 better than predicted | 1447 | 1Z ▲ 11 Elo | 1Z 3T ▼ 4 Elo | 1Z 1T ▲ 24 Elo | - ▼ 9 Elo | 1Z 1T ▲ 19 Elo | 84.8 | 1493 |
| 18 M BONO ITA ▲ 20 better than predicted | 1473 | 4Z ▼ 10 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 16 Elo | - ▼ 7 Elo | 1Z 1T ▲ 13 Elo | 84.7 | 1501 |
| 19 A YANEV AUS ▲ 6 better than predicted | 1473 | 1Z ▲ 9 Elo | 1Z 1T ▲ 16 Elo | 2Z 3T ▼ 7 Elo | - ▼ 9 Elo | 1Z 1T ▲ 18 Elo | 84.7 | 1505 |
| 20 B WHEELER USA ▲ 6 better than predicted | 1566 | 5Z ▼ 34 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 19 Elo | - ▼ 12 Elo | 1Z 1T ▲ 15 Elo | 84.6 | 1575 |
| 21 I LEFF USA ▲ 30 better than predicted | 1381 | 4Z ▼ 2 Elo | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 26 Elo | - ▼ 7 Elo | 2Z 3T ▼ 6 Elo | 84.4 | 1418 |
| 21 M MARGON SLO at home ▼ 9 worse than predicted | 1566 | 3Z ▼ 14 Elo | 1Z 2T ▼ 2 Elo | 2Z 3T ▼ 16 Elo | - ▼ 10 Elo | 1Z 1T ▲ 15 Elo | 84.4 | 1545 |
| 21 A RADICS HUN ▲ 29 better than predicted | 1394 | 2Z ▲ 5 Elo | 2Z 2T ▼ 1 Elo | 2Z 3T ▲ 3 Elo | - ▼ 3 Elo | 1Z 1T ▲ 15 Elo | 84.4 | 1415 |
| 24 S POTUCEK CZE ▲ 20 better than predicted | 1434 | 2Z ▲ 3 Elo | 2Z 2T ▼ 4 Elo | 3Z 3T ▼ 6 Elo | - ▼ 4 Elo | 1Z 1T ▲ 14 Elo | 84.3 | 1439 |
| 24 J FÁBRIC SVK ▲ 37 better than predicted | 1287 | 2Z ▲ 8 Elo | 3Z 5T ▼ 8 Elo | 1Z 1T ▲ 21 Elo | - ▼ 3 Elo | 1Z 1T ▲ 17 Elo | 84.3 | 1324 |
| 24 G JUREKOVIC SLO at home ▲ 28 better than predicted | 1387 | 2Z ▲ 5 Elo | 2Z 4T ▼ 10 Elo | 2Z 2T ▲ 8 Elo | - ▼ 4 Elo | 1Z 1T ▲ 14 Elo | 84.3 | 1402 |
| 27 K ONISHI JPN ▲ 1 better than predicted | 1489 | 7Z ▼ 31 Elo | 1Z 1T ▲ 18 Elo | 1Z 2T ▲ 15 Elo | - ▼ 8 Elo | 1Z 1T ▲ 18 Elo | 84.2 | 1506 |
| 27 M PARE AUS ▼ 14 worse than predicted | 1575 | 5Z ▼ 23 Elo | 2Z 3T ▼ 20 Elo | 1Z 2T ▲ 6 Elo | - ▼ 8 Elo | 1Z 1T ▲ 9 Elo | 84.2 | 1544 |
| 29 J BRAKE AUS ▼ 21 worse than predicted | 1566 | 2Z ▼ 5 Elo | 1Z 1T ▲ 12 Elo | 1Z ▼ 6 Elo | 2Z ▲ 1 Elo | 1Z 1T ▲ 12 Elo | 79.8 | 1580 |
| 30 S POTUCEK CZE ▲ 23 better than predicted | 1385 | 1Z ▲ 8 Elo | 1Z 2T ▲ 8 Elo | 3Z ▼ 11 Elo | 1Z ▲ 10 Elo | 1Z 1T ▲ 14 Elo | 79.7 | 1414 |
| 31 A CVETKOVSKI AUS ▼ 13 worse than predicted | 1525 | 3Z ▼ 10 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 17 Elo | 3Z ▼ 3 Elo | 1Z ▼ 8 Elo | 79.6 | 1535 |
| 32 J XIBERRAS GBR ▼ 26 worse than predicted | 1623 | - ▼ 14 Elo | 1Z 2T ▼ 4 Elo | 3Z 3T ▼ 26 Elo | - ▼ 10 Elo | 1Z 1T ▲ 7 Elo | 74.5 | 1591 |
| 33 J LEDESMA CHI ▲ 28 better than predicted | 1345 | - ▼ 7 Elo | 1Z 2T ▲ 17 Elo | 1Z 2T ▲ 22 Elo | - ▼ 5 Elo | 5Z 6T ▼ 53 Elo | 73.9 | 1327 |
| 34 M KOTAR SLO at home ▼ 31 worse than predicted | 1665 | 2Z ▼ 10 Elo | 1Z 1T ▲ 5 Elo | 1Z ▼ 7 Elo | - ▼ 12 Elo | 1Z 1T ▲ 6 Elo | 69.9 | 1654 |
| 35 O MALINOWSKI POL ▲ 7 better than predicted | 1449 | 1Z ▲ 7 Elo | 1Z 3T ▼ 3 Elo | 2Z ▼ 7 Elo | - ▼ 5 Elo | 1Z 1T ▲ 12 Elo | 69.7 | 1456 |
| 36 T ZORE SLO at home ▼ 17 worse than predicted | 1566 | 4Z ▼ 23 Elo | 1Z 2T ▼ 1 Elo | 2Z ▼ 18 Elo | - ▼ 11 Elo | 1Z 1T ▲ 13 Elo | 69.5 | 1533 |
| 37 T V.GARCÍA MEX ▲ 8 better than predicted | 1441 | 7Z ▼ 17 Elo | 1Z 3T ▲ 0 Elo | 1Z 1T ▲ 16 Elo | - ▼ 5 Elo | 1Z ▼ 3 Elo | 69.1 | 1435 |
| 38 C BRÄUER AUT ▲ 5 better than predicted | 1566 | 5Z 5T ▼ 25 Elo | 1Z 3T ▼ 12 Elo | 2Z ▼ 17 Elo | - ▼ 11 Elo | 5Z ▼ 60 Elo | 68.5 | 1448 |
| 39 M SHERMAN USA ▼ 29 worse than predicted | 1566 | - ▼ 16 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 14 Elo | - ▼ 13 Elo | 1Z ▼ 11 Elo | 60.0 | 1570 |
| 40 R COOK GBR ▼ 17 worse than predicted | 1566 | - ▼ 16 Elo | 2Z 4T ▼ 40 Elo | 2Z ▼ 17 Elo | - ▼ 9 Elo | 1Z 1T ▲ 14 Elo | 59.5 | 1514 |
| 41 M VNUKOV UKR ▲ 14 better than predicted | 1366 | 5Z ▼ 1 Elo | 1Z 2T ▲ 9 Elo | - ▼ 10 Elo | - ▼ 3 Elo | 1Z 2T ▲ 9 Elo | 59.4 | 1378 |
| 42 M V.GORP BEL ▼ 12 worse than predicted | 1566 | - ▼ 16 Elo | 1Z 3T ▼ 11 Elo | 5Z ▼ 54 Elo | - ▼ 10 Elo | 1Z 2T ▲ 2 Elo | 59.3 | 1493 |
| 43 K KOTHARI GBR ▲ 7 better than predicted | 1396 | 1Z ▲ 13 Elo | 1Z 1T ▲ 20 Elo | 1Z ▲ 3 Elo | - ▼ 7 Elo | 1Z ▼ 3 Elo | 55.0 | 1426 |
| 44 J MENNELL AUS ▼ 24 worse than predicted | 1566 | 1Z ▲ 5 Elo | 1Z 1T ▲ 12 Elo | 4Z ▼ 44 Elo | - ▼ 12 Elo | 1Z ▼ 9 Elo | 54.7 | 1525 |
| 45 L BAUDUIN BEL ▼ 30 worse than predicted | 1630 | 4Z ▼ 29 Elo | 1Z 5T ▼ 41 Elo | 1Z ▼ 3 Elo | - ▼ 13 Elo | 1Z ▼ 10 Elo | 54.3 | 1542 |
| 46 L FERRARI BEL ▼ 15 worse than predicted | 1566 | 4Z ▼ 21 Elo | 1Z 1T ▲ 12 Elo | 6Z ▼ 56 Elo | - ▼ 10 Elo | 1Z ▼ 7 Elo | 54.2 | 1490 |
| 47 J CINK CZE ▲ 18 better than predicted | 1265 | 4Z ▲ 6 Elo | 1Z 1T ▲ 18 Elo | 7Z ▼ 8 Elo | - ▼ 3 Elo | 1Z ▲ 4 Elo | 54.1 | 1284 |
| 48 N TUSNÁDY HUN ▼ 16 worse than predicted | 1488 | 1Z ▲ 6 Elo | 1Z 1T ▲ 10 Elo | - ▼ 13 Elo | - ▼ 6 Elo | 1Z ▼ 5 Elo | 45.0 | 1490 |
| 49 D KRAVCHENKO UKR ▲ 7 better than predicted | 1350 | - ▼ 6 Elo | 1Z 1T ▲ 22 Elo | 2Z ▲ 2 Elo | - ▼ 5 Elo | 1Z ▲ 0 Elo | 44.9 | 1370 |
| 50 P NIZNIK POL ▲ 13 better than predicted | 1290 | - ▼ 5 Elo | 1Z 1T ▲ 26 Elo | 3Z ▲ 0 Elo | - ▼ 3 Elo | 2Z ▼ 7 Elo | 44.7 | 1306 |
| 51 J M.MONTOYA MEX ▲ 13 better than predicted | 1279 | - ▼ 5 Elo | 1Z 4T ▲ 9 Elo | 2Z ▲ 7 Elo | - ▼ 3 Elo | 1Z ▲ 4 Elo | 44.6 | 1296 |
| 52 L RYMONIS LTU ▼ 4 worse than predicted | 1460 | 5Z ▼ 12 Elo | 1Z 1T ▲ 16 Elo | - ▼ 18 Elo | - ▼ 8 Elo | 2Z ▼ 19 Elo | 44.5 | 1433 |
| 53 M O.MARCOS ARG ▲ 13 better than predicted | 1265 | 4Z ▲ 6 Elo | 1Z 3T ▲ 10 Elo | 7Z ▼ 9 Elo | - ▼ 1 Elo | - ▼ 12 Elo | 43.9 | 1267 |
| 54 R SIVAKOV LTU ▲ 6 better than predicted | 1335 | 1Z ▲ 10 Elo | 1Z ▲ 1 Elo | 4Z ▼ 4 Elo | - ▼ 3 Elo | 2Z ▼ 6 Elo | 39.6 | 1335 |
| 55 F LAVRENTAKI. GRE ▼ 18 worse than predicted | 1566 | 5Z ▼ 28 Elo | 1Z ▼ 8 Elo | 4Z ▼ 28 Elo | - ▼ 10 Elo | 2Z ▼ 21 Elo | 39.2 | 1477 |
| 56 J LEIPUS LTU ▲ 2 better than predicted | 1355 | - ▼ 5 Elo | 1Z 2T ▲ 9 Elo | - ▼ 9 Elo | - ▼ 5 Elo | 2Z ▼ 7 Elo | 34.8 | 1349 |
| 56 E BALZARETTI MEX ▼ 35 worse than predicted | 1566 | - ▼ 16 Elo | 1Z 2T ▼ 3 Elo | - ▼ 24 Elo | - ▼ 12 Elo | 2Z ▼ 25 Elo | 34.8 | 1515 |
| 58 M BABILAS LTU ▼ 1 worse than predicted | 1412 | - ▼ 9 Elo | 2Z 4T ▼ 21 Elo | - ▼ 14 Elo | - ▼ 6 Elo | 3Z ▼ 23 Elo | 34.4 | 1356 |
| 59 I PAKOS GRE ▼ 18 worse than predicted | 1566 | - ▼ 16 Elo | 1Z 5T ▼ 35 Elo | 6Z ▼ 48 Elo | - ▼ 8 Elo | - ▼ 28 Elo | 34.1 | 1461 |
| 60 L M.TEJADA MEX ▼ 31 worse than predicted | 1566 | 5Z ▼ 27 Elo | 1Z ▼ 8 Elo | - ▼ 22 Elo | - ▼ 10 Elo | 2Z ▼ 22 Elo | 29.5 | 1493 |
| 60 K SISKAUSKAS LTU ▲ 6 better than predicted | 1270 | 2Z ▲ 14 Elo | 4Z ▼ 28 Elo | - ▼ 7 Elo | - ▼ 3 Elo | 2Z ▲ 0 Elo | 29.5 | 1251 |
| 62 M VOLYRAKIS GRE ▲ 6 better than predicted | 1240 | - ▼ 5 Elo | 3Z ▼ 11 Elo | 3Z ▲ 9 Elo | - ▼ 3 Elo | 3Z ▼ 5 Elo | 29.4 | 1230 |
| 63 N D.JAEGHER BEL ▼ 27 worse than predicted | 1566 | 6Z ▼ 31 Elo | 1Z ▼ 8 Elo | - ▼ 21 Elo | - ▼ 11 Elo | 3Z ▼ 35 Elo | 29.3 | 1477 |
| 64 L PIRIZ ARG ▼ 24 worse than predicted | 1566 | 6Z ▼ 27 Elo | 4Z ▼ 56 Elo | - ▼ 19 Elo | - ▼ 8 Elo | 1Z ▼ 5 Elo | 29.2 | 1465 |
| 65 J PIRIZ ARG ▼ 6 worse than predicted | 1393 | 7Z ▼ 5 Elo | 1Z ▲ 1 Elo | - ▼ 14 Elo | - ▼ 7 Elo | 5Z ▼ 37 Elo | 29.0 | 1342 |
| 66 R CAVALCANTI ARG ▼ 33 worse than predicted | 1566 | - ▼ 14 Elo | 3Z ▼ 40 Elo | - ▼ 21 Elo | - ▼ 11 Elo | 2Z ▼ 19 Elo | 19.7 | 1486 |
| 67 J CANO MEX ▼ 33 worse than predicted | 1566 | - ▼ 14 Elo | 1Z ▼ 8 Elo | - ▼ 23 Elo | - ▼ 12 Elo | 5Z ▼ 51 Elo | 19.6 | 1484 |
| 67 J CAÑELLAS ARG ▼ 29 worse than predicted | 1566 | - ▼ 20 Elo | 1Z ▼ 8 Elo | - ▼ 23 Elo | - ▼ 11 Elo | 5Z ▼ 56 Elo | 19.6 | 1473 |
