Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S2
Z: (19) 1756 ■ T: (03) 2257 ■
COMPRESSION■, COMPRESSION (1348.2)COMPRESSION■ COMPRESSION (2098.0)
S3
Z: (19) 1766 ■ T: (01) 2326 ■
POWERFUL■, POWERFUL (1364.4)POWERFUL■ POWERFUL (2205.7)
S1
Z: (19) 1774 ■ T: (05) 2252 ■
COORDINATION■, COORDINATION (1363.1)COORDINATION■ COORDINATION (2024.5)
S4
Z: (15) 1973 ■ T: (10) 2146 ■
TECHNICAL■, TECHNICAL (1592.8)DELICATE■, DELICATE (1588.2)TECHNICAL■, TECHNICAL (1843.3)DELICATE■ DELICATE (1845.3)
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1774 | 2 2257 | 3 1766 | 4 1973 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 N GROSSMAN USA at home ▬ | 2030 | 1Z 4T ▼ 1 Elo | 1Z 3T ▲ 8 Elo | 1Z 3T ▲ 10 Elo | 3Z 3T ▼ 25 Elo | 98.9 | 2022 |
| 2 O BERTONE FRA Top 10 ▲ 2 better than predicted | 1924 | 1Z 4T ▲ 11 Elo | 1Z ▼ 8 Elo | 1Z ▼ 8 Elo | 1Z 1T ▲ 24 Elo | 69.7 | 1943 |
| 3 M NAKAMURA JPN ▲ 5 better than predicted | 1714 | 2Z ▼ 3 Elo | 1Z 2T ▲ 31 Elo | 2Z ▼ 1 Elo | 1Z 3T ▲ 25 Elo | 69.5 | 1766 |
| 4 O MACKENZIE AUS Top 10 ▼ 2 worse than predicted | 1893 | 1Z 3T ▲ 19 Elo | 1Z ▼ 9 Elo | 1Z ▼ 3 Elo | 2Z 5T ▼ 9 Elo | 69.3 | 1891 |
| 5 N MEIGNAN FRA ▲ 1 better than predicted | 1856 | 2Z 5T ▲ 7 Elo | 1Z ▼ 3 Elo | 2Z ▼ 8 Elo | 3Z 3T ▲ 1 Elo | 69.0 | 1853 |
| 5 B RABOUTOU USA at home ▲ 8 better than predicted | 1898 | 6Z ▼ 61 Elo | 1Z 1T ▲ 27 Elo | 3Z ▼ 22 Elo | 1Z 4T ▲ 11 Elo | 69.0 | 1853 |
| 7 L DÖRFFEL GER ▲ 6 better than predicted | 1790 | 1Z ▼ 1 Elo | 1Z ▲ 0 Elo | 1Z ▲ 3 Elo | 1Z 2T ▲ 25 Elo | 54.9 | 1817 |
| 8 A SANDERS USA at home Top 10 ▼ 5 worse than predicted | 1852 | 1Z ▼ 9 Elo | 1Z ▼ 2 Elo | 2Z ▼ 8 Elo | 1Z 2T ▲ 21 Elo | 54.8 | 1854 |
| 9 A MATSUFUJI JPN ▼ 4 worse than predicted | 1671 | 1Z ▲ 8 Elo | 2Z ▲ 1 Elo | 1Z ▲ 10 Elo | 1Z 5T ▲ 19 Elo | 54.5 | 1709 |
| 10 K CULLEN USA at home ▲ 7 better than predicted | 1737 | 2Z ▼ 3 Elo | 2Z ▼ 4 Elo | 4Z ▼ 12 Elo | 2Z 2T ▲ 22 Elo | 54.3 | 1740 |
| 11 M SEKIKAWA JPN Top 10 ▼ 2 worse than predicted | 1852 | 1Z 2T ▲ 24 Elo | 1Z ▼ 4 Elo | 1Z ▲ 0 Elo | - ▼ 96 Elo | 44.9 | 1783 |
| 12 A CALLIET FRA ▼ 1 worse than predicted | 1686 | 2Z ▲ 1 Elo | 1Z ▲ 6 Elo | 1Z ▲ 10 Elo | 1Z ▼ 4 Elo | 39.9 | 1699 |
| 13 K DEBEVEC SLO ▼ 6 worse than predicted | 1852 | 2Z ▼ 16 Elo | 1Z ▼ 1 Elo | 1Z ▲ 5 Elo | 3Z ▼ 33 Elo | 39.7 | 1807 |
| 14 L GARLICK GBR ▲ 5 better than predicted | 1664 | 2Z ▲ 2 Elo | 1Z ▲ 12 Elo | 1Z ▲ 14 Elo | 5Z ▼ 19 Elo | 39.5 | 1673 |
| 14 J PILZ AUT ▼ 5 worse than predicted | 1660 | 1Z ▲ 8 Elo | 3Z ▼ 8 Elo | 1Z ▲ 11 Elo | 4Z ▼ 7 Elo | 39.5 | 1664 |
| 16 M RICHARDSON CAN ▼ 4 worse than predicted | 1692 | 1Z ▲ 6 Elo | 1Z ▲ 7 Elo | 1Z ▲ 7 Elo | - ▼ 42 Elo | 30.0 | 1674 |
| 17 K CONDIE USA at home ▼ 1 worse than predicted | 1683 | 2Z ▼ 1 Elo | 1Z ▲ 5 Elo | 1Z ▲ 9 Elo | - ▼ 36 Elo | 29.9 | 1664 |
| 18 S YOKOYAMA SUI ▬ | 1706 | 3Z ▼ 11 Elo | 3Z ▼ 13 Elo | 4Z ▼ 16 Elo | - ▼ 28 Elo | 29.3 | 1641 |
| 19 L TARKUS SLO ▼ 4 worse than predicted | 1668 | - ▼ 49 Elo | 1Z ▲ 9 Elo | 1Z ▲ 11 Elo | - ▼ 23 Elo | 20.0 | 1623 |
| 20 F GRÜNEWALD GER ▬ | 1608 | 1Z ▲ 17 Elo | - ▼ 72 Elo | - ▼ 52 Elo | 5Z ▲ 15 Elo | 19.6 | 1529 |
