Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
F1
Z: (10) 1544 ■ T: (05) 1875 ■
F4
Z: (10) 1604 ■ T: (05) 1950 ■
F2
Z: (03) 1997 ■ T: (02) 2034 ■
F3
Z: (10) 1563 ■ T: (03) 1959 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1875 | 2 2034 | 3 1959 | 4 1950 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 F MATUELLA ITA ▲ 2 better than predicted | 1590 | 1Z 2T ▲ 18 Elo | 4Z ▼ 1 Elo | 1Z 2T ▲ 18 Elo | 3Z 5T ▼ 2 Elo | 83.9 | 1623 |
| 2 M BURŠÍKOVÁ SVK ▼ 1 worse than predicted | 1715 | 1Z 1T ▲ 16 Elo | - ▼ 30 Elo | 1Z 3T ▲ 11 Elo | 2Z 4T ▼ 2 Elo | 74.4 | 1712 |
| 3 E EDWARDS GBR Top 10 ▼ 1 worse than predicted | 1695 | 1Z ▼ 14 Elo | 1Z 1T ▲ 24 Elo | 1Z ▼ 6 Elo | 3Z 6T ▼ 13 Elo | 69.3 | 1686 |
| 4 A FRANKEN AUT at home ▲ 2 better than predicted | 1534 | 1Z 2T ▲ 19 Elo | - ▼ 15 Elo | 1Z ▲ 3 Elo | 1Z 4T ▲ 17 Elo | 59.6 | 1559 |
| 5 L SCHRITTWIE. AUT at home ▲ 3 better than predicted | 1470 | 1Z 2T ▲ 20 Elo | - ▼ 10 Elo | 2Z ▲ 2 Elo | 1Z 4T ▲ 18 Elo | 59.5 | 1501 |
| 6 A KOBETS UKR ▼ 2 worse than predicted | 1573 | 1Z ▼ 5 Elo | 2Z 2T ▲ 23 Elo | 2Z ▼ 5 Elo | 3Z ▼ 18 Elo | 54.5 | 1568 |
| 7 R REKAR SLO ▬ | 1559 | 1Z ▼ 5 Elo | - ▼ 23 Elo | 2Z 2T ▲ 23 Elo | 2Z ▼ 12 Elo | 44.7 | 1544 |
| 8 N LOOSER SUI ▼ 3 worse than predicted | 1578 | 1Z 4T ▲ 18 Elo | - ▼ 22 Elo | 2Z ▼ 12 Elo | 1Z ▼ 4 Elo | 44.6 | 1560 |
| 9 E MALENICA CRO ▲ 1 better than predicted | 1431 | 1Z ▲ 4 Elo | - ▼ 6 Elo | 1Z ▲ 8 Elo | 2Z ▲ 2 Elo | 29.9 | 1439 |
| 10 J COUTURE SUI ▼ 1 worse than predicted | 1523 | 3Z ▼ 13 Elo | - ▼ 11 Elo | 1Z ▲ 4 Elo | 2Z ▼ 3 Elo | 29.7 | 1501 |
