Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (20) 1690 ■ T: (12) 1851 ■
S2
Z: (12) 1812 ■ T: (12) 1806 ■
S3
Z: (20) 1607 ■ T: (00) 2027 ■
S4
Z: (22) 1714 ■ T: (10) 1871 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1690 | 2 1812 | 3 1607 | 4 1871 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 T ROMŠAK SLO ▲ 8 better than predicted | 1491 | 3Z 4T ▼ 6 Elo | 2Z 2T ▲ 12 Elo | 1Z ▼ 2 Elo | 2Z 3T ▲ 3 Elo | 84.0 | 1498 |
| 2 C LAPORTE BEL ▲ 16 better than predicted | 1532 | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 25 Elo | 1Z ▼ 9 Elo | 7Z 7T ▼ 70 Elo | 83.8 | 1502 |
| 3 L FAVOT FRA ▼ 2 worse than predicted | 1754 | 4Z 4T ▼ 48 Elo | 3Z 3T ▼ 21 Elo | 2Z ▼ 20 Elo | 2Z 6T ▼ 24 Elo | 83.3 | 1641 |
| 4 A GIRARD FRA ▼ 2 worse than predicted | 1723 | 1Z 5T ▼ 29 Elo | 3Z 3T ▼ 26 Elo | - ▼ 108 Elo | 1Z 1T ▲ 24 Elo | 74.2 | 1594 |
| 5 T WÜRTHNER GER ▲ 3 better than predicted | 1573 | 1Z 1T ▲ 15 Elo | 3Z 3T ▼ 4 Elo | 2Z ▼ 10 Elo | 6Z ▼ 53 Elo | 69.0 | 1521 |
| 6 N SALVATORE ITA ▲ 1 better than predicted | 1558 | 1Z 1T ▲ 15 Elo | 2Z 3T ▲ 2 Elo | 6Z ▼ 31 Elo | 5Z ▼ 37 Elo | 68.8 | 1507 |
| 7 T UZNIK AUT at home ▲ 7 better than predicted | 1603 | 1Z 3T ▲ 5 Elo | 1Z 1T ▲ 23 Elo | 3Z ▼ 23 Elo | 7Z ▼ 74 Elo | 68.7 | 1534 |
| 8 R GRUBER AUT at home ▲ 12 better than predicted | 1559 | 2Z 2T ▲ 6 Elo | 3Z 3T ▼ 5 Elo | 2Z ▼ 5 Elo | 7Z ▼ 49 Elo | 68.3 | 1506 |
| 9 L BOLDRINI ITA ▲ 1 better than predicted | 1573 | 2Z 2T ▲ 2 Elo | 4Z 4T ▼ 14 Elo | 1Z ▲ 2 Elo | 7Z ▼ 32 Elo | 68.2 | 1531 |
| 10 J WIMMER AUT at home ▼ 4 worse than predicted | 1463 | - ▼ 48 Elo | 2Z 2T ▲ 16 Elo | 1Z ▲ 7 Elo | 1Z 2T ▲ 23 Elo | 59.7 | 1466 |
| 11 N MARCUS ISR ▼ 6 worse than predicted | 1625 | 3Z ▼ 37 Elo | 3Z 3T ▼ 6 Elo | - ▼ 41 Elo | 2Z 4T ▲ 9 Elo | 59.0 | 1555 |
| 12 O PRIHED ISR ▲ 5 better than predicted | 1486 | 5Z 5T ▼ 11 Elo | - ▼ 29 Elo | 5Z ▼ 7 Elo | 6Z 6T ▲ 4 Elo | 57.8 | 1447 |
| 13 L AVEZOU FRA ▼ 10 worse than predicted | 1663 | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 13 Elo | - ▼ 60 Elo | - ▼ 58 Elo | 50.0 | 1581 |
| 14 G TOMATIS ITA ▲ 7 better than predicted | 1385 | 1Z ▼ 3 Elo | - ▼ 24 Elo | 4Z ▲ 9 Elo | 1Z 3T ▲ 35 Elo | 44.5 | 1405 |
| 15 L MOKROLUSKY CZE ▼ 3 worse than predicted | 1505 | 4Z ▼ 42 Elo | - ▼ 39 Elo | 1Z ▲ 13 Elo | 2Z 4T ▲ 26 Elo | 44.3 | 1467 |
| 16 G P.FRANGANI. ESP ▼ 12 worse than predicted | 1626 | 1Z 1T ▲ 14 Elo | - ▼ 60 Elo | 4Z ▼ 11 Elo | 6Z ▼ 26 Elo | 44.2 | 1549 |
| 17 D COLOMBO ITA ▼ 6 worse than predicted | 1512 | - ▼ 75 Elo | - ▼ 39 Elo | 1Z ▲ 14 Elo | 4Z 7T ▲ 15 Elo | 34.0 | 1436 |
| 18 E ABRIAT FRA ▼ 5 worse than predicted | 1472 | 5Z ▼ 28 Elo | - ▼ 25 Elo | 1Z ▲ 14 Elo | 5Z ▼ 13 Elo | 29.2 | 1423 |
| 19 A RADICS HUN ▬ | 1442 | 3Z ▼ 4 Elo | - ▼ 20 Elo | 1Z ▲ 9 Elo | 7Z ▼ 12 Elo | 28.7 | 1417 |
| 20 M LENZ AUT at home ▲ 2 better than predicted | 1471 | 3Z ▼ 9 Elo | - ▼ 28 Elo | 2Z ▲ 4 Elo | 7Z ▼ 13 Elo | 28.5 | 1427 |
| 21 T SIMONEN FIN ▼ 5 worse than predicted | 1362 | 2Z ▲ 4 Elo | - ▼ 14 Elo | 3Z ▲ 4 Elo | 7Z ▼ 4 Elo | 28.2 | 1353 |
| 22 A MEYER SWE ▲ 1 better than predicted | 1453 | 5Z ▼ 15 Elo | - ▼ 20 Elo | - ▼ 26 Elo | 4Z ▼ 2 Elo | 19.3 | 1395 |
| 23 J JENKINS GBR ▼ 8 worse than predicted | 1546 | - ▼ 49 Elo | - ▼ 17 Elo | 3Z ▼ 2 Elo | 7Z ▼ 18 Elo | 19.1 | 1467 |
| 24 G LEVI ISR ▬ | 1476 | - ▼ 48 Elo | - ▼ 25 Elo | 2Z ▲ 8 Elo | - ▼ 32 Elo | 9.9 | 1389 |
