Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA2
Z: (53) 1847 ■ T: (40) 1903 ■
QB1
Z: (64) 1664 ■ T: (21) 1915 ■
QA1
Z: (81) 1489 ■ T: (55) 1767 ■
QA3
Z: (84) 1353 ■ T: (56) 1742 ■
QB2
Z: (75) 1537 ■ T: (20) 1928 ■
QB3
Z: (83) 1450 ■ T: (58) 1703 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1767 | A2 1847 | A3 1742 | B1 1915 | B2 1537 | B3 1703 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 G P.FRANGANI. ESP ▲ 3 better than predicted | 1544 | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 10 Elo | 150.0 | 1626 |
| 2 T WÜRTHNER GER ▲ 9 better than predicted | 1489 | 1Z 1T ▲ 15 Elo | 2Z 2T ▲ 9 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 12 Elo | 149.8 | 1573 |
| 2 A GIRARD FRA ▼ 1 worse than predicted | 1660 | 1Z 3T ▼ 12 Elo | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 10 Elo | 149.8 | 1723 |
| 4 T ROMŠAK SLO ▲ 8 better than predicted | 1394 | 1Z 1T ▲ 18 Elo | 1Z 2T ▲ 18 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 20 Elo | 2Z 2T ▲ 10 Elo | 1Z 1T ▲ 15 Elo | 149.7 | 1491 |
| 4 L AVEZOU FRA ▼ 2 worse than predicted | 1629 | 1Z 1T ▲ 9 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 8 Elo | 1Z 2T ▲ 6 Elo | 1Z 1T ▲ 12 Elo | 2Z 2T ▼ 13 Elo | 149.7 | 1663 |
| 4 T UZNIK AUT at home ▲ 15 better than predicted | 1507 | 1Z 3T ▲ 4 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 21 Elo | 1Z 2T ▲ 4 Elo | 149.7 | 1603 |
| 7 L FAVOT FRA ▼ 6 worse than predicted | 1760 | 1Z 2T ▼ 5 Elo | 1Z 1T ▲ 7 Elo | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 7 Elo | 2Z 3T ▼ 28 Elo | 149.6 | 1754 |
| 8 N SALVATORE ITA ▲ 2 better than predicted | 1491 | 1Z 3T ▲ 4 Elo | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 17 Elo | 1Z 2T ▲ 11 Elo | 1Z 2T ▲ 6 Elo | 149.6 | 1558 |
| 8 R GRUBER AUT at home ▲ 32 better than predicted | 1471 | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 23 Elo | 1Z 1T ▲ 22 Elo | 1Z 5T ▼ 22 Elo | 149.6 | 1559 |
| 10 C LAPORTE BEL ▲ 24 better than predicted | 1419 | 1Z 3T ▲ 12 Elo | 1Z 3T ▲ 16 Elo | 1Z 1T ▲ 21 Elo | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 24 Elo | 1Z 2T ▲ 13 Elo | 149.5 | 1532 |
| 11 O PRIHED ISR ▲ 19 better than predicted | 1425 | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 13 Elo | 2Z 2T ▲ 7 Elo | 1Z ▼ 9 Elo | 1Z 1T ▲ 16 Elo | 134.8 | 1486 |
| 12 D COLOMBO ITA ▲ 5 better than predicted | 1442 | 2Z 2T ▲ 5 Elo | 2Z 2T ▲ 11 Elo | 1Z 1T ▲ 20 Elo | 1Z ▼ 13 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 22 Elo | 134.6 | 1512 |
| 13 L BOLDRINI ITA ▬ | 1568 | 1Z 1T ▲ 10 Elo | 1Z 4T ▼ 8 Elo | 1Z 1T ▲ 9 Elo | 1Z ▼ 12 Elo | 1Z 1T ▲ 12 Elo | 2Z 2T ▼ 6 Elo | 134.5 | 1573 |
| 13 J WIMMER AUT at home ▼ 5 worse than predicted | 1416 | 1Z 2T ▲ 11 Elo | 3Z ▼ 22 Elo | 1Z 2T ▲ 9 Elo | 1Z 1T ▲ 19 Elo | 1Z 2T ▲ 15 Elo | 1Z 1T ▲ 15 Elo | 134.5 | 1463 |
| 15 A RADICS HUN ▲ 21 better than predicted | 1394 | 1Z 2T ▲ 12 Elo | 2Z 2T ▲ 10 Elo | 1Z 1T ▲ 15 Elo | 1Z 2T ▲ 15 Elo | 1Z ▼ 8 Elo | 2Z 2T ▲ 4 Elo | 134.4 | 1442 |
| 16 G TOMATIS ITA ▲ 29 better than predicted | 1319 | 1Z 2T ▲ 23 Elo | 1Z 1T ▲ 31 Elo | 3Z 4T ▼ 16 Elo | 1Z ▲ 0 Elo | 1Z 1T ▲ 29 Elo | 3Z 3T ▼ 1 Elo | 134.0 | 1385 |
| 17 G LEVI ISR ▲ 33 better than predicted | 1566 | 2Z 2T ▼ 12 Elo | 3Z 3T ▼ 21 Elo | 2Z 2T ▼ 11 Elo | 1Z 2T ▲ 16 Elo | 1Z ▼ 24 Elo | 2Z 7T ▼ 38 Elo | 133.4 | 1476 |
| 18 J JENKINS GBR ▲ 5 better than predicted | 1526 | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 10 Elo | 1Z ▼ 16 Elo | 1Z ▼ 11 Elo | 1Z 1T ▲ 13 Elo | 120.0 | 1546 |
| 19 N MARCUS ISR ▼ 12 worse than predicted | 1694 | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 8 Elo | 2Z 2T ▼ 18 Elo | 1Z 1T ▲ 9 Elo | 1Z ▼ 28 Elo | 1Z ▼ 45 Elo | 119.8 | 1625 |
| 20 T SIMONEN FIN ▲ 9 better than predicted | 1296 | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 23 Elo | 1Z 2T ▲ 12 Elo | 1Z ▲ 4 Elo | 1Z ▼ 3 Elo | 2Z 2T ▲ 11 Elo | 119.7 | 1362 |
| 21 A MEYER SWE ▲ 27 better than predicted | 1416 | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 13 Elo | 1Z ▼ 4 Elo | 1Z ▼ 8 Elo | 1Z 4T ▲ 3 Elo | 119.7 | 1453 |
| 22 M LENZ AUT at home ▲ 25 better than predicted | 1461 | 1Z ▼ 23 Elo | 4Z ▼ 30 Elo | 1Z 1T ▲ 15 Elo | 1Z 2T ▲ 15 Elo | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 16 Elo | 119.6 | 1471 |
| 23 E ABRIAT FRA ▼ 4 worse than predicted | 1479 | 1Z 1T ▲ 17 Elo | 2Z 2T ▲ 9 Elo | 2Z 3T ▼ 20 Elo | 1Z ▼ 8 Elo | 2Z ▼ 29 Elo | 1Z 1T ▲ 24 Elo | 119.4 | 1472 |
| 24 J ZIETEK POL ▲ 25 better than predicted | 1342 | 1Z 4T ▲ 6 Elo | 2Z 2T ▲ 14 Elo | 1Z 1T ▲ 15 Elo | 1Z ▼ 1 Elo | 1Z ▲ 3 Elo | 2Z 2T ▲ 9 Elo | 119.3 | 1388 |
| 25 P BRAND NED ▼ 9 worse than predicted | 1510 | 1Z 1T ▲ 10 Elo | 2Z ▼ 21 Elo | 1Z 1T ▲ 9 Elo | 1Z 2T ▲ 11 Elo | 2Z ▼ 16 Elo | 1Z 6T ▼ 10 Elo | 119.2 | 1493 |
| 26 D FLUERARU ROU ▬ | 1371 | 2Z 4T ▼ 4 Elo | 1Z 1T ▲ 21 Elo | 1Z 1T ▲ 14 Elo | 3Z ▼ 16 Elo | 1Z ▲ 1 Elo | 2Z 2T ▲ 8 Elo | 119.2 | 1395 |
| 26 T OSSIG GER ▼ 12 worse than predicted | 1566 | 1Z 2T ▲ 1 Elo | 3Z 3T ▼ 18 Elo | 1Z 1T ▲ 13 Elo | 1Z ▼ 15 Elo | 4Z ▼ 60 Elo | 1Z 1T ▲ 22 Elo | 119.2 | 1509 |
| 26 L MOKROLUSKY CZE ▼ 10 worse than predicted | 1566 | 1Z 1T ▲ 14 Elo | 7Z ▼ 108 Elo | 1Z 1T ▲ 18 Elo | 2Z ▼ 26 Elo | 1Z 2T ▲ 19 Elo | 1Z 1T ▲ 22 Elo | 119.2 | 1505 |
| 29 E C.CRUZ ESP ▼ 1 worse than predicted | 1504 | 1Z 3T ▼ 3 Elo | 2Z 2T ▲ 5 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 15 Elo | 1Z ▼ 18 Elo | 5Z ▼ 63 Elo | 119.2 | 1450 |
| 30 G JUREKOVIC SLO ▲ 21 better than predicted | 1401 | 1Z 2T ▲ 14 Elo | 1Z ▼ 8 Elo | 2Z 2T ▲ 0 Elo | 1Z 1T ▲ 27 Elo | 3Z 3T ▲ 0 Elo | 3Z ▼ 47 Elo | 119.1 | 1387 |
| 31 I AUERSPERG AUT at home ▼ 23 worse than predicted | 1564 | 1Z 4T ▼ 15 Elo | 1Z 2T ▲ 9 Elo | 1Z 1T ▲ 7 Elo | 1Z ▼ 14 Elo | 7Z ▼ 68 Elo | 1Z 1T ▲ 15 Elo | 119.0 | 1498 |
| 32 J STIPEK CZE ▼ 7 worse than predicted | 1566 | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 20 Elo | 1Z 1T ▲ 9 Elo | 1Z ▼ 32 Elo | 1Z ▼ 19 Elo | 7Z 7T ▼ 88 Elo | 117.8 | 1468 |
| 33 H M.ÁLVAREZ ESP ▼ 1 worse than predicted | 1451 | 1Z 2T ▲ 9 Elo | 1Z 1T ▲ 26 Elo | 1Z 2T ▲ 2 Elo | 1Z ▼ 14 Elo | 1Z ▼ 6 Elo | 2Z ▼ 35 Elo | 104.7 | 1433 |
| 34 A HOFHERR AUT at home ▼ 14 worse than predicted | 1388 | 2Z 3T ▼ 3 Elo | 2Z ▼ 9 Elo | 1Z 1T ▲ 13 Elo | 1Z ▲ 2 Elo | 1Z ▲ 2 Elo | 1Z 1T ▲ 20 Elo | 104.6 | 1413 |
| 35 M O'NEILL IRL ▼ 21 worse than predicted | 1530 | 2Z 4T ▼ 20 Elo | 2Z 2T ▲ 3 Elo | 1Z 1T ▲ 8 Elo | 1Z ▼ 4 Elo | 1Z ▼ 4 Elo | 1Z ▼ 19 Elo | 104.4 | 1494 |
| 35 M MYRONENKO UKR ▲ 31 better than predicted | 1257 | 1Z ▼ 5 Elo | 2Z 2T ▲ 28 Elo | 1Z 1T ▲ 25 Elo | 1Z ▲ 5 Elo | 2Z ▲ 2 Elo | 1Z 4T ▲ 26 Elo | 104.4 | 1338 |
| 37 L ŽUFIĆ CRO ▲ 29 better than predicted | 1297 | 1Z 3T ▲ 16 Elo | 1Z 1T ▲ 33 Elo | 1Z 2T ▲ 13 Elo | 2Z ▼ 8 Elo | 2Z ▼ 3 Elo | 4Z ▼ 25 Elo | 104.2 | 1323 |
| 38 A LINDFORS FIN ▼ 3 worse than predicted | 1461 | 1Z ▼ 21 Elo | 2Z 2T ▲ 7 Elo | 1Z 1T ▲ 10 Elo | 2Z ▼ 14 Elo | 2Z ▼ 9 Elo | 3Z 3T ▲ 2 Elo | 104.2 | 1436 |
| 39 R SABATIER SUI ▼ 2 worse than predicted | 1481 | 4Z 4T ▼ 48 Elo | 6Z ▼ 64 Elo | 1Z 1T ▲ 19 Elo | 1Z ▲ 3 Elo | 2Z ▼ 8 Elo | 1Z 1T ▲ 30 Elo | 103.8 | 1413 |
| 40 D RÂPĂ ROU ▲ 12 better than predicted | 1418 | 1Z 2T ▲ 18 Elo | 4Z ▼ 45 Elo | 2Z 4T ▼ 22 Elo | 1Z ▲ 3 Elo | 3Z ▼ 14 Elo | 1Z 6T ▲ 15 Elo | 103.5 | 1373 |
| 41 R CONLON GBR ▼ 3 worse than predicted | 1535 | 4Z ▼ 93 Elo | 1Z 1T ▲ 26 Elo | 1Z 1T ▲ 13 Elo | 4Z ▼ 47 Elo | 1Z ▼ 3 Elo | 5Z 7T ▼ 29 Elo | 103.4 | 1402 |
| 42 M TKACHUK UKR ▲ 14 better than predicted | 1403 | 1Z 2T ▲ 13 Elo | 7Z 7T ▼ 34 Elo | 2Z ▼ 37 Elo | 2Z ▼ 3 Elo | 2Z ▼ 2 Elo | 2Z 2T ▲ 15 Elo | 103.2 | 1355 |
| 43 E ZIMMERMANN GER ▼ 38 worse than predicted | 1543 | 1Z 1T ▲ 11 Elo | - ▼ 82 Elo | 1Z 2T ▲ 1 Elo | 2Z ▼ 13 Elo | 1Z ▼ 1 Elo | 1Z 2T ▲ 13 Elo | 94.7 | 1478 |
| 44 M L.MOLINA ESP ▼ 22 worse than predicted | 1546 | 1Z ▼ 37 Elo | - ▼ 61 Elo | 1Z 1T ▲ 10 Elo | 1Z ▲ 0 Elo | 1Z 2T ▲ 18 Elo | 1Z 4T ▲ 3 Elo | 94.6 | 1484 |
| 45 J EISENKOLB GER ▼ 14 worse than predicted | 1566 | 2Z 3T ▼ 19 Elo | 3Z ▼ 43 Elo | 1Z 1T ▲ 12 Elo | - ▼ 80 Elo | 4Z ▼ 32 Elo | 1Z 1T ▲ 28 Elo | 94.2 | 1444 |
| 46 L ČREP SLO ▬ | 1360 | 1Z ▼ 7 Elo | - ▼ 29 Elo | 1Z 1T ▲ 14 Elo | 4Z 4T ▲ 3 Elo | 3Z 3T ▲ 10 Elo | 1Z ▲ 3 Elo | 94.0 | 1356 |
| 47 A NOËL BEL ▼ 20 worse than predicted | 1515 | 3Z 5T ▼ 23 Elo | - ▼ 50 Elo | 2Z 2T ▼ 8 Elo | 2Z ▼ 8 Elo | 3Z ▼ 13 Elo | 1Z 1T ▲ 17 Elo | 93.9 | 1434 |
| 48 R SIVAKOV LTU ▲ 25 better than predicted | 1298 | 1Z 3T ▲ 16 Elo | - ▼ 18 Elo | 2Z 3T ▼ 2 Elo | 3Z ▼ 2 Elo | 2Z ▲ 2 Elo | 3Z 4T ▲ 7 Elo | 93.7 | 1303 |
| 49 L MARTINS GBR ▼ 43 worse than predicted | 1510 | 3Z ▼ 64 Elo | 1Z 1T ▲ 33 Elo | 1Z ▼ 55 Elo | 1Z ▲ 2 Elo | 1Z ▲ 4 Elo | 1Z 1T ▲ 25 Elo | 89.8 | 1455 |
| 50 F KURTOVIĆ CRO ▲ 15 better than predicted | 1297 | 1Z ▲ 4 Elo | 1Z 1T ▲ 37 Elo | 2Z 3T ▼ 2 Elo | 1Z ▲ 7 Elo | 1Z ▲ 9 Elo | 3Z ▼ 27 Elo | 89.5 | 1325 |
| 51 T SORDAM NED ▼ 9 worse than predicted | 1372 | 1Z ▼ 5 Elo | 1Z 1T ▲ 24 Elo | 2Z ▼ 22 Elo | 3Z ▼ 10 Elo | 1Z ▲ 5 Elo | 3Z 5T ▼ 1 Elo | 89.1 | 1363 |
| 52 D D.PESSEROE. BEL ▲ 28 better than predicted | 1300 | 1Z 2T ▲ 27 Elo | 5Z ▼ 11 Elo | 5Z ▼ 66 Elo | 2Z ▲ 4 Elo | 1Z 2T ▲ 35 Elo | 1Z ▼ 3 Elo | 88.9 | 1286 |
| 53 L GUIGNARD SUI ▲ 2 better than predicted | 1432 | 1Z 1T ▲ 16 Elo | 2Z 2T ▲ 16 Elo | 1Z ▼ 39 Elo | 2Z ▼ 5 Elo | 3Z ▼ 11 Elo | 7Z ▼ 52 Elo | 88.8 | 1357 |
| 54 M MITSEV BUL ▲ 14 better than predicted | 1352 | 1Z 1T ▲ 18 Elo | - ▼ 23 Elo | 1Z 1T ▲ 13 Elo | 3Z ▼ 8 Elo | - ▼ 41 Elo | 1Z 4T ▲ 14 Elo | 84.5 | 1332 |
| 55 N TUSNÁDY HUN ▼ 16 worse than predicted | 1458 | 1Z 1T ▲ 14 Elo | - ▼ 50 Elo | 1Z ▼ 16 Elo | 1Z ▲ 3 Elo | 2Z ▼ 8 Elo | 2Z 3T ▲ 7 Elo | 79.6 | 1412 |
| 56 R SINIVIRTA FIN ▲ 1 better than predicted | 1392 | 2Z ▼ 13 Elo | 1Z 1T ▲ 22 Elo | 2Z 2T ▲ 1 Elo | - ▼ 37 Elo | 1Z ▲ 4 Elo | 5Z ▼ 30 Elo | 79.3 | 1345 |
| 57 M KATHAN AUT at home ▼ 14 worse than predicted | 1566 | 3Z 3T ▼ 29 Elo | - ▼ 72 Elo | 5Z ▼ 87 Elo | 2Z ▼ 2 Elo | 2Z ▼ 4 Elo | 1Z 1T ▲ 29 Elo | 79.0 | 1407 |
| 58 R VASKO UKR ▲ 14 better than predicted | 1365 | 1Z ▼ 5 Elo | - ▼ 38 Elo | 2Z 4T ▲ 6 Elo | 1Z 4T ▲ 30 Elo | 1Z ▲ 5 Elo | 7Z ▼ 53 Elo | 78.7 | 1313 |
| 59 T KIRKEBØ NOR ▲ 22 better than predicted | 1289 | 1Z ▲ 3 Elo | 4Z 4T ▲ 17 Elo | 3Z 3T ▲ 2 Elo | - ▼ 31 Elo | 6Z ▼ 16 Elo | 1Z ▼ 1 Elo | 78.5 | 1267 |
| 60 A ZAHARIA ROU ▼ 20 worse than predicted | 1566 | 1Z 1T ▲ 16 Elo | - ▼ 79 Elo | 1Z ▼ 34 Elo | - ▼ 70 Elo | 1Z ▲ 4 Elo | 2Z 3T ▲ 9 Elo | 69.7 | 1426 |
| 61 T ELFENBEIN DEN ▼ 3 worse than predicted | 1332 | 2Z 2T ▲ 10 Elo | - ▼ 19 Elo | 1Z ▼ 5 Elo | - ▼ 27 Elo | 3Z ▼ 4 Elo | 1Z 1T ▲ 22 Elo | 69.6 | 1316 |
| 62 G CUNHA POR ▲ 12 better than predicted | 1273 | 1Z 1T ▲ 20 Elo | - ▼ 17 Elo | 2Z ▼ 7 Elo | - ▼ 17 Elo | 3Z ▲ 0 Elo | 2Z 2T ▲ 17 Elo | 69.5 | 1275 |
| 63 C SCANLON IRL ▬ | 1398 | 3Z 3T ▼ 6 Elo | - ▼ 22 Elo | 3Z 3T ▼ 3 Elo | - ▼ 25 Elo | 3Z ▼ 7 Elo | 1Z ▼ 7 Elo | 69.0 | 1334 |
| 64 J LEIPUS LTU ▼ 10 worse than predicted | 1355 | 2Z ▼ 13 Elo | - ▼ 14 Elo | 1Z ▼ 2 Elo | 1Z ▲ 9 Elo | 1Z ▲ 7 Elo | 1Z 1T ▲ 20 Elo | 64.9 | 1363 |
| 65 J JAKI SLO ▼ 1 worse than predicted | 1333 | 1Z ▼ 10 Elo | - ▼ 17 Elo | 1Z ▼ 1 Elo | 1Z ▲ 14 Elo | 2Z ▲ 5 Elo | 1Z 3T ▲ 24 Elo | 64.7 | 1349 |
| 66 A NERES PRT ▲ 13 better than predicted | 1260 | 1Z ▲ 1 Elo | - ▼ 10 Elo | 3Z 4T ▲ 8 Elo | 2Z ▲ 12 Elo | 2Z ▲ 8 Elo | 1Z ▼ 5 Elo | 64.3 | 1275 |
| 67 E ERIKSSON SWE ▼ 7 worse than predicted | 1365 | 3Z ▼ 39 Elo | - ▼ 12 Elo | 1Z ▲ 1 Elo | 2Z ▲ 9 Elo | 1Z ▲ 11 Elo | 2Z 6T ▲ 6 Elo | 64.1 | 1342 |
| 68 J SCHRITTWIE. AUT at home ▼ 35 worse than predicted | 1566 | 1Z 1T ▲ 16 Elo | - ▼ 60 Elo | 1Z ▼ 27 Elo | - ▼ 55 Elo | - ▼ 62 Elo | 1Z 1T ▲ 28 Elo | 60.0 | 1429 |
| 69 P CRISTEA ROU ▬ | 1264 | 2Z 3T ▲ 11 Elo | - ▼ 11 Elo | 1Z 1T ▲ 21 Elo | - ▼ 17 Elo | - ▼ 28 Elo | 2Z ▼ 4 Elo | 59.6 | 1243 |
| 70 P RAVLO-CASP. NOR ▼ 8 worse than predicted | 1432 | 1Z 1T ▲ 14 Elo | - ▼ 24 Elo | 1Z ▼ 9 Elo | - ▼ 32 Elo | - ▼ 39 Elo | 5Z 7T ▼ 15 Elo | 58.6 | 1336 |
| 71 I KISIELIUS LTU ▼ 27 worse than predicted | 1432 | 1Z ▼ 6 Elo | - ▼ 15 Elo | 1Z ▼ 5 Elo | 2Z ▲ 2 Elo | - ▼ 27 Elo | 1Z 1T ▲ 18 Elo | 54.9 | 1406 |
| 72 A VOLKOVAS LTU ▼ 1 worse than predicted | 1337 | 2Z ▼ 9 Elo | - ▼ 10 Elo | 1Z ▲ 2 Elo | - ▼ 17 Elo | 2Z ▲ 4 Elo | 3Z 5T ▲ 3 Elo | 54.2 | 1314 |
| 73 V SKOVBJERG DEN ▼ 14 worse than predicted | 1566 | 2Z 4T ▼ 21 Elo | - ▼ 40 Elo | 2Z ▼ 41 Elo | - ▼ 47 Elo | 4Z ▼ 20 Elo | 2Z ▼ 32 Elo | 54.1 | 1376 |
| 74 M VNUKOV UKR ▼ 21 worse than predicted | 1429 | 5Z ▼ 33 Elo | 4Z ▲ 6 Elo | 1Z ▼ 4 Elo | - ▼ 21 Elo | 1Z ▲ 5 Elo | 2Z ▼ 18 Elo | 49.2 | 1366 |
| 75 M JØRGENSEN DEN ▬ | 1350 | - ▼ 43 Elo | 1Z ▲ 11 Elo | 6Z ▼ 32 Elo | 4Z ▲ 5 Elo | 1Z ▲ 9 Elo | 3Z ▼ 13 Elo | 49.0 | 1291 |
| 76 R RUEV BUL ▬ | 1310 | 1Z ▲ 6 Elo | - ▼ 8 Elo | 1Z ▲ 2 Elo | 4Z ▲ 4 Elo | 1Z ▲ 8 Elo | 7Z ▼ 33 Elo | 48.9 | 1289 |
| 77 D ZUQUETE POR ▲ 1 better than predicted | 1369 | 3Z ▼ 21 Elo | - ▼ 16 Elo | - ▼ 82 Elo | - ▼ 15 Elo | 1Z ▲ 14 Elo | 3Z 3T ▲ 17 Elo | 44.4 | 1277 |
| 78 G ARNARSON ISL ▼ 8 worse than predicted | 1450 | 6Z ▼ 69 Elo | - ▼ 17 Elo | 1Z ▼ 3 Elo | - ▼ 34 Elo | - ▼ 35 Elo | 3Z 3T ▲ 11 Elo | 44.1 | 1314 |
| 79 M VALSAMIDIS GRE ▲ 3 better than predicted | 1363 | - ▼ 61 Elo | - ▼ 8 Elo | 2Z 2T ▲ 11 Elo | - ▼ 17 Elo | 3Z ▲ 1 Elo | 7Z ▼ 31 Elo | 44.0 | 1266 |
| 80 T KJAER DEN ▼ 3 worse than predicted | 1335 | 1Z ▲ 2 Elo | - ▼ 10 Elo | 1Z ▲ 1 Elo | - ▼ 14 Elo | 6Z ▼ 14 Elo | 6Z ▼ 23 Elo | 39.0 | 1281 |
| 81 T MYLES IRL ▲ 3 better than predicted | 1224 | 1Z ▲ 11 Elo | - ▼ 7 Elo | 1Z ▲ 8 Elo | - ▼ 16 Elo | - ▼ 29 Elo | 2Z ▲ 3 Elo | 29.9 | 1199 |
| 82 L ČULIĆ CRO ▼ 58 worse than predicted | 1419 | 2Z ▼ 14 Elo | 5Z ▲ 4 Elo | 1Z ▼ 8 Elo | - ▼ 5 Elo | - ▼ 9 Elo | - ▼ 14 Elo | 29.5 | 1395 |
| 83 T PLEVKO SVK ▬ | 1378 | - ▼ 65 Elo | - ▼ 11 Elo | 2Z ▼ 9 Elo | 5Z ▲ 4 Elo | - ▼ 39 Elo | 2Z ▼ 4 Elo | 29.4 | 1266 |
| 84 A CARVALHO POR ▼ 23 worse than predicted | 1566 | 1Z ▼ 14 Elo | - ▼ 33 Elo | 4Z ▼ 58 Elo | - ▼ 38 Elo | - ▼ 55 Elo | 5Z ▼ 41 Elo | 29.3 | 1340 |
| 85 D DIMITROV BUL ▬ | 1199 | - ▼ 29 Elo | - ▼ 4 Elo | 2Z ▲ 6 Elo | - ▼ 10 Elo | 2Z ▲ 16 Elo | - ▼ 32 Elo | 19.8 | 1153 |
