Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA2
Z: (59) 1598 ■ T: (41) 1826 ■
QA3
Z: (67) 1563 ■ T: (51) 1783 ■
QB1
Z: (66) 1373 ■ T: (47) 1695 ■
QB2
Z: (70) 1185 ■ T: (40) 1760 ■
QB3
Z: (66) 1570 ■ T: (48) 1777 ■
QA1
Z: (72) 1209 ■ T: (46) 1744 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1744 | A2 1826 | A3 1783 | B1 1373 | B2 1185 | B3 1777 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 L GARLICK GBR ▲ 23 better than predicted | 1591 | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 13 Elo | 150.0 | 1683 |
| 2 L TARKUS SLO ▲ 4 better than predicted | 1661 | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 7 Elo | 1Z 1T ▲ 8 Elo | 1Z 1T ▲ 9 Elo | 1Z 2T ▼ 2 Elo | 149.9 | 1701 |
| 3 A KOBETS UKR ▲ 35 better than predicted | 1444 | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 15 Elo | 1Z 3T ▲ 3 Elo | 149.8 | 1525 |
| 3 G M.MARTÍN ESP ▲ 1 better than predicted | 1566 | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 15 Elo | 1Z 3T ▼ 9 Elo | 149.8 | 1637 |
| 5 R WIENAND GER ▼ 2 worse than predicted | 1756 | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 6 Elo | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 5 Elo | 3Z 3T ▼ 37 Elo | 149.6 | 1745 |
| 5 E EDWARDS GBR Top 10 ▲ 3 better than predicted | 1629 | 1Z 2T ▲ 0 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 9 Elo | 1Z 1T ▲ 8 Elo | 1Z 2T ▲ 1 Elo | 2Z 2T ▼ 8 Elo | 149.6 | 1649 |
| 7 J B.ZUBERO ESP ▲ 15 better than predicted | 1566 | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 14 Elo | 2Z 4T ▼ 27 Elo | 149.6 | 1615 |
| 8 L FLOCKHART GBR ▲ 9 better than predicted | 1561 | 1Z 2T ▲ 3 Elo | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 11 Elo | 1Z 2T ▲ 2 Elo | 1Z 2T ▲ 3 Elo | 2Z 2T ▼ 1 Elo | 149.5 | 1590 |
| 9 L ABRIAT FRA Top 10 ▲ 6 better than predicted | 1607 | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 13 Elo | 2Z 5T ▼ 39 Elo | 149.5 | 1631 |
| 9 M BURŠÍKOVÁ SVK ▼ 9 worse than predicted | 1739 | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 6 Elo | 2Z 2T ▼ 17 Elo | 1Z 1T ▲ 5 Elo | 1Z 2T ▼ 3 Elo | 2Z 2T ▼ 12 Elo | 149.5 | 1723 |
| 9 L KEMPF AUT at home ▲ 5 better than predicted | 1378 | 1Z 3T ▲ 9 Elo | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 16 Elo | 2Z 3T ▲ 5 Elo | 149.5 | 1461 |
| 12 I M.ALMENDRO. ESP ▲ 11 better than predicted | 1490 | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 14 Elo | 2Z 2T ▼ 3 Elo | 1Z 1T ▲ 12 Elo | 1Z 2T ▲ 7 Elo | 2Z 3T ▲ 0 Elo | 149.4 | 1532 |
| 12 N LOOSER SUI ▲ 12 better than predicted | 1436 | 1Z 1T ▲ 21 Elo | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 20 Elo | 1Z 1T ▲ 18 Elo | 1Z 4T ▼ 8 Elo | 2Z 3T ▲ 5 Elo | 149.4 | 1514 |
| 12 A BUFFET FRA ▼ 6 worse than predicted | 1540 | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 13 Elo | 1Z 2T ▲ 3 Elo | 2Z 5T ▼ 21 Elo | 149.4 | 1579 |
| 15 S ØVRE-EIDE NOR ▲ 28 better than predicted | 1371 | 1Z 1T ▲ 17 Elo | 3Z 3T ▼ 1 Elo | 1Z 3T ▲ 7 Elo | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 20 Elo | 149.4 | 1448 |
| 16 L LOCHNER GER ▲ 2 better than predicted | 1624 | 1Z 1T ▲ 6 Elo | 1Z 1T ▲ 8 Elo | 1Z 3T ▼ 13 Elo | 1Z 1T ▲ 7 Elo | 1Z 2T ▲ 1 Elo | 3Z 3T ▼ 16 Elo | 149.3 | 1617 |
| 17 A SCHIFFELEE. NED ▲ 19 better than predicted | 1418 | 1Z 1T ▲ 14 Elo | 3Z 3T ▼ 9 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 14 Elo | 1Z 3T ▲ 5 Elo | 1Z 2T ▲ 17 Elo | 149.3 | 1474 |
| 18 L SAUREL FRA ▲ 8 better than predicted | 1530 | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 10 Elo | 5Z 5T ▼ 36 Elo | 149.2 | 1547 |
| 19 A S.HALEVI ISR ▲ 9 better than predicted | 1566 | 1Z 1T ▲ 12 Elo | 3Z 4T ▼ 45 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 14 Elo | 1Z 3T ▼ 4 Elo | 2Z 2T ▲ 7 Elo | 149.1 | 1566 |
| 20 J E.BUCKLEY SLO ▲ 1 better than predicted | 1566 | 1Z 2T ▼ 1 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 11 Elo | 1Z 2T ▲ 3 Elo | 4Z 6T ▼ 46 Elo | 149.0 | 1561 |
| 21 A FRANKEN AUT at home ▲ 11 better than predicted | 1416 | 1Z 2T ▲ 7 Elo | 1Z 1T ▲ 17 Elo | 2Z 3T ▼ 6 Elo | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 15 Elo | 4Z 4T ▼ 5 Elo | 149.0 | 1457 |
| 22 S HOPFENSITZ GER ▲ 18 better than predicted | 1541 | 1Z 2T ▲ 0 Elo | 1Z 2T ▲ 4 Elo | 2Z 3T ▼ 16 Elo | 3Z 3T ▼ 25 Elo | 1Z 2T ▲ 7 Elo | 6Z 7T ▼ 26 Elo | 147.9 | 1485 |
| 23 R P.DUATO ESP ▼ 4 worse than predicted | 1697 | 1Z 1T ▲ 4 Elo | 1Z 1T ▲ 6 Elo | 2Z 2T ▼ 17 Elo | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 6 Elo | 7Z 7T ▼ 69 Elo | 147.4 | 1632 |
| 24 A BOLIUS AUT at home ▼ 11 worse than predicted | 1468 | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 17 Elo | 2Z ▼ 32 Elo | 134.9 | 1521 |
| 24 L KLEM NED ▼ 11 worse than predicted | 1402 | 1Z ▼ 7 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 14 Elo | 1Z 2T ▲ 21 Elo | 134.9 | 1474 |
| 26 F OBLASSER AUT at home ▼ 14 worse than predicted | 1566 | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 12 Elo | 4Z ▼ 57 Elo | 134.7 | 1569 |
| 27 V MAY BUL ▲ 3 better than predicted | 1444 | 1Z ▼ 32 Elo | 1Z 1T ▲ 23 Elo | 1Z 1T ▲ 20 Elo | 1Z 3T ▼ 4 Elo | 2Z 2T ▲ 0 Elo | 1Z 1T ▲ 35 Elo | 134.6 | 1486 |
| 28 G MEDICI ITA ▼ 21 worse than predicted | 1635 | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 7 Elo | 1Z 1T ▲ 6 Elo | 1Z 1T ▲ 5 Elo | 1Z 2T ▼ 2 Elo | 6Z ▼ 54 Elo | 134.4 | 1602 |
| 28 A HÖNIG GER ▼ 27 worse than predicted | 1747 | 1Z ▼ 44 Elo | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 4 Elo | 1Z 1T ▲ 4 Elo | 1Z 1T ▲ 6 Elo | 4Z 4T ▼ 26 Elo | 134.4 | 1696 |
| 28 E MALENICA CRO ▲ 20 better than predicted | 1334 | 1Z ▼ 1 Elo | 1Z 1T ▲ 17 Elo | 2Z 2T ▲ 5 Elo | 1Z 1T ▲ 16 Elo | 1Z 2T ▲ 12 Elo | 2Z 3T ▲ 20 Elo | 134.4 | 1403 |
| 31 L SLOBODOVÁ SVK ▼ 4 worse than predicted | 1605 | 1Z ▼ 55 Elo | 1Z 2T ▼ 1 Elo | 1Z 1T ▲ 14 Elo | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 13 Elo | 2Z 7T ▼ 5 Elo | 134.2 | 1581 |
| 32 Y TAUB ISR ▼ 28 worse than predicted | 1700 | 1Z ▼ 48 Elo | 1Z 1T ▲ 6 Elo | 2Z 2T ▼ 16 Elo | 1Z 1T ▲ 5 Elo | 1Z 1T ▲ 7 Elo | 3Z 5T ▼ 14 Elo | 134.2 | 1640 |
| 33 F PAPETTI ITA ▲ 8 better than predicted | 1490 | 1Z 1T ▲ 13 Elo | 2Z ▼ 37 Elo | 1Z 1T ▲ 13 Elo | 1Z 3T ▼ 7 Elo | 2Z 3T ▼ 9 Elo | 1Z 4T ▲ 18 Elo | 134.1 | 1481 |
| 34 K ZRINSKI CRO ▼ 5 worse than predicted | 1506 | 1Z ▼ 36 Elo | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 14 Elo | 1Z 2T ▲ 6 Elo | 5Z 6T ▼ 9 Elo | 134.0 | 1515 |
| 35 Z M.STARIC SLO ▲ 14 better than predicted | 1401 | 2Z 3T ▲ 2 Elo | 1Z 1T ▲ 21 Elo | 3Z 3T ▼ 17 Elo | 1Z 2T ▲ 9 Elo | 2Z 4T ▼ 12 Elo | 3Z ▼ 4 Elo | 133.6 | 1400 |
| 36 M SMETANOVA CZE ▲ 12 better than predicted | 1442 | 1Z 2T ▲ 9 Elo | 1Z 1T ▲ 12 Elo | 5Z 5T ▼ 44 Elo | 1Z 1T ▲ 12 Elo | 2Z 2T ▲ 0 Elo | 7Z ▼ 15 Elo | 132.6 | 1416 |
| 37 A S.MIKULIĆ CRO ▼ 4 worse than predicted | 1472 | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 11 Elo | 2Z 2T ▼ 5 Elo | 1Z ▼ 29 Elo | 1Z 1T ▲ 13 Elo | 2Z ▼ 6 Elo | 119.7 | 1469 |
| 38 K BERGMANN AUT at home ▼ 28 worse than predicted | 1566 | 1Z 3T ▼ 2 Elo | 1Z ▼ 59 Elo | 1Z 2T ▲ 5 Elo | 1Z 1T ▲ 13 Elo | 1Z 1T ▲ 15 Elo | 6Z ▼ 39 Elo | 119.2 | 1499 |
| 39 M KLAUNZER AUT at home ▲ 8 better than predicted | 1437 | 1Z ▼ 14 Elo | 4Z ▼ 47 Elo | 1Z 1T ▲ 16 Elo | 1Z 1T ▲ 13 Elo | 2Z 3T ▼ 4 Elo | 3Z 5T ▲ 15 Elo | 118.8 | 1416 |
| 40 E KALLIA GRE ▲ 23 better than predicted | 1417 | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 14 Elo | 5Z ▼ 64 Elo | 1Z 2T ▲ 7 Elo | 2Z ▼ 20 Elo | 7Z 7T ▲ 6 Elo | 118.1 | 1375 |
| 41 V M. FRA ▼ 30 worse than predicted | 1630 | 2Z ▼ 62 Elo | 1Z 3T ▼ 10 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 10 Elo | 1Z ▼ 43 Elo | 4Z ▼ 27 Elo | 104.4 | 1513 |
| 42 D NESTERENKO UKR ▲ 2 better than predicted | 1405 | 1Z 1T ▲ 16 Elo | 1Z ▼ 19 Elo | 1Z 1T ▲ 16 Elo | 1Z ▼ 22 Elo | 1Z ▼ 11 Elo | 4Z 6T ▲ 13 Elo | 104.2 | 1398 |
| 43 B WÓJCIK POL ▲ 8 better than predicted | 1484 | 1Z ▼ 24 Elo | 1Z 1T ▲ 20 Elo | 2Z 2T ▼ 1 Elo | 1Z ▼ 40 Elo | 1Z ▼ 18 Elo | 7Z 7T ▲ 3 Elo | 103.2 | 1424 |
| 44 E GALEOVA CZE ▲ 20 better than predicted | 1359 | 2Z 3T ▲ 7 Elo | 1Z ▼ 16 Elo | 7Z 7T ▼ 50 Elo | 1Z 1T ▲ 24 Elo | 1Z ▼ 6 Elo | 7Z ▼ 3 Elo | 102.7 | 1315 |
| 45 N POTAPOVA UKR ▲ 12 better than predicted | 1374 | 1Z 1T ▲ 16 Elo | 3Z ▼ 30 Elo | 1Z 1T ▲ 17 Elo | 1Z 1T ▲ 14 Elo | 1Z ▼ 8 Elo | - ▼ 22 Elo | 94.8 | 1363 |
| 46 S HAAVE NOR ▼ 26 worse than predicted | 1549 | 1Z ▼ 18 Elo | - ▼ 60 Elo | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 9 Elo | 2Z ▼ 25 Elo | 2Z 3T ▲ 16 Elo | 94.6 | 1492 |
| 47 K V.SALLING DEN ▲ 9 better than predicted | 1388 | 1Z 2T ▲ 13 Elo | - ▼ 49 Elo | 2Z 2T ▲ 7 Elo | 1Z ▼ 11 Elo | 1Z ▼ 2 Elo | 2Z 2T ▲ 23 Elo | 94.5 | 1375 |
| 48 L FUNA SLO ▼ 13 worse than predicted | 1459 | 1Z ▼ 15 Elo | 2Z ▼ 30 Elo | 1Z 1T ▲ 22 Elo | 1Z ▼ 31 Elo | 1Z ▼ 11 Elo | 1Z 1T ▲ 37 Elo | 89.9 | 1431 |
| 49 S WILLY AUT at home ▼ 10 worse than predicted | 1566 | 2Z ▼ 52 Elo | 1Z 1T ▲ 20 Elo | 1Z ▼ 61 Elo | 1Z 1T ▲ 15 Elo | 1Z ▼ 18 Elo | 4Z ▼ 19 Elo | 89.6 | 1451 |
| 50 M MARJANOVIC SRB ▼ 19 worse than predicted | 1433 | 1Z 1T ▲ 23 Elo | 1Z ▼ 10 Elo | 1Z ▼ 30 Elo | 1Z ▼ 27 Elo | 3Z ▼ 34 Elo | 4Z 4T ▲ 23 Elo | 89.2 | 1378 |
| 51 V PICCINI CRO ▲ 10 better than predicted | 1336 | 1Z 1T ▲ 18 Elo | 2Z ▼ 9 Elo | 3Z ▼ 25 Elo | 1Z ▼ 5 Elo | 1Z ▲ 2 Elo | 3Z 5T ▲ 17 Elo | 89.1 | 1334 |
| 52 B JANECKA POL ▲ 8 better than predicted | 1371 | 1Z 5T ▲ 8 Elo | 1Z ▼ 6 Elo | 4Z ▼ 33 Elo | 1Z ▼ 13 Elo | 1Z ▼ 1 Elo | 4Z 4T ▲ 16 Elo | 88.7 | 1342 |
| 53 R DANZIGER ISR ▲ 2 better than predicted | 1406 | 1Z 1T ▲ 15 Elo | - ▼ 49 Elo | 2Z ▼ 15 Elo | 1Z 1T ▲ 14 Elo | 1Z ▼ 1 Elo | 2Z ▼ 1 Elo | 79.8 | 1376 |
| 54 R TAMOSIUNAI. LTU ▲ 13 better than predicted | 1290 | 1Z 2T ▲ 17 Elo | - ▼ 32 Elo | 1Z 1T ▲ 21 Elo | 1Z ▼ 7 Elo | 1Z ▲ 2 Elo | 3Z ▲ 2 Elo | 79.7 | 1298 |
| 54 L LOIKAS FIN ▼ 21 worse than predicted | 1516 | 1Z ▼ 19 Elo | - ▼ 65 Elo | 1Z ▼ 15 Elo | 1Z 2T ▲ 8 Elo | 1Z ▼ 7 Elo | 2Z 2T ▲ 18 Elo | 79.7 | 1443 |
| 56 M JANOSOVA CZE ▲ 6 better than predicted | 1426 | 1Z ▼ 11 Elo | 3Z 3T ▲ 4 Elo | 1Z 2T ▲ 12 Elo | 1Z ▼ 17 Elo | 1Z ▼ 5 Elo | - ▼ 32 Elo | 79.5 | 1380 |
| 57 C D.ZOTTO ITA ▼ 11 worse than predicted | 1452 | 1Z ▼ 15 Elo | - ▼ 56 Elo | 1Z 1T ▲ 26 Elo | 1Z ▼ 20 Elo | 1Z ▼ 5 Elo | 5Z 5T ▲ 12 Elo | 79.2 | 1401 |
| 58 F WALTHER SUI ▲ 1 better than predicted | 1371 | 1Z 1T ▲ 24 Elo | - ▼ 52 Elo | 3Z 4T ▼ 1 Elo | 1Z ▼ 14 Elo | 1Z ▼ 1 Elo | 5Z ▼ 5 Elo | 79.1 | 1329 |
| 59 S AVENDER AUT at home ▼ 22 worse than predicted | 1566 | 1Z ▼ 27 Elo | 1Z ▼ 9 Elo | 1Z ▼ 38 Elo | 1Z ▼ 29 Elo | 1Z 3T ▲ 15 Elo | 2Z ▼ 13 Elo | 74.7 | 1465 |
| 60 L WATILLON BEL ▼ 8 worse than predicted | 1415 | 1Z ▼ 13 Elo | 1Z ▲ 0 Elo | 2Z ▼ 23 Elo | 1Z 1T ▲ 17 Elo | 1Z ▼ 3 Elo | 4Z ▼ 9 Elo | 74.6 | 1384 |
| 61 S GIACANI ITA ▼ 8 worse than predicted | 1442 | 1Z 1T ▲ 21 Elo | 3Z ▼ 14 Elo | 3Z ▼ 49 Elo | 1Z ▼ 8 Elo | 1Z ▼ 4 Elo | 4Z ▼ 12 Elo | 74.3 | 1376 |
| 62 C STRICKER DEN ▼ 4 worse than predicted | 1566 | 1Z 1T ▲ 16 Elo | - ▼ 93 Elo | 2Z ▼ 37 Elo | - ▼ 136 Elo | 2Z ▼ 12 Elo | 2Z 4T ▲ 30 Elo | 69.4 | 1355 |
| 63 R ARNOLD FIN ▲ 5 better than predicted | 1301 | 1Z ▼ 3 Elo | - ▼ 28 Elo | 2Z ▼ 4 Elo | 1Z ▲ 1 Elo | 2Z ▼ 6 Elo | 1Z 2T ▲ 37 Elo | 64.7 | 1301 |
| 64 U KOROLIOVA LTU ▲ 7 better than predicted | 1245 | 1Z ▲ 0 Elo | - ▼ 21 Elo | 4Z ▼ 9 Elo | 1Z ▲ 3 Elo | 1Z ▲ 7 Elo | 3Z 7T ▲ 28 Elo | 63.6 | 1255 |
| 65 M KUREK POL ▼ 23 worse than predicted | 1566 | 1Z ▼ 30 Elo | 3Z ▼ 27 Elo | 1Z ▼ 14 Elo | 1Z ▼ 14 Elo | 1Z ▼ 11 Elo | 5Z ▼ 34 Elo | 59.4 | 1436 |
| 66 K JENSEN DEN ▲ 4 better than predicted | 1258 | 1Z ▲ 1 Elo | - ▼ 16 Elo | 4Z ▼ 2 Elo | - ▼ 23 Elo | 1Z ▲ 5 Elo | 1Z 4T ▲ 24 Elo | 54.4 | 1253 |
| 67 M CARVALHO POR ▲ 5 better than predicted | 1193 | 2Z 3T ▲ 18 Elo | 3Z ▲ 11 Elo | - ▼ 43 Elo | 2Z ▼ 1 Elo | 1Z ▲ 9 Elo | - ▼ 19 Elo | 54.4 | 1174 |
| 68 G EINARSDÓTT. ISL ▼ 3 worse than predicted | 1566 | 2Z 3T ▼ 15 Elo | 1Z ▼ 7 Elo | 6Z ▼ 83 Elo | - ▼ 121 Elo | 1Z ▼ 2 Elo | - ▼ 39 Elo | 54.2 | 1315 |
| 69 L BLOMSTERBE. ISL ▬ | 1344 | 2Z ▼ 22 Elo | 4Z ▼ 1 Elo | - ▼ 48 Elo | - ▼ 60 Elo | 1Z ▲ 6 Elo | 4Z 6T ▲ 27 Elo | 53.8 | 1256 |
| 70 I MUNTEANU ROU ▼ 4 worse than predicted | 1210 | 2Z ▼ 5 Elo | - ▼ 11 Elo | - ▼ 26 Elo | 1Z ▲ 12 Elo | 1Z ▲ 8 Elo | 5Z ▲ 6 Elo | 39.5 | 1199 |
| 71 Y KEREMIDCHI. BUL ▼ 17 worse than predicted | 1456 | 1Z ▼ 11 Elo | 2Z ▼ 3 Elo | - ▼ 65 Elo | - ▼ 14 Elo | - ▼ 18 Elo | - ▼ 8 Elo | 19.9 | 1376 |
| 72 K ZAKHAROVA UKR ▼ 27 worse than predicted | 1487 | 1Z ▼ 14 Elo | - ▼ 36 Elo | - ▼ 19 Elo | - ▼ 11 Elo | - ▼ 13 Elo | - ▼ 5 Elo | 10.0 | 1421 |
