Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA2
Z: (29) 2048 ■ T: (05) 2441 ■
QA3
Z: (11) 2358 ■ T: (02) 2515 ■
QA4
Z: (52) 1672 ■ T: (18) 2271 ■
QB1
Z: (38) 1941 ■ T: (07) 2394 ■
QB4
Z: (27) 2122 ■ T: (08) 2436 ■
QA5
Z: (07) 2427 ■ T: (01) 2538 ■
QB5
Z: (34) 2044 ■ T: (10) 2385 ■
QA1
Z: (33) 2040 ■ T: (03) 2468 ■
QB2
Z: (46) 1800 ■ T: (10) 2330 ■
QB3
Z: (21) 2206 ■ T: (07) 2441 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 2468 | A2 2441 | A3 2358 | A4 1672 | A5 2427 | B1 1941 | B2 2330 | B3 2441 | B4 2122 | B5 2385 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 S ANRAKU JPN Top 10 ▲ 5 better than predicted | 1955 | 1Z 1T ▲ 36 Elo | 1Z 2T ▲ 33 Elo | 2Z 4T ▲ 28 Elo | 2Z 6T ▲ 22 Elo | 2Z 2T ▲ 27 Elo | 123.7 | 2101 | |||||
| 2 M NARASAKI JPN ▼ 1 worse than predicted | 1942 | 1Z 1T ▲ 36 Elo | 1Z 1T ▲ 36 Elo | 6Z 6T ▲ 19 Elo | 2Z 5T ▲ 26 Elo | 1Z 1T ▲ 34 Elo | 123.5 | 2093 | |||||
| 3 S AVEZOU FRA ▲ 6 better than predicted | 1820 | 1Z 1T ▲ 38 Elo | 1Z ▲ 12 Elo | 1Z 1T ▲ 38 Elo | 3Z 7T ▲ 28 Elo | 1Z 3T ▲ 34 Elo | 109.0 | 1970 | |||||
| 4 K FUJII JPN ▲ 6 better than predicted | 1845 | 1Z ▲ 14 Elo | 1Z 1T ▲ 37 Elo | 2Z 2T ▲ 35 Elo | 5Z 6T ▲ 24 Elo | 5Z 5T ▲ 20 Elo | 108.1 | 1975 | |||||
| 5 T NARASAKI JPN Top 10 ▼ 3 worse than predicted | 2024 | 1Z ▲ 4 Elo | 1Z 1T ▲ 33 Elo | 1Z 5T ▲ 22 Elo | 3Z 3T ▲ 20 Elo | 4Z ▼ 10 Elo | 93.9 | 2093 | |||||
| 6 R KAYOTANI JPN ▲ 2 better than predicted | 1909 | 3Z ▲ 10 Elo | 1Z 1T ▲ 37 Elo | 3Z 4T ▲ 32 Elo | 1Z 4T ▲ 30 Elo | 6Z ▲ 1 Elo | 93.5 | 0 | |||||
| 7 Y OGATA JPN ▼ 4 worse than predicted | 2039 | 1Z 1T ▲ 32 Elo | 1Z 1T ▲ 31 Elo | 1Z 3T ▲ 12 Elo | - ▼ 35 Elo | 6Z ▼ 25 Elo | 84.3 | 2056 | |||||
| 8 J SCHUBERT AUT at home ▲ 8 better than predicted | 1835 | 1Z 4T ▲ 36 Elo | 1Z 2T ▲ 37 Elo | 4Z 4T ▲ 32 Elo | 1Z ▲ 9 Elo | - ▼ 14 Elo | 84.0 | 0 | |||||
| 9 T ROBERTS GBR ▼ 5 worse than predicted | 2010 | 2Z ▲ 3 Elo | 1Z 2T ▲ 32 Elo | 7Z ▼ 7 Elo | 1Z 7T ▲ 18 Elo | 1Z ▲ 6 Elo | 78.3 | 0 | |||||
| 10 Y PAN CHN ▲ 9 better than predicted | 1810 | 3Z ▲ 8 Elo | 1Z 5T ▲ 33 Elo | 7Z ▲ 4 Elo | 6Z ▲ 7 Elo | 3Z 3T ▲ 33 Elo | 77.9 | 1895 | |||||
| 11 S LORENZI BEL ▲ 10 better than predicted | 1830 | 3Z ▲ 9 Elo | 1Z ▲ 12 Elo | 4Z ▲ 9 Elo | 6Z 7T ▲ 27 Elo | 3Z 3T ▲ 31 Elo | 77.5 | 1918 | |||||
| 12 J CHON KOR ▼ 5 worse than predicted | 1935 | 1Z 1T ▲ 36 Elo | 1Z 2T ▲ 35 Elo | - ▼ 20 Elo | 1Z 3T ▲ 30 Elo | - ▼ 13 Elo | 74.7 | 0 | |||||
| 13 C DUFFY USA ▬ | 1928 | 2Z 2T ▲ 31 Elo | 1Z 3T ▲ 29 Elo | 7Z 7T ▲ 9 Elo | - ▼ 28 Elo | - ▼ 28 Elo | 72.6 | 1946 | |||||
| 14 H V.DUYSEN BEL Top 10 ▼ 3 worse than predicted | 1861 | 1Z ▲ 15 Elo | 1Z ▲ 14 Elo | - ▼ 13 Elo | 1Z 5T ▲ 32 Elo | 2Z 2T ▲ 37 Elo | 69.4 | 0 | |||||
| 15 A MEGOS GER ▼ 1 worse than predicted | 1826 | 1Z ▲ 13 Elo | 1Z 1T ▲ 36 Elo | 3Z ▲ 10 Elo | - ▼ 18 Elo | 2Z 4T ▲ 32 Elo | 69.4 | 1901 | |||||
| 16 H PUMAN SWE ▲ 13 better than predicted | 1775 | 3Z 3T ▲ 31 Elo | 2Z ▲ 9 Elo | 4Z ▲ 9 Elo | 3Z ▲ 11 Elo | 4Z ▲ 6 Elo | 63.7 | 1841 | |||||
| 17 Z GALLA USA ▼ 2 worse than predicted | 1874 | 1Z ▲ 10 Elo | 1Z 2T ▲ 32 Elo | 2Z ▲ 6 Elo | 7Z ▲ 0 Elo | 3Z ▲ 3 Elo | 63.3 | 1925 | |||||
| 18 M TERNANT FRA ▲ 2 better than predicted | 1810 | 3Z ▲ 8 Elo | 1Z ▲ 12 Elo | 6Z ▲ 5 Elo | 7Z ▲ 7 Elo | 2Z 2T ▲ 34 Elo | 63.1 | 1876 | |||||
| 19 D COUNTRYMAN USA ▲ 5 better than predicted | 1833 | 1Z 1T ▲ 56 Elo | 1Z ▲ 18 Elo | - ▼ 19 Elo | 1Z 6T ▲ 43 Elo | - ▼ 20 Elo | 59.5 | 0 | |||||
| 20 N COLLIN BEL ▲ 2 better than predicted | 1680 | 2Z ▲ 16 Elo | 5Z 5T ▲ 34 Elo | - ▼ 4 Elo | 1Z 2T ▲ 37 Elo | - ▼ 5 Elo | 59.0 | 0 | |||||
| 21 D LEE KOR Top 10 ▼ 16 worse than predicted | 2110 | 2Z ▼ 6 Elo | 1Z ▼ 5 Elo | 4Z ▲ 1 Elo | 1Z 3T ▲ 7 Elo | - ▼ 23 Elo | 54.4 | 0 | |||||
| 22 Z L.SUDAR SLO ▲ 10 better than predicted | 1777 | 2Z ▲ 13 Elo | 5Z ▲ 9 Elo | 4Z ▲ 15 Elo | 1Z 2T ▲ 35 Elo | - ▼ 9 Elo | 54.1 | 0 | |||||
| 23 A PEHARC SLO ▬ | 1826 | 5Z ▲ 0 Elo | 1Z ▲ 11 Elo | - ▼ 12 Elo | 4Z ▲ 10 Elo | 1Z 4T ▲ 34 Elo | 54.0 | 1870 | |||||
| 24 M BERGANT SLO ▲ 28 better than predicted | 1532 | 3Z ▲ 18 Elo | 7Z ▲ 15 Elo | - ▼ 1 Elo | 1Z 2T ▲ 38 Elo | 3Z ▲ 19 Elo | 53.9 | 0 | |||||
| 25 S LEHMANN SUI ▲ 29 better than predicted | 1548 | - ▼ 6 Elo | 3Z ▲ 16 Elo | 7Z ▲ 16 Elo | 4Z ▲ 18 Elo | 4Z 6T ▲ 36 Elo | 53.1 | 1628 | |||||
| 26 G LEVIN ISR ▲ 8 better than predicted | 1704 | 1Z ▲ 14 Elo | 2Z ▲ 11 Elo | 6Z ▲ 12 Elo | 2Z ▲ 14 Elo | 3Z ▲ 10 Elo | 49.1 | 1765 | |||||
| 27 S KIROV BUL ▲ 18 better than predicted | 1632 | 2Z ▲ 15 Elo | 2Z ▲ 14 Elo | 3Z ▲ 16 Elo | 5Z ▲ 13 Elo | 7Z ▲ 7 Elo | 48.6 | 1697 | |||||
| 28 A L.BRIS FRA Top 10 ▲ 7 better than predicted | 1689 | 1Z ▲ 15 Elo | 2Z ▲ 11 Elo | 3Z ▲ 15 Elo | 7Z ▲ 7 Elo | 4Z ▲ 10 Elo | 48.6 | 1747 | |||||
| 29 D SANO JPN ▼ 17 worse than predicted | 1927 | 1Z ▲ 11 Elo | 2Z ▲ 7 Elo | - ▼ 15 Elo | 1Z 3T ▲ 26 Elo | - ▼ 15 Elo | 44.7 | 0 | |||||
| 30 E GRUZITIS LAT ▼ 4 worse than predicted | 1817 | 1Z ▲ 14 Elo | 4Z ▲ 6 Elo | - ▼ 9 Elo | 1Z 2T ▲ 33 Elo | - ▼ 7 Elo | 44.6 | 0 | |||||
| 31 Y SONG KOR ▲ 12 better than predicted | 1626 | 4Z ▲ 21 Elo | 1Z ▲ 27 Elo | - ▼ 5 Elo | 2Z 3T ▲ 50 Elo | - ▼ 5 Elo | 44.4 | 0 | |||||
| 32 J MACDOUGALL GBR Top 10 ▼ 7 worse than predicted | 1840 | 3Z ▲ 8 Elo | - ▼ 23 Elo | - ▼ 8 Elo | 2Z 2T ▲ 30 Elo | 7Z ▲ 11 Elo | 43.9 | 0 | |||||
| 33 A HOFHERR AUT at home ▲ 61 better than predicted | 1331 | 3Z ▲ 19 Elo | - ▼ 3 Elo | - ▼ 1 Elo | 5Z 5T ▲ 39 Elo | 2Z ▲ 19 Elo | 43.9 | 1404 | |||||
| 34 G VEZONIK SLO ▼ 1 worse than predicted | 1784 | - ▼ 21 Elo | 2Z ▲ 12 Elo | 7Z ▲ 14 Elo | 1Z 3T ▲ 31 Elo | - ▼ 6 Elo | 43.8 | 0 | |||||
| 35 S BAILEY USA ▼ 5 worse than predicted | 1849 | 1Z ▲ 10 Elo | 3Z 4T ▲ 20 Elo | - ▼ 22 Elo | - ▼ 18 Elo | 7Z ▼ 5 Elo | 43.7 | 1838 | |||||
| 36 O BAUDRAND CAN ▲ 6 better than predicted | 1682 | 4Z 5T ▲ 31 Elo | 1Z ▲ 14 Elo | - ▼ 10 Elo | 7Z ▲ 11 Elo | - ▼ 14 Elo | 43.4 | 1716 | |||||
| 37 D HAERTL AUT at home ▲ 20 better than predicted | 1548 | - ▼ 8 Elo | 4Z ▲ 14 Elo | - ▼ 4 Elo | 3Z 5T ▲ 38 Elo | 7Z ▲ 14 Elo | 43.4 | 1603 | |||||
| 38 T SCHRÖTER NOR ▬ | 1678 | 1Z ▲ 17 Elo | 1Z ▲ 17 Elo | 3Z ▲ 17 Elo | 1Z ▲ 4 Elo | - ▼ 3 Elo | 39.8 | 0 | |||||
| 39 L AVEZOU FRA ▲ 7 better than predicted | 1637 | 1Z ▲ 16 Elo | 1Z ▲ 16 Elo | - ▼ 9 Elo | 4Z ▲ 14 Elo | 3Z ▲ 12 Elo | 39.5 | 1687 | |||||
| 40 L G. W.BIN SGP ▲ 10 better than predicted | 1601 | 3Z ▲ 13 Elo | 1Z ▲ 15 Elo | 2Z ▲ 18 Elo | - ▼ 9 Elo | 4Z ▲ 12 Elo | 39.4 | 1651 | |||||
| 40 M LENZ AUT at home ▲ 39 better than predicted | 1421 | 3Z ▲ 17 Elo | 1Z ▲ 18 Elo | 2Z ▲ 19 Elo | - ▼ 4 Elo | 4Z ▲ 17 Elo | 39.4 | 1489 | |||||
| 42 N UZNIK AUT at home ▼ 11 worse than predicted | 1818 | 4Z ▲ 3 Elo | 1Z ▲ 14 Elo | 5Z ▲ 12 Elo | 1Z ▼ 9 Elo | - ▼ 6 Elo | 39.3 | 0 | |||||
| 42 L FAVOT FRA ▼ 15 worse than predicted | 1827 | 1Z ▲ 13 Elo | - ▼ 25 Elo | 3Z ▲ 15 Elo | 1Z ▼ 6 Elo | 6Z ▲ 14 Elo | 39.3 | 0 | |||||
| 44 M KLEESATTEL GER ▼ 5 worse than predicted | 1695 | 1Z ▲ 14 Elo | 1Z ▲ 13 Elo | - ▼ 12 Elo | 7Z ▲ 8 Elo | 2Z ▲ 12 Elo | 39.2 | 1731 | |||||
| 45 Y FLOHÉ GER ▼ 28 worse than predicted | 1912 | 4Z ▼ 8 Elo | 1Z ▲ 11 Elo | 7Z ▲ 5 Elo | 1Z ▼ 12 Elo | - ▼ 11 Elo | 39.1 | 0 | |||||
| 46 J KRUDER SLO ▼ 9 worse than predicted | 1712 | 1Z ▲ 13 Elo | 1Z ▲ 13 Elo | - ▼ 11 Elo | 7Z ▲ 6 Elo | 7Z ▼ 2 Elo | 38.6 | 1732 | |||||
| 47 M L.MOLINA ESP ▲ 12 better than predicted | 1542 | - ▼ 14 Elo | 2Z ▲ 15 Elo | 6Z ▲ 15 Elo | 7Z ▲ 15 Elo | 3Z ▲ 14 Elo | 38.6 | 1589 | |||||
| 48 I AUERSPERG AUT at home ▲ 8 better than predicted | 1534 | 1Z ▲ 28 Elo | - ▼ 5 Elo | - ▼ 1 Elo | 1Z 3T ▲ 56 Elo | - ▼ 3 Elo | 34.8 | 0 | |||||
| 49 M MILNE GBR ▼ 31 worse than predicted | 1899 | - ▼ 33 Elo | 1Z ▲ 13 Elo | - ▼ 11 Elo | 1Z 4T ▲ 19 Elo | - ▼ 8 Elo | 34.7 | 0 | |||||
| 50 N TUSNÁDY HUN ▲ 32 better than predicted | 1434 | 3Z ▲ 18 Elo | - ▼ 3 Elo | - ▲ 0 Elo | 1Z 3T ▲ 38 Elo | - ▼ 1 Elo | 34.6 | 0 | |||||
| 51 F SCHENK ITA ▬ | 1605 | 1Z ▲ 17 Elo | 1Z ▲ 18 Elo | - ▼ 4 Elo | 1Z ▲ 11 Elo | - ▼ 3 Elo | 30.0 | 0 | |||||
| 52 S OMATA JPN ▲ 6 better than predicted | 1528 | 2Z ▲ 25 Elo | 1Z ▲ 28 Elo | - ▼ 4 Elo | 1Z ▲ 19 Elo | - ▼ 2 Elo | 29.9 | 0 | |||||
| 53 J HUANG CHN ▲ 11 better than predicted | 1513 | 3Z ▲ 16 Elo | 1Z ▲ 18 Elo | - ▼ 2 Elo | 1Z ▲ 14 Elo | - ▼ 1 Elo | 29.8 | 0 | |||||
| 54 G MORONI ITA ▼ 27 worse than predicted | 1884 | 2Z ▲ 0 Elo | 1Z ▲ 5 Elo | - ▼ 27 Elo | - ▼ 28 Elo | 2Z ▲ 3 Elo | 29.8 | 1842 | |||||
| 55 S MCCOLL CAN ▲ 17 better than predicted | 1491 | 4Z ▲ 15 Elo | 1Z ▲ 19 Elo | - ▼ 1 Elo | 1Z ▲ 15 Elo | - ▼ 2 Elo | 29.7 | 0 | |||||
| 56 C MAIBAM IND ▲ 19 better than predicted | 1482 | 5Z ▲ 14 Elo | 1Z ▲ 18 Elo | - ▼ 1 Elo | 1Z ▲ 15 Elo | - ▲ 0 Elo | 29.6 | 0 | |||||
| 56 S BUTTERWORT. GBR ▲ 17 better than predicted | 1468 | 5Z ▲ 19 Elo | 1Z ▲ 25 Elo | - ▼ 6 Elo | - ▼ 5 Elo | 1Z ▲ 28 Elo | 29.6 | 1530 | |||||
| 58 M PARE AUS ▼ 3 worse than predicted | 1574 | 1Z ▲ 25 Elo | 2Z ▲ 18 Elo | - ▼ 3 Elo | - ▼ 11 Elo | 4Z ▲ 18 Elo | 29.6 | 1623 | |||||
| 59 J GRUPPER USA ▼ 18 worse than predicted | 1716 | 2Z ▲ 10 Elo | 3Z ▲ 8 Elo | - ▼ 6 Elo | 3Z ▼ 9 Elo | - ▼ 3 Elo | 29.5 | 0 | |||||
| 60 T UZNIK AUT at home ▲ 11 better than predicted | 1490 | 1Z ▲ 25 Elo | 1Z ▲ 25 Elo | - ▼ 6 Elo | - ▼ 7 Elo | 6Z ▲ 16 Elo | 29.5 | 1544 | |||||
| 61 Y SHEMLA ISR ▲ 9 better than predicted | 1506 | 4Z ▲ 14 Elo | 4Z ▲ 14 Elo | - ▼ 2 Elo | 1Z ▲ 14 Elo | - ▼ 1 Elo | 29.4 | 0 | |||||
| 61 F SERLACHIUS SWE ▲ 4 better than predicted | 1521 | 2Z ▲ 14 Elo | 1Z ▲ 16 Elo | - ▼ 4 Elo | - ▼ 5 Elo | 6Z ▲ 9 Elo | 29.4 | 1552 | |||||
| 63 K YAU HKG ▲ 4 better than predicted | 1527 | 2Z ▲ 14 Elo | 3Z ▲ 7 Elo | - ▼ 5 Elo | - ▼ 5 Elo | 5Z ▲ 10 Elo | 29.3 | 1550 | |||||
| 64 P BRAND NED ▲ 4 better than predicted | 1521 | 3Z ▲ 10 Elo | 3Z ▲ 6 Elo | - ▼ 3 Elo | 6Z ▲ 15 Elo | - ▼ 4 Elo | 29.1 | 1547 | |||||
| 64 H HOYER USA ▼ 16 worse than predicted | 1674 | 1Z ▲ 18 Elo | 1Z ▲ 15 Elo | - ▼ 6 Elo | 7Z ▲ 14 Elo | - ▼ 44 Elo | 29.1 | 1677 | |||||
| 66 A KHAZANOV ISR ▼ 30 worse than predicted | 1757 | 6Z ▼ 10 Elo | - ▼ 23 Elo | - ▼ 6 Elo | 1Z ▲ 4 Elo | 6Z ▲ 17 Elo | 29.0 | 0 | |||||
| 67 N MARTIN LUX ▼ 4 worse than predicted | 1556 | 3Z ▲ 8 Elo | 4Z ▼ 1 Elo | - ▼ 5 Elo | - ▼ 6 Elo | 7Z ▲ 7 Elo | 28.9 | 1561 | |||||
| 68 G P.FRANGANI. ESP ▼ 8 worse than predicted | 1586 | 7Z ▼ 10 Elo | 1Z ▲ 13 Elo | - ▼ 5 Elo | 3Z ▲ 16 Elo | - ▼ 16 Elo | 28.8 | 1587 | |||||
| 69 J WIMMER AUT at home ▲ 22 better than predicted | 1404 | - ▼ 2 Elo | - ▼ 2 Elo | - ▼ 1 Elo | 1Z 3T ▲ 38 Elo | - ▲ 0 Elo | 24.8 | 0 | |||||
| 70 E A.KRÜGER GER ▼ 30 worse than predicted | 1743 | - ▼ 31 Elo | 1Z ▲ 16 Elo | - ▼ 6 Elo | 1Z ▲ 4 Elo | - ▼ 5 Elo | 20.0 | 0 | |||||
| 70 H L.VALDEZ MEX ▲ 19 better than predicted | 1407 | - ▼ 8 Elo | 1Z ▲ 28 Elo | - ▼ 1 Elo | 1Z ▲ 24 Elo | - ▼ 1 Elo | 20.0 | 0 | |||||
| 72 A LINDFORS FIN ▲ 9 better than predicted | 1472 | 2Z ▲ 14 Elo | 1Z ▲ 15 Elo | - ▼ 1 Elo | - ▼ 4 Elo | - ▼ 9 Elo | 19.9 | 1489 | |||||
| 72 R RUGENS LVA ▼ 11 worse than predicted | 1565 | - ▼ 25 Elo | 1Z ▲ 13 Elo | - ▼ 4 Elo | - ▼ 6 Elo | 2Z ▲ 16 Elo | 19.9 | 1564 | |||||
| 74 P KURIC SVK ▲ 10 better than predicted | 1468 | 2Z ▲ 14 Elo | 2Z ▲ 10 Elo | - ▼ 3 Elo | - ▼ 5 Elo | - ▼ 8 Elo | 19.8 | 1479 | |||||
| 75 I FIDEL ISR ▼ 31 worse than predicted | 1730 | 4Z ▲ 4 Elo | - ▼ 32 Elo | - ▼ 4 Elo | 1Z ▲ 4 Elo | - ▲ 0 Elo | 19.7 | 0 | |||||
| 75 V BAUDRAND CAN ▼ 23 worse than predicted | 1650 | 4Z ▼ 4 Elo | 1Z ▲ 9 Elo | - ▼ 8 Elo | - ▼ 9 Elo | - ▼ 6 Elo | 19.7 | 1637 | |||||
| 77 Y NAGEL GER ▼ 16 worse than predicted | 1590 | 2Z ▲ 15 Elo | - ▼ 16 Elo | - ▼ 2 Elo | 4Z ▼ 7 Elo | - ▼ 1 Elo | 19.6 | 0 | |||||
| 77 T V.GARCÍA MEX ▬ | 1492 | - ▼ 14 Elo | 4Z ▲ 23 Elo | - ▼ 2 Elo | 2Z ▲ 14 Elo | - ▼ 1 Elo | 19.6 | 0 | |||||
| 77 R FOROUGHIAN IRI ▼ 14 worse than predicted | 1585 | - ▼ 41 Elo | 2Z ▲ 9 Elo | 4Z ▲ 26 Elo | - ▼ 9 Elo | - ▼ 19 Elo | 19.6 | 1558 | |||||
| 80 N RUSEV BUL ▼ 32 worse than predicted | 1700 | 6Z ▼ 1 Elo | - ▼ 26 Elo | - ▼ 4 Elo | 1Z ▲ 6 Elo | - ▼ 3 Elo | 19.5 | 0 | |||||
| 80 J XIBERRAS GBR ▼ 34 worse than predicted | 1706 | 5Z ▲ 1 Elo | - ▼ 25 Elo | - ▲ 0 Elo | 2Z ▼ 3 Elo | - ▼ 3 Elo | 19.5 | 0 | |||||
| 82 J UTELLI SUI ▲ 28 better than predicted | 1267 | - ▼ 3 Elo | - ▼ 3 Elo | 6Z ▲ 20 Elo | 4Z ▲ 13 Elo | - ▲ 0 Elo | 19.2 | 0 | |||||
| 83 M HAN KOR ▼ 10 worse than predicted | 1554 | 6Z ▲ 9 Elo | - ▼ 10 Elo | - ▼ 3 Elo | 6Z ▼ 16 Elo | - ▼ 1 Elo | 19.0 | 0 | |||||
| 84 G D.NINO VEN ▼ 15 worse than predicted | 1528 | - ▼ 16 Elo | 7Z ▲ 17 Elo | - ▼ 2 Elo | 1Z ▲ 19 Elo | - ▼ 2 Elo | 18.7 | 0 | |||||
| 85 D L.BUSCAGLI. PER ▼ 2 worse than predicted | 1488 | - ▼ 8 Elo | - ▼ 8 Elo | - ▼ 1 Elo | 1Z ▲ 14 Elo | - ▼ 2 Elo | 10.0 | 0 | |||||
| 85 C HO HKG ▼ 9 worse than predicted | 1526 | - ▼ 10 Elo | - ▼ 9 Elo | - ▼ 1 Elo | 1Z ▲ 13 Elo | - ▼ 1 Elo | 10.0 | 0 | |||||
| 85 R SCHWARK BRA ▼ 1 worse than predicted | 1472 | - ▼ 9 Elo | - ▼ 10 Elo | - ▼ 1 Elo | 1Z ▲ 21 Elo | - ▼ 2 Elo | 10.0 | 0 | |||||
| 85 C SCANLON IRL ▲ 4 better than predicted | 1417 | - ▼ 11 Elo | 1Z ▲ 15 Elo | - ▲ 0 Elo | - ▼ 2 Elo | - ▼ 6 Elo | 10.0 | 1415 | |||||
| 85 O TSIAOUSIS GRE ▲ 13 better than predicted | 1344 | - ▼ 6 Elo | 1Z ▲ 17 Elo | - ▼ 1 Elo | - ▼ 2 Elo | - ▼ 3 Elo | 10.0 | 1350 | |||||
| 90 M R.BELLOTTO BRA ▲ 17 better than predicted | 1313 | - ▼ 3 Elo | - ▼ 2 Elo | - ▲ 0 Elo | 2Z ▲ 14 Elo | - ▲ 0 Elo | 9.9 | 0 | |||||
| 91 D PARKS AUS ▼ 15 worse than predicted | 1561 | - ▼ 14 Elo | - ▼ 14 Elo | - ▼ 3 Elo | 3Z ▼ 6 Elo | - ▼ 1 Elo | 9.8 | 0 | |||||
| 91 A DEVYATERIK. KAZ ▲ 5 better than predicted | 1377 | - ▼ 4 Elo | - ▼ 3 Elo | - ▼ 1 Elo | 3Z ▲ 8 Elo | - ▼ 2 Elo | 9.8 | 0 | |||||
| 91 L CASTELLANO. VEN ▼ 14 worse than predicted | 1528 | - ▼ 12 Elo | - ▼ 11 Elo | - ▼ 2 Elo | 3Z ▼ 2 Elo | - ▼ 2 Elo | 9.8 | 0 | |||||
| 91 J URRUTIA CHI ▼ 6 worse than predicted | 1509 | - ▼ 25 Elo | 3Z ▲ 3 Elo | - ▼ 5 Elo | - ▼ 6 Elo | - ▼ 11 Elo | 9.8 | 1471 | |||||
| 91 G ARNARSON ISL ▼ 10 worse than predicted | 1528 | - ▼ 25 Elo | - ▼ 52 Elo | - ▼ 4 Elo | 3Z ▲ 27 Elo | - ▼ 10 Elo | 9.8 | 1476 | |||||
| 96 L S.SANCHEZ ARG ▼ 9 worse than predicted | 1495 | - ▼ 10 Elo | - ▼ 7 Elo | - ▼ 2 Elo | 4Z ▼ 7 Elo | - ▼ 2 Elo | 9.7 | 0 | |||||
| 96 C CURTIS ZAF ▲ 4 better than predicted | 1365 | - ▼ 7 Elo | - ▼ 21 Elo | - ▼ 2 Elo | 4Z ▲ 19 Elo | - ▼ 4 Elo | 9.7 | 1356 | |||||
| 96 A PANFILOV KAZ ▲ 1 better than predicted | 1358 | - ▼ 2 Elo | 4Z ▲ 9 Elo | - ▼ 1 Elo | - ▼ 2 Elo | - ▼ 3 Elo | 9.7 | 1360 | |||||
| 99 I NOEL-BAKER GRE ▲ 7 better than predicted | 1330 | - ▼ 2 Elo | - ▼ 3 Elo | - ▲ 0 Elo | 6Z ▲ 2 Elo | - ▼ 1 Elo | 9.5 | 0 | |||||
| 99 M SCANLON IRL ▼ 2 worse than predicted | 1375 | - ▼ 4 Elo | - ▼ 2 Elo | - ▼ 1 Elo | 6Z ▼ 3 Elo | - ▲ 0 Elo | 9.5 | 0 | |||||
| 99 R SIVAKOV LTU ▲ 8 better than predicted | 1299 | - ▼ 3 Elo | - ▼ 2 Elo | - ▼ 1 Elo | 6Z ▲ 4 Elo | - ▲ 0 Elo | 9.5 | 0 | |||||
| 102 D M.ORDÓÑEZ HON ▲ 3 better than predicted | 1377 | - ▼ 6 Elo | - ▼ 5 Elo | - ▲ 0 Elo | - ▼ 33 Elo | - ▲ 0 Elo | 0.0 | 0 | |||||
| 102 T ELORANTA FIN ▬ | 1393 | - ▼ 6 Elo | - ▼ 6 Elo | - ▼ 2 Elo | - ▼ 39 Elo | - ▲ 0 Elo | 0.0 | 0 | |||||
| 102 R KOLASANGIA. IRI ▼ 11 worse than predicted | 1411 | - ▼ 2 Elo | - ▲ 0 Elo | - ▲ 0 Elo | - ▼ 8 Elo | - ▲ 0 Elo | 0.0 | 0 | |||||
| 102 M V.CLAROS ESA ▼ 1 worse than predicted | 1380 | - ▼ 10 Elo | - ▼ 27 Elo | - ▼ 1 Elo | - ▼ 4 Elo | - ▼ 5 Elo | 0.0 | 1340 | |||||
| 102 B AYALA CHI ▼ 11 worse than predicted | 1422 | - ▼ 9 Elo | - ▼ 20 Elo | - ▼ 2 Elo | - ▼ 2 Elo | - ▼ 4 Elo | 0.0 | 1390 | |||||
| 102 M MARKOV MKD ▼ 7 worse than predicted | 1398 | - ▼ 9 Elo | - ▼ 26 Elo | - ▼ 3 Elo | - ▼ 4 Elo | - ▼ 4 Elo | 0.0 | 1358 | |||||
| 102 B SNORRASON ISL ▼ 19 worse than predicted | 1528 | - ▼ 18 Elo | - ▼ 35 Elo | - ▼ 4 Elo | - ▼ 7 Elo | - ▼ 10 Elo | 0.0 | 1466 | |||||
| 102 P SAMBATH CAM ▼ 13 worse than predicted | 1417 | - ▼ 9 Elo | - ▼ 19 Elo | - ▼ 2 Elo | - ▼ 3 Elo | - ▼ 6 Elo | 0.0 | 1384 | |||||
| 102 J IVANOV MKD ▼ 2 worse than predicted | 1327 | - ▼ 6 Elo | - ▼ 14 Elo | - ▼ 1 Elo | - ▼ 2 Elo | - ▼ 3 Elo | 0.0 | 1304 | |||||
| 102 B GREGORINI ARG ▬ | 1200 | - ▼ 1 Elo | - ▼ 9 Elo | - ▲ 0 Elo | - ▼ 1 Elo | - ▼ 2 Elo | 0.0 | 1188 |
