Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QB3
Z: (21) 1825 ■ T: (01) 2121 ■
QA1
Z: (15) 1911 ■ T: (06) 2026 ■
QA2
Z: (33) 1762 ■ T: (27) 1823 ■
QA3
Z: (36) 1640 ■ T: (26) 1758 ■
QB2
Z: (25) 1787 ■ T: (10) 1965 ■
QB1
Z: (48) 1342 ■ T: (28) 1790 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1911 | A2 1823 | A3 1758 | B1 1790 | B2 1787 | B3 1825 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 L FAVOT FRA ▬ | 1554 | 3Z ▲ 4 Elo | 2Z 2T ▲ 17 Elo | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 24 Elo | 2Z 4T ▲ 17 Elo | 134.2 | 1656 |
| 2 T LEMAGNER FRA ▲ 3 better than predicted | 1477 | 2Z 2T ▲ 36 Elo | 2Z 3T ▲ 25 Elo | 1Z 1T ▲ 33 Elo | 1Z 1T ▲ 29 Elo | 2Z 2T ▲ 29 Elo | - ▼ 38 Elo | 124.3 | 1595 |
| 3 A GIRARD FRA ▼ 1 worse than predicted | 1477 | 1Z 3T ▲ 36 Elo | 1Z 1T ▲ 35 Elo | 3Z 3T ▲ 14 Elo | 2Z 2T ▲ 17 Elo | 1Z 1T ▲ 35 Elo | - ▼ 32 Elo | 124.2 | 1585 |
| 4 G P.FRANGANI. ESP at home ▲ 2 better than predicted | 1450 | 3Z 4T ▲ 32 Elo | 3Z 3T ▲ 22 Elo | 1Z 1T ▲ 33 Elo | 1Z 2T ▲ 26 Elo | 1Z 1T ▲ 35 Elo | - ▼ 4 Elo | 124.0 | 1597 |
| 5 M BONO ITA ▲ 9 better than predicted | 1473 | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 23 Elo | 2Z 2T ▲ 15 Elo | 1Z 1T ▲ 20 Elo | 3Z ▼ 3 Elo | 4Z ▲ 3 Elo | 119.3 | 1556 |
| 6 M L.MOLINA ESP at home ▲ 1 better than predicted | 1519 | 1Z ▲ 8 Elo | 3Z 3T ▲ 9 Elo | 1Z 1T ▲ 21 Elo | 1Z 2T ▲ 16 Elo | 1Z 1T ▲ 22 Elo | 5Z ▲ 4 Elo | 119.1 | 1599 |
| 7 P BRAND NED ▲ 15 better than predicted | 1426 | 1Z ▲ 9 Elo | 1Z 1T ▲ 23 Elo | 4Z 4T ▲ 9 Elo | 2Z 2T ▲ 14 Elo | 3Z 3T ▲ 18 Elo | 2Z ▲ 9 Elo | 118.7 | 1508 |
| 8 A NOËL BEL ▲ 4 better than predicted | 1344 | 1Z ▲ 19 Elo | 1Z 1T ▲ 36 Elo | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 32 Elo | 2Z ▲ 2 Elo | 5Z ▲ 9 Elo | 104.5 | 1477 |
| 9 A L.BRIS FRA Top 10 ▼ 6 worse than predicted | 1369 | 1Z ▲ 17 Elo | 3Z 3T ▲ 22 Elo | 1Z 1T ▲ 34 Elo | 1Z ▼ 13 Elo | 2Z 2T ▲ 32 Elo | 2Z ▲ 17 Elo | 104.3 | 1478 |
| 10 P VIDI ITA ▼ 1 worse than predicted | 1461 | 1Z ▲ 7 Elo | 2Z 2T ▲ 14 Elo | 1Z 1T ▲ 21 Elo | 2Z 3T ▲ 6 Elo | 6Z ▼ 17 Elo | 3Z ▲ 8 Elo | 103.8 | 1500 |
| 11 L V.FREIER GER ▼ 3 worse than predicted | 1388 | - ▼ 3 Elo | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 24 Elo | 1Z 2T ▲ 20 Elo | 1Z 1T ▲ 25 Elo | - ▼ 12 Elo | 99.9 | 1469 |
| 12 N SARTIRANA ITA ▼ 1 worse than predicted | 1436 | - ▼ 15 Elo | 1Z 1T ▲ 24 Elo | 2Z 3T ▲ 15 Elo | 1Z 2T ▲ 18 Elo | 1Z 1T ▲ 24 Elo | - ▼ 13 Elo | 99.6 | 1493 |
| 13 D V.LAERE NED ▬ | 1451 | - ▼ 11 Elo | 4Z 4T ▲ 8 Elo | 2Z 2T ▲ 18 Elo | 1Z 2T ▲ 17 Elo | 1Z 1T ▲ 24 Elo | - ▼ 12 Elo | 99.1 | 1497 |
| 14 I FIDEL ISR ▼ 10 worse than predicted | 1487 | - ▼ 17 Elo | 1Z 1T ▲ 20 Elo | 2Z 2T ▲ 12 Elo | 2Z 5T ▲ 0 Elo | 1Z ▲ 6 Elo | 2Z ▲ 7 Elo | 94.2 | 1517 |
| 15 T ELFENBEIN DEN ▲ 18 better than predicted | 1338 | 5Z 5T ▲ 21 Elo | 2Z 2T ▲ 19 Elo | 1Z 1T ▲ 23 Elo | 2Z ▼ 8 Elo | - ▼ 20 Elo | 2Z ▲ 12 Elo | 93.8 | 1387 |
| 16 M VNUKOV UKR ▲ 7 better than predicted | 1428 | - ▼ 22 Elo | 2Z 2T ▲ 24 Elo | 2Z 2T ▲ 22 Elo | 2Z 2T ▲ 18 Elo | - ▼ 6 Elo | 3Z ▲ 14 Elo | 84.2 | 1484 |
| 16 J CLÉMENCE SUI ▲ 2 better than predicted | 1411 | - ▼ 3 Elo | 4Z 4T ▲ 4 Elo | 1Z 1T ▲ 21 Elo | 1Z 2T ▲ 18 Elo | 2Z ▲ 4 Elo | - ▼ 12 Elo | 84.2 | 1446 |
| 18 E ZIMMERMANN GER ▼ 8 worse than predicted | 1410 | 1Z 2T ▲ 25 Elo | - ▼ 7 Elo | 3Z 3T ▲ 6 Elo | 1Z 3T ▲ 14 Elo | - ▼ 19 Elo | 4Z ▲ 8 Elo | 84.0 | 1444 |
| 18 D HAERTL AUT ▼ 3 worse than predicted | 1512 | - ▼ 19 Elo | 2Z 2T ▲ 10 Elo | 2Z 3T ▲ 4 Elo | 2Z 2T ▲ 8 Elo | 4Z ▼ 8 Elo | - ▼ 16 Elo | 84.0 | 1495 |
| 20 T BLOEM GER ▬ | 1555 | - ▼ 5 Elo | 4Z 4T ▼ 14 Elo | 1Z 1T ▲ 16 Elo | 3Z 3T ▼ 7 Elo | - ▼ 36 Elo | 2Z ▲ 7 Elo | 83.9 | 1522 |
| 21 E C.CRUZ ESP at home ▲ 3 better than predicted | 1457 | - ▼ 17 Elo | 1Z 1T ▲ 20 Elo | 1Z ▼ 13 Elo | 1Z 4T ▲ 11 Elo | 2Z ▲ 2 Elo | 2Z ▲ 9 Elo | 79.5 | 1471 |
| 22 A HOFHERR AUT ▲ 21 better than predicted | 1287 | - ▼ 7 Elo | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 23 Elo | 1Z ▲ 0 Elo | 2Z ▲ 9 Elo | - ▼ 7 Elo | 69.9 | 1331 |
| 23 C LAPORTE BEL ▲ 3 better than predicted | 1411 | - ▼ 19 Elo | - ▼ 57 Elo | 1Z 1T ▲ 34 Elo | 1Z 2T ▲ 29 Elo | 2Z ▲ 10 Elo | 2Z ▲ 14 Elo | 69.7 | 1428 |
| 24 L M.LLOBET ESP at home ▲ 4 better than predicted | 1334 | - ▼ 2 Elo | 2Z ▼ 1 Elo | 2Z 2T ▲ 17 Elo | 1Z 1T ▲ 22 Elo | - ▼ 15 Elo | 3Z ▲ 10 Elo | 69.5 | 1368 |
| 24 Y B.REUVEN ISR ▼ 8 worse than predicted | 1521 | 1Z ▲ 6 Elo | 3Z 3T ▼ 1 Elo | 1Z 1T ▲ 15 Elo | 2Z ▼ 23 Elo | - ▼ 23 Elo | - ▼ 15 Elo | 69.5 | 1485 |
| 26 M LENZ AUT ▼ 1 worse than predicted | 1421 | - ▼ 11 Elo | 1Z 2T ▲ 18 Elo | 1Z ▼ 6 Elo | 3Z 5T ▼ 1 Elo | 1Z ▲ 9 Elo | - ▼ 12 Elo | 69.3 | 1420 |
| 27 M B. ITA ▼ 9 worse than predicted | 1475 | 3Z ▲ 8 Elo | 1Z 1T ▲ 29 Elo | - ▼ 19 Elo | 1Z ▼ 16 Elo | 4Z ▼ 4 Elo | 4Z ▲ 11 Elo | 64.2 | 1495 |
| 28 T VANCRAEYNE. BEL ▲ 7 better than predicted | 1354 | - ▼ 10 Elo | - ▼ 33 Elo | 2Z ▼ 2 Elo | 1Z 1T ▲ 23 Elo | 2Z ▲ 9 Elo | 2Z ▲ 11 Elo | 54.7 | 1356 |
| 29 H M.ÁLVAREZ ESP at home ▼ 8 worse than predicted | 1528 | - ▼ 31 Elo | 5Z ▼ 51 Elo | 1Z ▼ 26 Elo | 1Z 3T ▲ 22 Elo | - ▼ 32 Elo | 4Z ▲ 10 Elo | 54.1 | 1426 |
| 30 I HALFON ISR ▼ 3 worse than predicted | 1366 | - ▼ 8 Elo | 5Z 5T ▲ 5 Elo | 2Z ▼ 6 Elo | 1Z ▼ 4 Elo | 1Z ▲ 11 Elo | - ▼ 9 Elo | 54.1 | 1356 |
| 31 M JØRGENSEN DEN ▲ 8 better than predicted | 1450 | - ▼ 16 Elo | 1Z 5T ▲ 12 Elo | - ▼ 15 Elo | 3Z 7T ▼ 10 Elo | - ▼ 27 Elo | - ▼ 14 Elo | 48.6 | 1395 |
| 32 C R.ROMEO ISR ▼ 2 worse than predicted | 1444 | - ▼ 11 Elo | 2Z 2T ▲ 14 Elo | - ▼ 43 Elo | 1Z ▼ 6 Elo | 1Z ▲ 9 Elo | - ▼ 11 Elo | 44.8 | 1404 |
| 33 A NERES PRT ▲ 13 better than predicted | 1260 | - ▼ 6 Elo | 3Z ▲ 2 Elo | 2Z 2T ▲ 31 Elo | 1Z ▲ 2 Elo | - ▼ 16 Elo | - ▼ 7 Elo | 44.6 | 1270 |
| 34 L OSADCHYI UKR ▲ 6 better than predicted | 1356 | - ▼ 7 Elo | 7Z ▼ 18 Elo | 1Z ▲ 3 Elo | 1Z 2T ▲ 19 Elo | - ▼ 8 Elo | - ▼ 6 Elo | 44.2 | 1343 |
| 35 B KIROV BUL ▼ 6 worse than predicted | 1494 | - ▼ 17 Elo | - ▼ 67 Elo | 3Z ▼ 19 Elo | 1Z 3T ▲ 22 Elo | - ▼ 4 Elo | - ▼ 16 Elo | 34.6 | 1405 |
| 35 S POTUCEK CZE ▲ 1 better than predicted | 1374 | - ▼ 2 Elo | - ▼ 32 Elo | 3Z 3T ▲ 10 Elo | 1Z ▲ 6 Elo | - ▼ 1 Elo | - ▼ 2 Elo | 34.6 | 1358 |
| 37 M O'NEILL IRL ▼ 22 worse than predicted | 1517 | 2Z ▲ 7 Elo | - ▼ 7 Elo | 1Z ▲ 2 Elo | 1Z ▼ 14 Elo | - ▼ 25 Elo | - ▼ 13 Elo | 29.9 | 1475 |
| 38 T SORDAM NED ▼ 4 worse than predicted | 1415 | - ▼ 13 Elo | - ▼ 43 Elo | - ▼ 45 Elo | 2Z 4T ▲ 16 Elo | - ▼ 2 Elo | - ▼ 1 Elo | 24.6 | 1340 |
| 39 A NIELSEN DEN ▲ 5 better than predicted | 1360 | - ▼ 7 Elo | 1Z ▲ 2 Elo | - ▼ 29 Elo | 1Z ▼ 1 Elo | - ▼ 8 Elo | - ▼ 5 Elo | 20.0 | 1319 |
| 40 L GUIGNARD SUI ▼ 4 worse than predicted | 1432 | - ▼ 8 Elo | - ▼ 31 Elo | 3Z ▼ 15 Elo | 1Z ▼ 5 Elo | - ▼ 15 Elo | - ▼ 6 Elo | 19.8 | 1358 |
| 41 T MYLES IRL ▲ 6 better than predicted | 1300 | - ▼ 2 Elo | - ▼ 3 Elo | 2Z ▲ 2 Elo | 3Z ▼ 15 Elo | - ▼ 8 Elo | - ▼ 7 Elo | 19.7 | 1272 |
| 42 T KJAER DEN ▬ | 1377 | - ▼ 12 Elo | - ▼ 33 Elo | - ▼ 43 Elo | 2Z ▼ 6 Elo | - ▼ 12 Elo | 4Z ▲ 17 Elo | 19.6 | 1298 |
| 42 R COIMBRA PRT ▼ 2 worse than predicted | 1411 | - ▼ 10 Elo | - ▼ 36 Elo | - ▼ 9 Elo | 1Z ▼ 2 Elo | - ▼ 16 Elo | 5Z ▲ 14 Elo | 19.6 | 1364 |
| 42 R RUEV BUL ▲ 1 better than predicted | 1310 | - ▼ 4 Elo | - ▼ 14 Elo | - ▼ 25 Elo | 4Z ▼ 7 Elo | - ▼ 1 Elo | 2Z ▲ 12 Elo | 19.6 | 1275 |
| 45 D AUGUSTO POR ▲ 3 better than predicted | 1211 | - ▼ 4 Elo | 4Z ▲ 11 Elo | - ▼ 24 Elo | 3Z ▼ 2 Elo | - ▼ 7 Elo | - ▼ 3 Elo | 19.5 | 1185 |
| 46 L M.LLOBET ESP at home ▼ 14 worse than predicted | 1528 | - ▼ 24 Elo | - ▼ 52 Elo | - ▼ 64 Elo | 1Z ▼ 7 Elo | 7Z ▲ 1 Elo | - ▼ 14 Elo | 19.4 | 1381 |
| 47 P PATO POR ▼ 16 worse than predicted | 1528 | - ▼ 17 Elo | - ▼ 48 Elo | - ▼ 37 Elo | 1Z ▼ 10 Elo | - ▼ 19 Elo | - ▼ 10 Elo | 10.0 | 1400 |
| 48 S POTUCEK CZE ▼ 10 worse than predicted | 1434 | - ▼ 8 Elo | - ▼ 22 Elo | - ▼ 31 Elo | 2Z ▼ 8 Elo | - ▼ 12 Elo | - ▼ 6 Elo | 9.9 | 1356 |
