Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
F1
Z: (10) 1660 ■ T: (06) 1850 ■
F3
Z: (07) 1875 ■ T: (00) 2139 ■
F4
Z: (08) 1744 ■ T: (00) 2122 ■
F2
Z: (10) 1537 ■ T: (05) 1828 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1660 | 2 1537 | 3 2139 | 4 2122 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 E ABRIAT FRA ▲ 5 better than predicted | 1577 | 4Z 4T ▼ 6 Elo | 1Z 1T ▲ 29 Elo | 7Z ▼ 26 Elo | 4Z ▼ 12 Elo | 68.5 | 1562 |
| 2 J WIMMER AUT at home ▲ 1 better than predicted | 1627 | 3Z 3T ▼ 5 Elo | 1Z 1T ▲ 25 Elo | - ▼ 42 Elo | 2Z ▲ 3 Elo | 59.5 | 1612 |
| 3 G P.FRANGANI. ESP ▼ 1 worse than predicted | 1692 | 1Z 1T ▲ 22 Elo | 1Z 2T ▲ 13 Elo | 7Z ▼ 46 Elo | - ▼ 65 Elo | 59.3 | 1622 |
| 4 T ROMŠAK SLO ▲ 3 better than predicted | 1581 | 1Z 1T ▲ 19 Elo | 1Z ▼ 12 Elo | 4Z ▲ 0 Elo | 5Z ▼ 8 Elo | 54.3 | 1580 |
| 5 Y NAGEL GER ▼ 4 worse than predicted | 1597 | 2Z 2T ▲ 11 Elo | 2Z ▼ 17 Elo | 6Z ▼ 6 Elo | 1Z ▲ 9 Elo | 54.2 | 1594 |
| 6 M MAROBIN FRA ▲ 4 better than predicted | 1582 | 2Z ▼ 30 Elo | 4Z 4T ▼ 7 Elo | 7Z ▼ 3 Elo | 6Z ▼ 10 Elo | 53.1 | 1532 |
| 7 N TUSNÁDY HUN ▼ 2 worse than predicted | 1503 | 2Z ▼ 12 Elo | 1Z 4T ▲ 16 Elo | - ▼ 15 Elo | 4Z ▲ 4 Elo | 44.3 | 1498 |
| 8 P RAVLO-CASP. NOR ▲ 1 better than predicted | 1576 | 3Z 3T ▲ 3 Elo | 2Z ▼ 20 Elo | 5Z ▲ 1 Elo | - ▼ 35 Elo | 44.1 | 1528 |
| 9 O PRIHED ISR ▼ 5 worse than predicted | 1624 | 7Z ▼ 68 Elo | 1Z ▲ 3 Elo | 3Z ▲ 7 Elo | 2Z ▲ 8 Elo | 39.0 | 1574 |
| 10 J XIBERRAS GBR ▼ 2 worse than predicted | 1544 | 1Z ▲ 1 Elo | 1Z ▲ 4 Elo | - ▼ 24 Elo | 1Z ▲ 13 Elo | 30.0 | 1540 |
