Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA2
Z: (26) 1633 ■ T: (08) 1907 ■
QB3
Z: (30) 1660 ■ T: (10) 1955 ■
QB1
Z: (14) 1900 ■ T: (00) 2112 ■
QB2
Z: (33) 1490 ■ T: (28) 1624 ■
QA1
Z: (22) 1864 ■ T: (03) 2070 ■
QA3
Z: (32) 1553 ■ T: (14) 1837 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1864 | A2 1633 | A3 1837 | B1 2112 | B2 1624 | B3 1660 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|
| 1 L KEMPF AUT at home ▬ | 1549 | 4Z 6T ▲ 8 Elo | 1Z 1T ▲ 23 Elo | 1Z 1T ▲ 19 Elo | - ▼ 24 Elo | 1Z 1T ▲ 17 Elo | 1Z 2T ▲ 18 Elo | 124.1 | 1612 |
| 2 J ROQUEBERNO. FRA ▲ 2 better than predicted | 1528 | 2Z ▲ 1 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 29 Elo | 1Z ▲ 11 Elo | 1Z 1T ▲ 23 Elo | 2Z ▼ 9 Elo | 104.8 | 1617 |
| 2 L FLOCKHART GBR ▲ 3 better than predicted | 1330 | 1Z ▲ 10 Elo | 1Z ▲ 10 Elo | 1Z 1T ▲ 25 Elo | 1Z ▲ 11 Elo | 1Z 1T ▲ 23 Elo | 2Z 2T ▲ 20 Elo | 104.8 | 1429 |
| 4 M SOMMER SUI ▲ 1 better than predicted | 1554 | 2Z ▲ 0 Elo | 1Z 1T ▲ 32 Elo | 1Z ▼ 5 Elo | 5Z ▼ 7 Elo | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 30 Elo | 104.5 | 1628 |
| 5 I M.ALMENDRO. ESP ▼ 3 worse than predicted | 1546 | 7Z ▼ 17 Elo | 1Z 2T ▲ 20 Elo | 1Z 1T ▲ 19 Elo | 2Z ▲ 4 Elo | 1Z 1T ▲ 16 Elo | 1Z ▼ 8 Elo | 104.1 | 1580 |
| 6 A SCHIFFELEE. NED ▲ 6 better than predicted | 1383 | 5Z ▲ 2 Elo | 3Z ▲ 4 Elo | 3Z 3T ▲ 14 Elo | 4Z ▲ 8 Elo | 1Z 1T ▲ 21 Elo | 3Z 5T ▲ 13 Elo | 103.1 | 1445 |
| 7 E EDWARDS GBR Top 10 ▲ 1 better than predicted | 1463 | 5Z 7T ▲ 17 Elo | 2Z ▲ 0 Elo | 1Z ▼ 2 Elo | 7Z ▼ 3 Elo | 1Z 1T ▲ 28 Elo | 1Z 3T ▲ 27 Elo | 103.0 | 1530 |
| 8 A APEL GER ▲ 6 better than predicted | 1360 | 5Z ▲ 4 Elo | 1Z ▲ 8 Elo | 1Z 1T ▲ 24 Elo | 7Z ▲ 3 Elo | 1Z 1T ▲ 21 Elo | 3Z 7T ▲ 12 Elo | 102.9 | 1432 |
| 9 A FRANKEN AUT at home ▼ 6 worse than predicted | 1420 | 3Z 5T ▲ 28 Elo | 1Z 1T ▲ 34 Elo | 1Z ▼ 2 Elo | - ▼ 22 Elo | 1Z 2T ▲ 20 Elo | 2Z ▼ 8 Elo | 94.2 | 1472 |
| 10 M LIPKOWICZ POL ▲ 16 better than predicted | 1294 | 5Z ▲ 9 Elo | 1Z ▲ 15 Elo | 1Z 1T ▲ 36 Elo | - ▼ 11 Elo | 1Z 2T ▲ 28 Elo | 4Z 6T ▲ 18 Elo | 93.7 | 1390 |
| 11 R DANZIGER ISR ▼ 2 worse than predicted | 1462 | 7Z ▼ 14 Elo | - ▼ 37 Elo | 1Z 1T ▲ 32 Elo | 1Z ▲ 14 Elo | 1Z 2T ▲ 19 Elo | 5Z 7T ▼ 5 Elo | 93.3 | 1476 |
| 12 L DESHAYES FRA ▲ 1 better than predicted | 1455 | 2Z ▲ 6 Elo | 1Z 2T ▲ 31 Elo | 1Z ▲ 1 Elo | 3Z ▲ 8 Elo | 1Z 3T ▲ 6 Elo | 7Z ▼ 37 Elo | 88.7 | 1470 |
| 13 K VIVIAND FRA ▲ 2 better than predicted | 1442 | 7Z ▼ 10 Elo | 1Z 1T ▲ 34 Elo | 1Z ▲ 0 Elo | 3Z ▲ 10 Elo | 2Z 2T ▲ 8 Elo | 6Z ▼ 31 Elo | 88.5 | 1453 |
| 14 S LERONDEL FRA ▼ 7 worse than predicted | 1413 | - ▼ 27 Elo | 1Z ▲ 7 Elo | 1Z ▲ 4 Elo | 1Z ▲ 16 Elo | 1Z 1T ▲ 26 Elo | 2Z 4T ▲ 27 Elo | 79.6 | 1469 |
| 15 M KLAUNZER AUT at home ▲ 5 better than predicted | 1407 | 4Z ▲ 3 Elo | 1Z ▲ 10 Elo | 2Z 2T ▲ 20 Elo | - ▼ 18 Elo | 1Z 1T ▲ 26 Elo | 6Z ▼ 17 Elo | 79.0 | 1433 |
| 15 R REKAR SLO ▼ 5 worse than predicted | 1528 | 6Z ▼ 20 Elo | 2Z ▼ 7 Elo | 1Z 2T ▲ 24 Elo | - ▼ 30 Elo | 1Z 1T ▲ 23 Elo | 4Z ▼ 19 Elo | 79.0 | 1502 |
| 17 A S.MIKULIĆ CRO ▲ 5 better than predicted | 1425 | 2Z ▲ 7 Elo | 3Z ▼ 5 Elo | 2Z 2T ▲ 10 Elo | 1Z ▲ 11 Elo | 2Z ▼ 29 Elo | 1Z ▲ 6 Elo | 74.4 | 1425 |
| 18 S ŠIMEKOVÁ SVK ▲ 7 better than predicted | 1433 | - ▼ 28 Elo | 1Z ▲ 8 Elo | 2Z 2T ▲ 20 Elo | - ▼ 19 Elo | 1Z 1T ▲ 25 Elo | 4Z ▼ 9 Elo | 69.5 | 1435 |
| 19 G PREVITALI ITA ▼ 1 worse than predicted | 1428 | 3Z ▲ 8 Elo | 4Z ▼ 16 Elo | 1Z 1T ▲ 30 Elo | - ▼ 19 Elo | 1Z 2T ▲ 16 Elo | - ▼ 43 Elo | 69.4 | 1411 |
| 20 L HELLER SUI ▼ 10 worse than predicted | 1453 | - ▼ 29 Elo | 2Z ▲ 0 Elo | 1Z ▲ 5 Elo | - ▼ 16 Elo | 1Z 2T ▲ 17 Elo | 4Z 4T ▲ 20 Elo | 69.2 | 1454 |
| 21 M KOMPEIN AUT at home ▼ 5 worse than predicted | 1434 | 6Z ▼ 1 Elo | 1Z ▲ 7 Elo | 1Z ▼ 9 Elo | - ▼ 16 Elo | 1Z 1T ▲ 24 Elo | 1Z ▲ 6 Elo | 64.5 | 1447 |
| 22 L S.GONZÁLEZ ESP ▲ 1 better than predicted | 1408 | - ▼ 23 Elo | 1Z ▲ 9 Elo | 1Z ▼ 1 Elo | 7Z ▲ 9 Elo | 1Z 3T ▲ 8 Elo | 2Z ▲ 5 Elo | 64.1 | 1418 |
| 23 Y CHARNY ISR ▲ 6 better than predicted | 1338 | 6Z ▲ 6 Elo | - ▼ 25 Elo | 1Z ▲ 8 Elo | 4Z ▲ 16 Elo | 1Z 2T ▲ 18 Elo | 6Z ▼ 5 Elo | 63.6 | 1361 |
| 24 E WARENSKI AUT at home ▲ 7 better than predicted | 1328 | 6Z ▲ 7 Elo | 1Z ▲ 11 Elo | 3Z ▼ 15 Elo | - ▼ 9 Elo | 1Z 1T ▲ 28 Elo | 7Z ▼ 8 Elo | 63.6 | 1343 |
| 25 M MARJANOVIC SRB ▼ 4 worse than predicted | 1433 | 7Z ▼ 5 Elo | 2Z ▼ 2 Elo | 2Z ▼ 14 Elo | - ▼ 14 Elo | 1Z 1T ▲ 23 Elo | 7Z ▼ 18 Elo | 63.5 | 1405 |
| 25 N HOVDE NOR ▼ 9 worse than predicted | 1528 | 7Z ▼ 19 Elo | 2Z 2T ▲ 18 Elo | 1Z ▼ 11 Elo | - ▼ 22 Elo | 1Z ▼ 45 Elo | 5Z ▼ 13 Elo | 63.5 | 1438 |
| 27 E MALENICA CRO ▲ 1 better than predicted | 1389 | - ▼ 21 Elo | - ▼ 20 Elo | 1Z 1T ▲ 32 Elo | - ▼ 12 Elo | 1Z 1T ▲ 26 Elo | 2Z ▲ 6 Elo | 59.9 | 1409 |
| 28 S SKOUPA CZE ▼ 9 worse than predicted | 1398 | - ▼ 20 Elo | - ▼ 22 Elo | 1Z ▲ 3 Elo | - ▼ 9 Elo | 3Z 3T ▼ 5 Elo | 3Z ▲ 5 Elo | 44.4 | 1359 |
| 29 L ASTERLING SWE ▲ 4 better than predicted | 1435 | - ▼ 23 Elo | 2Z ▲ 1 Elo | 5Z ▼ 44 Elo | - ▼ 10 Elo | 4Z 4T ▼ 19 Elo | - ▼ 27 Elo | 43.9 | 1320 |
| 30 J HOLSTAD NOR ▼ 3 worse than predicted | 1528 | - ▼ 32 Elo | - ▼ 62 Elo | 3Z ▼ 23 Elo | - ▼ 14 Elo | 3Z 4T ▼ 17 Elo | - ▼ 32 Elo | 34.3 | 1364 |
| 31 L KERVYN BEL ▲ 1 better than predicted | 1425 | - ▼ 19 Elo | - ▼ 28 Elo | 2Z ▼ 6 Elo | - ▼ 10 Elo | 3Z ▼ 40 Elo | 5Z ▲ 3 Elo | 29.3 | 1334 |
| 32 E SUCHA CZE ▼ 2 worse than predicted | 1528 | - ▼ 29 Elo | 1Z ▲ 7 Elo | - ▼ 93 Elo | - ▼ 13 Elo | 3Z ▼ 40 Elo | - ▼ 27 Elo | 19.8 | 1350 |
| 33 J RØNNOW DEN ▼ 9 worse than predicted | 1528 | - ▼ 27 Elo | - ▼ 39 Elo | - ▼ 73 Elo | - ▼ 10 Elo | 2Z ▼ 26 Elo | 4Z ▲ 4 Elo | 19.6 | 1376 |
| 34 R CONROY IRL ▬ | 1330 | - ▼ 9 Elo | - ▼ 28 Elo | 2Z ▲ 8 Elo | - ▼ 5 Elo | - ▼ 62 Elo | - ▼ 13 Elo | 9.9 | 1231 |
| 35 A ASUNTA FIN ▬ | 1462 | - ▼ 18 Elo | - ▼ 33 Elo | - ▼ 41 Elo | - ▼ 9 Elo | - ▼ 73 Elo | 4Z ▲ 9 Elo | 9.7 | 1317 |
