Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA5
Z: (38) 1716 ■ T: (14) 2093 ■
QB1
Z: (06) 2226 ■ T: (02) 2281 ■
QB4
Z: (23) 2011 ■ T: (12) 2148 ■
QA1
Z: (09) 2178 ■ T: (00) 2308 ■
QA2
Z: (27) 1905 ■ T: (10) 2153 ■
QA3
Z: (41) 1615 ■ T: (35) 1754 ■
QA4
Z: (18) 2082 ■ T: (07) 2233 ■
QB3
Z: (41) 1536 ■ T: (16) 2024 ■
QB5
Z: (40) 1651 ■ T: (30) 1855 ■
QB2
Z: (39) 1674 ■ T: (12) 2103 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 2178 | A2 1905 | A3 1754 | A4 2082 | A5 1716 | B1 2281 | B2 1674 | B3 1536 | B4 2148 | B5 1651 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 K FUJII JPN ▲ 9 better than predicted | 1507 | 3Z 3T ▲ 37 Elo | 1Z 1T ▲ 38 Elo | 1Z ▲ 15 Elo | 3Z 3T ▲ 34 Elo | 1Z 1T ▲ 37 Elo | 109.2 | 1668 | |||||
| 2 M SCHALCK FRA Top 10 ▲ 13 better than predicted | 1546 | 1Z ▲ 16 Elo | 2Z 2T ▲ 37 Elo | 1Z 1T ▲ 37 Elo | 3Z 3T ▲ 34 Elo | 1Z 3T ▲ 34 Elo | 109.2 | 0 | |||||
| 3 D LEE KOR at home Top 10 ▲ 2 better than predicted | 1636 | 4Z ▲ 11 Elo | 1Z 1T ▲ 37 Elo | 1Z 1T ▲ 36 Elo | 2Z 2T ▲ 34 Elo | 3Z 3T ▲ 22 Elo | 109.1 | 1776 | |||||
| 4 T NARASAKI JPN Top 10 ▼ 2 worse than predicted | 1653 | 4Z ▲ 9 Elo | 1Z 1T ▲ 36 Elo | 1Z 1T ▲ 36 Elo | 5Z 5T ▲ 19 Elo | 1Z 1T ▲ 33 Elo | 108.9 | 1786 | |||||
| 5 M CORNU FRA ▲ 33 better than predicted | 1497 | 7Z ▲ 14 Elo | 1Z 4T ▲ 36 Elo | 1Z 3T ▲ 36 Elo | 1Z 1T ▲ 38 Elo | 1Z 1T ▲ 36 Elo | 108.7 | 1657 | |||||
| 6 M MILNE GBR ▲ 12 better than predicted | 1702 | 4Z ▲ 8 Elo | 1Z 1T ▲ 37 Elo | 1Z 1T ▲ 33 Elo | 7Z 7T ▲ 11 Elo | 1Z 3T ▲ 28 Elo | 108.3 | 0 | |||||
| 7 J CHON KOR at home ▬ | 1483 | - ▼ 5 Elo | 1Z 1T ▲ 39 Elo | 1Z 1T ▲ 37 Elo | 3Z 4T ▲ 34 Elo | 1Z 1T ▲ 36 Elo | 99.5 | 1624 | |||||
| 8 A G.LÓPEZ ESP ▲ 14 better than predicted | 1521 | - ▼ 8 Elo | 1Z 2T ▲ 37 Elo | 1Z 1T ▲ 37 Elo | 7Z 7T ▲ 23 Elo | 2Z 2T ▲ 31 Elo | 97.9 | 1642 | |||||
| 9 S AVEZOU FRA ▬ | 1696 | 3Z ▲ 10 Elo | 1Z 1T ▲ 36 Elo | 1Z 1T ▲ 32 Elo | 3Z 4T ▲ 25 Elo | 1Z ▲ 5 Elo | 94.3 | 0 | |||||
| 10 Y FUJIWAKI JPN ▲ 27 better than predicted | 1564 | 6Z 6T ▲ 32 Elo | 1Z ▲ 9 Elo | 1Z ▲ 8 Elo | 6Z 6T ▲ 23 Elo | 2Z 3T ▲ 26 Elo | 92.7 | 1662 | |||||
| 11 M TERNANT FRA ▲ 10 better than predicted | 1585 | 4Z ▲ 13 Elo | 2Z 2T ▲ 35 Elo | 1Z 1T ▲ 36 Elo | 7Z 7T ▲ 21 Elo | 2Z ▲ 5 Elo | 92.6 | 0 | |||||
| 12 T ROBERTS GBR ▼ 8 worse than predicted | 1586 | 6Z ▲ 16 Elo | 1Z 3T ▲ 52 Elo | 1Z 1T ▲ 52 Elo | 7Z 7T ▲ 25 Elo | 1Z ▲ 6 Elo | 91.5 | 0 | |||||
| 13 N COLLIN BEL ▲ 12 better than predicted | 1573 | - ▼ 8 Elo | 1Z 2T ▲ 35 Elo | 1Z 1T ▲ 36 Elo | 2Z ▲ 8 Elo | 1Z 1T ▲ 33 Elo | 84.8 | 1677 | |||||
| 14 Y OGATA JPN ▼ 11 worse than predicted | 1708 | - ▼ 20 Elo | 3Z ▲ 2 Elo | 1Z 1T ▲ 32 Elo | 2Z 2T ▲ 32 Elo | 2Z 3T ▲ 25 Elo | 84.3 | 0 | |||||
| 15 N UZNIK AUT ▲ 18 better than predicted | 1616 | - ▼ 12 Elo | 1Z ▲ 11 Elo | 2Z 2T ▲ 28 Elo | 3Z 4T ▲ 30 Elo | 1Z 4T ▲ 31 Elo | 84.0 | 0 | |||||
| 16 S BAILEY USA ▲ 16 better than predicted | 1733 | - ▼ 23 Elo | 1Z 2T ▲ 28 Elo | 1Z ▼ 7 Elo | 4Z 5T ▲ 16 Elo | 3Z 4T ▲ 4 Elo | 83.7 | 1753 | |||||
| 17 R KAYOTANI JPN ▼ 9 worse than predicted | 1539 | 7Z ▲ 17 Elo | 1Z 1T ▲ 55 Elo | 1Z 1T ▲ 52 Elo | - ▼ 39 Elo | 3Z 3T ▲ 33 Elo | 83.6 | 1660 | |||||
| 18 S LORENZI BEL ▲ 6 better than predicted | 1718 | 6Z ▲ 8 Elo | 2Z ▼ 4 Elo | 1Z 1T ▲ 28 Elo | 3Z ▼ 4 Elo | 2Z 2T ▲ 24 Elo | 79.0 | 0 | |||||
| 19 P JENFT FRA Top 10 ▲ 30 better than predicted | 1530 | 2Z ▲ 16 Elo | 2Z 2T ▲ 34 Elo | 1Z 1T ▲ 34 Elo | 7Z ▲ 3 Elo | 1Z ▲ 8 Elo | 78.7 | 0 | |||||
| 20 Y FLOHÉ GER ▼ 3 worse than predicted | 1598 | - ▼ 9 Elo | 2Z 2T ▲ 34 Elo | 2Z 2T ▲ 27 Elo | - ▼ 21 Elo | 1Z 1T ▲ 35 Elo | 74.6 | 0 | |||||
| 21 H V.DUYSEN BEL Top 10 ▼ 10 worse than predicted | 1459 | - ▼ 6 Elo | 4Z 4T ▲ 34 Elo | 1Z 1T ▲ 36 Elo | - ▼ 10 Elo | 2Z 3T ▲ 34 Elo | 74.1 | 0 | |||||
| 22 A KHAZANOV ISR ▲ 17 better than predicted | 1640 | - ▼ 14 Elo | - ▼ 38 Elo | 1Z 1T ▲ 35 Elo | 7Z 7T ▲ 17 Elo | 1Z 1T ▲ 32 Elo | 73.6 | 1676 | |||||
| 23 J SCHUBERT AUT ▼ 7 worse than predicted | 1761 | - ▼ 24 Elo | 2Z ▼ 9 Elo | 1Z 1T ▲ 29 Elo | 3Z ▼ 6 Elo | 1Z 1T ▲ 28 Elo | 69.7 | 1781 | |||||
| 24 A PEHARC SLO ▲ 2 better than predicted | 1633 | - ▼ 12 Elo | 1Z 3T ▲ 30 Elo | 1Z ▲ 4 Elo | 3Z ▲ 1 Elo | 1Z 1T ▲ 30 Elo | 69.6 | 1687 | |||||
| 24 M MAWEM FRA ▲ 2 better than predicted | 1564 | - ▼ 9 Elo | 1Z ▲ 12 Elo | 1Z 1T ▲ 34 Elo | 5Z ▲ 3 Elo | 1Z 1T ▲ 33 Elo | 69.6 | 1638 | |||||
| 26 S ANRAKU JPN Top 10 ▼ 20 worse than predicted | 1421 | - ▼ 6 Elo | 1Z ▲ 21 Elo | 1Z ▲ 19 Elo | 4Z 4T ▲ 50 Elo | 1Z 1T ▲ 53 Elo | 69.4 | 1559 | |||||
| 27 D SANO JPN ▼ 15 worse than predicted | 1549 | 6Z ▲ 18 Elo | 1Z 4T ▲ 49 Elo | 1Z 1T ▲ 47 Elo | - ▼ 31 Elo | 1Z ▲ 13 Elo | 69.2 | 0 | |||||
| 28 S KIROV BUL ▲ 19 better than predicted | 1453 | - ▼ 6 Elo | 3Z 6T ▲ 32 Elo | 1Z 1T ▲ 34 Elo | 4Z ▲ 13 Elo | 1Z ▲ 13 Elo | 69.0 | 0 | |||||
| 28 Z L.SUDAR SLO ▲ 5 better than predicted | 1721 | 2Z ▲ 8 Elo | - ▼ 53 Elo | 1Z 1T ▲ 28 Elo | 7Z ▼ 6 Elo | 1Z 4T ▲ 26 Elo | 69.0 | 0 | |||||
| 30 J KRUDER SLO ▲ 10 better than predicted | 1661 | - ▼ 13 Elo | 2Z ▼ 4 Elo | 1Z 1T ▲ 31 Elo | 7Z ▼ 15 Elo | 1Z 4T ▲ 14 Elo | 68.6 | 1675 | |||||
| 31 L POTOCAR SLO ▲ 29 better than predicted | 1517 | - ▼ 9 Elo | 5Z ▲ 6 Elo | 1Z 1T ▲ 33 Elo | 7Z ▲ 9 Elo | 4Z 5T ▲ 22 Elo | 68.3 | 0 | |||||
| 32 Y SONG KOR at home ▲ 14 better than predicted | 1528 | - ▼ 10 Elo | 3Z ▲ 5 Elo | 1Z 3T ▲ 47 Elo | 7Z 7T ▲ 30 Elo | 1Z ▼ 17 Elo | 67.6 | 1584 | |||||
| 33 S SCHERZ AUT ▲ 18 better than predicted | 1535 | - ▼ 6 Elo | - ▼ 30 Elo | 1Z 1T ▲ 34 Elo | 2Z ▲ 10 Elo | 1Z 1T ▲ 33 Elo | 59.9 | 1579 | |||||
| 34 C DUFFY USA ▼ 21 worse than predicted | 1699 | - ▼ 20 Elo | 3Z ▼ 9 Elo | 1Z 1T ▲ 26 Elo | - ▼ 25 Elo | 1Z 1T ▲ 31 Elo | 59.8 | 0 | |||||
| 35 H MCARTHUR GBR ▼ 15 worse than predicted | 1773 | - ▼ 27 Elo | 3Z ▼ 16 Elo | 1Z 1T ▲ 22 Elo | - ▼ 30 Elo | 1Z 2T ▲ 26 Elo | 59.7 | 0 | |||||
| 36 O BAUDRAND CAN ▲ 8 better than predicted | 1514 | - ▼ 6 Elo | - ▼ 27 Elo | 1Z ▲ 6 Elo | 3Z 3T ▲ 34 Elo | 1Z 1T ▲ 32 Elo | 59.6 | 1557 | |||||
| 37 N RUSEV BUL ▲ 13 better than predicted | 1550 | - ▼ 8 Elo | 1Z ▲ 11 Elo | 2Z 2T ▲ 25 Elo | - ▼ 23 Elo | 2Z 2T ▲ 24 Elo | 59.6 | 1582 | |||||
| 38 G LEVIN ISR ▼ 2 worse than predicted | 1512 | - ▼ 5 Elo | 1Z 1T ▲ 36 Elo | 1Z ▲ 6 Elo | - ▼ 21 Elo | 3Z 4T ▲ 14 Elo | 59.5 | 1545 | |||||
| 39 N MARCUS ISR ▼ 16 worse than predicted | 1629 | - ▼ 9 Elo | 1Z ▲ 7 Elo | 1Z 3T ▲ 23 Elo | - ▼ 31 Elo | 3Z 3T ▲ 6 Elo | 59.4 | 1628 | |||||
| 40 J GRUPPER USA ▲ 5 better than predicted | 1560 | - ▼ 7 Elo | 3Z ▲ 2 Elo | 1Z 1T ▲ 31 Elo | - ▼ 22 Elo | 6Z 6T ▼ 11 Elo | 58.8 | 1555 | |||||
| 41 D COUNTRYMAN USA ▼ 13 worse than predicted | 1508 | - ▼ 8 Elo | 2Z ▲ 10 Elo | 1Z ▲ 4 Elo | 4Z ▲ 13 Elo | 1Z 1T ▲ 47 Elo | 54.6 | 1575 | |||||
| 42 N MARTIN LUX ▲ 22 better than predicted | 1456 | - ▼ 5 Elo | 1Z ▲ 15 Elo | 3Z ▼ 5 Elo | 2Z ▲ 15 Elo | 2Z 2T ▲ 26 Elo | 54.5 | 1503 | |||||
| 43 F SCHENK ITA ▲ 10 better than predicted | 1470 | - ▼ 6 Elo | 3Z ▲ 13 Elo | 2Z ▼ 11 Elo | 5Z ▲ 14 Elo | 1Z 1T ▲ 36 Elo | 54.3 | 0 | |||||
| 44 M PICCOLRUAZ ITA ▲ 13 better than predicted | 1562 | - ▼ 8 Elo | 3Z ▲ 7 Elo | 1Z 1T ▲ 29 Elo | 6Z ▲ 8 Elo | 1Z ▲ 6 Elo | 54.3 | 0 | |||||
| 45 J POSCH AUT ▼ 16 worse than predicted | 1628 | - ▼ 10 Elo | 6Z ▼ 9 Elo | 1Z 1T ▲ 26 Elo | 4Z ▲ 8 Elo | 1Z ▲ 0 Elo | 54.2 | 0 | |||||
| 46 V BAUDRAND CAN ▲ 9 better than predicted | 1593 | - ▼ 8 Elo | 1Z ▲ 7 Elo | 7Z ▼ 48 Elo | 7Z ▲ 1 Elo | 2Z 2T ▲ 20 Elo | 53.4 | 1566 | |||||
| 47 D AKHTAR GBR ▲ 34 better than predicted | 1329 | - ▼ 2 Elo | - ▼ 8 Elo | 2Z 2T ▲ 34 Elo | - ▼ 3 Elo | 1Z 1T ▲ 38 Elo | 49.8 | 0 | |||||
| 48 Z GALLA USA ▼ 34 worse than predicted | 1675 | - ▼ 13 Elo | - ▼ 38 Elo | 1Z 1T ▲ 26 Elo | - ▼ 17 Elo | 1Z 4T ▲ 25 Elo | 49.7 | 0 | |||||
| 49 M KLEESATTEL GER ▼ 8 worse than predicted | 1623 | - ▼ 11 Elo | 1Z ▲ 11 Elo | 1Z 1T ▲ 25 Elo | - ▼ 19 Elo | 1Z ▲ 1 Elo | 45.0 | 0 | |||||
| 49 Y PAN CHN ▼ 31 worse than predicted | 1634 | - ▼ 10 Elo | 1Z ▲ 3 Elo | 1Z ▼ 3 Elo | - ▼ 28 Elo | 1Z 1T ▲ 26 Elo | 45.0 | 1626 | |||||
| 51 S LEE KOR at home ▲ 10 better than predicted | 1540 | - ▼ 10 Elo | 2Z ▲ 13 Elo | 1Z 1T ▲ 42 Elo | - ▼ 18 Elo | 1Z ▲ 8 Elo | 44.9 | 0 | |||||
| 52 C COSSER ZAF ▲ 7 better than predicted | 1457 | - ▼ 5 Elo | 1Z ▲ 14 Elo | 1Z ▲ 9 Elo | - ▼ 12 Elo | 2Z 2T ▲ 23 Elo | 44.8 | 1488 | |||||
| 52 A INTRACHUPO. THA ▲ 19 better than predicted | 1472 | - ▼ 7 Elo | 1Z ▲ 19 Elo | 3Z ▼ 5 Elo | - ▼ 19 Elo | 1Z 1T ▲ 48 Elo | 44.8 | 1511 | |||||
| 52 L G. W.BIN SGP ▼ 2 worse than predicted | 1509 | - ▼ 5 Elo | 1Z 3T ▲ 32 Elo | 1Z ▲ 3 Elo | - ▼ 16 Elo | 1Z ▼ 15 Elo | 44.8 | 1510 | |||||
| 55 T SCHRÖTER NOR ▼ 13 worse than predicted | 1574 | - ▼ 8 Elo | - ▼ 28 Elo | 1Z 1T ▲ 27 Elo | 5Z ▲ 10 Elo | 1Z ▲ 6 Elo | 44.6 | 0 | |||||
| 56 M O'NEILL IRL ▲ 7 better than predicted | 1509 | - ▼ 5 Elo | 1Z ▲ 11 Elo | 1Z ▲ 6 Elo | - ▼ 15 Elo | 3Z 3T ▲ 9 Elo | 44.6 | 1517 | |||||
| 57 E GRUZITIS LAT ▼ 27 worse than predicted | 1558 | - ▼ 7 Elo | - ▼ 23 Elo | 1Z 1T ▲ 27 Elo | 5Z ▲ 11 Elo | 3Z ▼ 10 Elo | 44.4 | 0 | |||||
| 58 E A.KRÜGER GER ▼ 15 worse than predicted | 1563 | - ▼ 7 Elo | 4Z ▲ 6 Elo | 1Z 2T ▲ 17 Elo | - ▼ 14 Elo | 4Z ▼ 14 Elo | 44.3 | 0 | |||||
| 59 H KIM KOR at home ▲ 16 better than predicted | 1491 | - ▼ 4 Elo | 1Z ▲ 10 Elo | - ▼ 50 Elo | 5Z ▲ 12 Elo | 3Z 3T ▲ 14 Elo | 44.2 | 1479 | |||||
| 60 H PUMAN SWE ▼ 29 worse than predicted | 1623 | - ▼ 10 Elo | - ▼ 26 Elo | 1Z 1T ▲ 23 Elo | 7Z ▲ 4 Elo | 2Z ▼ 5 Elo | 44.2 | 0 | |||||
| 61 J POPE GBR ▼ 7 worse than predicted | 1527 | - ▼ 5 Elo | 5Z ▲ 5 Elo | 2Z 2T ▲ 12 Elo | - ▼ 11 Elo | 4Z ▼ 8 Elo | 44.1 | 0 | |||||
| 62 L AVEZOU FRA ▼ 14 worse than predicted | 1609 | - ▼ 8 Elo | 1Z ▲ 3 Elo | 1Z ▲ 5 Elo | 3Z ▲ 6 Elo | 4Z ▼ 46 Elo | 39.5 | 1570 | |||||
| 63 S LEHMANN SUI ▼ 7 worse than predicted | 1566 | - ▼ 8 Elo | - ▼ 23 Elo | 1Z 2T ▲ 17 Elo | - ▼ 11 Elo | 2Z ▲ 2 Elo | 34.8 | 0 | |||||
| 63 L V.FREIER GER ▼ 2 worse than predicted | 1381 | - ▼ 3 Elo | - ▼ 6 Elo | 2Z 2T ▲ 24 Elo | - ▼ 5 Elo | 1Z ▲ 14 Elo | 34.8 | 0 | |||||
| 65 H KIM KOR at home ▲ 4 better than predicted | 1554 | - ▼ 10 Elo | - ▼ 29 Elo | 2Z 2T ▲ 16 Elo | - ▼ 15 Elo | 2Z ▲ 3 Elo | 34.7 | 0 | |||||
| 66 R LEVIN ISR ▬ | 1504 | - ▼ 4 Elo | - ▼ 15 Elo | 3Z 3T ▲ 0 Elo | - ▼ 8 Elo | 4Z ▼ 5 Elo | 34.3 | 0 | |||||
| 67 C LIN TPE ▲ 13 better than predicted | 1432 | - ▼ 4 Elo | 1Z ▲ 16 Elo | 6Z 6T ▼ 22 Elo | - ▼ 6 Elo | - ▼ 29 Elo | 34.0 | 0 | |||||
| 68 C WAGNER CHI ▲ 16 better than predicted | 1350 | - ▼ 3 Elo | - ▼ 7 Elo | 5Z 6T ▲ 4 Elo | - ▼ 3 Elo | 3Z ▲ 11 Elo | 33.9 | 0 | |||||
| 69 C CHAN HKG ▲ 7 better than predicted | 1466 | - ▼ 4 Elo | 4Z ▲ 12 Elo | 4Z 6T ▼ 16 Elo | - ▼ 7 Elo | - ▼ 31 Elo | 33.9 | 0 | |||||
| 70 N FAVRE SUI ▲ 1 better than predicted | 1547 | - ▼ 6 Elo | 1Z ▲ 7 Elo | 1Z ▲ 6 Elo | - ▼ 18 Elo | 2Z ▼ 16 Elo | 29.9 | 1523 | |||||
| 71 G MCNAMEE CAN ▼ 13 worse than predicted | 1538 | - ▼ 4 Elo | 2Z ▲ 0 Elo | 2Z ▼ 1 Elo | - ▼ 16 Elo | 1Z ▼ 2 Elo | 29.8 | 1517 | |||||
| 72 D PARKS AUS ▼ 4 worse than predicted | 1495 | - ▼ 7 Elo | 2Z ▲ 4 Elo | 1Z ▲ 13 Elo | - ▼ 19 Elo | 2Z ▼ 11 Elo | 29.8 | 1478 | |||||
| 73 C SCANLON IRL ▲ 5 better than predicted | 1363 | - ▼ 3 Elo | 2Z ▲ 9 Elo | 1Z ▲ 13 Elo | - ▼ 7 Elo | 3Z ▲ 0 Elo | 29.7 | 1377 | |||||
| 74 W LOK MAC ▲ 8 better than predicted | 1398 | - ▼ 3 Elo | 4Z ▼ 1 Elo | 1Z ▲ 12 Elo | - ▼ 7 Elo | 5Z ▼ 11 Elo | 29.3 | 1389 | |||||
| 75 C HO HKG ▼ 5 worse than predicted | 1575 | - ▼ 7 Elo | 7Z ▼ 44 Elo | 4Z ▼ 19 Elo | - ▼ 11 Elo | 2Z ▼ 13 Elo | 29.0 | 1483 | |||||
| 76 L HEALY AUS ▲ 1 better than predicted | 1370 | - ▼ 2 Elo | - ▼ 8 Elo | 2Z ▼ 6 Elo | - ▼ 3 Elo | 1Z ▲ 16 Elo | 19.9 | 0 | |||||
| 76 T ELFENBEIN DEN ▲ 9 better than predicted | 1346 | - ▼ 2 Elo | - ▼ 24 Elo | 1Z ▲ 14 Elo | - ▼ 4 Elo | 2Z ▲ 5 Elo | 19.9 | 1338 | |||||
| 78 F H.FOGANHOL. BRA ▼ 5 worse than predicted | 1424 | - ▼ 3 Elo | - ▼ 10 Elo | 1Z ▼ 6 Elo | - ▼ 4 Elo | 6Z ▼ 3 Elo | 19.5 | 0 | |||||
| 78 A NIELSEN DEN ▲ 4 better than predicted | 1397 | - ▼ 2 Elo | 6Z ▼ 5 Elo | 1Z ▲ 12 Elo | - ▼ 6 Elo | - ▼ 40 Elo | 19.5 | 1360 | |||||
| 80 M LEE KOR at home ▼ 1 worse than predicted | 1459 | - ▼ 5 Elo | 4Z ▲ 12 Elo | - ▼ 70 Elo | - ▼ 4 Elo | 4Z ▲ 3 Elo | 19.4 | 0 | |||||
| 80 R FULKERSON USA ▼ 46 worse than predicted | 1724 | - ▼ 13 Elo | 7Z ▼ 63 Elo | 1Z ▼ 1 Elo | - ▼ 23 Elo | - ▼ 64 Elo | 19.4 | 1571 | |||||
| 82 J HUANG CHN ▼ 17 worse than predicted | 1407 | - ▼ 4 Elo | - ▼ 13 Elo | 7Z ▼ 38 Elo | - ▼ 6 Elo | 4Z ▲ 11 Elo | 19.1 | 0 | |||||
| 83 M HAN KOR at home ▼ 16 worse than predicted | 1390 | - ▼ 5 Elo | - ▼ 11 Elo | 1Z ▲ 7 Elo | - ▼ 6 Elo | - ▼ 36 Elo | 10.0 | 0 | |||||
| 83 J ZIETEK POL ▲ 1 better than predicted | 1430 | - ▼ 3 Elo | - ▼ 8 Elo | 1Z ▼ 1 Elo | - ▼ 4 Elo | - ▼ 26 Elo | 10.0 | 0 | |||||
| 83 M NARASAKI JPN ▼ 84 worse than predicted | 1572 | - ▼ 7 Elo | 1Z ▲ 10 Elo | - ▼ 12 Elo | - ▼ 3 Elo | - ▼ 11 Elo | 10.0 | 1571 | |||||
| 86 D L.BUSCAGLI. PER ▼ 12 worse than predicted | 1443 | - ▼ 3 Elo | 4Z ▲ 13 Elo | - ▼ 44 Elo | - ▼ 4 Elo | - ▼ 24 Elo | 9.7 | 0 | |||||
| 87 R I.HANADA BRA ▬ | 1297 | - ▼ 2 Elo | - ▼ 5 Elo | - ▼ 28 Elo | - ▼ 1 Elo | - ▼ 11 Elo | 0.0 | 0 |
