Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S3
Z: (15) 1684 ■ T: (00) 2035 ■
S4
Z: (15) 1484 ■ T: (08) 1709 ■
S1
Z: (17) 1543 ■ T: (06) 1841 ■
S2
Z: (16) 1687 ■ T: (03) 1960 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1841 | 2 1960 | 3 1684 | 4 1484 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 T KOFUKUDA JPN ▲ 2 better than predicted | 1632 | 1Z 1T ▲ 20 Elo | 1Z 2T ▲ 15 Elo | 1Z ▼ 27 Elo | 1Z 1T ▲ 19 Elo | 84.9 | 1659 |
| 2 K WATABE JPN ▬ | 1768 | 1Z 1T ▲ 8 Elo | 1Z 3T ▼ 4 Elo | 1Z ▼ 19 Elo | 1Z 1T ▲ 8 Elo | 84.8 | 1761 |
| 3 C HO HKG ▲ 1 better than predicted | 1611 | 1Z 2T ▲ 9 Elo | 1Z 4T ▲ 4 Elo | 3Z ▼ 26 Elo | 1Z 3T ▲ 3 Elo | 84.2 | 1601 |
| 4 Y FUJIWAKI JPN ▼ 3 worse than predicted | 1803 | 1Z 1T ▲ 6 Elo | 1Z ▼ 32 Elo | 1Z ▼ 24 Elo | 1Z 1T ▲ 9 Elo | 70.0 | 1762 |
| 5 L G. W.BIN SGP ▬ | 1616 | 1Z 1T ▲ 13 Elo | 1Z ▼ 9 Elo | 1Z ▼ 5 Elo | 1Z 2T ▲ 7 Elo | 69.9 | 1622 |
| 6 C AU HKG ▲ 2 better than predicted | 1569 | 1Z 3T ▲ 5 Elo | 1Z ▼ 12 Elo | 2Z ▼ 6 Elo | 1Z 1T ▲ 15 Elo | 69.7 | 1571 |
| 7 K YAU HKG ▼ 1 worse than predicted | 1489 | 1Z ▼ 8 Elo | 1Z ▲ 0 Elo | 4Z ▼ 11 Elo | 1Z 3T ▲ 9 Elo | 54.5 | 1479 |
| 8 B PEREIRA IND ▲ 1 better than predicted | 1450 | 1Z ▼ 13 Elo | 2Z ▼ 6 Elo | 7Z ▼ 28 Elo | 1Z 1T ▲ 30 Elo | 54.3 | 1433 |
| 9 C WONG HKG ▲ 1 better than predicted | 1428 | 1Z ▼ 5 Elo | 1Z ▲ 5 Elo | 2Z ▲ 3 Elo | 1Z ▲ 2 Elo | 39.9 | 1433 |
| 10 P LAU HKG ▼ 3 worse than predicted | 1492 | 1Z ▼ 7 Elo | 3Z ▼ 21 Elo | 1Z ▲ 7 Elo | 1Z ▼ 2 Elo | 39.8 | 1469 |
| 11 A DEETAISONG PHI at home ▲ 9 better than predicted | 1390 | 2Z ▼ 4 Elo | 7Z ▼ 32 Elo | 2Z ▲ 7 Elo | 7Z ▼ 44 Elo | 38.5 | 1317 |
| 12 E GOMEZ PHI at home ▲ 1 better than predicted | 1449 | 1Z ▲ 1 Elo | 1Z ▲ 3 Elo | - ▼ 52 Elo | 2Z ▼ 6 Elo | 29.9 | 1400 |
| 13 I MORA PHI at home ▲ 3 better than predicted | 1443 | 2Z ▼ 11 Elo | 2Z ▼ 1 Elo | - ▼ 41 Elo | 2Z ▼ 5 Elo | 29.7 | 1389 |
| 14 J VELORIA PHI at home ▼ 2 worse than predicted | 1510 | 1Z ▼ 4 Elo | - ▼ 72 Elo | 3Z ▲ 0 Elo | 4Z ▼ 32 Elo | 29.5 | 1409 |
| 15 M PINILI PHI at home ▬ | 1433 | 3Z ▼ 20 Elo | 7Z ▼ 23 Elo | 3Z ▲ 4 Elo | - ▼ 10 Elo | 28.7 | 1391 |
| 16 A ROBLES PHI at home ▼ 5 worse than predicted | 1538 | 1Z ▼ 5 Elo | - ▼ 64 Elo | - ▼ 44 Elo | 2Z ▼ 7 Elo | 19.9 | 1429 |
| 17 P SUSON PHI at home ▼ 3 worse than predicted | 1438 | 1Z ▲ 0 Elo | 7Z ▼ 17 Elo | - ▼ 30 Elo | - ▼ 11 Elo | 19.0 | 1391 |
| 18 Z LEGASPI PHI at home ▼ 1 worse than predicted | 1457 | - ▼ 73 Elo | - ▼ 22 Elo | 4Z ▲ 7 Elo | - ▼ 10 Elo | 9.7 | 1378 |
| 19 B GRAGEDA PHI at home ▼ 1 worse than predicted | 1410 | - ▼ 47 Elo | 7Z ▼ 4 Elo | - ▼ 23 Elo | - ▼ 8 Elo | 9.2 | 1344 |
| 20 A PERJIS PHI at home ▼ 1 worse than predicted | 1381 | - ▼ 43 Elo | - ▼ 22 Elo | 7Z ▲ 4 Elo | - ▼ 8 Elo | 8.8 | 1325 |
