Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA1
Z: (33) 1638 ■ T: (30) 1727 ■
QB1
Z: (36) 1521 ■ T: (20) 1980 ■
QB3
Z: (33) 1677 ■ T: (09) 2165 ■
QB5
Z: (16) 2094 ■ T: (10) 2199 ■
QA2
Z: (33) 1608 ■ T: (19) 1980 ■
QA4
Z: (21) 1944 ■ T: (08) 2198 ■
QA3
Z: (28) 1795 ■ T: (12) 2111 ■
QA5
Z: (20) 1971 ■ T: (12) 2116 ■
QB2
Z: (36) 1557 ■ T: (21) 1958 ■
QB4
Z: (13) 2121 ■ T: (07) 2258 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 1727 | A2 1608 | A3 2111 | A4 2198 | A5 2116 | B1 1521 | B2 1958 | B3 1677 | B4 2258 | B5 2094 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 K DOHI JPN ▲ 12 better than predicted | 1745 | 1Z 2T ▲ 32 Elo | 1Z 3T ▲ 32 Elo | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 34 Elo | 124.7 | 0 | |||||
| 2 Y FLOHÉ GER ▲ 8 better than predicted | 1776 | 1Z 2T ▲ 31 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 34 Elo | 1Z 4T ▲ 26 Elo | 1Z 1T ▲ 33 Elo | 124.6 | 0 | |||||
| 3 R KAWAMATA JPN ▲ 9 better than predicted | 1741 | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 34 Elo | 1Z 5T ▲ 26 Elo | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 33 Elo | 124.6 | 0 | |||||
| 4 S BAILEY USA at home ▲ 7 better than predicted | 1736 | 1Z 1T ▲ 34 Elo | 1Z 2T ▲ 31 Elo | 1Z 1T ▲ 35 Elo | 2Z 4T ▲ 23 Elo | 1Z 1T ▲ 33 Elo | 124.5 | 0 | |||||
| 5 J CHON KOR ▼ 3 worse than predicted | 1665 | 1Z 4T ▲ 32 Elo | 1Z 1T ▲ 36 Elo | 1Z 3T ▲ 34 Elo | 1Z 1T ▲ 36 Elo | 1Z 1T ▲ 36 Elo | 124.5 | 1839 | |||||
| 6 D LEE KOR Top 10 ▲ 3 better than predicted | 1664 | 1Z 1T ▲ 55 Elo | 1Z 2T ▲ 52 Elo | 1Z 1T ▲ 53 Elo | 1Z 1T ▲ 55 Elo | 3Z 4T ▲ 32 Elo | 124.4 | 1911 | |||||
| 7 M MILNE GBR ▬ | 1742 | 1Z 1T ▲ 34 Elo | 2Z 3T ▲ 25 Elo | 1Z 1T ▲ 34 Elo | 3Z 3T ▲ 25 Elo | 2Z 2T ▲ 29 Elo | 124.1 | 1889 | |||||
| 7 Y FUJIWAKI JPN ▲ 17 better than predicted | 1673 | 1Z 2T ▲ 33 Elo | 1Z 1T ▲ 34 Elo | 2Z 2T ▲ 30 Elo | 2Z 6T ▲ 24 Elo | 1Z 1T ▲ 35 Elo | 124.1 | 1829 | |||||
| 9 H MCARTHUR GBR ▼ 1 worse than predicted | 1662 | 1Z 2T ▲ 51 Elo | 1Z 1T ▲ 53 Elo | 1Z 1T ▲ 51 Elo | 3Z 4T ▲ 35 Elo | 3Z 3T ▲ 34 Elo | 124.0 | 1886 | |||||
| 10 K FUJII JPN ▼ 7 worse than predicted | 1727 | 1Z 1T ▲ 33 Elo | 1Z 1T ▲ 34 Elo | 1Z ▲ 5 Elo | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 33 Elo | 110.0 | 0 | |||||
| 11 R FULKERSON USA at home ▲ 17 better than predicted | 1672 | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 36 Elo | 1Z 1T ▲ 34 Elo | 2Z ▲ 0 Elo | 109.9 | 0 | |||||
| 12 A PEHARC SLO ▼ 7 worse than predicted | 1703 | 1Z 2T ▲ 30 Elo | 1Z 2T ▲ 31 Elo | 1Z 1T ▲ 34 Elo | 2Z ▲ 1 Elo | 1Z 1T ▲ 34 Elo | 109.7 | 0 | |||||
| 12 J SCHUBERT AUT ▼ 9 worse than predicted | 1749 | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 32 Elo | 1Z 1T ▲ 32 Elo | 1Z ▲ 3 Elo | 1Z 4T ▲ 22 Elo | 109.7 | 0 | |||||
| 12 T TAKATA JPN ▲ 2 better than predicted | 1697 | 1Z 1T ▲ 34 Elo | 1Z 2T ▲ 30 Elo | 1Z ▲ 5 Elo | 2Z 2T ▲ 31 Elo | 1Z 1T ▲ 35 Elo | 109.7 | 1832 | |||||
| 15 C DUFFY USA at home ▼ 9 worse than predicted | 1597 | 1Z 1T ▲ 35 Elo | 1Z 3T ▲ 32 Elo | 1Z 1T ▲ 36 Elo | 1Z ▲ 8 Elo | 2Z 2T ▲ 31 Elo | 109.6 | 0 | |||||
| 16 G VEZONIK SLO ▲ 14 better than predicted | 1647 | 1Z 3T ▲ 31 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 35 Elo | 1Z ▲ 4 Elo | 1Z 3T ▲ 31 Elo | 109.6 | 1782 | |||||
| 17 Y OGATA JPN ▼ 16 worse than predicted | 1845 | 1Z 3T ▲ 17 Elo | 1Z 1T ▲ 26 Elo | 1Z 1T ▲ 28 Elo | - ▼ 56 Elo | 1Z 1T ▲ 31 Elo | 99.8 | 1895 | |||||
| 18 K YAMAGUCHI JPN ▼ 3 worse than predicted | 1666 | 1Z 1T ▲ 48 Elo | 1Z 2T ▲ 44 Elo | 1Z ▼ 1 Elo | 1Z ▲ 9 Elo | 1Z 1T ▲ 50 Elo | 94.9 | 0 | |||||
| 19 N PHILLIPS GBR ▲ 7 better than predicted | 1627 | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 34 Elo | 1Z ▲ 11 Elo | 1Z 1T ▲ 36 Elo | 3Z ▼ 3 Elo | 94.8 | 0 | |||||
| 20 N MARCUS ISR ▼ 1 worse than predicted | 1608 | 1Z 1T ▲ 33 Elo | 1Z ▲ 2 Elo | 1Z 1T ▲ 36 Elo | 1Z ▲ 10 Elo | 3Z 3T ▲ 26 Elo | 94.6 | 0 | |||||
| 21 M KLEESATTEL GER ▼ 7 worse than predicted | 1620 | 1Z 1T ▲ 32 Elo | 1Z 1T ▲ 34 Elo | 1Z 3T ▲ 30 Elo | 4Z ▼ 3 Elo | 2Z ▲ 4 Elo | 94.4 | 0 | |||||
| 22 Z GALLA USA at home ▲ 1 better than predicted | 1647 | 1Z 3T ▲ 30 Elo | 1Z ▲ 1 Elo | 1Z ▲ 10 Elo | 3Z 3T ▲ 31 Elo | 2Z 2T ▲ 31 Elo | 94.2 | 1750 | |||||
| 23 N UZNIK AUT ▼ 2 worse than predicted | 1728 | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 29 Elo | 1Z 3T ▲ 24 Elo | 6Z ▼ 26 Elo | 3Z ▼ 12 Elo | 94.1 | 0 | |||||
| 24 B HANNA USA at home ▬ | 1622 | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 33 Elo | 1Z ▲ 6 Elo | - ▼ 23 Elo | 1Z 1T ▲ 35 Elo | 85.0 | 0 | |||||
| 25 S YOSHIDA JPN ▼ 8 worse than predicted | 1606 | 1Z 1T ▲ 47 Elo | 1Z ▼ 5 Elo | 1Z 1T ▲ 51 Elo | - ▼ 35 Elo | 1Z 2T ▲ 49 Elo | 84.9 | 0 | |||||
| 26 P JENFT FRA Top 10 ▲ 1 better than predicted | 1733 | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 30 Elo | 1Z 1T ▲ 31 Elo | - ▼ 38 Elo | 4Z ▼ 15 Elo | 84.7 | 1775 | |||||
| 27 M SCHALCK FRA Top 10 ▼ 5 worse than predicted | 1836 | 1Z 3T ▲ 14 Elo | 1Z 2T ▲ 20 Elo | 1Z ▼ 6 Elo | - ▼ 41 Elo | 2Z 2T ▲ 24 Elo | 84.5 | 1850 | |||||
| 28 C COSSER ZAF ▲ 26 better than predicted | 1371 | 1Z 2T ▲ 35 Elo | 1Z 1T ▲ 38 Elo | 1Z ▲ 15 Elo | 3Z ▲ 16 Elo | 3Z ▲ 10 Elo | 79.5 | 0 | |||||
| 29 M PICCOLRUAZ ITA ▲ 3 better than predicted | 1590 | 1Z ▲ 7 Elo | 1Z 1T ▲ 35 Elo | 1Z 1T ▲ 35 Elo | - ▼ 14 Elo | 3Z ▲ 4 Elo | 69.8 | 1658 | |||||
| 30 Z L.SUDAR SLO ▼ 12 worse than predicted | 1629 | 1Z 2T ▲ 31 Elo | 1Z 2T ▲ 30 Elo | 1Z ▲ 5 Elo | - ▼ 14 Elo | 2Z ▲ 4 Elo | 69.7 | 1686 | |||||
| 31 G MCNAMEE CAN ▲ 7 better than predicted | 1565 | 1Z 1T ▲ 47 Elo | 1Z 3T ▲ 41 Elo | 2Z ▲ 3 Elo | 1Z ▲ 20 Elo | - ▼ 55 Elo | 69.7 | 0 | |||||
| 32 N GRÜNENFELD. SUI ▲ 9 better than predicted | 1523 | 1Z 2T ▲ 34 Elo | 1Z 2T ▲ 33 Elo | 1Z ▲ 13 Elo | 4Z ▲ 13 Elo | - ▼ 20 Elo | 69.5 | 1597 | |||||
| 33 V BAUDRAND CAN ▲ 4 better than predicted | 1645 | 1Z ▼ 5 Elo | 1Z 1T ▲ 46 Elo | 1Z ▲ 7 Elo | 4Z ▲ 12 Elo | 7Z ▼ 10 Elo | 64.0 | 1695 | |||||
| 34 J GRUPPER USA at home ▲ 8 better than predicted | 1399 | 1Z 2T ▲ 49 Elo | 1Z ▲ 16 Elo | - ▼ 25 Elo | 1Z 1T ▲ 58 Elo | - ▼ 22 Elo | 59.9 | 0 | |||||
| 34 S MCCOLL CAN ▲ 1 better than predicted | 1609 | 1Z 1T ▲ 28 Elo | 1Z 2T ▲ 28 Elo | 1Z ▲ 6 Elo | - ▼ 12 Elo | - ▼ 4 Elo | 59.9 | 0 | |||||
| 34 S LEHMANN SUI ▼ 7 worse than predicted | 1612 | 1Z 2T ▲ 30 Elo | 1Z 1T ▲ 32 Elo | 1Z ▲ 8 Elo | - ▼ 14 Elo | - ▼ 25 Elo | 59.9 | 1647 | |||||
| 37 C SCANLON IRL ▲ 22 better than predicted | 1380 | 1Z 1T ▲ 35 Elo | 1Z 2T ▲ 35 Elo | 2Z ▲ 14 Elo | - ▼ 11 Elo | - ▼ 11 Elo | 59.8 | 0 | |||||
| 37 O BAUDRAND CAN ▲ 6 better than predicted | 1437 | 1Z 1T ▲ 36 Elo | 1Z 2T ▲ 35 Elo | 2Z ▲ 12 Elo | - ▼ 7 Elo | - ▼ 11 Elo | 59.8 | 1504 | |||||
| 39 W RIDAL GBR ▼ 8 worse than predicted | 1629 | 1Z 2T ▲ 28 Elo | 1Z 4T ▲ 19 Elo | 2Z ▲ 1 Elo | - ▼ 15 Elo | - ▼ 23 Elo | 59.5 | 1643 | |||||
| 40 C SCHWEIGER GER ▼ 20 worse than predicted | 1636 | 1Z ▼ 3 Elo | 1Z 2T ▲ 23 Elo | 1Z ▲ 8 Elo | - ▼ 13 Elo | 1Z ▲ 12 Elo | 54.9 | 1664 | |||||
| 41 J CLÉMENCE SUI ▲ 10 better than predicted | 1391 | 1Z 1T ▲ 34 Elo | 2Z ▲ 8 Elo | 1Z ▲ 17 Elo | - ▼ 8 Elo | 2Z ▲ 14 Elo | 54.8 | 0 | |||||
| 42 N FAVRE SUI ▼ 2 worse than predicted | 1467 | 1Z 1T ▲ 31 Elo | 1Z ▲ 7 Elo | 1Z ▲ 14 Elo | 4Z ▲ 11 Elo | - ▼ 16 Elo | 54.7 | 0 | |||||
| 42 M O'NEILL IRL ▲ 5 better than predicted | 1410 | 1Z 1T ▲ 33 Elo | 1Z ▲ 10 Elo | 1Z ▲ 14 Elo | 4Z ▲ 13 Elo | - ▼ 12 Elo | 54.7 | 0 | |||||
| 42 F H.FOGANHOL. BRA ▲ 13 better than predicted | 1403 | 1Z 1T ▲ 32 Elo | 1Z ▲ 11 Elo | 2Z ▲ 12 Elo | 3Z ▲ 14 Elo | - ▼ 11 Elo | 54.7 | 0 | |||||
| 45 C BARRON USA at home ▼ 2 worse than predicted | 1582 | 1Z ▲ 3 Elo | 1Z 1T ▲ 32 Elo | 1Z ▲ 11 Elo | 5Z ▲ 11 Elo | - ▼ 17 Elo | 54.6 | 1624 | |||||
| 46 C R.ROMEO ISR ▲ 10 better than predicted | 1403 | 1Z ▼ 5 Elo | 1Z 3T ▲ 33 Elo | 1Z ▲ 15 Elo | - ▼ 9 Elo | 6Z ▲ 11 Elo | 54.3 | 0 | |||||
| 46 B VARGAS CHI ▲ 3 better than predicted | 1470 | 2Z 5T ▲ 40 Elo | 1Z ▼ 1 Elo | 1Z ▲ 20 Elo | 3Z ▲ 24 Elo | - ▼ 19 Elo | 54.3 | 1536 | |||||
| 46 S HIBBELER USA at home ▼ 9 worse than predicted | 1613 | 1Z ▲ 1 Elo | 1Z 1T ▲ 45 Elo | 2Z ▲ 1 Elo | - ▼ 21 Elo | 7Z ▲ 2 Elo | 54.3 | 1643 | |||||
| 49 M LEE KOR ▲ 4 better than predicted | 1424 | 1Z 1T ▲ 31 Elo | 1Z ▲ 8 Elo | 1Z ▲ 13 Elo | - ▼ 10 Elo | - ▼ 11 Elo | 45.0 | 0 | |||||
| 49 A G.LÓPEZ ESP ▼ 17 worse than predicted | 1682 | 1Z 1T ▲ 17 Elo | 1Z ▼ 12 Elo | 1Z ▲ 1 Elo | - ▼ 6 Elo | - ▼ 6 Elo | 45.0 | 0 | |||||
| 51 J GOODACRE USA at home ▼ 2 worse than predicted | 1559 | 1Z 1T ▲ 24 Elo | 2Z ▼ 11 Elo | - ▼ 45 Elo | - ▼ 13 Elo | 1Z ▲ 14 Elo | 44.9 | 0 | |||||
| 51 A WATERHOUSE GBR ▼ 18 worse than predicted | 1688 | 1Z 2T ▲ 22 Elo | 1Z ▼ 25 Elo | 1Z ▲ 3 Elo | - ▼ 15 Elo | - ▼ 21 Elo | 44.9 | 1655 | |||||
| 51 L G. W.BIN SGP ▼ 8 worse than predicted | 1581 | 1Z 1T ▲ 31 Elo | 1Z ▼ 10 Elo | 2Z ▲ 4 Elo | - ▼ 8 Elo | - ▼ 16 Elo | 44.9 | 1585 | |||||
| 51 L MUEHRING USA at home ▼ 7 worse than predicted | 1531 | 2Z ▼ 1 Elo | 1Z 1T ▲ 48 Elo | 1Z ▲ 20 Elo | - ▼ 8 Elo | - ▼ 21 Elo | 44.9 | 1572 | |||||
| 55 E A.KRÜGER GER ▼ 9 worse than predicted | 1585 | 1Z 1T ▲ 21 Elo | 2Z ▼ 12 Elo | - ▼ 44 Elo | 5Z ▲ 7 Elo | - ▼ 19 Elo | 44.5 | 0 | |||||
| 56 D KIM KOR ▲ 7 better than predicted | 1440 | 1Z ▲ 11 Elo | 2Z ▲ 0 Elo | 2Z ▲ 17 Elo | 3Z ▲ 25 Elo | - ▼ 11 Elo | 39.6 | 1483 | |||||
| 57 R I.HANADA BRA ▲ 12 better than predicted | 1257 | 1Z 1T ▲ 52 Elo | 1Z ▲ 22 Elo | - ▼ 17 Elo | - ▼ 7 Elo | - ▼ 7 Elo | 35.0 | 0 | |||||
| 58 A INTRACHUPO. THA ▼ 3 worse than predicted | 1468 | 1Z 4T ▲ 44 Elo | 2Z ▲ 0 Elo | - ▼ 31 Elo | - ▼ 6 Elo | - ▼ 11 Elo | 34.6 | 1472 | |||||
| 59 Y B.REUVEN ISR ▼ 24 worse than predicted | 1567 | 1Z ▲ 0 Elo | 1Z ▼ 1 Elo | 1Z ▲ 10 Elo | - ▼ 8 Elo | - ▼ 9 Elo | 30.0 | 1561 | |||||
| 59 W HAN KOR ▲ 6 better than predicted | 1304 | 1Z ▲ 20 Elo | 1Z ▲ 19 Elo | 1Z ▲ 24 Elo | - ▼ 5 Elo | - ▼ 4 Elo | 30.0 | 1359 | |||||
| 59 R ESCOBAR CHI ▲ 4 better than predicted | 1367 | 1Z ▲ 11 Elo | 1Z ▲ 12 Elo | 1Z ▲ 15 Elo | - ▼ 1 Elo | - ▼ 4 Elo | 30.0 | 1400 | |||||
| 62 C DENNIS SGP ▼ 10 worse than predicted | 1514 | 1Z ▲ 0 Elo | 2Z ▼ 6 Elo | 1Z ▲ 11 Elo | - ▼ 5 Elo | - ▼ 7 Elo | 29.9 | 1507 | |||||
| 63 R BATSENKO UKR ▼ 5 worse than predicted | 1367 | 1Z ▲ 10 Elo | 1Z ▲ 12 Elo | 3Z ▲ 7 Elo | - ▼ 3 Elo | - ▼ 3 Elo | 29.8 | 1390 | |||||
| 64 M R.BELLOTTO BRA ▲ 7 better than predicted | 1207 | 2Z ▲ 19 Elo | 4Z ▲ 12 Elo | 1Z ▲ 26 Elo | - ▼ 1 Elo | - ▼ 3 Elo | 29.6 | 1260 | |||||
| 65 C CURTIS ZAF ▼ 5 worse than predicted | 1484 | 3Z ▼ 58 Elo | 5Z ▼ 13 Elo | 1Z ▲ 24 Elo | - ▼ 15 Elo | - ▼ 13 Elo | 29.4 | 0 | |||||
| 66 C G.LOPEZ ECU ▼ 2 worse than predicted | 1398 | 1Z ▲ 8 Elo | 3Z ▼ 3 Elo | 7Z ▼ 13 Elo | - ▼ 3 Elo | - ▼ 3 Elo | 29.2 | 1384 | |||||
| 67 F WEBER MEX ▬ | 1351 | 2Z ▼ 5 Elo | 1Z ▲ 21 Elo | - ▼ 23 Elo | - ▼ 7 Elo | - ▼ 8 Elo | 19.9 | 0 | |||||
| 68 J L.DURAN MEX ▼ 7 worse than predicted | 1517 | 2Z ▼ 14 Elo | 5Z ▼ 40 Elo | - ▼ 56 Elo | - ▼ 6 Elo | - ▼ 3 Elo | 19.5 | 1407 | |||||
| 69 L P. D. D.LE. MEX ▼ 1 worse than predicted | 1374 | 6Z ▼ 25 Elo | 3Z ▲ 5 Elo | - ▼ 31 Elo | - ▼ 3 Elo | - ▼ 3 Elo | 19.3 | 1321 | |||||
| 70 J S.RODRÍGUE. MEX ▬ | 1371 | - ▼ 69 Elo | - ▼ 31 Elo | - ▼ 14 Elo | - ▼ 5 Elo | - ▼ 5 Elo | 0.0 | 0 | |||||
| 70 T SARAMANDIF MRI ▼ 9 worse than predicted | 1517 | - ▼ 93 Elo | - ▼ 18 Elo | - ▼ 26 Elo | - ▼ 3 Elo | - ▼ 4 Elo | 0.0 | 0 |
