Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (19) 1678 ■ T: (13) 1966 ■
FINGERS■, FINGERS (1276.1)FINGERS■ FINGERS (1666.1)
S4
Z: (19) 1597 ■ T: (00) 2309 ■
MANTLE■, MANTLE (1193.1)MANTLE■ MANTLE (2229.5)
S3
Z: (12) 2091 ■ T: (10) 2113 ■
POWERFUL■, POWERFUL (1681.7)SLOPER■, SLOPER (1683.7)DYNAMIC■, DYNAMIC (1688.4)COORDINATION■, COORDINATION (1694.3)POWERFUL■, POWERFUL (1803.2)DYNAMIC■, DYNAMIC (1809.5)SLOPER■, SLOPER (1805.1)COORDINATION■ COORDINATION (1811.1)
S2
Z: (16) 1928 ■ T: (08) 2114 ■
DYNAMIC■, DYNAMIC (1540.9)SLOPER■, SLOPER (1540.8)DYNAMIC■, DYNAMIC (1853.7)SLOPER■ SLOPER (1852.0)
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1966 | 2 2114 | 3 2091 | 4 2309 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 B RABOUTOU USA at home ▲ 2 better than predicted | 1826 | 1Z 1T ▲ 23 Elo | 1Z 1T ▲ 26 Elo | 4Z 4T ▼ 11 Elo | 1Z ▼ 3 Elo | 84.4 | 1861 |
| 2 F STERRER AUT ▲ 6 better than predicted | 1744 | 2Z 2T ▲ 14 Elo | 1Z 1T ▲ 30 Elo | 3Z 3T ▲ 12 Elo | 1Z ▲ 0 Elo | 84.4 | 1800 |
| 3 N GROSSMAN USA at home ▼ 2 worse than predicted | 2002 | 1Z 2T ▲ 0 Elo | 1Z 1T ▲ 16 Elo | 4Z 4T ▼ 38 Elo | 1Z ▼ 6 Elo | 84.3 | 1974 |
| 4 J PILZ AUT ▬ | 1774 | 1Z 1T ▲ 24 Elo | 1Z 2T ▲ 22 Elo | 6Z 6T ▼ 14 Elo | 1Z ▲ 3 Elo | 83.9 | 1809 |
| 5 C MORONI ITA ▲ 4 better than predicted | 1770 | 2Z 3T ▲ 3 Elo | 5Z 5T ▼ 17 Elo | 7Z 7T ▼ 6 Elo | 1Z ▲ 5 Elo | 82.7 | 1755 |
| 6 M NONAKA JPN ▬ | 1886 | 1Z 1T ▲ 18 Elo | 1Z 1T ▲ 20 Elo | 7Z ▼ 64 Elo | 1Z ▼ 4 Elo | 69.4 | 1856 |
| 7 O BERTONE FRA Top 10 ▲ 3 better than predicted | 1881 | 2Z 2T ▼ 4 Elo | 4Z ▼ 57 Elo | 2Z 2T ▲ 24 Elo | 1Z ▼ 3 Elo | 69.3 | 1841 |
| 8 S GEJO SRB ▼ 3 worse than predicted | 1788 | 1Z 1T ▲ 22 Elo | 4Z ▼ 36 Elo | 4Z 4T ▲ 13 Elo | 1Z ▲ 1 Elo | 69.1 | 1788 |
| 9 F ITO JPN ▼ 2 worse than predicted | 1704 | 1Z 2T ▲ 20 Elo | 2Z 2T ▲ 23 Elo | - ▼ 40 Elo | 1Z ▲ 7 Elo | 59.7 | 1717 |
| 10 A YIP CAN ▲ 5 better than predicted | 1757 | 1Z ▼ 17 Elo | 4Z ▼ 23 Elo | 3Z 3T ▲ 25 Elo | 1Z ▲ 6 Elo | 54.3 | 1748 |
| 11 K CULLEN USA at home ▲ 2 better than predicted | 1716 | 1Z 5T ▲ 5 Elo | 2Z ▼ 11 Elo | 6Z ▼ 11 Elo | 2Z ▼ 2 Elo | 53.9 | 1697 |
| 12 G TESIO ITA ▬ | 1660 | 1Z ▼ 8 Elo | 1Z ▲ 6 Elo | 7Z 7T ▲ 14 Elo | 1Z ▲ 7 Elo | 53.8 | 1679 |
| 13 H MEUL GER ▼ 11 worse than predicted | 1736 | 1Z ▼ 16 Elo | 1Z 1T ▲ 31 Elo | - ▼ 40 Elo | 1Z ▲ 6 Elo | 45.0 | 1720 |
| 14 N KURA JPN ▼ 3 worse than predicted | 1672 | 1Z ▼ 7 Elo | - ▼ 43 Elo | 5Z 5T ▲ 26 Elo | 1Z ▲ 7 Elo | 44.2 | 1659 |
| 15 C COSCOY USA at home ▼ 1 worse than predicted | 1716 | 3Z 6T ▼ 12 Elo | 4Z ▼ 12 Elo | - ▼ 28 Elo | 1Z ▲ 6 Elo | 44.0 | 1672 |
| 16 I KAZBEKOVA UKR ▬ | 1669 | 3Z 4T ▲ 2 Elo | 7Z ▼ 28 Elo | - ▼ 21 Elo | 1Z ▲ 11 Elo | 43.9 | 1634 |
| 17 A CLARK USA at home ▬ | 1636 | 1Z 3T ▲ 35 Elo | - ▼ 55 Elo | - ▼ 27 Elo | 1Z ▲ 15 Elo | 34.8 | 1611 |
| 18 A HÖNIG GER ▬ | 1692 | 2Z ▼ 19 Elo | 2Z ▲ 1 Elo | - ▼ 22 Elo | 1Z ▲ 7 Elo | 29.8 | 1661 |
| 19 L ROGORA ITA ▬ | 1599 | 2Z ▼ 10 Elo | - ▼ 24 Elo | - ▼ 12 Elo | 1Z ▲ 11 Elo | 19.9 | 1567 |
| 20 J FÄRBER AUT ▬ | 1731 | - ▼ 15 Elo | - ▼ 7 Elo | - ▼ 4 Elo | - ▼ 13 Elo | 0.0 | 1723 |
