Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S3
Z: (19) 1833 ■ T: (11) 2092 ■
DYNAMIC■, DYNAMIC (1449.2)DYNAMIC■ DYNAMIC (1782.8)
S1
Z: (14) 2007 ■ T: (07) 2147 ■
TECHNICAL■, TECHNICAL (1590.5)TECHNICAL■ TECHNICAL (1889.3)
S4
Z: (17) 1816 ■ T: (07) 2107 ■
FINGERS■, FINGERS (1430.1)POWERFUL■, POWERFUL (1421.8)POWERFUL■, POWERFUL (1879.3)FINGERS■ FINGERS (1882.9)
S2
Z: (07) 2169 ■ T: (03) 2258 ■
POWERFUL■, POWERFUL (1747.5)COORDINATION■, COORDINATION (1753.9)PINCH■, PINCH (1751.7)SLOPER■, SLOPER (1746.3)POWERFUL■, POWERFUL (2073.6)SLOPER■, SLOPER (2072.3)PINCH■, PINCH (2073.5)COORDINATION■ COORDINATION (2074.5)
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2147 | 2 2258 | 3 2092 | 4 2107 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 J SCHUBERT AUT ▲ 2 better than predicted | 1772 | 1Z 1T ▲ 31 Elo | 2Z 2T ▲ 28 Elo | 1Z 2T ▲ 19 Elo | 1Z 2T ▲ 22 Elo | 99.6 | 1872 |
| 2 Y OGATA JPN ▼ 1 worse than predicted | 1840 | 3Z 3T ▲ 9 Elo | 1Z 3T ▲ 24 Elo | 2Z 2T ▲ 6 Elo | 2Z ▼ 26 Elo | 84.1 | 1853 |
| 3 Y FLOHÉ GER ▲ 5 better than predicted | 1880 | 6Z ▼ 56 Elo | 1Z 1T ▲ 33 Elo | 4Z 4T ▼ 22 Elo | 2Z 2T ▲ 13 Elo | 83.7 | 1848 |
| 4 N UZNIK AUT ▲ 9 better than predicted | 1749 | 6Z ▼ 23 Elo | 4Z ▼ 4 Elo | 1Z 1T ▲ 30 Elo | 1Z 2T ▲ 27 Elo | 69.1 | 1779 |
| 5 R KAWAMATA JPN ▲ 5 better than predicted | 1797 | 2Z 3T ▲ 19 Elo | 3Z ▼ 14 Elo | 2Z 7T ▼ 13 Elo | 1Z ▼ 6 Elo | 68.7 | 1783 |
| 6 M SCHALCK FRA Top 10 ▲ 8 better than predicted | 1746 | 1Z 1T ▲ 33 Elo | - ▼ 36 Elo | 1Z 1T ▲ 28 Elo | 1Z ▼ 4 Elo | 60.0 | 1771 |
| 7 T NARASAKI JPN Top 10 ▼ 2 worse than predicted | 1875 | - ▼ 77 Elo | 1Z ▲ 4 Elo | 1Z 1T ▲ 24 Elo | 2Z 2T ▲ 12 Elo | 59.8 | 1844 |
| 8 A PEHARC SLO ▼ 4 worse than predicted | 1680 | 2Z 2T ▲ 31 Elo | - ▼ 21 Elo | 2Z 3T ▲ 15 Elo | 2Z ▼ 5 Elo | 59.4 | 1703 |
| 9 S BAILEY USA at home ▬ | 1736 | - ▼ 25 Elo | - ▼ 28 Elo | 2Z 2T ▲ 18 Elo | 1Z 2T ▲ 28 Elo | 49.7 | 1736 |
| 10 R FULKERSON USA at home ▲ 6 better than predicted | 1643 | 2Z ▲ 7 Elo | - ▼ 13 Elo | 1Z 1T ▲ 30 Elo | 1Z ▲ 4 Elo | 44.9 | 1672 |
| 11 K DOHI JPN ▬ | 1783 | 2Z 2T ▲ 24 Elo | - ▼ 33 Elo | 2Z ▼ 32 Elo | 1Z ▼ 1 Elo | 44.7 | 1745 |
| 12 M MILNE GBR ▼ 6 worse than predicted | 1750 | 3Z ▼ 10 Elo | - ▼ 19 Elo | 1Z 3T ▲ 19 Elo | 1Z ▼ 1 Elo | 44.6 | 1742 |
| 13 A G.LÓPEZ ESP ▲ 4 better than predicted | 1714 | - ▼ 38 Elo | 3Z ▲ 6 Elo | 4Z ▼ 36 Elo | 1Z 1T ▲ 32 Elo | 44.5 | 1682 |
| 14 K FUJII JPN ▼ 12 worse than predicted | 1854 | 7Z ▼ 44 Elo | - ▼ 34 Elo | - ▼ 87 Elo | 1Z 1T ▲ 28 Elo | 34.4 | 1727 |
| 15 G MCNAMEE CAN ▲ 3 better than predicted | 1596 | 2Z 2T ▲ 51 Elo | - ▼ 19 Elo | 6Z ▼ 29 Elo | - ▼ 42 Elo | 34.3 | 1565 |
| 16 M KLEESATTEL GER ▼ 4 worse than predicted | 1652 | 5Z ▼ 4 Elo | - ▼ 13 Elo | 3Z ▼ 9 Elo | 3Z ▼ 7 Elo | 29.2 | 1620 |
| 17 H MCARTHUR GBR ▼ 10 worse than predicted | 1730 | - ▼ 42 Elo | - ▼ 20 Elo | 3Z ▼ 18 Elo | 1Z ▲ 5 Elo | 19.8 | 1662 |
| 18 S HIBBELER USA at home ▲ 1 better than predicted | 1722 | 3Z ▲ 0 Elo | - ▼ 26 Elo | 3Z ▼ 20 Elo | - ▼ 73 Elo | 19.6 | 1613 |
| 19 A KHAZANOV ISR ▼ 4 worse than predicted | 1741 | - ▼ 38 Elo | - ▼ 16 Elo | 6Z ▼ 27 Elo | 2Z ▼ 2 Elo | 19.4 | 1663 |
| 20 C BARRON USA at home ▬ | 1643 | - ▼ 19 Elo | - ▼ 10 Elo | 4Z ▼ 5 Elo | - ▼ 35 Elo | 9.7 | 1582 |
