Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA2
Z: (33) 1780 ■ T: (17) 1962 ■
QB4
Z: (26) 1888 ■ T: (24) 1907 ■
QA1
Z: (38) 1692 ■ T: (14) 2010 ■
QA4
Z: (30) 1786 ■ T: (14) 1981 ■
QA3
Z: (36) 1739 ■ T: (33) 1782 ■
QB2
Z: (33) 1718 ■ T: (16) 1931 ■
QB3
Z: (03) 2137 ■ T: (02) 2156 ■
QB1
Z: (38) 1700 ■ T: (35) 1737 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 2010 | A2 1962 | A3 1782 | A4 1786 | B1 1737 | B2 1718 | B3 2156 | B4 1907 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 E GRUZITIS LAT ▲ 6 better than predicted | 1560 | 2Z 2T ▲ 22 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 26 Elo | 1Z 1T ▲ 25 Elo | 99.8 | 1658 | ||||
| 2 J POPE GBR ▲ 6 better than predicted | 1638 | 1Z 1T ▲ 24 Elo | 3Z 3T ▲ 17 Elo | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 24 Elo | 99.6 | 0 | ||||
| 3 F SCHENK ITA at home ▲ 13 better than predicted | 1504 | 3Z 4T ▲ 21 Elo | 2Z 2T ▲ 24 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 26 Elo | 99.3 | 0 | ||||
| 4 M TERNANT FRA ▼ 2 worse than predicted | 1504 | 4Z 4T ▲ 20 Elo | 3Z 3T ▲ 21 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 26 Elo | 99.0 | 0 | ||||
| 4 Y FLOHÉ GER ▲ 6 better than predicted | 1570 | 4Z 4T ▲ 15 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 26 Elo | 3Z 3T ▲ 18 Elo | 99.0 | 1654 | ||||
| 6 S LORENZI BEL ▼ 1 worse than predicted | 1556 | 2Z 4T ▲ 20 Elo | 4Z 4T ▲ 17 Elo | 2Z 2T ▲ 20 Elo | 1Z 1T ▲ 24 Elo | 98.8 | 0 | ||||
| 7 F SERLACHIUS SWE ▲ 27 better than predicted | 1460 | 3Z 3T ▲ 22 Elo | 1Z 3T ▲ 25 Elo | 2Z 2T ▲ 22 Elo | 5Z 5T ▲ 17 Elo | 98.4 | 0 | ||||
| 8 R LEVIN ISR ▲ 5 better than predicted | 1452 | 2Z ▲ 9 Elo | 1Z 1T ▲ 26 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 26 Elo | 84.9 | 0 | ||||
| 9 A TERNANT FRA ▲ 6 better than predicted | 1555 | 2Z 5T ▲ 17 Elo | 1Z ▲ 6 Elo | 2Z 2T ▲ 18 Elo | 1Z 1T ▲ 24 Elo | 84.3 | 0 | ||||
| 9 G LEVIN ISR ▼ 6 worse than predicted | 1535 | 1Z ▲ 7 Elo | 3Z 3T ▲ 19 Elo | 2Z 3T ▲ 18 Elo | 1Z 1T ▲ 24 Elo | 84.3 | 0 | ||||
| 11 E CASADO FRA ▲ 6 better than predicted | 1516 | 3Z 3T ▲ 20 Elo | 1Z 1T ▲ 25 Elo | 2Z 2T ▲ 20 Elo | 3Z ▼ 2 Elo | 84.2 | 0 | ||||
| 12 M BONO ITA at home ▲ 45 better than predicted | 1334 | 4Z ▲ 8 Elo | 1Z 5T ▲ 25 Elo | 1Z 1T ▲ 26 Elo | 1Z 4T ▲ 25 Elo | 84.0 | 0 | ||||
| 13 P VIDI ITA at home ▲ 7 better than predicted | 1446 | 6Z 7T ▲ 23 Elo | 3Z 4T ▲ 29 Elo | 1Z 1T ▲ 36 Elo | 1Z ▲ 7 Elo | 83.4 | 0 | ||||
| 14 J KRUDER SLO ▼ 2 worse than predicted | 1554 | 7Z ▼ 10 Elo | 4Z 5T ▲ 14 Elo | 2Z 2T ▲ 19 Elo | 1Z 1T ▲ 24 Elo | 83.3 | 0 | ||||
| 15 F SAMOILOV UKR ▲ 10 better than predicted | 1452 | 4Z 5T ▲ 18 Elo | 7Z 7T ▲ 10 Elo | 3Z 3T ▲ 16 Elo | 1Z ▲ 6 Elo | 82.7 | 0 | ||||
| 16 L AVEZOU FRA ▼ 13 worse than predicted | 1779 | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 20 Elo | - ▼ 25 Elo | 1Z 1T ▲ 20 Elo | 75.0 | 1815 | ||||
| 17 S KIROV BUL ▲ 16 better than predicted | 1416 | 1Z 2T ▲ 38 Elo | 3Z 3T ▲ 35 Elo | - ▼ 8 Elo | 1Z 1T ▲ 40 Elo | 74.5 | 1521 | ||||
| 18 N COLLIN BEL ▼ 9 worse than predicted | 1568 | 1Z 1T ▲ 24 Elo | 1Z 2T ▲ 23 Elo | - ▼ 9 Elo | 4Z 4T ▲ 13 Elo | 74.3 | 1620 | ||||
| 19 M BERGANT SLO ▲ 7 better than predicted | 1470 | 3Z 3T ▲ 20 Elo | 1Z 1T ▲ 26 Elo | - ▼ 6 Elo | 3Z 3T ▲ 21 Elo | 74.2 | 1531 | ||||
| 19 D V.LAERE NED ▲ 4 better than predicted | 1448 | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 26 Elo | - ▼ 4 Elo | 5Z 5T ▲ 17 Elo | 74.2 | 1512 | ||||
| 19 H PUMAN SWE ▼ 11 worse than predicted | 1521 | 2Z 2T ▲ 20 Elo | 1Z 1T ▲ 25 Elo | - ▼ 6 Elo | 4Z 4T ▲ 15 Elo | 74.2 | 1575 | ||||
| 22 K BALTRUNAS LTU ▲ 13 better than predicted | 1485 | 3Z 3T ▲ 18 Elo | 1Z 1T ▲ 25 Elo | - ▼ 6 Elo | 4Z 4T ▲ 17 Elo | 74.0 | 1539 | ||||
| 22 A LIPMAN ISR ▲ 13 better than predicted | 1442 | 2Z 2T ▲ 22 Elo | 1Z 3T ▲ 23 Elo | - ▼ 5 Elo | 4Z 4T ▲ 19 Elo | 74.0 | 1501 | ||||
| 22 R LUBY SVK ▲ 6 better than predicted | 1473 | 5Z 5T ▲ 17 Elo | 1Z 2T ▲ 36 Elo | - ▼ 11 Elo | 1Z 2T ▲ 35 Elo | 74.0 | 1551 | ||||
| 25 P BRAND NED ▲ 20 better than predicted | 1373 | 2Z 2T ▲ 23 Elo | 2Z 4T ▲ 22 Elo | - ▼ 3 Elo | 3Z 4T ▲ 21 Elo | 73.9 | 1436 | ||||
| 26 C R.ROMEO ISR ▲ 26 better than predicted | 1369 | 1Z 1T ▲ 25 Elo | 1Z 3T ▲ 24 Elo | - ▼ 4 Elo | 6Z 6T ▲ 16 Elo | 73.8 | 1430 | ||||
| 26 N RUSEV BUL ▼ 5 worse than predicted | 1423 | 2Z 2T ▲ 33 Elo | 1Z 1T ▲ 38 Elo | - ▼ 8 Elo | 6Z 6T ▲ 18 Elo | 73.8 | 1505 | ||||
| 28 N SARTIRANA ITA at home ▲ 23 better than predicted | 1329 | 1Z ▲ 15 Elo | 1Z 3T ▲ 39 Elo | 1Z 1T ▲ 38 Elo | 1Z ▲ 12 Elo | 69.8 | 0 | ||||
| 29 J POSCH AUT ▼ 28 worse than predicted | 1578 | 3Z 3T ▲ 14 Elo | 1Z ▼ 1 Elo | 1Z 1T ▲ 20 Elo | 1Z ▲ 1 Elo | 69.6 | 0 | ||||
| 30 L V.FREIER GER ▲ 16 better than predicted | 1401 | 2Z 3T ▲ 23 Elo | 1Z ▲ 10 Elo | 2Z 2T ▲ 20 Elo | 1Z ▲ 7 Elo | 69.5 | 0 | ||||
| 31 S GHISOLFI ITA at home ▼ 17 worse than predicted | 1694 | 3Z ▼ 17 Elo | 7Z ▼ 32 Elo | 1Z 1T ▲ 19 Elo | 1Z 1T ▲ 22 Elo | 69.2 | 0 | ||||
| 32 T VANCRAEYNE. BEL ▲ 33 better than predicted | 1332 | 3Z 3T ▲ 23 Elo | 2Z ▲ 10 Elo | 3Z 3T ▲ 19 Elo | 3Z ▲ 7 Elo | 68.9 | 0 | ||||
| 33 R RUGENS LVA ▼ 15 worse than predicted | 1545 | 5Z 5T ▲ 7 Elo | 2Z ▼ 1 Elo | 3Z 3T ▲ 7 Elo | 2Z ▼ 2 Elo | 68.6 | 0 | ||||
| 34 M L.MOLINA ESP ▼ 13 worse than predicted | 1489 | 5Z ▼ 5 Elo | 2Z ▲ 4 Elo | 6Z 6T ▼ 2 Elo | 1Z 1T ▲ 24 Elo | 68.5 | 0 | ||||
| 35 M STRANIK CZE ▼ 4 worse than predicted | 1482 | 4Z ▼ 2 Elo | 7Z 7T ▲ 6 Elo | 1Z 1T ▲ 23 Elo | 1Z ▲ 2 Elo | 68.1 | 0 | ||||
| 36 S TENTORI ITA at home ▼ 9 worse than predicted | 1517 | 6Z ▼ 14 Elo | 7Z ▼ 14 Elo | 6Z 6T ▼ 2 Elo | 1Z 1T ▲ 36 Elo | 67.7 | 0 | ||||
| 37 J MACDOUGALL GBR Top 10 ▼ 5 worse than predicted | 1433 | 1Z 1T ▲ 36 Elo | 1Z ▲ 13 Elo | - ▼ 6 Elo | 2Z 2T ▲ 33 Elo | 59.8 | 1510 | ||||
| 38 L POTOCAR SLO ▼ 15 worse than predicted | 1524 | 2Z 2T ▲ 16 Elo | 2Z ▲ 1 Elo | - ▼ 8 Elo | 1Z 1T ▲ 24 Elo | 59.7 | 1558 | ||||
| 39 A RADICS HUN ▲ 5 better than predicted | 1411 | 1Z 1T ▲ 36 Elo | 2Z ▲ 8 Elo | - ▼ 5 Elo | 6Z 6T ▲ 15 Elo | 58.9 | 1466 | ||||
| 40 S SCHERZ AUT ▬ | 1458 | - ▼ 46 Elo | 2Z 2T ▲ 33 Elo | 4Z ▲ 16 Elo | 5Z 5T ▲ 17 Elo | 58.7 | 1482 | ||||
| 41 E JERIOMENKO LTU ▲ 33 better than predicted | 1321 | 5Z 5T ▲ 16 Elo | 1Z ▲ 11 Elo | - ▼ 1 Elo | 7Z 7T ▲ 15 Elo | 57.7 | 1362 | ||||
| 42 S POTUCEK CZE ▲ 13 better than predicted | 1421 | 7Z ▼ 3 Elo | 5Z 6T ▲ 16 Elo | 3Z 5T ▲ 10 Elo | - ▼ 22 Elo | 57.7 | 0 | ||||
| 43 M BRAND NED ▼ 15 worse than predicted | 1462 | 5Z ▼ 3 Elo | 4Z ▼ 1 Elo | 2Z 2T ▲ 16 Elo | 4Z ▼ 3 Elo | 53.8 | 0 | ||||
| 44 T WÜRTHNER GER ▼ 7 worse than predicted | 1332 | 6Z ▲ 6 Elo | 5Z ▲ 9 Elo | 1Z 1T ▲ 36 Elo | 5Z ▲ 3 Elo | 53.7 | 0 | ||||
| 45 T SIMONEN FIN ▲ 18 better than predicted | 1341 | 7Z ▲ 3 Elo | 2Z ▲ 15 Elo | 3Z 3T ▲ 24 Elo | 3Z ▲ 6 Elo | 53.5 | 0 | ||||
| 46 A GULLSTEN FIN ▼ 4 worse than predicted | 1486 | 1Z 1T ▲ 22 Elo | 1Z 1T ▲ 23 Elo | - ▼ 5 Elo | - ▼ 32 Elo | 50.0 | 1497 | ||||
| 47 M LENZ AUT ▲ 9 better than predicted | 1329 | - ▼ 16 Elo | - ▼ 14 Elo | 2Z 4T ▲ 31 Elo | 2Z 2T ▲ 37 Elo | 49.4 | 0 | ||||
| 48 T ROBERTS GBR ▼ 19 worse than predicted | 1534 | 1Z 1T ▲ 31 Elo | - ▼ 55 Elo | - ▼ 7 Elo | 5Z 5T ▲ 11 Elo | 49.2 | 1519 | ||||
| 48 T KJAER DEN ▼ 2 worse than predicted | 1517 | 1Z 1T ▲ 31 Elo | - ▼ 53 Elo | - ▼ 6 Elo | 5Z 5T ▲ 13 Elo | 49.2 | 1506 | ||||
| 50 H V.DUYSEN BEL Top 10 ▲ 14 better than predicted | 1378 | 2Z 2T ▲ 20 Elo | - ▼ 17 Elo | - ▼ 2 Elo | 7Z 7T ▲ 12 Elo | 48.4 | 1392 | ||||
| 51 N TUSNÁDY HUN ▲ 18 better than predicted | 1376 | 5Z 6T ▲ 27 Elo | - ▼ 21 Elo | 6Z 6T ▲ 9 Elo | - ▼ 26 Elo | 48.1 | 0 | ||||
| 52 F V.CHRISTIA. DEN ▲ 23 better than predicted | 1314 | 2Z 2T ▲ 21 Elo | 1Z ▲ 12 Elo | - ▼ 2 Elo | 7Z ▲ 0 Elo | 44.0 | 1345 | ||||
| 53 A E.FRADE ESP ▲ 17 better than predicted | 1333 | 3Z ▲ 7 Elo | - ▼ 12 Elo | 7Z 7T ▲ 3 Elo | 1Z ▲ 11 Elo | 43.6 | 0 | ||||
| 54 A NIELSEN DEN ▲ 22 better than predicted | 1363 | 7Z ▲ 0 Elo | - ▼ 17 Elo | 7Z 7T ▲ 3 Elo | 3Z ▲ 10 Elo | 43.0 | 0 | ||||
| 55 S VOLF CZE ▼ 7 worse than predicted | 1465 | 3Z ▲ 1 Elo | 7Z ▼ 4 Elo | 1Z ▼ 6 Elo | 3Z ▲ 3 Elo | 39.0 | 0 | ||||
| 56 A C.COBOS ESP ▲ 11 better than predicted | 1380 | 1Z 1T ▲ 23 Elo | 1Z ▲ 10 Elo | - ▼ 3 Elo | - ▼ 18 Elo | 35.0 | 1393 | ||||
| 56 L M.LLOBET ESP ▲ 21 better than predicted | 1334 | - ▼ 25 Elo | 1Z ▲ 12 Elo | - ▼ 2 Elo | 1Z 1T ▲ 26 Elo | 35.0 | 1347 | ||||
| 58 K HEINIGER SUI ▼ 5 worse than predicted | 1482 | 2Z 2T ▲ 13 Elo | 1Z ▲ 8 Elo | - ▼ 4 Elo | - ▼ 30 Elo | 34.8 | 1472 | ||||
| 59 P GEISENHOFF SUI ▬ | 1427 | 3Z ▲ 4 Elo | 2Z 2T ▲ 23 Elo | - ▼ 41 Elo | - ▼ 15 Elo | 34.6 | 0 | ||||
| 59 L BOGESCHDOR. AUT ▲ 11 better than predicted | 1360 | - ▼ 12 Elo | - ▼ 13 Elo | 3Z 3T ▲ 18 Elo | 1Z ▲ 9 Elo | 34.6 | 0 | ||||
| 59 M MITSEV BUL ▲ 19 better than predicted | 1269 | 3Z 3T ▲ 29 Elo | 1Z ▲ 18 Elo | - ▼ 4 Elo | - ▼ 14 Elo | 34.6 | 1300 | ||||
| 59 T REIDEL NOR ▼ 23 worse than predicted | 1517 | 3Z 3T ▲ 2 Elo | 1Z ▲ 11 Elo | - ▼ 9 Elo | - ▼ 40 Elo | 34.6 | 1485 | ||||
| 63 F RABAGLIA ITA at home ▼ 20 worse than predicted | 1517 | 2Z 2T ▲ 17 Elo | 4Z ▼ 13 Elo | - ▼ 9 Elo | - ▼ 43 Elo | 34.5 | 1473 | ||||
| 64 E ZIMMERMANN GER ▼ 23 worse than predicted | 1517 | 4Z 4T ▼ 10 Elo | 1Z ▲ 11 Elo | - ▼ 8 Elo | - ▼ 36 Elo | 34.4 | 1478 | ||||
| 65 L GUIGNARD SUI ▲ 1 better than predicted | 1455 | 2Z ▲ 5 Elo | - ▼ 28 Elo | 4Z 4T ▲ 9 Elo | - ▼ 34 Elo | 34.3 | 0 | ||||
| 66 A DUNNE GBR ▼ 28 worse than predicted | 1536 | 2Z ▼ 1 Elo | - ▼ 37 Elo | 5Z 5T ▼ 11 Elo | - ▼ 29 Elo | 34.1 | 0 | ||||
| 66 S MABBONI ITA at home ▼ 17 worse than predicted | 1473 | 3Z 3T ▲ 8 Elo | - ▼ 43 Elo | - ▼ 5 Elo | 6Z ▼ 3 Elo | 34.1 | 1434 | ||||
| 66 G V. HUN ▲ 16 better than predicted | 1268 | 5Z 6T ▲ 21 Elo | 1Z ▲ 18 Elo | - ▼ 2 Elo | - ▼ 12 Elo | 34.1 | 1294 | ||||
| 69 I KISIELIUS LTU ▼ 20 worse than predicted | 1494 | - ▼ 73 Elo | 4Z ▲ 0 Elo | - ▼ 4 Elo | 4Z 4T ▲ 29 Elo | 34.1 | 1451 | ||||
| 70 T ŠPROH CRO ▼ 9 worse than predicted | 1517 | 6Z 6T ▼ 25 Elo | 1Z ▲ 12 Elo | - ▼ 7 Elo | - ▼ 33 Elo | 34.0 | 1467 | ||||
| 71 A MENSINK NED ▼ 11 worse than predicted | 1517 | 7Z 7T ▼ 30 Elo | 5Z ▼ 16 Elo | - ▼ 5 Elo | - ▼ 26 Elo | 33.2 | 1442 | ||||
| 72 L OSADCHYI UKR ▲ 7 better than predicted | 1364 | 1Z ▲ 9 Elo | 1Z ▲ 10 Elo | 3Z ▼ 1 Elo | - ▼ 15 Elo | 29.8 | 0 | ||||
| 73 M KOTAR SLO ▼ 54 worse than predicted | 1508 | 3Z 3T ▲ 6 Elo | - ▼ 36 Elo | - ▼ 4 Elo | - ▼ 17 Elo | 24.6 | 1462 | ||||
| 74 L BØE NOR ▼ 20 worse than predicted | 1517 | - ▼ 43 Elo | 4Z 4T ▲ 26 Elo | - ▼ 68 Elo | - ▼ 30 Elo | 24.4 | 0 | ||||
| 75 S POTUCEK CZE ▼ 2 worse than predicted | 1389 | 6Z 6T ▲ 3 Elo | - ▼ 19 Elo | - ▼ 2 Elo | - ▼ 10 Elo | 24.0 | 1364 | ||||
| 76 T ELFENBEIN DEN ▼ 4 worse than predicted | 1334 | 2Z ▲ 8 Elo | 1Z ▲ 11 Elo | - ▼ 22 Elo | - ▼ 11 Elo | 19.9 | 0 | ||||
| 77 P MEIRANS LVA ▬ | 1356 | 5Z ▼ 8 Elo | 1Z ▲ 11 Elo | - ▼ 2 Elo | - ▼ 8 Elo | 19.6 | 1349 | ||||
| 78 O MALINOWSKI POL ▼ 10 worse than predicted | 1421 | 4Z ▲ 1 Elo | 4Z ▲ 6 Elo | - ▼ 43 Elo | - ▼ 20 Elo | 19.4 | 0 | ||||
| 79 R RUEV BUL ▲ 4 better than predicted | 1330 | 7Z ▲ 1 Elo | 7Z ▲ 3 Elo | - ▼ 18 Elo | - ▼ 9 Elo | 18.6 | 0 | ||||
| 80 V MONSTAVICI. LTU ▼ 22 worse than predicted | 1517 | 2Z ▲ 0 Elo | - ▼ 38 Elo | - ▼ 48 Elo | - ▼ 25 Elo | 9.9 | 0 | ||||
| 81 R BATSENKO UKR ▬ | 1353 | - ▼ 15 Elo | - ▼ 10 Elo | 6Z ▲ 0 Elo | - ▼ 9 Elo | 9.5 | 0 | ||||
| 82 E ABRAHAMSSO. SWE ▬ | 1341 | 7Z ▼ 9 Elo | - ▼ 13 Elo | - ▼ 1 Elo | - ▼ 8 Elo | 9.3 | 1313 | ||||
| 82 L ŽUFIĆ CRO ▲ 2 better than predicted | 1293 | 7Z ▼ 6 Elo | - ▼ 14 Elo | - ▼ 2 Elo | - ▼ 8 Elo | 9.3 | 1266 | ||||
| 84 Ö R.VAAGE NOR ▲ 2 better than predicted | 1231 | - ▼ 11 Elo | - ▼ 8 Elo | - ▼ 12 Elo | - ▼ 6 Elo | 0.0 | 0 | ||||
| 84 P SCHAB POL ▼ 23 worse than predicted | 1498 | - ▼ 61 Elo | - ▼ 29 Elo | - ▼ 4 Elo | - ▼ 17 Elo | 0.0 | 1397 | ||||
| 84 T SCHRÖTER NOR ▼ 80 worse than predicted | 1622 | - ▼ 11 Elo | - ▼ 14 Elo | - ▼ 2 Elo | - ▼ 4 Elo | 0.0 | 1605 |
