Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q1
Z: (15) 2155 ■ T: (05) 2260 ■
Q5
Z: (13) 2128 ■ T: (00) 2319 ■
Q4
Z: (27) 2001 ■ T: (15) 2101 ■
Q2
Z: (51) 1607 ■ T: (19) 2066 ■
Q3
Z: (41) 1892 ■ T: (13) 2089 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2260 | 2 1607 | 3 2089 | 4 2101 | 5 2128 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 K FUJII JPN ▲ 2 better than predicted | 1471 | 1Z 2T ▲ 38 Elo | 1Z 3T ▲ 34 Elo | 1Z ▲ 13 Elo | 4Z 4T ▲ 30 Elo | 2Z ▲ 13 Elo | 94.0 | 1599 |
| 2 P JENFT FRA Top 10 ▲ 21 better than predicted | 1431 | 6Z 6T ▲ 51 Elo | 1Z 1T ▲ 54 Elo | 1Z ▲ 20 Elo | 3Z 3T ▲ 47 Elo | 6Z ▲ 11 Elo | 93.1 | 1614 |
| 3 M SCHALCK FRA Top 10 ▲ 13 better than predicted | 1516 | 2Z 2T ▲ 36 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 34 Elo | 1Z ▲ 8 Elo | - ▼ 16 Elo | 84.8 | 1614 |
| 4 K DOHI JPN ▲ 4 better than predicted | 1681 | 1Z 3T ▲ 31 Elo | 1Z ▼ 4 Elo | 1Z 1T ▲ 31 Elo | 3Z 3T ▲ 16 Elo | - ▼ 29 Elo | 84.4 | 1729 |
| 5 A G.LÓPEZ ESP ▲ 23 better than predicted | 1491 | - ▼ 13 Elo | 1Z 4T ▲ 32 Elo | 3Z 5T ▲ 26 Elo | 3Z 3T ▲ 31 Elo | 5Z ▲ 11 Elo | 83.3 | 1579 |
| 6 S AVEZOU FRA ▲ 7 better than predicted | 1561 | 1Z ▲ 14 Elo | 1Z ▲ 4 Elo | 1Z 1T ▲ 34 Elo | 1Z 1T ▲ 34 Elo | 3Z ▲ 11 Elo | 79.8 | 1658 |
| 7 Y OGATA JPN ▼ 6 worse than predicted | 1509 | 3Z ▲ 10 Elo | 1Z 2T ▲ 32 Elo | 1Z ▲ 13 Elo | 1Z 1T ▲ 35 Elo | 2Z ▲ 14 Elo | 79.6 | 1613 |
| 8 M NARASAKI JPN ▲ 1 better than predicted | 2037 | 3Z ▼ 59 Elo | 1Z 2T ▲ 2 Elo | 1Z ▼ 29 Elo | 2Z 2T ▼ 2 Elo | 2Z ▼ 19 Elo | 79.4 | 1930 |
| 9 T TAKATA JPN ▲ 2 better than predicted | 1584 | 1Z 1T ▲ 37 Elo | 1Z 1T ▲ 29 Elo | 1Z ▲ 9 Elo | 1Z ▼ 2 Elo | - ▼ 19 Elo | 70.0 | 1640 |
| 10 Y FUJIWAKI JPN ▲ 11 better than predicted | 1613 | 1Z ▲ 11 Elo | 1Z ▼ 11 Elo | 1Z 1T ▲ 32 Elo | 2Z 4T ▲ 19 Elo | - ▼ 21 Elo | 69.6 | 1645 |
| 10 D LEE KOR at home Top 10 ▼ 4 worse than predicted | 1552 | - ▼ 26 Elo | 1Z 2T ▲ 44 Elo | 2Z ▲ 5 Elo | 1Z 1T ▲ 53 Elo | 3Z ▲ 16 Elo | 69.6 | 1646 |
| 12 T NARASAKI JPN Top 10 ▼ 7 worse than predicted | 1553 | 4Z ▲ 6 Elo | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 33 Elo | - ▼ 39 Elo | 5Z ▲ 10 Elo | 69.3 | 1597 |
| 13 J CHON KOR at home ▼ 11 worse than predicted | 1796 | - ▼ 51 Elo | 1Z 1T ▲ 21 Elo | 4Z ▼ 41 Elo | 1Z 2T ▲ 25 Elo | 5Z ▼ 5 Elo | 69.2 | 1749 |
| 14 M KLEESATTEL GER ▼ 4 worse than predicted | 1526 | 2Z ▲ 13 Elo | 1Z 5T ▲ 21 Elo | 3Z 5T ▲ 18 Elo | 6Z ▼ 15 Elo | - ▼ 10 Elo | 68.4 | 1554 |
| 15 S MCCOLL CAN ▲ 15 better than predicted | 1604 | - ▼ 22 Elo | 1Z 2T ▲ 25 Elo | 3Z ▼ 8 Elo | 1Z 1T ▲ 33 Elo | - ▼ 14 Elo | 59.7 | 1622 |
| 16 M MILNE GBR ▼ 10 worse than predicted | 1502 | - ▼ 11 Elo | 1Z 2T ▲ 29 Elo | 2Z 2T ▲ 28 Elo | 1Z ▲ 11 Elo | - ▼ 11 Elo | 59.7 | 1550 |
| 17 S YOSHIDA JPN ▼ 5 worse than predicted | 1539 | - ▼ 18 Elo | 1Z 3T ▲ 35 Elo | 2Z ▲ 2 Elo | 1Z 4T ▲ 40 Elo | - ▼ 18 Elo | 59.4 | 1584 |
| 18 N UZNIK AUT ▼ 1 worse than predicted | 1570 | - ▼ 15 Elo | 1Z 1T ▲ 27 Elo | 3Z ▼ 6 Elo | 4Z 4T ▲ 15 Elo | - ▼ 12 Elo | 59.2 | 1582 |
| 19 V BAUDRAND CAN ▲ 12 better than predicted | 1475 | - ▼ 14 Elo | 1Z ▼ 1 Elo | 7Z 7T ▲ 16 Elo | 2Z 2T ▲ 46 Elo | - ▼ 12 Elo | 58.6 | 1512 |
| 20 G VEZONIK SLO ▲ 5 better than predicted | 1584 | - ▼ 17 Elo | 1Z 1T ▲ 26 Elo | 2Z ▲ 1 Elo | 2Z ▼ 4 Elo | 6Z ▲ 10 Elo | 54.3 | 1602 |
| 21 T ISHIMATSU JPN ▼ 2 worse than predicted | 2014 | 7Z ▼ 73 Elo | 1Z ▼ 46 Elo | 1Z 2T ▲ 10 Elo | 1Z ▼ 40 Elo | - ▼ 42 Elo | 54.1 | 1827 |
| 22 A LEMAIRE FRA ▲ 17 better than predicted | 1594 | - ▼ 17 Elo | 1Z ▼ 5 Elo | 1Z 2T ▲ 44 Elo | - ▼ 80 Elo | 2Z ▲ 25 Elo | 44.8 | 1570 |
| 23 C DENNIS SGP ▲ 20 better than predicted | 1544 | - ▼ 10 Elo | 4Z ▼ 31 Elo | 1Z 1T ▲ 34 Elo | 1Z ▲ 9 Elo | - ▼ 8 Elo | 44.7 | 1539 |
| 24 P MARTIN GER ▲ 3 better than predicted | 1592 | - ▼ 13 Elo | 3Z ▼ 30 Elo | 1Z ▲ 2 Elo | 2Z 2T ▲ 28 Elo | - ▼ 10 Elo | 44.6 | 1571 |
| 25 A KHAZANOV ISR ▼ 7 worse than predicted | 1611 | - ▼ 10 Elo | 1Z 3T ▲ 19 Elo | 2Z ▼ 7 Elo | - ▼ 52 Elo | 6Z ▲ 12 Elo | 44.2 | 1579 |
| 25 P LARSEN USA ▲ 20 better than predicted | 1397 | 2Z ▲ 18 Elo | 5Z ▼ 17 Elo | 2Z 3T ▲ 30 Elo | - ▼ 15 Elo | - ▼ 4 Elo | 44.2 | 1412 |
| 27 M CORNU FRA ▲ 17 better than predicted | 1519 | - ▼ 8 Elo | 1Z 4T ▲ 23 Elo | 1Z ▲ 9 Elo | - ▼ 33 Elo | - ▼ 8 Elo | 34.7 | 1506 |
| 28 G MCNAMEE CAN ▲ 4 better than predicted | 1330 | - ▼ 4 Elo | 1Z ▲ 15 Elo | 1Z ▲ 24 Elo | 1Z ▲ 25 Elo | - ▼ 5 Elo | 30.0 | 1387 |
| 29 B HANNA USA ▼ 9 worse than predicted | 1536 | - ▼ 8 Elo | 1Z ▼ 1 Elo | 2Z ▲ 2 Elo | 3Z ▲ 1 Elo | - ▼ 8 Elo | 29.7 | 1524 |
| 30 N MARCUS ISR ▼ 15 worse than predicted | 1547 | 4Z ▲ 13 Elo | 1Z ▼ 11 Elo | 2Z ▼ 1 Elo | - ▼ 28 Elo | - ▼ 6 Elo | 29.6 | 1518 |
| 30 S CHAE KOR at home ▲ 17 better than predicted | 1463 | - ▼ 6 Elo | 2Z ▼ 9 Elo | 4Z ▼ 4 Elo | 1Z ▲ 13 Elo | - ▼ 4 Elo | 29.6 | 1453 |
| 32 J CLÉMENCE SUI ▲ 10 better than predicted | 1412 | 2Z ▲ 17 Elo | 1Z ▲ 4 Elo | 4Z ▼ 3 Elo | - ▼ 15 Elo | - ▼ 4 Elo | 29.6 | 1413 |
| 33 A PEHARC SLO ▼ 29 worse than predicted | 1592 | - ▼ 14 Elo | 1Z ▼ 11 Elo | 1Z ▲ 8 Elo | 6Z ▼ 13 Elo | - ▼ 8 Elo | 29.5 | 1557 |
| 34 S LEE KOR at home ▲ 1 better than predicted | 1517 | - ▼ 13 Elo | 1Z 1T ▲ 43 Elo | - ▼ 80 Elo | - ▼ 33 Elo | - ▼ 7 Elo | 25.0 | 1440 |
| 35 Z L.SUDAR SLO ▼ 21 worse than predicted | 1571 | - ▼ 12 Elo | 1Z ▼ 7 Elo | 1Z ▲ 5 Elo | - ▼ 27 Elo | - ▼ 8 Elo | 20.0 | 1527 |
| 36 M PICCOLRUAZ ITA ▼ 10 worse than predicted | 1616 | - ▼ 14 Elo | 1Z ▼ 4 Elo | 2Z ▼ 8 Elo | - ▼ 30 Elo | - ▼ 8 Elo | 19.9 | 1557 |
| 37 J GOODACRE USA ▲ 3 better than predicted | 1632 | - ▼ 21 Elo | 1Z ▼ 16 Elo | 3Z ▼ 21 Elo | - ▼ 35 Elo | - ▼ 11 Elo | 19.8 | 1535 |
| 37 N PHILLIPS GBR ▼ 16 worse than predicted | 1658 | - ▼ 14 Elo | 1Z ▼ 7 Elo | 3Z ▼ 19 Elo | - ▼ 33 Elo | - ▼ 8 Elo | 19.8 | 1583 |
| 39 W HAN KOR at home ▲ 14 better than predicted | 1293 | - ▼ 4 Elo | 1Z ▲ 16 Elo | 5Z ▲ 10 Elo | - ▼ 11 Elo | - ▼ 3 Elo | 19.6 | 1304 |
| 39 N FAVRE SUI ▼ 6 worse than predicted | 1447 | - ▼ 6 Elo | 1Z ▲ 4 Elo | - ▼ 36 Elo | 5Z ▲ 11 Elo | - ▼ 3 Elo | 19.6 | 1422 |
| 39 S YUN KOR at home ▬ | 1517 | - ▼ 11 Elo | 1Z ▼ 2 Elo | 5Z ▼ 19 Elo | - ▼ 24 Elo | - ▼ 7 Elo | 19.6 | 1458 |
| 42 E A.KRÜGER GER ▼ 4 worse than predicted | 1590 | - ▼ 11 Elo | 1Z ▼ 3 Elo | 6Z ▼ 30 Elo | - ▼ 21 Elo | - ▼ 7 Elo | 19.5 | 1522 |
| 42 L HEALY AUS ▲ 4 better than predicted | 1532 | - ▼ 11 Elo | 3Z ▼ 36 Elo | 4Z ▼ 6 Elo | - ▼ 22 Elo | - ▼ 6 Elo | 19.5 | 1455 |
| 44 O BAUDRAND CAN ▼ 8 worse than predicted | 1394 | - ▼ 6 Elo | 1Z ▲ 11 Elo | - ▼ 36 Elo | - ▼ 11 Elo | 7Z ▲ 26 Elo | 19.1 | 1384 |
| 45 M LEE KOR at home ▬ | 1488 | - ▼ 9 Elo | 1Z ▲ 3 Elo | - ▼ 45 Elo | - ▼ 15 Elo | - ▼ 6 Elo | 10.0 | 1424 |
| 45 N GRÜNENFELD. SUI ▼ 13 worse than predicted | 1498 | - ▼ 5 Elo | 1Z ▲ 2 Elo | - ▼ 27 Elo | - ▼ 13 Elo | - ▼ 5 Elo | 10.0 | 1456 |
| 45 R FULKERSON USA ▼ 23 worse than predicted | 1548 | - ▼ 7 Elo | 1Z ▼ 2 Elo | - ▼ 36 Elo | - ▼ 15 Elo | - ▼ 5 Elo | 10.0 | 1489 |
| 48 D KIM KOR at home ▲ 4 better than predicted | 1517 | - ▼ 8 Elo | 2Z ▼ 18 Elo | - ▼ 35 Elo | - ▼ 17 Elo | - ▼ 5 Elo | 9.9 | 1440 |
| 48 Y B.REUVEN ISR ▼ 20 worse than predicted | 1503 | - ▼ 8 Elo | 2Z ▼ 15 Elo | - ▼ 31 Elo | - ▼ 11 Elo | - ▼ 6 Elo | 9.9 | 1439 |
| 48 L G. W.BIN SGP ▼ 13 worse than predicted | 1592 | - ▼ 11 Elo | 2Z ▼ 24 Elo | - ▼ 36 Elo | - ▼ 18 Elo | - ▼ 8 Elo | 9.9 | 1502 |
| 51 S PARK KOR at home ▼ 2 worse than predicted | 1517 | - ▼ 9 Elo | 5Z ▼ 59 Elo | - ▼ 22 Elo | - ▼ 12 Elo | - ▼ 5 Elo | 9.6 | 1415 |
| 52 M HAN KOR at home ▼ 2 worse than predicted | 1517 | - ▼ 9 Elo | - ▼ 80 Elo | - ▼ 19 Elo | - ▼ 11 Elo | - ▼ 5 Elo | 0.0 | 1406 |
| 52 M ABDI INA ▼ 2 worse than predicted | 1517 | - ▼ 9 Elo | - ▼ 99 Elo | - ▼ 18 Elo | - ▼ 9 Elo | - ▼ 5 Elo | 0.0 | 1392 |
