Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (20) 1692 ■ T: (17) 1808 ■
DYNAMIC■, DYNAMIC (1380.7)DYNAMIC■ DYNAMIC (1563.7)
S3
Z: (07) 2064 ■ T: (04) 2144 ■
FINGERS■, FINGERS (1729.3)POWERFUL■, POWERFUL (1727.4)PINCH■, PINCH (1738.1)FINGERS■, FINGERS (1999.0)POWERFUL■, POWERFUL (1997.4)PINCH■ PINCH (2000.5)
S4
Z: (19) 1805 ■ T: (10) 2010 ■
DELICATE■, DELICATE (1515.7)COORDINATION■, COORDINATION (1525.1)DELICATE■, DELICATE (1796.7)COORDINATION■ COORDINATION (1803.9)
S2
Z: (10) 2046 ■ T: (06) 2131 ■
SLOPER■, SLOPER (1720.9)FINGERS■, FINGERS (1728.3)SLOPER■, SLOPER (1945.1)FINGERS■ FINGERS (1947.9)
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1808 | 2 2131 | 3 2064 | 4 2010 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 N GROSSMAN USA ▬ | 1833 | 1Z 1T ▲ 19 Elo | 6Z 6T ▼ 17 Elo | 1Z 1T ▲ 31 Elo | 2Z 2T ▲ 4 Elo | 98.8 | 1870 |
| 2 C MORONI ITA ▲ 7 better than predicted | 1760 | 3Z 3T ▼ 9 Elo | 7Z 7T ▼ 2 Elo | 2Z 2T ▲ 28 Elo | 2Z 4T ▲ 4 Elo | 97.5 | 1781 |
| 3 M AOYAGI JPN ▲ 5 better than predicted | 1565 | 3Z 3T ▲ 25 Elo | 2Z 2T ▲ 51 Elo | 3Z 3T ▲ 43 Elo | 4Z ▼ 34 Elo | 83.7 | 1650 |
| 4 B RABOUTOU USA ▼ 2 worse than predicted | 1666 | 3Z 4T ▼ 2 Elo | 2Z ▼ 1 Elo | 1Z 3T ▲ 30 Elo | 4Z 4T ▲ 5 Elo | 83.6 | 1698 |
| 5 O BERTONE FRA Top 10 ▲ 5 better than predicted | 1671 | 1Z 1T ▲ 27 Elo | 1Z 1T ▲ 33 Elo | - ▼ 44 Elo | 3Z 3T ▲ 12 Elo | 74.6 | 1702 |
| 6 S GEJO SRB ▼ 2 worse than predicted | 1661 | 3Z 3T ▲ 1 Elo | 3Z 4T ▲ 21 Elo | - ▼ 28 Elo | 1Z 1T ▲ 31 Elo | 74.1 | 1688 |
| 7 J PILZ AUT ▼ 4 worse than predicted | 1654 | 2Z 2T ▲ 14 Elo | 4Z 4T ▲ 16 Elo | 1Z ▲ 8 Elo | 3Z ▼ 20 Elo | 69.0 | 1672 |
| 8 M NONAKA JPN ▼ 3 worse than predicted | 1817 | 1Z 1T ▲ 17 Elo | - ▼ 74 Elo | 3Z ▼ 5 Elo | 2Z 3T ▲ 10 Elo | 59.5 | 1770 |
| 9 F COHAUT FRA ▲ 9 better than predicted | 1663 | 5Z 5T ▼ 25 Elo | 4Z ▼ 3 Elo | - ▼ 22 Elo | 4Z 6T ▲ 7 Elo | 58.1 | 1622 |
| 10 S SA KOR at home ▲ 3 better than predicted | 1637 | 2Z 2T ▲ 12 Elo | 5Z ▼ 2 Elo | 2Z ▲ 9 Elo | 5Z ▼ 34 Elo | 53.9 | 1622 |
| 11 C COSCOY USA ▲ 1 better than predicted | 1542 | 2Z 2T ▲ 34 Elo | - ▼ 30 Elo | - ▼ 22 Elo | 3Z 3T ▲ 38 Elo | 49.4 | 1565 |
| 12 K CULLEN USA ▼ 1 worse than predicted | 1580 | 2Z 4T ▲ 8 Elo | - ▼ 20 Elo | - ▼ 17 Elo | 4Z 4T ▲ 16 Elo | 49.0 | 1570 |
| 13 L RAKOVEC SLO ▲ 7 better than predicted | 1580 | 4Z 4T ▼ 2 Elo | - ▼ 19 Elo | - ▼ 14 Elo | 5Z 5T ▲ 9 Elo | 48.6 | 1557 |
| 14 F STERRER AUT ▼ 7 worse than predicted | 1633 | 1Z 1T ▲ 25 Elo | 7Z ▼ 7 Elo | - ▼ 21 Elo | 7Z ▼ 34 Elo | 43.6 | 1598 |
| 15 F ITO JPN ▼ 9 worse than predicted | 1581 | 1Z 1T ▲ 27 Elo | - ▼ 20 Elo | - ▼ 14 Elo | 2Z ▼ 1 Elo | 34.9 | 1576 |
| 16 R WIENAND GER ▬ | 1508 | 1Z 2T ▲ 24 Elo | - ▼ 13 Elo | - ▼ 10 Elo | 3Z ▲ 2 Elo | 34.7 | 1513 |
| 17 S YOKOYAMA SUI ▼ 3 worse than predicted | 1561 | 1Z 1T ▲ 27 Elo | - ▼ 17 Elo | - ▼ 10 Elo | 7Z ▼ 18 Elo | 34.1 | 1545 |
| 18 E PHILLIPS GBR ▲ 1 better than predicted | 1555 | 4Z ▼ 44 Elo | - ▼ 10 Elo | - ▼ 9 Elo | 3Z ▲ 3 Elo | 19.5 | 1496 |
| 19 A HÖNIG GER ▼ 4 worse than predicted | 1656 | 4Z ▼ 60 Elo | - ▼ 17 Elo | - ▼ 13 Elo | 7Z ▼ 20 Elo | 18.8 | 1549 |
| 20 L ROGORA ITA ▼ 3 worse than predicted | 1557 | 5Z ▼ 35 Elo | - ▼ 11 Elo | - ▼ 9 Elo | - ▼ 28 Elo | 9.6 | 1479 |
