Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
QA1
Z: (49) 1693 ■ T: (08) 2263 ■
QA5
Z: (33) 1966 ■ T: (12) 2234 ■
QB4
Z: (29) 2017 ■ T: (15) 2205 ■
QB5
Z: (45) 1794 ■ T: (02) 2408 ■
QA2
Z: (36) 1920 ■ T: (11) 2259 ■
QA3
Z: (36) 1883 ■ T: (05) 2314 ■
QA4
Z: (32) 1981 ■ T: (14) 2222 ■
QB1
Z: (41) 1871 ■ T: (12) 2220 ■
QB2
Z: (16) 2107 ■ T: (00) 2383 ■
QB3
Z: (28) 2004 ■ T: (04) 2348 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | A1 2263 | A2 2259 | A3 2314 | A4 2222 | A5 1966 | B1 2220 | B2 2107 | B3 2348 | B4 2017 | B5 2408 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y OGATA JPN ▲ 3 better than predicted | 1751 | 1Z 3T ▲ 35 Elo | 1Z 1T ▲ 38 Elo | 1Z 1T ▲ 36 Elo | 2Z 2T ▲ 33 Elo | 1Z 1T ▲ 35 Elo | 124.6 | 0 | |||||
| 2 K FUJII JPN ▲ 1 better than predicted | 1882 | 1Z 4T ▲ 29 Elo | 2Z 2T ▲ 29 Elo | 1Z 1T ▲ 33 Elo | 3Z 3T ▲ 19 Elo | 1Z 1T ▲ 32 Elo | 124.1 | 0 | |||||
| 3 J CHON KOR ▼ 2 worse than predicted | 2097 | 1Z 5T ▲ 15 Elo | 2Z 3T ▲ 3 Elo | 2Z 2T ▲ 7 Elo | 6Z 6T ▼ 14 Elo | 1Z 1T ▲ 13 Elo | 123.1 | 0 | |||||
| 4 K HARADA JPN ▲ 2 better than predicted | 1841 | 1Z ▲ 7 Elo | 2Z 3T ▲ 29 Elo | 1Z 3T ▲ 31 Elo | 5Z 5T ▲ 15 Elo | 2Z 2T ▲ 27 Elo | 108.5 | 0 | |||||
| 5 R SUGIMOTO JPN ▲ 2 better than predicted | 1716 | 3Z 4T ▲ 31 Elo | 4Z 6T ▲ 26 Elo | 1Z 1T ▲ 37 Elo | 7Z 7T ▲ 18 Elo | 2Z ▲ 4 Elo | 107.4 | 0 | |||||
| 6 J SCHUBERT AUT at home ▼ 1 worse than predicted | 1843 | 1Z 1T ▲ 36 Elo | 1Z ▲ 14 Elo | 1Z 2T ▲ 34 Elo | 2Z 3T ▲ 27 Elo | 1Z ▲ 3 Elo | 94.6 | 1957 | |||||
| 7 T NARASAKI JPN Top 10 ▼ 5 worse than predicted | 2071 | 1Z 2T ▲ 23 Elo | 1Z ▲ 8 Elo | 2Z 2T ▲ 15 Elo | 2Z 2T ▲ 8 Elo | 1Z ▼ 8 Elo | 94.5 | 2117 | |||||
| 7 S AMAGASA JPN ▬ | 1765 | 1Z 1T ▲ 37 Elo | 1Z ▲ 15 Elo | 2Z 2T ▲ 34 Elo | 2Z 3T ▲ 30 Elo | 1Z ▲ 10 Elo | 94.5 | 1891 | |||||
| 9 A RUBTSOV RUS ▲ 3 better than predicted | 1764 | 1Z ▲ 15 Elo | 1Z 3T ▲ 33 Elo | 1Z ▲ 12 Elo | 2Z 2T ▲ 33 Elo | 2Z 4T ▲ 26 Elo | 94.2 | 0 | |||||
| 10 A PEHARC SLO ▲ 4 better than predicted | 1815 | 2Z 5T ▲ 25 Elo | 5Z 5T ▲ 15 Elo | 1Z ▲ 9 Elo | 2Z 3T ▲ 27 Elo | 1Z ▲ 6 Elo | 93.4 | 0 | |||||
| 11 T TAKATA JPN ▲ 16 better than predicted | 1614 | 1Z 6T ▲ 35 Elo | 3Z ▲ 11 Elo | 2Z ▲ 15 Elo | 7Z 7T ▲ 26 Elo | 2Z 2T ▲ 35 Elo | 92.4 | 0 | |||||
| 12 Y FLOHÉ GER ▲ 7 better than predicted | 1676 | 1Z 2T ▲ 36 Elo | - ▼ 20 Elo | 4Z ▲ 9 Elo | 4Z 4T ▲ 30 Elo | 2Z 2T ▲ 34 Elo | 83.8 | 0 | |||||
| 13 M MAWEM FRA ▼ 2 worse than predicted | 1746 | 1Z 1T ▲ 37 Elo | 1Z ▲ 16 Elo | 1Z ▲ 14 Elo | 1Z ▲ 10 Elo | 1Z 2T ▲ 35 Elo | 79.9 | 1858 | |||||
| 14 N UZNIK AUT at home ▼ 4 worse than predicted | 1763 | 1Z 1T ▲ 36 Elo | 1Z ▲ 16 Elo | 2Z ▲ 11 Elo | 2Z 3T ▲ 30 Elo | 1Z ▲ 8 Elo | 79.6 | 1864 | |||||
| 15 N COLEMAN USA ▼ 2 worse than predicted | 1763 | 1Z 1T ▲ 34 Elo | 4Z ▲ 0 Elo | 2Z ▲ 9 Elo | 1Z 1T ▲ 36 Elo | 2Z ▲ 1 Elo | 79.5 | 0 | |||||
| 16 C DUFFY USA ▬ | 1610 | 1Z 1T ▲ 56 Elo | 1Z ▲ 27 Elo | 2Z ▲ 19 Elo | 2Z 4T ▲ 48 Elo | 2Z ▲ 15 Elo | 79.4 | 1775 | |||||
| 16 S LORENZI BEL ▼ 2 worse than predicted | 1809 | 2Z 2T ▲ 26 Elo | 1Z ▲ 14 Elo | 1Z ▲ 12 Elo | 2Z 4T ▲ 21 Elo | 1Z ▲ 9 Elo | 79.4 | 1891 | |||||
| 18 J HOJER GER ▼ 1 worse than predicted | 1719 | 1Z ▲ 10 Elo | 1Z ▲ 18 Elo | 1Z 1T ▲ 37 Elo | 3Z 3T ▲ 30 Elo | 3Z ▲ 5 Elo | 79.4 | 1819 | |||||
| 19 G VEZONIK SLO ▲ 2 better than predicted | 1698 | 1Z ▲ 11 Elo | 1Z 4T ▲ 33 Elo | 2Z ▲ 10 Elo | 3Z ▲ 2 Elo | 1Z 2T ▲ 34 Elo | 79.3 | 0 | |||||
| 20 M SCHALCK FRA Top 10 ▼ 2 worse than predicted | 1814 | 1Z 1T ▲ 51 Elo | 1Z ▲ 22 Elo | 4Z ▼ 5 Elo | 3Z 3T ▲ 34 Elo | 1Z ▲ 6 Elo | 79.3 | 1922 | |||||
| 20 A MEGOS GER ▼ 12 worse than predicted | 1773 | 4Z 5T ▲ 15 Elo | 1Z ▲ 15 Elo | 1Z ▲ 11 Elo | 1Z 1T ▲ 35 Elo | 1Z ▲ 8 Elo | 79.3 | 1857 | |||||
| 22 A GULLSTEN FIN ▲ 10 better than predicted | 1581 | 2Z ▲ 15 Elo | 2Z 2T ▲ 36 Elo | 1Z ▲ 18 Elo | 6Z ▲ 6 Elo | 1Z 2T ▲ 36 Elo | 79.1 | 0 | |||||
| 23 A KHAZANOV ISR ▲ 5 better than predicted | 1624 | 1Z ▲ 16 Elo | 7Z ▲ 4 Elo | 1Z ▲ 17 Elo | 6Z 6T ▲ 25 Elo | 1Z 1T ▲ 37 Elo | 78.2 | 0 | |||||
| 24 Z L.SUDAR SLO ▲ 16 better than predicted | 1544 | 1Z 1T ▲ 38 Elo | - ▼ 3 Elo | 1Z ▲ 17 Elo | 4Z 5T ▲ 32 Elo | 1Z ▲ 16 Elo | 69.3 | 1645 | |||||
| 25 M KOTAR SLO ▲ 20 better than predicted | 1523 | 1Z 2T ▲ 37 Elo | - ▼ 6 Elo | 3Z ▲ 16 Elo | 4Z 6T ▲ 31 Elo | 1Z ▲ 17 Elo | 68.9 | 1618 | |||||
| 26 E GRUZITIS LAT ▲ 13 better than predicted | 1513 | 1Z ▲ 26 Elo | 1Z ▲ 25 Elo | 1Z ▲ 25 Elo | 2Z 2T ▲ 54 Elo | 1Z ▲ 18 Elo | 64.8 | 0 | |||||
| 27 S LUZHETSKII RUS ▲ 11 better than predicted | 1574 | 1Z ▲ 16 Elo | 2Z 3T ▲ 35 Elo | 1Z ▲ 16 Elo | 2Z ▲ 11 Elo | 2Z ▲ 10 Elo | 64.5 | 0 | |||||
| 28 J POSCH AUT at home ▲ 3 better than predicted | 1619 | 3Z 3T ▲ 29 Elo | 1Z ▲ 17 Elo | 1Z ▲ 16 Elo | 3Z ▲ 3 Elo | 2Z ▲ 11 Elo | 64.3 | 1695 | |||||
| 29 A YURIKUSA JPN ▼ 4 worse than predicted | 1630 | 3Z ▲ 6 Elo | 3Z ▲ 21 Elo | 2Z ▲ 22 Elo | 2Z 2T ▲ 49 Elo | 1Z ▲ 20 Elo | 64.3 | 1748 | |||||
| 30 S SKORODUMOV RUS ▼ 6 worse than predicted | 1705 | 4Z ▼ 3 Elo | 3Z 3T ▲ 28 Elo | 2Z ▲ 9 Elo | 1Z ▲ 4 Elo | 1Z ▲ 8 Elo | 64.2 | 0 | |||||
| 31 R FULKERSON USA ▼ 2 worse than predicted | 1619 | 2Z ▲ 10 Elo | 1Z ▲ 26 Elo | 3Z ▲ 16 Elo | 6Z 6T ▲ 27 Elo | 1Z ▲ 21 Elo | 63.7 | 1719 | |||||
| 32 V TIMONOV RUS ▼ 10 worse than predicted | 1764 | 1Z ▲ 5 Elo | 2Z ▼ 1 Elo | 1Z ▲ 9 Elo | 7Z ▼ 17 Elo | 2Z 4T ▲ 24 Elo | 63.7 | 0 | |||||
| 33 D V.LAERE NED ▲ 16 better than predicted | 1509 | 3Z ▲ 12 Elo | - ▼ 11 Elo | 2Z ▲ 16 Elo | 1Z 1T ▲ 39 Elo | 1Z ▲ 14 Elo | 54.7 | 0 | |||||
| 34 M PICCOLRUAZ ITA ▼ 4 worse than predicted | 1678 | 5Z ▼ 9 Elo | 1Z ▲ 16 Elo | - ▼ 16 Elo | 2Z 2T ▲ 31 Elo | 3Z ▲ 5 Elo | 54.2 | 1707 | |||||
| 35 K WATABE JPN ▼ 15 worse than predicted | 1799 | 1Z ▲ 1 Elo | - ▼ 15 Elo | 2Z ▲ 6 Elo | 5Z 5T ▲ 2 Elo | 1Z ▲ 9 Elo | 54.1 | 1806 | |||||
| 36 E A.KRÜGER GER ▲ 6 better than predicted | 1590 | 2Z ▲ 8 Elo | - ▼ 10 Elo | 2Z ▲ 15 Elo | 6Z ▲ 0 Elo | 1Z 3T ▲ 36 Elo | 54.1 | 1641 | |||||
| 37 E CASADO FRA ▲ 11 better than predicted | 1486 | 2Z ▲ 22 Elo | 1Z ▲ 26 Elo | - ▼ 16 Elo | 7Z ▲ 15 Elo | 2Z 4T ▲ 52 Elo | 53.9 | 0 | |||||
| 38 B HANNA USA ▲ 15 better than predicted | 1500 | 2Z ▲ 13 Elo | 1Z ▲ 17 Elo | - ▼ 10 Elo | 5Z 6T ▲ 30 Elo | 4Z ▲ 7 Elo | 53.7 | 0 | |||||
| 39 A G.LÓPEZ ESP ▲ 4 better than predicted | 1573 | 2Z ▲ 9 Elo | 2Z ▲ 12 Elo | 1Z ▲ 16 Elo | 1Z ▲ 12 Elo | 3Z ▲ 4 Elo | 49.6 | 0 | |||||
| 40 M CORNU FRA ▼ 14 worse than predicted | 1722 | 3Z ▼ 6 Elo | 3Z ▲ 9 Elo | 1Z ▲ 13 Elo | 2Z ▼ 5 Elo | 1Z ▲ 11 Elo | 49.5 | 1744 | |||||
| 41 C SCHWEIGER GER ▼ 8 worse than predicted | 1640 | 1Z ▲ 13 Elo | 1Z ▲ 13 Elo | 2Z ▲ 11 Elo | 4Z ▲ 1 Elo | 2Z ▲ 5 Elo | 49.5 | 0 | |||||
| 42 N COLLIN BEL ▼ 7 worse than predicted | 1673 | 2Z ▲ 5 Elo | 5Z ▼ 4 Elo | 1Z ▲ 12 Elo | 4Z ▼ 1 Elo | 4Z ▼ 6 Elo | 48.9 | 0 | |||||
| 43 G LEVIN ISR ▲ 8 better than predicted | 1485 | 4Z ▲ 12 Elo | 2Z ▲ 23 Elo | 2Z ▲ 21 Elo | 7Z ▲ 7 Elo | 2Z ▲ 18 Elo | 48.8 | 0 | |||||
| 43 N IARILOVETS RUS ▼ 8 worse than predicted | 1665 | 4Z ▼ 7 Elo | 3Z ▲ 3 Elo | 1Z ▲ 14 Elo | 7Z ▼ 11 Elo | 2Z ▲ 6 Elo | 48.8 | 0 | |||||
| 45 N MARCUS ISR ▼ 8 worse than predicted | 1638 | 2Z ▲ 7 Elo | - ▼ 12 Elo | 2Z ▲ 13 Elo | 1Z ▲ 8 Elo | 2Z ▲ 9 Elo | 39.7 | 1665 | |||||
| 46 J KRUDER SLO ▼ 12 worse than predicted | 1700 | 5Z ▼ 18 Elo | 1Z ▲ 10 Elo | 1Z ▲ 13 Elo | - ▼ 35 Elo | 1Z ▲ 10 Elo | 39.6 | 0 | |||||
| 47 M L.MOLINA ESP ▲ 10 better than predicted | 1495 | 1Z ▲ 14 Elo | 2Z ▲ 18 Elo | 2Z ▲ 15 Elo | - ▼ 16 Elo | 3Z ▲ 11 Elo | 39.6 | 1539 | |||||
| 48 P BIAGINI ITA ▼ 2 worse than predicted | 1592 | 3Z ▲ 7 Elo | 5Z ▲ 0 Elo | 1Z ▲ 22 Elo | - ▼ 31 Elo | 2Z ▲ 12 Elo | 39.3 | 0 | |||||
| 49 S REST AUT at home ▲ 9 better than predicted | 1464 | 6Z ▲ 10 Elo | - ▼ 5 Elo | 2Z ▲ 25 Elo | 3Z ▲ 18 Elo | 1Z ▲ 26 Elo | 39.2 | 1539 | |||||
| 50 F SERLACHIUS SWE ▲ 2 better than predicted | 1541 | 2Z ▲ 11 Elo | 6Z ▲ 1 Elo | 1Z ▲ 15 Elo | - ▼ 9 Elo | 4Z ▲ 2 Elo | 39.1 | 0 | |||||
| 51 A C.COBOS ESP ▲ 11 better than predicted | 1457 | 3Z ▲ 17 Elo | 2Z ▲ 20 Elo | 1Z ▲ 25 Elo | 7Z ▲ 13 Elo | - ▼ 35 Elo | 38.9 | 0 | |||||
| 52 F SAMOILOV UKR ▼ 5 worse than predicted | 1623 | 1Z ▲ 12 Elo | 4Z ▼ 3 Elo | - ▼ 29 Elo | 4Z ▲ 6 Elo | 7Z ▼ 12 Elo | 38.7 | 0 | |||||
| 53 M KLEESATTEL GER ▼ 9 worse than predicted | 1617 | 1Z ▲ 11 Elo | - ▼ 11 Elo | - ▼ 21 Elo | 1Z ▲ 10 Elo | 1Z ▲ 14 Elo | 30.0 | 1625 | |||||
| 54 R LEVIN ISR ▲ 5 better than predicted | 1494 | 2Z ▲ 11 Elo | - ▼ 13 Elo | 1Z ▲ 16 Elo | 1Z ▲ 18 Elo | - ▼ 22 Elo | 29.9 | 0 | |||||
| 55 S BAILEY USA ▼ 32 worse than predicted | 1837 | 1Z ▼ 5 Elo | - ▼ 37 Elo | - ▼ 42 Elo | 3Z ▼ 9 Elo | 1Z ▲ 8 Elo | 29.8 | 1761 | |||||
| 56 Y SHEMLA ISR ▬ | 1547 | 2Z ▲ 9 Elo | 3Z ▲ 8 Elo | 1Z ▲ 15 Elo | - ▼ 19 Elo | - ▼ 22 Elo | 29.7 | 0 | |||||
| 56 T ELFENBEIN DEN ▲ 35 better than predicted | 1350 | 2Z ▲ 15 Elo | 2Z ▲ 16 Elo | - ▼ 10 Elo | 2Z ▲ 18 Elo | - ▼ 10 Elo | 29.7 | 0 | |||||
| 56 D CHUAT SUI ▼ 8 worse than predicted | 1560 | 2Z ▲ 9 Elo | - ▼ 8 Elo | 3Z ▲ 13 Elo | - ▼ 21 Elo | 1Z ▲ 15 Elo | 29.7 | 1572 | |||||
| 59 L OSADCHYI UKR ▲ 25 better than predicted | 1386 | 3Z ▲ 11 Elo | 3Z ▲ 14 Elo | 1Z ▲ 17 Elo | - ▼ 7 Elo | - ▼ 10 Elo | 29.6 | 0 | |||||
| 60 N TUSNÁDY HUN ▲ 30 better than predicted | 1335 | 3Z ▲ 19 Elo | - ▼ 13 Elo | 2Z ▲ 24 Elo | - ▼ 2 Elo | 3Z ▲ 24 Elo | 29.5 | 0 | |||||
| 61 L BOGESCHDOR. AUT at home ▲ 35 better than predicted | 1300 | 1Z ▲ 27 Elo | - ▼ 3 Elo | - ▼ 5 Elo | 6Z ▲ 23 Elo | 1Z ▲ 27 Elo | 29.5 | 1371 | |||||
| 61 A RADICS HUN ▲ 17 better than predicted | 1386 | 3Z ▲ 21 Elo | - ▼ 4 Elo | - ▼ 8 Elo | 4Z ▲ 21 Elo | 1Z ▲ 27 Elo | 29.5 | 1446 | |||||
| 63 A LINDFORS FIN ▲ 28 better than predicted | 1346 | 2Z ▲ 21 Elo | - ▼ 15 Elo | - ▼ 18 Elo | 5Z ▲ 24 Elo | 3Z ▲ 24 Elo | 29.3 | 0 | |||||
| 63 P GEISENHOFF SUI ▲ 6 better than predicted | 1480 | 2Z ▲ 11 Elo | - ▼ 5 Elo | 2Z ▲ 16 Elo | - ▼ 16 Elo | 6Z ▼ 3 Elo | 29.3 | 1486 | |||||
| 65 L M.LLOBET ESP ▲ 34 better than predicted | 1297 | 7Z ▲ 7 Elo | 1Z ▲ 28 Elo | 2Z ▲ 24 Elo | - ▼ 6 Elo | - ▼ 13 Elo | 29.3 | 0 | |||||
| 65 J ZIETEK POL ▼ 11 worse than predicted | 1630 | 6Z ▼ 45 Elo | - ▼ 45 Elo | - ▼ 43 Elo | 2Z ▲ 21 Elo | 2Z ▲ 18 Elo | 29.3 | 0 | |||||
| 67 J EGGER ITA ▲ 31 better than predicted | 1300 | 4Z ▲ 18 Elo | - ▼ 11 Elo | 4Z ▲ 21 Elo | - ▼ 9 Elo | 3Z ▲ 24 Elo | 29.2 | 0 | |||||
| 68 M BRAND NED ▼ 7 worse than predicted | 1571 | 7Z ▼ 35 Elo | 6Z ▲ 2 Elo | 1Z ▲ 21 Elo | - ▼ 28 Elo | - ▼ 36 Elo | 28.9 | 0 | |||||
| 68 L CAVÉ NED ▼ 4 worse than predicted | 1485 | 5Z ▲ 0 Elo | - ▼ 6 Elo | - ▼ 16 Elo | 7Z ▲ 10 Elo | 2Z ▲ 18 Elo | 28.9 | 1494 | |||||
| 70 Á BAKURECZ HUN ▼ 1 worse than predicted | 1501 | 4Z ▲ 1 Elo | - ▼ 1 Elo | - ▼ 10 Elo | 7Z ▲ 4 Elo | 7Z ▼ 10 Elo | 28.2 | 1487 | |||||
| 71 M JELIGA CZE ▲ 29 better than predicted | 1309 | 2Z ▲ 23 Elo | - ▼ 11 Elo | - ▼ 17 Elo | 3Z ▲ 26 Elo | - ▼ 13 Elo | 19.7 | 0 | |||||
| 71 H PUMAN SWE ▼ 31 worse than predicted | 1711 | 2Z ▼ 4 Elo | - ▼ 13 Elo | - ▼ 16 Elo | - ▼ 39 Elo | 3Z ▼ 5 Elo | 19.7 | 1643 | |||||
| 73 S STROMMER HUN ▼ 5 worse than predicted | 1503 | - ▼ 29 Elo | - ▼ 3 Elo | 4Z ▲ 14 Elo | - ▼ 14 Elo | 2Z ▲ 12 Elo | 19.6 | 1488 | |||||
| 73 R RUEV BUL ▲ 23 better than predicted | 1319 | 4Z ▲ 19 Elo | - ▼ 2 Elo | - ▼ 7 Elo | - ▼ 9 Elo | 2Z ▲ 24 Elo | 19.6 | 1347 | |||||
| 75 T FARKAS HUN ▲ 2 better than predicted | 1466 | 2Z ▲ 11 Elo | - ▼ 2 Elo | - ▼ 11 Elo | - ▼ 12 Elo | 5Z ▼ 1 Elo | 19.5 | 1455 | |||||
| 75 P KURIC SVK ▼ 12 worse than predicted | 1534 | 3Z ▲ 3 Elo | - ▼ 5 Elo | 4Z ▲ 12 Elo | - ▼ 17 Elo | - ▼ 39 Elo | 19.5 | 1496 | |||||
| 75 B ABEL AUS ▲ 10 better than predicted | 1403 | - ▼ 18 Elo | - ▼ 2 Elo | 6Z ▲ 15 Elo | - ▼ 9 Elo | 1Z ▲ 17 Elo | 19.5 | 1409 | |||||
| 78 S POTUCEK CZE ▼ 3 worse than predicted | 1495 | 2Z ▲ 8 Elo | - ▼ 17 Elo | 6Z ▼ 4 Elo | - ▼ 14 Elo | - ▼ 16 Elo | 19.4 | 0 | |||||
| 78 A I.SUTHURST NOR ▼ 25 worse than predicted | 1621 | 3Z ▼ 5 Elo | - ▼ 6 Elo | 5Z ▲ 5 Elo | - ▼ 23 Elo | - ▼ 44 Elo | 19.4 | 1557 | |||||
| 78 D POPOV RUS ▼ 2 worse than predicted | 1457 | 1Z ▲ 22 Elo | - ▼ 2 Elo | 7Z ▲ 13 Elo | - ▼ 17 Elo | - ▼ 33 Elo | 19.4 | 1447 | |||||
| 81 V TROJAN CZE ▼ 14 worse than predicted | 1518 | 1Z ▲ 19 Elo | - ▼ 5 Elo | - ▼ 21 Elo | 7Z ▲ 13 Elo | - ▼ 39 Elo | 19.3 | 1493 | |||||
| 82 N FAVRE SUI ▼ 22 worse than predicted | 1536 | 5Z ▼ 9 Elo | - ▼ 5 Elo | - ▼ 15 Elo | - ▼ 12 Elo | 4Z ▲ 5 Elo | 19.3 | 1505 | |||||
| 83 R BATSENKO UKR ▼ 1 worse than predicted | 1427 | 5Z ▲ 2 Elo | - ▼ 2 Elo | - ▼ 6 Elo | - ▼ 11 Elo | 5Z ▲ 15 Elo | 19.2 | 1429 | |||||
| 84 F V.CHRISTIA. DEN ▲ 10 better than predicted | 1384 | 7Z ▼ 1 Elo | - ▼ 2 Elo | - ▼ 9 Elo | - ▼ 9 Elo | 7Z ▲ 13 Elo | 18.6 | 1378 | |||||
| 85 I BAKHMET-SM. UKR ▲ 19 better than predicted | 1300 | 7Z ▲ 8 Elo | 7Z ▲ 20 Elo | - ▼ 14 Elo | - ▼ 7 Elo | - ▼ 9 Elo | 18.5 | 0 | |||||
| 86 C WAGNER CHI ▲ 17 better than predicted | 1300 | - ▼ 7 Elo | - ▼ 7 Elo | 1Z ▲ 28 Elo | - ▼ 8 Elo | - ▼ 9 Elo | 10.0 | 0 | |||||
| 86 V KASPARS LVA ▼ 14 worse than predicted | 1533 | - ▼ 20 Elo | 1Z ▲ 22 Elo | - ▼ 45 Elo | - ▼ 21 Elo | - ▼ 21 Elo | 10.0 | 0 | |||||
| 86 L ALBER SWE ▼ 7 worse than predicted | 1468 | - ▼ 31 Elo | - ▼ 3 Elo | - ▼ 6 Elo | 1Z ▲ 17 Elo | - ▼ 19 Elo | 10.0 | 1435 | |||||
| 89 M MUNTEANU ROU ▲ 18 better than predicted | 1300 | 2Z ▲ 23 Elo | - ▼ 12 Elo | - ▼ 15 Elo | - ▼ 7 Elo | - ▼ 8 Elo | 9.9 | 0 | |||||
| 89 B BOTNAR UKR ▼ 16 worse than predicted | 1490 | - ▼ 31 Elo | - ▼ 2 Elo | - ▼ 7 Elo | - ▼ 9 Elo | 2Z ▲ 14 Elo | 9.9 | 1462 | |||||
| 91 J FÁBRIC SVK ▲ 17 better than predicted | 1300 | 3Z ▲ 18 Elo | - ▼ 11 Elo | - ▼ 14 Elo | - ▼ 6 Elo | - ▼ 7 Elo | 9.8 | 0 | |||||
| 91 L FOSSALI ITA ▲ 9 better than predicted | 1340 | 3Z ▲ 10 Elo | - ▼ 8 Elo | - ▼ 13 Elo | - ▼ 5 Elo | - ▼ 5 Elo | 9.8 | 0 | |||||
| 91 O BAUDRAND CAN ▼ 7 worse than predicted | 1437 | - ▼ 31 Elo | - ▼ 2 Elo | - ▼ 10 Elo | - ▼ 9 Elo | 3Z ▲ 20 Elo | 9.8 | 1410 | |||||
| 91 E ABRAHAMSSO. SWE ▼ 14 worse than predicted | 1477 | - ▼ 33 Elo | - ▼ 5 Elo | - ▼ 11 Elo | - ▼ 12 Elo | 3Z ▲ 18 Elo | 9.8 | 1440 | |||||
| 91 D ZINSLER AUT at home ▲ 7 better than predicted | 1300 | - ▼ 13 Elo | - ▼ 1 Elo | - ▼ 3 Elo | - ▼ 5 Elo | 3Z ▲ 24 Elo | 9.8 | 1305 | |||||
| 91 F FÖRANDER SWE ▲ 10 better than predicted | 1300 | 3Z ▲ 24 Elo | - ▼ 1 Elo | - ▼ 5 Elo | - ▼ 6 Elo | - ▼ 18 Elo | 9.8 | 1298 | |||||
| 97 K HEINIGER SUI ▼ 34 worse than predicted | 1552 | 4Z ▼ 12 Elo | - ▼ 16 Elo | - ▼ 16 Elo | - ▼ 4 Elo | - ▼ 14 Elo | 9.7 | 0 | |||||
| 98 E C.CRUZ ESP ▼ 27 worse than predicted | 1581 | 5Z ▼ 29 Elo | - ▼ 34 Elo | - ▼ 25 Elo | - ▼ 17 Elo | - ▼ 18 Elo | 9.6 | 0 | |||||
| 98 R SIVAKOV LTU ▲ 6 better than predicted | 1300 | - ▼ 9 Elo | 5Z ▲ 24 Elo | - ▼ 9 Elo | - ▼ 6 Elo | - ▼ 7 Elo | 9.6 | 0 | |||||
| 98 S POTUCEK CZE ▼ 24 worse than predicted | 1490 | - ▼ 24 Elo | - ▼ 1 Elo | - ▼ 8 Elo | - ▼ 9 Elo | 5Z ▲ 3 Elo | 9.6 | 1456 | |||||
| 101 M VALSAMIDIS GRE ▼ 13 worse than predicted | 1413 | - ▼ 16 Elo | - ▼ 1 Elo | - ▼ 5 Elo | - ▼ 7 Elo | 6Z ▲ 5 Elo | 9.5 | 1393 | |||||
| 102 B MAWEM FRA ▼ 36 worse than predicted | 1547 | - ▼ 27 Elo | - ▼ 2 Elo | - ▼ 9 Elo | - ▼ 10 Elo | 7Z ▼ 10 Elo | 9.3 | 1494 | |||||
| 103 T PLEVKO SVK ▼ 14 worse than predicted | 1457 | 7Z ▼ 15 Elo | - ▼ 19 Elo | - ▼ 16 Elo | - ▼ 10 Elo | - ▼ 11 Elo | 9.2 | 0 | |||||
| 104 O TSIAOUSIS GRE ▼ 19 worse than predicted | 1457 | - ▼ 13 Elo | - ▼ 16 Elo | - ▼ 11 Elo | - ▼ 9 Elo | - ▼ 11 Elo | 0.0 | 0 | |||||
| 104 V SEBROS GRE ▼ 33 worse than predicted | 1544 | - ▼ 20 Elo | - ▼ 26 Elo | - ▼ 26 Elo | - ▼ 5 Elo | - ▼ 15 Elo | 0.0 | 0 | |||||
| 104 R SÁNTHA ROU ▼ 13 worse than predicted | 1411 | - ▼ 9 Elo | - ▼ 9 Elo | - ▼ 11 Elo | - ▼ 5 Elo | - ▼ 6 Elo | 0.0 | 0 | |||||
| 104 F HROMADA SVK ▲ 2 better than predicted | 1300 | - ▼ 6 Elo | - ▼ 7 Elo | - ▼ 8 Elo | - ▼ 2 Elo | - ▼ 4 Elo | 0.0 | 0 | |||||
| 104 T THEOCHAROP. GRE ▼ 13 worse than predicted | 1403 | - ▼ 7 Elo | - ▼ 8 Elo | - ▼ 9 Elo | - ▼ 5 Elo | - ▼ 6 Elo | 0.0 | 0 | |||||
| 104 S STEFANIK SVK ▲ 1 better than predicted | 1300 | - ▼ 9 Elo | - ▼ 1 Elo | - ▼ 3 Elo | - ▼ 4 Elo | - ▼ 12 Elo | 0.0 | 1275 | |||||
| 104 D UNGUREANU ROU ▲ 4 better than predicted | 1286 | - ▼ 7 Elo | - ▼ 1 Elo | - ▼ 2 Elo | - ▼ 3 Elo | - ▼ 9 Elo | 0.0 | 1266 | |||||
| 104 J LEIPUS LTU ▼ 28 worse than predicted | 1487 | - ▼ 26 Elo | - ▼ 5 Elo | - ▼ 10 Elo | - ▼ 11 Elo | - ▼ 29 Elo | 0.0 | 1416 | |||||
