Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
SW1
Z: (20) 1748 ■ T: (12) 2035 ■
SW4
Z: (13) 2051 ■ T: (03) 2298 ■
SW3
Z: (20) 1764 ■ T: (20) 1774 ■
SW2
Z: (19) 1860 ■ T: (05) 2203 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | W1 2035 | W2 1860 | W3 1774 | W4 2298 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 N GROSSMAN USA at home ▬ | 1706 | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 32 Elo | 1Z 1T ▲ 25 Elo | 1Z 3T ▲ 30 Elo | 99.8 | 1824 |
| 2 B RABOUTOU USA at home ▬ | 1724 | 3Z 3T ▲ 11 Elo | 1Z 1T ▲ 32 Elo | 2Z 2T ▲ 10 Elo | 1Z ▲ 6 Elo | 84.4 | 1783 |
| 3 J FÄRBER AUT ▲ 6 better than predicted | 1783 | 1Z 3T ▲ 17 Elo | 2Z ▼ 10 Elo | 2Z 2T ▲ 7 Elo | 3Z 4T ▲ 17 Elo | 84.0 | 1814 |
| 4 J PILZ AUT ▲ 11 better than predicted | 1706 | 2Z ▼ 9 Elo | 2Z 3T ▲ 24 Elo | 1Z 1T ▲ 26 Elo | 7Z 7T ▲ 2 Elo | 83.4 | 1749 |
| 5 M NONAKA JPN ▼ 1 worse than predicted | 1875 | 2Z 2T ▲ 5 Elo | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 15 Elo | - ▼ 70 Elo | 74.8 | 1855 |
| 6 O BERTONE FRA Top 10 ▲ 4 better than predicted | 1626 | 1Z 1T ▲ 49 Elo | 1Z ▲ 8 Elo | 1Z 1T ▲ 39 Elo | 2Z ▲ 11 Elo | 69.9 | 1733 |
| 6 F ITO JPN ▼ 2 worse than predicted | 1980 | 1Z ▼ 50 Elo | 1Z 2T ▲ 16 Elo | 1Z 1T ▲ 11 Elo | 1Z ▼ 8 Elo | 69.9 | 1949 |
| 8 K DEBEVEC SLO ▬ | 1653 | 1Z 1T ▲ 31 Elo | 1Z ▲ 8 Elo | 2Z 2T ▲ 10 Elo | 2Z ▲ 9 Elo | 69.7 | 1711 |
| 9 F GIBERT FRA ▼ 2 worse than predicted | 1887 | 2Z 2T ▲ 1 Elo | 3Z ▼ 37 Elo | 1Z 1T ▲ 16 Elo | 1Z ▲ 3 Elo | 69.6 | 1870 |
| 10 M NAKAMURA JPN ▼ 4 worse than predicted | 1874 | 1Z 1T ▲ 21 Elo | 1Z ▼ 6 Elo | 3Z 3T ▼ 35 Elo | 2Z ▼ 8 Elo | 69.5 | 1846 |
| 11 S GEJO SRB ▼ 8 worse than predicted | 1831 | 2Z 2T ▲ 5 Elo | 1Z ▼ 1 Elo | 1Z 2T ▲ 6 Elo | 5Z ▼ 23 Elo | 69.3 | 1818 |
| 12 A BESTVATER GER ▲ 5 better than predicted | 1702 | 2Z 2T ▲ 17 Elo | 3Z ▼ 13 Elo | 5Z 5T ▼ 28 Elo | 3Z ▲ 5 Elo | 68.6 | 1683 |
| 13 C CAULIER BEL ▼ 2 worse than predicted | 1722 | 1Z 1T ▲ 26 Elo | 4Z ▼ 21 Elo | 3Z 3T ▼ 5 Elo | - ▼ 32 Elo | 59.3 | 1694 |
| 14 K CULLEN USA at home ▲ 2 better than predicted | 1557 | 3Z 3T ▲ 30 Elo | 4Z ▼ 2 Elo | 2Z 3T ▲ 27 Elo | - ▼ 25 Elo | 59.0 | 1590 |
| 15 G TESIO ITA ▼ 1 worse than predicted | 1638 | 3Z ▼ 20 Elo | 3Z ▲ 0 Elo | 2Z 2T ▲ 18 Elo | 5Z ▲ 6 Elo | 54.0 | 1642 |
| 16 H MEUL GER ▼ 3 worse than predicted | 1702 | 3Z ▼ 25 Elo | 3Z ▼ 5 Elo | 1Z 1T ▲ 25 Elo | - ▼ 24 Elo | 44.6 | 1675 |
| 17 M LYNCH USA at home ▲ 2 better than predicted | 1711 | 3Z ▼ 43 Elo | 3Z ▼ 6 Elo | 3Z 3T ▲ 0 Elo | - ▼ 27 Elo | 44.2 | 1637 |
| 17 L ROGORA ITA ▼ 6 worse than predicted | 1729 | 1Z ▼ 11 Elo | 5Z ▼ 24 Elo | 3Z 3T ▼ 6 Elo | - ▼ 19 Elo | 44.2 | 1671 |
| 19 S KOPF USA at home ▼ 1 worse than predicted | 1774 | 1Z ▼ 11 Elo | 6Z ▼ 35 Elo | 3Z 3T ▼ 10 Elo | - ▼ 21 Elo | 44.1 | 1699 |
| 20 H TOOTHILL GBR ▬ | 1600 | 6Z ▼ 24 Elo | - ▼ 26 Elo | 5Z 5T ▼ 1 Elo | 7Z ▲ 11 Elo | 42.9 | 1563 |
