Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
F4
Z: (10) 1436 ■ T: (01) 1903 ■
F1
Z: (07) 1633 ■ T: (04) 1760 ■
F2
Z: (10) 1385 ■ T: (08) 1559 ■
F3
Z: (10) 1554 ■ T: (05) 1780 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1633 | 2 1559 | 3 1554 | 4 1436 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 E BARNABÉ FRA ▲ 3 better than predicted | 1455 | 1Z 1T ▲ 32 Elo | 5Z 5T ▼ 39 Elo | 4Z 4T ▼ 8 Elo | 1Z ▲ 3 Elo | 83.6 | 1443 |
| 2 F M. D.WILMA. BEL ▲ 8 better than predicted | 1375 | 5Z 5T ▲ 5 Elo | 2Z 2T ▲ 19 Elo | 6Z 7T ▼ 18 Elo | 1Z ▲ 3 Elo | 82.9 | 1384 |
| 3 A G.LÓPEZ ESP ▬ | 1502 | - ▼ 55 Elo | 4Z 4T ▼ 12 Elo | 3Z 3T ▲ 5 Elo | 2Z 2T ▲ 11 Elo | 73.8 | 1455 |
| 4 A L.BRIS FRA Top 10 ▲ 2 better than predicted | 1387 | 3Z ▼ 6 Elo | 1Z 1T ▲ 30 Elo | 4Z 6T ▼ 5 Elo | 2Z ▼ 6 Elo | 68.9 | 1400 |
| 5 M LENZ AUT at home ▲ 2 better than predicted | 1369 | - ▼ 39 Elo | 2Z 2T ▲ 20 Elo | 4Z 4T ▲ 10 Elo | 1Z ▲ 7 Elo | 59.2 | 1370 |
| 6 T WÜRTHNER GER ▼ 4 worse than predicted | 1366 | 1Z 1T ▲ 36 Elo | 1Z ▼ 30 Elo | 3Z ▼ 19 Elo | 1Z ▲ 7 Elo | 54.8 | 1360 |
| 7 L V.FREIER GER ▼ 6 worse than predicted | 1390 | 1Z 1T ▲ 35 Elo | 2Z ▼ 33 Elo | 3Z ▼ 16 Elo | 1Z ▲ 4 Elo | 54.7 | 1380 |
| 8 T VANCRAEYNE. BEL ▬ | 1436 | 5Z ▼ 31 Elo | 1Z 1T ▲ 28 Elo | 3Z ▼ 23 Elo | 3Z ▼ 19 Elo | 54.2 | 1391 |
| 9 P BRAND NED ▼ 4 worse than predicted | 1415 | 4Z ▼ 16 Elo | 1Z 2T ▲ 23 Elo | 6Z ▼ 34 Elo | 3Z ▼ 16 Elo | 53.9 | 1372 |
| 10 A HOFHERR AUT at home ▼ 1 worse than predicted | 1339 | - ▼ 35 Elo | 1Z 1T ▲ 31 Elo | 5Z ▼ 11 Elo | 6Z ▼ 25 Elo | 44.1 | 1302 |
