Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
F1
Z: (08) 1666 ■ T: (06) 1743 ■
F3
Z: (00) 2015 ■ T: (00) 2013 ■
F4
Z: (08) 1568 ■ T: (08) 1596 ■
F2
Z: (06) 1699 ■ T: (06) 1691 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1743 | 2 1699 | 3 2015 | 4 1568 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 L WATILLON BEL ▲ 5 better than predicted | 1463 | 2Z 2T ▲ 14 Elo | 1Z 1T ▲ 21 Elo | - ▼ 14 Elo | 1Z 1T ▲ 19 Elo | 74.8 | 1504 |
| 2 A LECHNER GER ▲ 3 better than predicted | 1378 | 2Z 2T ▲ 27 Elo | 2Z 2T ▲ 27 Elo | - ▼ 14 Elo | 1Z 1T ▲ 30 Elo | 74.6 | 1449 |
| 3 L TARKUS SLO ▼ 2 worse than predicted | 1446 | 4Z 4T ▲ 1 Elo | 1Z 1T ▲ 31 Elo | - ▼ 16 Elo | 2Z 2T ▲ 13 Elo | 74.2 | 1476 |
| 4 K ILTIS FRA ▼ 1 worse than predicted | 1463 | 6Z 6T ▼ 20 Elo | 2Z 2T ▲ 21 Elo | - ▼ 15 Elo | 1Z 3T ▲ 13 Elo | 73.6 | 1463 |
| 5 A CALLIET FRA ▼ 3 worse than predicted | 1489 | 7Z 7T ▼ 29 Elo | 1Z 1T ▲ 29 Elo | - ▼ 16 Elo | 1Z 1T ▲ 25 Elo | 73.4 | 1499 |
| 6 Z EGLI SUI ▼ 2 worse than predicted | 1477 | - ▼ 61 Elo | 2Z 2T ▲ 18 Elo | - ▼ 11 Elo | 1Z 1T ▲ 26 Elo | 49.8 | 1454 |
| 7 L DELCOIGNE BEL ▬ | 1454 | 1Z ▲ 5 Elo | - ▼ 78 Elo | - ▼ 9 Elo | 7Z 7T ▼ 34 Elo | 33.2 | 1343 |
| 8 J NIEDERBERG. SUI ▲ 2 better than predicted | 1319 | 2Z 4T ▲ 30 Elo | - ▼ 43 Elo | - ▼ 5 Elo | - ▼ 50 Elo | 24.6 | 1257 |
| 9 J LOTZ AUT at home ▼ 1 worse than predicted | 1385 | - ▼ 40 Elo | - ▼ 32 Elo | - ▼ 5 Elo | 2Z 6T ▲ 13 Elo | 24.4 | 1326 |
| 10 V PICCINI CRO ▼ 1 worse than predicted | 1299 | 6Z ▼ 1 Elo | - ▼ 18 Elo | - ▼ 4 Elo | - ▼ 29 Elo | 9.5 | 1251 |
