Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q2
Z: (36) 1879 ■ T: (34) 1887 ■
Q1
Z: (49) 1826 ■ T: (23) 2010 ■
Q4
Z: (49) 1732 ■ T: (34) 1870 ■
Q3
Z: (13) 1981 ■ T: (09) 2008 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2010 | 2 1879 | 3 2008 | 4 1870 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 J SCHUBERT AUT at home ▬ | 2079 | 3Z 3T ▼ 49 Elo | 1Z 1T ▲ 2 Elo | 1Z 1T ▲ 5 Elo | 3Z 3T ▼ 48 Elo | 99.2 | 1989 |
| 2 S LORENZI BEL ▲ 4 better than predicted | 1779 | 2Z 2T ▼ 10 Elo | 1Z 1T ▲ 8 Elo | 4Z 4T ▼ 24 Elo | 2Z 2T ▼ 11 Elo | 99.0 | 1742 |
| 3 P MARTIN GER ▲ 10 better than predicted | 1710 | 2Z 3T ▼ 11 Elo | 1Z 1T ▲ 10 Elo | 4Z 4T ▼ 13 Elo | 2Z 5T ▼ 27 Elo | 98.6 | 1669 |
| 4 M BERGANT SLO ▲ 40 better than predicted | 1481 | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 26 Elo | 2Z ▲ 2 Elo | 1Z 4T ▲ 6 Elo | 84.6 | 1544 |
| 5 R RUGENS LVA ▲ 9 better than predicted | 1717 | 6Z ▼ 81 Elo | 2Z 2T ▼ 3 Elo | 1Z 1T ▲ 20 Elo | 3Z 3T ▼ 16 Elo | 83.9 | 1637 |
| 6 N MARTIN LUX ▲ 32 better than predicted | 1581 | 1Z 2T ▲ 19 Elo | 3Z 3T ▼ 17 Elo | 4Z ▼ 22 Elo | 3Z 3T ▼ 7 Elo | 83.8 | 1554 |
| 7 E GRUZITIS LAT ▲ 8 better than predicted | 1523 | 7Z ▼ 57 Elo | 1Z 1T ▲ 28 Elo | 3Z 3T ▲ 23 Elo | 4Z 5T ▼ 17 Elo | 83.2 | 1500 |
| 8 N UZNIK AUT at home ▬ | 1716 | 1Z 1T ▲ 12 Elo | - ▼ 101 Elo | 1Z 2T ▲ 16 Elo | 1Z 1T ▲ 13 Elo | 74.9 | 1664 |
| 9 M TERNANT FRA ▼ 4 worse than predicted | 1630 | 1Z 3T ▲ 10 Elo | 2Z 2T ▲ 0 Elo | - ▼ 26 Elo | 1Z 3T ▲ 4 Elo | 74.4 | 1625 |
| 10 E CASADO FRA ▲ 13 better than predicted | 1630 | 2Z 4T ▼ 6 Elo | 2Z 2T ▲ 2 Elo | - ▼ 25 Elo | 1Z 2T ▲ 13 Elo | 74.3 | 1621 |
| 11 N FAVRE SUI ▲ 19 better than predicted | 1558 | 4Z 4T ▼ 8 Elo | 2Z 2T ▲ 7 Elo | - ▼ 12 Elo | 1Z 1T ▲ 17 Elo | 74.2 | 1565 |
| 12 S KIROV BUL ▲ 34 better than predicted | 1300 | 2Z 3T ▲ 31 Elo | 2Z 2T ▲ 29 Elo | - ▼ 22 Elo | 3Z 3T ▲ 20 Elo | 74.1 | 1360 |
| 12 S TOPISHKO UKR ▼ 6 worse than predicted | 1770 | 1Z 4T ▼ 12 Elo | - ▼ 115 Elo | 3Z 3T ▲ 3 Elo | 2Z 2T ▼ 3 Elo | 74.1 | 1650 |
| 14 D V.LAERE NED ▲ 17 better than predicted | 1507 | 2Z 3T ▲ 9 Elo | 2Z 2T ▲ 11 Elo | - ▼ 28 Elo | 3Z 5T ▼ 8 Elo | 73.9 | 1494 |
| 15 J POSCH AUT at home ▼ 11 worse than predicted | 1678 | 3Z 3T ▼ 14 Elo | 1Z 1T ▲ 14 Elo | - ▼ 18 Elo | 5Z 6T ▼ 50 Elo | 73.7 | 1615 |
| 16 F SAMOILOV UKR ▲ 4 better than predicted | 1682 | 2Z 3T ▼ 6 Elo | 5Z 5T ▼ 39 Elo | - ▼ 15 Elo | 3Z 3T ▼ 11 Elo | 73.5 | 1615 |
| 17 E A.KRÜGER GER ▲ 22 better than predicted | 1581 | 4Z 7T ▼ 23 Elo | 3Z 3T ▼ 1 Elo | - ▼ 39 Elo | 2Z 3T ▲ 8 Elo | 73.4 | 1530 |
| 18 A E.FRADE ESP ▲ 19 better than predicted | 1581 | 7Z 7T ▼ 47 Elo | 1Z 1T ▲ 28 Elo | - ▼ 49 Elo | 3Z 3T ▲ 2 Elo | 73.4 | 1519 |
| 19 K BALTRUNAS LTU ▲ 2 better than predicted | 1583 | 5Z 5T ▼ 15 Elo | 3Z 3T ▼ 2 Elo | - ▼ 25 Elo | 4Z 5T ▼ 15 Elo | 73.1 | 1528 |
| 20 N COLLIN BEL ▼ 10 worse than predicted | 1744 | 3Z ▼ 40 Elo | 2Z 2T ▼ 3 Elo | 2Z ▼ 9 Elo | 1Z 4T ▼ 8 Elo | 69.2 | 1684 |
| 21 S AVEZOU FRA ▼ 10 worse than predicted | 1592 | 1Z ▼ 5 Elo | 3Z 3T ▼ 4 Elo | - ▼ 9 Elo | 2Z 2T ▲ 6 Elo | 59.4 | 1582 |
| 22 S STROMMER HUN ▲ 19 better than predicted | 1490 | 5Z ▼ 17 Elo | 2Z 2T ▲ 14 Elo | - ▼ 16 Elo | 2Z 3T ▲ 10 Elo | 59.1 | 1482 |
| 23 Á BAKURECZ HUN ▼ 7 worse than predicted | 1630 | 7Z ▼ 46 Elo | 1Z 1T ▲ 17 Elo | - ▼ 31 Elo | 3Z 5T ▼ 13 Elo | 58.8 | 1559 |
| 24 P GEISENHOFF SUI ▲ 10 better than predicted | 1484 | 4Z ▼ 7 Elo | 4Z 4T ▼ 3 Elo | - ▼ 4 Elo | 3Z 4T ▲ 1 Elo | 58.6 | 1472 |
| 24 T VANCRAEYNE. BEL ▲ 23 better than predicted | 1300 | 6Z ▲ 3 Elo | 4Z 4T ▲ 21 Elo | - ▼ 11 Elo | 2Z 3T ▲ 29 Elo | 58.6 | 1343 |
| 26 S LEHMANN SUI ▼ 23 worse than predicted | 1798 | 3Z 3T ▼ 16 Elo | - ▼ 102 Elo | - ▼ 13 Elo | 1Z 1T ▲ 12 Elo | 49.6 | 1690 |
| 27 C R.ROMEO ISR ▼ 2 worse than predicted | 1545 | 3Z 3T ▲ 9 Elo | - ▼ 47 Elo | - ▼ 20 Elo | 2Z 5T ▲ 4 Elo | 49.1 | 1496 |
| 28 A G.LÓPEZ ESP ▲ 7 better than predicted | 1615 | 2Z 2T ▲ 17 Elo | - ▼ 99 Elo | 5Z 5T ▲ 18 Elo | - ▼ 94 Elo | 49.0 | 1470 |
| 29 S SCHERZ AUT at home ▼ 3 worse than predicted | 1630 | 2Z 2T ▲ 14 Elo | 7Z 7T ▼ 45 Elo | - ▼ 13 Elo | - ▼ 93 Elo | 48.6 | 1504 |
| 30 L OSADCHYI UKR ▲ 10 better than predicted | 1494 | 7Z 7T ▼ 8 Elo | - ▼ 43 Elo | - ▼ 6 Elo | 5Z 6T ▲ 3 Elo | 47.8 | 1445 |
| 31 K HEINIGER SUI ▼ 19 worse than predicted | 1594 | 3Z ▼ 21 Elo | 1Z 1T ▲ 22 Elo | - ▼ 8 Elo | 2Z ▼ 9 Elo | 44.7 | 1580 |
| 32 M BONO ITA ▲ 19 better than predicted | 1300 | 2Z ▲ 11 Elo | - ▼ 19 Elo | 4Z 4T ▲ 37 Elo | 2Z ▲ 4 Elo | 44.2 | 1334 |
| 33 P BRAND NED ▲ 16 better than predicted | 1300 | 3Z ▲ 10 Elo | 2Z 6T ▲ 32 Elo | - ▼ 10 Elo | 2Z ▲ 4 Elo | 44.1 | 1337 |
| 34 Z ZAJC SLO ▼ 10 worse than predicted | 1581 | 3Z 5T ▲ 5 Elo | - ▼ 62 Elo | 3Z ▲ 5 Elo | 4Z ▼ 25 Elo | 43.9 | 1508 |
| 35 M B. ITA ▼ 3 worse than predicted | 1581 | 7Z ▼ 45 Elo | 3Z 3T ▲ 17 Elo | - ▼ 23 Elo | 3Z ▼ 21 Elo | 43.8 | 1511 |
| 36 H V.DUYSEN BEL Top 10 ▲ 14 better than predicted | 1300 | 3Z ▲ 8 Elo | 7Z 7T ▲ 25 Elo | - ▼ 10 Elo | 1Z ▲ 11 Elo | 43.6 | 1335 |
| 36 L GUNDOLF AUT at home ▼ 18 worse than predicted | 1581 | 2Z ▼ 5 Elo | 7Z 7T ▼ 18 Elo | - ▼ 25 Elo | 2Z ▼ 14 Elo | 43.6 | 1522 |
| 38 L M.LLOBET ESP ▲ 15 better than predicted | 1300 | 4Z ▲ 7 Elo | 6Z ▲ 6 Elo | - ▼ 11 Elo | 5Z 5T ▲ 24 Elo | 43.4 | 1327 |
| 39 M L.MOLINA ESP ▼ 21 worse than predicted | 1524 | 1Z ▲ 3 Elo | - ▼ 34 Elo | - ▼ 11 Elo | 3Z 3T ▲ 8 Elo | 34.6 | 1493 |
| 40 R RUEV BUL ▲ 12 better than predicted | 1300 | 4Z ▲ 6 Elo | - ▼ 15 Elo | - ▼ 7 Elo | 2Z 2T ▲ 34 Elo | 34.5 | 1319 |
| 41 A MARON ISR ▲ 14 better than predicted | 1300 | - ▼ 20 Elo | 3Z 3T ▲ 35 Elo | - ▼ 9 Elo | 3Z ▲ 2 Elo | 34.4 | 1311 |
| 42 S REST AUT at home ▼ 25 worse than predicted | 1630 | 5Z ▼ 45 Elo | 2Z 2T ▲ 22 Elo | - ▼ 12 Elo | - ▼ 31 Elo | 34.4 | 1577 |
| 43 M RADT NED ▲ 11 better than predicted | 1300 | 4Z ▲ 9 Elo | - ▼ 16 Elo | - ▼ 5 Elo | 3Z 5T ▲ 27 Elo | 34.1 | 1317 |
| 44 P MEIRANS LVA ▲ 3 better than predicted | 1450 | - ▼ 27 Elo | 3Z 3T ▲ 18 Elo | - ▼ 10 Elo | 7Z ▼ 22 Elo | 33.9 | 1412 |
| 45 A HOFHERR AUT at home ▲ 11 better than predicted | 1300 | - ▼ 19 Elo | 6Z 6T ▲ 28 Elo | - ▼ 3 Elo | 3Z ▲ 2 Elo | 33.8 | 1311 |
| 46 Y B.REUVEN ISR ▼ 19 worse than predicted | 1630 | - ▼ 70 Elo | 3Z 3T ▲ 11 Elo | - ▼ 23 Elo | - ▼ 80 Elo | 24.6 | 1484 |
| 46 G TOMATIS ITA ▲ 10 better than predicted | 1300 | - ▼ 14 Elo | - ▼ 16 Elo | - ▼ 5 Elo | 2Z 4T ▲ 33 Elo | 24.6 | 1300 |
| 48 D ZINSLER AUT at home ▲ 10 better than predicted | 1300 | - ▼ 15 Elo | - ▼ 12 Elo | - ▼ 2 Elo | 4Z 6T ▲ 26 Elo | 24.2 | 1300 |
| 49 E JERIOMENKO LTU ▼ 6 worse than predicted | 1524 | 4Z ▼ 7 Elo | - ▼ 49 Elo | - ▼ 14 Elo | 3Z ▼ 8 Elo | 19.5 | 1451 |
| 49 T FARKAS HUN ▼ 5 worse than predicted | 1446 | 3Z ▲ 2 Elo | - ▼ 23 Elo | - ▼ 9 Elo | 4Z ▼ 10 Elo | 19.5 | 1409 |
| 51 L POTOCAR SLO ▼ 29 worse than predicted | 1576 | 6Z ▼ 18 Elo | - ▼ 22 Elo | - ▼ 5 Elo | 4Z ▼ 20 Elo | 19.2 | 1516 |
| 52 P ROMANS LAT ▲ 7 better than predicted | 1300 | 6Z ▲ 8 Elo | - ▼ 16 Elo | - ▼ 5 Elo | 5Z ▲ 0 Elo | 19.1 | 1289 |
| 53 L ALBER SWE ▼ 25 worse than predicted | 1592 | 7Z ▼ 23 Elo | 5Z ▼ 16 Elo | - ▼ 16 Elo | - ▼ 49 Elo | 18.6 | 1493 |
| 54 C HANKE GER ▼ 12 worse than predicted | 1499 | - ▼ 23 Elo | - ▼ 24 Elo | - ▼ 10 Elo | 5Z ▼ 12 Elo | 9.6 | 1435 |
| 55 S MABBONI ITA ▼ 22 worse than predicted | 1630 | 6Z ▼ 30 Elo | - ▼ 55 Elo | - ▼ 22 Elo | - ▼ 62 Elo | 9.5 | 1473 |
| 55 F DONCHEV BUL ▲ 4 better than predicted | 1300 | 6Z ▲ 10 Elo | - ▼ 12 Elo | - ▼ 5 Elo | - ▼ 19 Elo | 9.5 | 1276 |
| 57 G V. HUN ▲ 4 better than predicted | 1300 | - ▼ 12 Elo | - ▼ 10 Elo | - ▼ 5 Elo | - ▼ 17 Elo | 0.0 | 1261 |
| 57 R BATSENKO UKR ▼ 22 worse than predicted | 1542 | - ▼ 37 Elo | - ▼ 32 Elo | - ▼ 4 Elo | - ▼ 14 Elo | 0.0 | 1466 |
| 57 J D.LOUW NED ▼ 30 worse than predicted | 1630 | - ▼ 48 Elo | - ▼ 32 Elo | - ▼ 21 Elo | - ▼ 52 Elo | 0.0 | 1490 |
| 57 M KLEESATTEL GER ▼ 58 worse than predicted | 1750 | - ▼ 9 Elo | - ▼ 9 Elo | - ▼ 6 Elo | - ▼ 11 Elo | 0.0 | 1736 |
| 57 A I.SUTHURST NOR ▼ 52 worse than predicted | 1630 | - ▼ 6 Elo | - ▼ 5 Elo | - ▼ 4 Elo | - ▼ 8 Elo | 0.0 | 1621 |
