Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S2
Z: (04) 2019 ■ T: (01) 2058 ■
S3
Z: (16) 1633 ■ T: (00) 2016 ■
S4
Z: (18) 1625 ■ T: (04) 1931 ■
S1
Z: (12) 1875 ■ T: (00) 2092 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1875 | 2 2058 | 3 2016 | 4 1931 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 N UZNIK AUT at home ▲ 5 better than predicted | 1664 | 4Z ▼ 32 Elo | 1Z 1T ▲ 20 Elo | 2Z ▼ 21 Elo | 1Z ▼ 12 Elo | 54.6 | 1619 |
| 2 M BERGANT SLO ▲ 17 better than predicted | 1544 | 5Z ▼ 31 Elo | 7Z ▼ 25 Elo | 1Z ▲ 1 Elo | 1Z 1T ▲ 28 Elo | 54.0 | 1517 |
| 3 E CASADO FRA ▲ 10 better than predicted | 1621 | 2Z ▼ 19 Elo | - ▼ 52 Elo | 1Z ▼ 2 Elo | 2Z 2T ▲ 8 Elo | 44.7 | 1560 |
| 4 N MARTIN LUX ▲ 13 better than predicted | 1554 | 7Z ▼ 29 Elo | 5Z ▼ 6 Elo | 3Z ▼ 16 Elo | 2Z ▼ 23 Elo | 38.7 | 1480 |
| 5 M TERNANT FRA ▼ 2 worse than predicted | 1625 | - ▼ 76 Elo | - ▼ 44 Elo | 1Z ▲ 1 Elo | 1Z 2T ▲ 22 Elo | 34.9 | 1538 |
| 6 N FAVRE SUI ▲ 8 better than predicted | 1565 | 2Z ▼ 6 Elo | - ▼ 28 Elo | - ▼ 56 Elo | 2Z 3T ▲ 6 Elo | 34.6 | 1489 |
| 7 J SCHUBERT AUT at home ▼ 6 worse than predicted | 1989 | 1Z ▼ 46 Elo | - ▼ 98 Elo | 3Z ▼ 46 Elo | 1Z ▼ 29 Elo | 29.8 | 1777 |
| 7 E GRUZITIS LAT ▲ 2 better than predicted | 1500 | 3Z ▲ 1 Elo | - ▼ 22 Elo | 1Z ▲ 7 Elo | 1Z ▼ 3 Elo | 29.8 | 1485 |
| 9 S TOPISHKO UKR ▼ 4 worse than predicted | 1650 | 1Z ▲ 3 Elo | - ▼ 29 Elo | 2Z ▼ 12 Elo | 2Z ▼ 16 Elo | 29.8 | 1598 |
| 10 S LORENZI BEL ▼ 6 worse than predicted | 1742 | - ▼ 61 Elo | 3Z ▼ 6 Elo | 2Z ▼ 13 Elo | 1Z ▼ 18 Elo | 29.7 | 1650 |
| 11 N COLLIN BEL ▼ 4 worse than predicted | 1684 | 5Z ▼ 23 Elo | - ▼ 28 Elo | 1Z ▼ 2 Elo | 2Z ▼ 23 Elo | 29.5 | 1610 |
| 12 D V.LAERE NED ▲ 3 better than predicted | 1494 | 1Z ▲ 7 Elo | - ▼ 12 Elo | - ▼ 30 Elo | 1Z ▼ 3 Elo | 20.0 | 1462 |
| 13 J POSCH AUT at home ▼ 11 worse than predicted | 1615 | - ▼ 32 Elo | - ▼ 17 Elo | 3Z ▼ 11 Elo | 1Z ▼ 4 Elo | 19.8 | 1555 |
| 13 S KIROV BUL ▲ 6 better than predicted | 1360 | - ▼ 16 Elo | - ▼ 8 Elo | 1Z ▲ 14 Elo | 3Z ▼ 7 Elo | 19.8 | 1346 |
| 15 A E.FRADE ESP ▲ 1 better than predicted | 1519 | - ▼ 28 Elo | - ▼ 15 Elo | 2Z ▼ 1 Elo | 3Z ▼ 24 Elo | 19.7 | 1455 |
| 16 E A.KRÜGER GER ▲ 2 better than predicted | 1530 | 4Z ▲ 2 Elo | - ▼ 19 Elo | 2Z ▼ 1 Elo | - ▼ 81 Elo | 19.6 | 1441 |
| 17 F SAMOILOV UKR ▼ 6 worse than predicted | 1615 | - ▼ 28 Elo | - ▼ 16 Elo | 3Z ▼ 13 Elo | 5Z ▼ 31 Elo | 19.4 | 1531 |
| 18 K BALTRUNAS LTU ▼ 6 worse than predicted | 1528 | 4Z ▲ 2 Elo | - ▼ 12 Elo | - ▼ 30 Elo | 6Z ▼ 24 Elo | 19.2 | 1470 |
| 19 R RUGENS LVA ▼ 10 worse than predicted | 1637 | - ▼ 26 Elo | - ▼ 16 Elo | 1Z ▲ 2 Elo | - ▼ 57 Elo | 10.0 | 1550 |
| 19 P MARTIN GER ▼ 12 worse than predicted | 1669 | - ▼ 32 Elo | - ▼ 19 Elo | - ▼ 47 Elo | 1Z ▼ 3 Elo | 10.0 | 1578 |
