Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S2
Z: (20) 2036 ■ T: (15) 2236 ■
S3
Z: (17) 2193 ■ T: (00) 2677 ■
S4
Z: (17) 2265 ■ T: (04) 2572 ■
S1
Z: (20) 2064 ■ T: (19) 2097 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2064 | 2 2236 | 3 2193 | 4 2572 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 F GIBERT FRA ▲ 3 better than predicted | 2258 | 1Z 1T ▲ 10 Elo | 1Z 1T ▲ 11 Elo | 1Z ▲ 4 Elo | 1Z 2T ▲ 12 Elo | 84.9 | 2295 |
| 1 J GARNBRET SLO Top 10 ▲ 1 better than predicted | 2225 | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 12 Elo | 1Z ▲ 4 Elo | 1Z 2T ▲ 13 Elo | 84.9 | 2265 |
| 3 M NONAKA JPN ▼ 2 worse than predicted | 2313 | 1Z 2T ▲ 3 Elo | 1Z 1T ▲ 10 Elo | 1Z ▲ 2 Elo | 1Z 2T ▲ 10 Elo | 84.8 | 2338 |
| 4 A NOGUCHI JPN ▼ 2 worse than predicted | 2320 | 1Z 1T ▲ 8 Elo | 1Z 2T ▲ 4 Elo | 1Z ▲ 2 Elo | 1Z 4T ▲ 6 Elo | 84.6 | 2340 |
| 5 K DEBEVEC SLO ▲ 1 better than predicted | 2181 | 1Z 1T ▲ 12 Elo | 1Z 1T ▲ 13 Elo | 2Z ▲ 1 Elo | 1Z ▲ 4 Elo | 69.9 | 2211 |
| 6 E KIPRIIANOV. RUS ▼ 1 worse than predicted | 2202 | 1Z 1T ▲ 11 Elo | 1Z 1T ▲ 12 Elo | 2Z ▲ 0 Elo | 3Z ▼ 4 Elo | 69.7 | 2221 |
| 7 F ITO JPN ▲ 2 better than predicted | 2125 | 2Z 2T ▲ 6 Elo | 1Z 1T ▲ 14 Elo | 1Z ▲ 6 Elo | 3Z ▼ 1 Elo | 69.6 | 2150 |
| 8 K SINNHUBER AUT ▲ 10 better than predicted | 1863 | 2Z 2T ▲ 31 Elo | 1Z 3T ▲ 32 Elo | 3Z ▲ 13 Elo | 1Z ▲ 16 Elo | 69.4 | 1955 |
| 9 P KLINGLER SUI ▲ 2 better than predicted | 2115 | 4Z 4T ▼ 8 Elo | 2Z 2T ▲ 8 Elo | 2Z ▲ 3 Elo | 1Z ▲ 5 Elo | 69.1 | 2123 |
| 10 M NAKAMURA JPN ▲ 5 better than predicted | 2055 | 4Z 5T ▼ 6 Elo | 1Z 1T ▲ 30 Elo | 2Z ▲ 8 Elo | 4Z ▼ 3 Elo | 68.9 | 2084 |
| 11 M KOTAKE JPN ▼ 1 worse than predicted | 2135 | 4Z 4T ▼ 9 Elo | 2Z 2T ▲ 6 Elo | 2Z ▲ 2 Elo | 4Z ▼ 4 Elo | 68.8 | 2130 |
| 12 A BESTVATER GER at home ▼ 4 worse than predicted | 2140 | 1Z 1T ▲ 12 Elo | 1Z 2T ▲ 9 Elo | 3Z ▼ 3 Elo | - ▼ 9 Elo | 59.7 | 2153 |
| 13 B SCHWAIGER AUT ▼ 1 worse than predicted | 2060 | 2Z 2T ▲ 17 Elo | 2Z 2T ▲ 15 Elo | - ▼ 13 Elo | 1Z ▲ 13 Elo | 59.6 | 2098 |
| 14 A KOLLER SUI ▲ 5 better than predicted | 1668 | 4Z 4T ▲ 50 Elo | 2Z 2T ▲ 52 Elo | 1Z ▲ 28 Elo | - ▼ 5 Elo | 59.2 | 1795 |
| 15 M SANDOZ FRA ▼ 1 worse than predicted | 2056 | 1Z 1T ▲ 26 Elo | 1Z ▼ 1 Elo | 1Z ▲ 12 Elo | 4Z ▼ 4 Elo | 54.7 | 2089 |
| 16 F STERRER AUT ▬ | 2028 | 1Z 1T ▲ 27 Elo | 1Z ▲ 0 Elo | 1Z ▲ 13 Elo | 5Z ▼ 6 Elo | 54.6 | 2062 |
| 17 C KAISER FRA ▼ 4 worse than predicted | 2069 | 1Z 1T ▲ 25 Elo | 1Z ▲ 4 Elo | 3Z ▼ 2 Elo | 3Z ▲ 2 Elo | 54.6 | 2098 |
| 18 J PILZ AUT ▼ 11 worse than predicted | 2163 | 1Z ▼ 6 Elo | 1Z 1T ▲ 10 Elo | 2Z ▼ 1 Elo | 6Z ▼ 12 Elo | 54.4 | 2154 |
| 19 N KURA JPN ▼ 2 worse than predicted | 2038 | 1Z 1T ▲ 24 Elo | 1Z ▲ 0 Elo | - ▼ 14 Elo | 4Z ▲ 1 Elo | 44.7 | 2055 |
| 20 E PHILLIPS GBR ▬ | 1693 | 1Z 1T ▲ 55 Elo | 1Z ▲ 22 Elo | - ▼ 5 Elo | - ▼ 4 Elo | 35.0 | 1765 |
