Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q2
Z: (34) 1883 ■ T: (07) 2390 ■
Q4
Z: (41) 1722 ■ T: (24) 2056 ■
Q1
Z: (54) 1668 ■ T: (54) 1666 ■
Q3
Z: (22) 2155 ■ T: (04) 2475 ■
Q5
Z: (34) 1937 ■ T: (06) 2442 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1668 | 2 2390 | 3 2475 | 4 2056 | 5 2442 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 J GARNBRET SLO Top 10 ▲ 1 better than predicted | 2184 | 1Z 1T ▲ 8 Elo | 2Z 2T ▲ 9 Elo | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 12 Elo | 1Z 2T ▲ 11 Elo | 124.7 | 2239 |
| 2 A PUCCIO USA at home ▲ 6 better than predicted | 1930 | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 36 Elo | 2Z 3T ▲ 31 Elo | 1Z 1T ▲ 31 Elo | 1Z 3T ▲ 30 Elo | 124.5 | 2087 |
| 3 M NONAKA JPN ▬ | 2124 | 1Z 1T ▲ 9 Elo | 2Z 2T ▲ 11 Elo | 1Z 1T ▲ 17 Elo | 1Z ▲ 0 Elo | 1Z 3T ▲ 12 Elo | 109.6 | 2173 |
| 4 S COXSEY GBR ▼ 3 worse than predicted | 2148 | 1Z 1T ▲ 8 Elo | 1Z ▲ 3 Elo | 1Z ▲ 4 Elo | 1Z 1T ▲ 12 Elo | 1Z 2T ▲ 13 Elo | 94.9 | 2188 |
| 5 M KOTAKE JPN ▲ 9 better than predicted | 1911 | 1Z 1T ▲ 28 Elo | 2Z ▲ 10 Elo | 6Z ▲ 5 Elo | 1Z 1T ▲ 33 Elo | 3Z 3T ▲ 23 Elo | 94.0 | 2010 |
| 6 A NOGUCHI JPN ▼ 2 worse than predicted | 2120 | 2Z 2T ▼ 1 Elo | 1Z ▲ 5 Elo | 2Z 2T ▲ 13 Elo | 3Z 5T ▼ 3 Elo | 3Z ▼ 2 Elo | 93.8 | 2132 |
| 7 B RABOUTOU USA at home ▲ 16 better than predicted | 1604 | 2Z 2T ▲ 52 Elo | 2Z 2T ▲ 58 Elo | - ▼ 3 Elo | 1Z 5T ▲ 53 Elo | 2Z ▲ 25 Elo | 84.1 | 1790 |
| 8 P KLINGLER SUI ▼ 3 worse than predicted | 2017 | 1Z 1T ▲ 19 Elo | 1Z ▲ 9 Elo | 2Z ▲ 8 Elo | 1Z 1T ▲ 27 Elo | 3Z ▼ 4 Elo | 79.7 | 2076 |
| 8 C CAULIER BEL ▲ 3 better than predicted | 2034 | 1Z 1T ▲ 12 Elo | 2Z ▼ 2 Elo | 2Z ▲ 7 Elo | 1Z 2T ▲ 14 Elo | 1Z ▲ 8 Elo | 79.7 | 2073 |
| 10 M MADERE USA at home ▲ 21 better than predicted | 1545 | 1Z 1T ▲ 48 Elo | 1Z ▲ 26 Elo | 1Z ▲ 29 Elo | 2Z 3T ▲ 43 Elo | 3Z ▲ 19 Elo | 79.5 | 1710 |
| 11 M RETSCHY GER ▬ | 2058 | 2Z 2T ▼ 19 Elo | 1Z ▲ 5 Elo | 2Z ▲ 7 Elo | 1Z 1T ▲ 20 Elo | 3Z ▼ 10 Elo | 79.5 | 2061 |
| 12 M MASCARENAS USA at home ▲ 6 better than predicted | 1965 | 1Z 1T ▲ 20 Elo | 1Z ▲ 11 Elo | 7Z ▼ 5 Elo | 1Z ▲ 3 Elo | 3Z 3T ▲ 21 Elo | 79.0 | 2015 |
| 13 M MARTIN USA at home ▲ 19 better than predicted | 1592 | 1Z 1T ▲ 37 Elo | 1Z 1T ▲ 39 Elo | 6Z ▲ 16 Elo | 1Z ▲ 18 Elo | 7Z ▲ 12 Elo | 78.9 | 1714 |
| 14 S SA KOR ▼ 4 worse than predicted | 1921 | 1Z 1T ▲ 20 Elo | 1Z 3T ▲ 31 Elo | 7Z ▼ 6 Elo | 1Z ▲ 2 Elo | 4Z ▲ 1 Elo | 78.8 | 1969 |
| 15 B SCHWAIGER AUT ▲ 2 better than predicted | 1889 | 1Z 1T ▲ 25 Elo | 1Z ▲ 14 Elo | - ▼ 7 Elo | 1Z 2T ▲ 28 Elo | 2Z ▲ 10 Elo | 69.8 | 1961 |
| 16 K SAURWEIN AUT ▲ 12 better than predicted | 1588 | 1Z 1T ▲ 34 Elo | 2Z 3T ▲ 37 Elo | - ▼ 1 Elo | 2Z ▲ 13 Elo | 2Z ▲ 17 Elo | 69.5 | 1688 |
| 16 A ONOE JPN ▼ 1 worse than predicted | 1955 | 1Z 1T ▲ 22 Elo | 4Z ▼ 4 Elo | 3Z ▲ 9 Elo | 1Z 1T ▲ 29 Elo | - ▼ 13 Elo | 69.5 | 2003 |
| 18 H MIDTBOE NOR ▲ 11 better than predicted | 1721 | 4Z 4T ▼ 38 Elo | 5Z ▲ 1 Elo | - ▼ 3 Elo | 1Z 2T ▲ 31 Elo | 1Z ▲ 16 Elo | 68.9 | 1729 |
| 19 K DEBEVEC SLO ▼ 12 worse than predicted | 1933 | 1Z 1T ▲ 17 Elo | 1Z ▲ 10 Elo | 5Z ▲ 2 Elo | 2Z ▼ 9 Elo | 2Z ▲ 8 Elo | 64.4 | 1961 |
| 20 A BESTVATER GER ▬ | 1837 | 1Z 1T ▲ 30 Elo | 1Z ▲ 15 Elo | - ▼ 6 Elo | 1Z 1T ▲ 34 Elo | - ▼ 8 Elo | 60.0 | 1907 |
| 21 M TRACY GBR ▼ 12 worse than predicted | 1990 | 1Z 1T ▲ 18 Elo | - ▼ 16 Elo | 2Z ▲ 10 Elo | 1Z 1T ▲ 27 Elo | - ▼ 16 Elo | 59.9 | 2025 |
| 22 L CANAVAN USA at home ▲ 14 better than predicted | 1591 | 1Z 1T ▲ 53 Elo | - ▼ 5 Elo | 4Z ▲ 26 Elo | 1Z 1T ▲ 56 Elo | - ▼ 5 Elo | 59.7 | 1720 |
| 23 L CRANE GBR ▼ 10 worse than predicted | 1870 | 1Z 1T ▲ 23 Elo | - ▼ 11 Elo | - ▼ 7 Elo | 1Z 1T ▲ 30 Elo | 5Z ▲ 2 Elo | 59.6 | 1914 |
| 23 C CARROLL USA at home ▲ 9 better than predicted | 1604 | 2Z 2T ▲ 38 Elo | - ▼ 5 Elo | 3Z ▲ 26 Elo | 1Z 1T ▲ 53 Elo | - ▼ 6 Elo | 59.6 | 1714 |
| 25 G MCKEEHAN USA at home ▲ 12 better than predicted | 1605 | 1Z 1T ▲ 30 Elo | - ▼ 5 Elo | - ▼ 2 Elo | 2Z 2T ▲ 31 Elo | 4Z ▲ 13 Elo | 59.5 | 1675 |
| 26 L KIESGEN GER ▲ 1 better than predicted | 1860 | 2Z 2T ▼ 8 Elo | - ▼ 14 Elo | - ▼ 8 Elo | 1Z 2T ▲ 24 Elo | 5Z ▼ 6 Elo | 59.3 | 1857 |
| 27 J HOLFELD GER ▼ 3 worse than predicted | 1751 | 1Z 1T ▲ 40 Elo | 1Z ▲ 23 Elo | - ▼ 6 Elo | 1Z ▲ 13 Elo | 1Z ▲ 24 Elo | 55.0 | 1847 |
| 28 K CONDIE USA at home ▼ 3 worse than predicted | 1765 | 1Z 1T ▲ 24 Elo | 1Z ▲ 15 Elo | 1Z ▲ 17 Elo | - ▼ 20 Elo | 2Z ▲ 13 Elo | 54.9 | 1821 |
| 29 B KARNIS CAN ▲ 6 better than predicted | 1604 | 1Z 1T ▲ 47 Elo | 1Z ▲ 26 Elo | - ▼ 5 Elo | 2Z ▲ 15 Elo | 2Z ▲ 24 Elo | 54.8 | 1713 |
| 30 S GEJO SRB ▼ 24 worse than predicted | 2030 | 1Z 1T ▲ 8 Elo | 3Z ▼ 16 Elo | 2Z ▲ 6 Elo | - ▼ 41 Elo | 1Z ▲ 8 Elo | 54.7 | 2008 |
| 31 J FÄRBER AUT ▼ 5 worse than predicted | 1626 | 2Z 2T ▲ 0 Elo | 1Z ▲ 16 Elo | 1Z ▲ 19 Elo | - ▼ 16 Elo | 4Z ▲ 9 Elo | 54.5 | 1660 |
| 32 E THOMPSON CAN ▲ 7 better than predicted | 1550 | 1Z 1T ▲ 46 Elo | 3Z ▲ 21 Elo | - ▼ 2 Elo | 3Z ▲ 10 Elo | 3Z ▲ 22 Elo | 54.4 | 1648 |
| 33 F STERRER AUT ▼ 18 worse than predicted | 1831 | 1Z 1T ▲ 14 Elo | 2Z ▲ 6 Elo | 7Z ▼ 1 Elo | - ▼ 29 Elo | 3Z ▲ 5 Elo | 54.1 | 1836 |
| 34 A EBNER ITA ▬ | 1630 | 1Z 1T ▲ 26 Elo | - ▼ 5 Elo | - ▼ 4 Elo | 1Z 3T ▲ 31 Elo | - ▼ 5 Elo | 49.8 | 1679 |
| 35 H LEE TPE ▼ 14 worse than predicted | 1893 | 1Z 1T ▲ 11 Elo | - ▼ 19 Elo | - ▼ 9 Elo | 2Z 3T ▲ 4 Elo | - ▼ 15 Elo | 49.7 | 1884 |
| 36 L RENQING CHN ▲ 4 better than predicted | 1620 | 2Z 3T ▲ 3 Elo | - ▼ 7 Elo | - ▼ 1 Elo | 1Z 2T ▲ 33 Elo | - ▼ 6 Elo | 49.6 | 1648 |
| 37 A MASCARENAS USA at home ▲ 8 better than predicted | 1604 | 4Z 4T ▼ 16 Elo | - ▼ 9 Elo | - ▼ 2 Elo | 1Z 3T ▲ 48 Elo | - ▼ 8 Elo | 49.2 | 1626 |
| 38 A YIP CAN ▼ 19 worse than predicted | 1823 | 1Z 1T ▲ 14 Elo | 1Z ▲ 12 Elo | - ▼ 7 Elo | - ▼ 27 Elo | 1Z ▲ 14 Elo | 45.0 | 1841 |
| 39 V PERKINS USA at home ▼ 1 worse than predicted | 1604 | 1Z 1T ▲ 39 Elo | 1Z ▲ 25 Elo | - ▼ 5 Elo | - ▼ 19 Elo | 3Z ▲ 19 Elo | 44.8 | 1672 |
| 40 N GROSSMAN USA at home ▲ 4 better than predicted | 1604 | 2Z 2T ▲ 3 Elo | 3Z ▲ 17 Elo | - ▼ 2 Elo | - ▼ 21 Elo | 1Z ▲ 26 Elo | 44.6 | 1636 |
| 40 S BLAIR-COYL. USA at home ▼ 19 worse than predicted | 1748 | 1Z 1T ▲ 17 Elo | 1Z ▲ 13 Elo | - ▼ 5 Elo | - ▼ 22 Elo | 5Z ▲ 0 Elo | 44.6 | 1761 |
| 40 A MILLER USA at home ▲ 4 better than predicted | 1604 | 3Z 3T ▼ 20 Elo | 1Z ▲ 25 Elo | - ▼ 3 Elo | 1Z ▲ 18 Elo | - ▼ 9 Elo | 44.6 | 1620 |
| 43 M RENNIE USA at home ▼ 1 worse than predicted | 1600 | 1Z 1T ▲ 37 Elo | - ▼ 11 Elo | - ▼ 3 Elo | 1Z ▲ 17 Elo | - ▼ 8 Elo | 35.0 | 1642 |
| 44 L CHULICH USA at home ▼ 14 worse than predicted | 1770 | 1Z 1T ▲ 16 Elo | - ▼ 14 Elo | - ▼ 4 Elo | - ▼ 23 Elo | 2Z ▲ 10 Elo | 34.9 | 1771 |
| 44 L NEAHRING USA at home ▼ 2 worse than predicted | 1604 | 1Z 1T ▲ 34 Elo | - ▼ 10 Elo | - ▼ 2 Elo | 2Z ▲ 9 Elo | - ▼ 7 Elo | 34.9 | 1636 |
| 44 A VEST CAN ▲ 1 better than predicted | 1576 | 1Z 1T ▲ 27 Elo | 2Z ▲ 14 Elo | - ▼ 2 Elo | - ▼ 12 Elo | - ▼ 5 Elo | 34.9 | 1605 |
| 47 J JIMREIVAT USA at home ▲ 2 better than predicted | 1584 | 2Z 2T ▲ 7 Elo | - ▼ 8 Elo | - ▼ 3 Elo | 1Z ▲ 19 Elo | - ▼ 7 Elo | 34.8 | 1600 |
| 48 E SETHNA CAN ▲ 4 better than predicted | 1562 | 1Z 1T ▲ 23 Elo | - ▼ 6 Elo | - ▼ 1 Elo | 4Z ▲ 1 Elo | - ▼ 4 Elo | 34.7 | 1580 |
| 49 Z STEINBERG USA at home ▲ 5 better than predicted | 1547 | 3Z 3T ▼ 6 Elo | - ▼ 8 Elo | - ▼ 3 Elo | 1Z ▲ 21 Elo | - ▼ 5 Elo | 34.6 | 1553 |
| 50 T S.HUI SGP ▬ | 1604 | 3Z 3T ▼ 12 Elo | 4Z ▲ 12 Elo | - ▼ 2 Elo | - ▼ 23 Elo | - ▼ 6 Elo | 34.3 | 1586 |
| 51 H PARK KOR ▼ 3 worse than predicted | 1604 | 5Z 5T ▼ 56 Elo | - ▼ 7 Elo | - ▼ 2 Elo | 1Z ▲ 19 Elo | - ▼ 6 Elo | 34.2 | 1559 |
| 52 L TURNBULL AUS ▲ 3 better than predicted | 1496 | 1Z 1T ▲ 41 Elo | - ▼ 5 Elo | - ▼ 2 Elo | - ▼ 13 Elo | - ▼ 5 Elo | 25.0 | 1522 |
| 52 R JIANG CHN ▬ | 1564 | 1Z 1T ▲ 26 Elo | - ▼ 6 Elo | - ▼ 2 Elo | - ▼ 11 Elo | - ▼ 5 Elo | 25.0 | 1576 |
| 54 I GIFFORD USA at home ▼ 3 worse than predicted | 1604 | 2Z 2T ▲ 5 Elo | - ▼ 11 Elo | - ▼ 3 Elo | - ▼ 20 Elo | - ▼ 8 Elo | 24.8 | 1585 |
| 55 E PELLERIN CAN ▼ 14 worse than predicted | 1604 | - ▼ 49 Elo | - ▼ 9 Elo | - ▼ 2 Elo | 1Z ▲ 18 Elo | 1Z ▲ 27 Elo | 20.0 | 1606 |
