Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (13) 2131 ■ T: (04) 2435 ■
S4
Z: (18) 2067 ■ T: (06) 2387 ■
S3
Z: (08) 2284 ■ T: (00) 2562 ■
S2
Z: (17) 2003 ■ T: (09) 2285 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 2435 | 2 2003 | 3 2284 | 4 2067 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 A PUCCIO USA at home ▲ 8 better than predicted | 1982 | 2Z 2T ▲ 31 Elo | 1Z 2T ▲ 29 Elo | 3Z ▲ 10 Elo | 2Z 4T ▲ 18 Elo | 84.1 | 2070 |
| 2 M NONAKA JPN ▬ | 2166 | 1Z 1T ▲ 15 Elo | 1Z 1T ▲ 12 Elo | - ▼ 7 Elo | 1Z 3T ▲ 8 Elo | 74.8 | 2197 |
| 3 M MASCARENAS USA at home ▲ 2 better than predicted | 2149 | 1Z 2T ▲ 13 Elo | 1Z 1T ▲ 12 Elo | 1Z ▲ 5 Elo | 2Z ▼ 5 Elo | 69.8 | 2174 |
| 3 M L.NEVE FRA ▼ 1 worse than predicted | 2192 | 1Z 1T ▲ 14 Elo | 1Z 2T ▲ 7 Elo | 1Z ▲ 4 Elo | 2Z ▼ 7 Elo | 69.8 | 2210 |
| 5 P KLINGLER SUI ▲ 2 better than predicted | 2077 | 1Z ▲ 8 Elo | 1Z 2T ▲ 23 Elo | 2Z ▲ 4 Elo | 2Z 2T ▲ 8 Elo | 69.6 | 2120 |
| 6 A STÖHR AUT ▬ | 2126 | - ▼ 9 Elo | 1Z 1T ▲ 13 Elo | 2Z ▲ 4 Elo | 1Z 1T ▲ 14 Elo | 59.9 | 2151 |
| 7 S COXSEY GBR ▼ 6 worse than predicted | 2223 | 1Z ▲ 0 Elo | 1Z 1T ▲ 10 Elo | - ▼ 10 Elo | 2Z 2T ▲ 2 Elo | 59.8 | 2229 |
| 8 A NOGUCHI JPN ▼ 4 worse than predicted | 2143 | 4Z ▼ 9 Elo | 1Z 1T ▲ 12 Elo | - ▼ 6 Elo | 2Z ▼ 4 Elo | 44.6 | 2138 |
| 9 M RETSCHY GER ▼ 1 worse than predicted | 2039 | 2Z ▲ 6 Elo | 2Z ▼ 5 Elo | - ▼ 8 Elo | 1Z 4T ▲ 23 Elo | 44.5 | 2058 |
| 10 B SCHWAIGER AUT ▲ 1 better than predicted | 1994 | - ▼ 12 Elo | 1Z 1T ▲ 30 Elo | - ▼ 8 Elo | 4Z ▼ 7 Elo | 34.7 | 2005 |
| 11 K CONDIE USA at home ▲ 4 better than predicted | 1784 | 1Z ▲ 26 Elo | 1Z ▲ 21 Elo | - ▼ 4 Elo | 2Z ▲ 19 Elo | 29.9 | 1847 |
| 12 K SINNHUBER AUT ▲ 2 better than predicted | 1932 | 3Z ▲ 6 Elo | 2Z ▲ 2 Elo | - ▼ 4 Elo | 2Z ▲ 7 Elo | 29.6 | 1944 |
| 13 C DURIF FRA ▬ | 1901 | 4Z ▲ 4 Elo | - ▼ 16 Elo | 4Z ▲ 14 Elo | 1Z ▲ 12 Elo | 29.4 | 1921 |
| 13 M TRACY GBR ▼ 2 worse than predicted | 2001 | 1Z ▲ 11 Elo | 1Z ▲ 4 Elo | - ▼ 8 Elo | 7Z ▼ 31 Elo | 29.4 | 1980 |
| 15 M HAYES USA at home ▲ 2 better than predicted | 1665 | 5Z ▲ 21 Elo | 2Z ▲ 21 Elo | 3Z ▲ 27 Elo | - ▼ 7 Elo | 29.3 | 1730 |
| 16 S BLAIR-COYL. USA at home ▬ | 1820 | - ▼ 7 Elo | 1Z ▲ 13 Elo | - ▼ 3 Elo | 1Z ▲ 15 Elo | 20.0 | 1842 |
| 17 S WELDON CAN ▲ 1 better than predicted | 1673 | - ▼ 3 Elo | 2Z ▲ 13 Elo | - ▼ 2 Elo | 3Z ▲ 15 Elo | 19.7 | 1698 |
| 18 S SA KOR ▼ 8 worse than predicted | 2074 | - ▼ 21 Elo | 3Z ▼ 23 Elo | - ▼ 9 Elo | 3Z ▼ 9 Elo | 19.6 | 2024 |
| 19 V ZIJLSTRA NED ▬ | 1671 | - ▼ 4 Elo | - ▼ 6 Elo | 3Z ▲ 18 Elo | 4Z ▲ 12 Elo | 19.5 | 1696 |
