Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
Q3
Z: (40) 1745 ■ T: (21) 1945 ■
Q4
Z: (40) 1652 ■ T: (27) 1820 ■
Q1
Z: (42) 1682 ■ T: (35) 1804 ■
Q2
Z: (27) 1845 ■ T: (18) 1963 ■
Q5
Z: (36) 1733 ■ T: (09) 2112 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1804 | 2 1845 | 3 1945 | 4 1652 | 5 2112 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|---|
| 1 S COXSEY GBR ▬ | 1841 | 1Z 1T ▲ 27 Elo | 4Z 4T ▲ 7 Elo | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 25 Elo | 1Z 1T ▲ 28 Elo | 124.4 | 1957 |
| 2 M RETSCHY GER ▲ 6 better than predicted | 1726 | 2Z 2T ▲ 23 Elo | 3Z 3T ▲ 25 Elo | 1Z 3T ▲ 26 Elo | 1Z 1T ▲ 30 Elo | 1Z 2T ▲ 30 Elo | 124.1 | 1860 |
| 3 S SA KOR ▲ 9 better than predicted | 1752 | 5Z 5T ▼ 7 Elo | 1Z 2T ▲ 32 Elo | 1Z 2T ▲ 28 Elo | 1Z 1T ▲ 28 Elo | 2Z 2T ▲ 22 Elo | 123.8 | 1855 |
| 4 M L.NEVE FRA ▼ 1 worse than predicted | 1769 | 1Z 1T ▲ 28 Elo | 1Z 1T ▲ 33 Elo | 1Z 1T ▲ 28 Elo | 1Z 1T ▲ 25 Elo | 2Z ▼ 3 Elo | 109.9 | 1880 |
| 5 P KLINGLER SUI ▲ 1 better than predicted | 1806 | 1Z 2T ▲ 19 Elo | 2Z ▲ 3 Elo | 1Z 1T ▲ 26 Elo | 1Z 1T ▲ 24 Elo | 2Z 2T ▲ 16 Elo | 109.6 | 1894 |
| 6 A NOGUCHI JPN at home ▼ 2 worse than predicted | 1813 | 1Z 1T ▲ 24 Elo | 3Z 3T ▲ 14 Elo | 1Z 1T ▲ 24 Elo | 1Z 1T ▲ 23 Elo | 1Z ▲ 1 Elo | 109.6 | 1899 |
| 7 M TRACY GBR ▲ 8 better than predicted | 1756 | 2Z 2T ▲ 15 Elo | 1Z 1T ▲ 33 Elo | 4Z 4T ▼ 9 Elo | 1Z 1T ▲ 26 Elo | 1Z ▲ 6 Elo | 109.2 | 1827 |
| 7 L CRANE GBR ▼ 1 worse than predicted | 1714 | 3Z 4T ▼ 4 Elo | 2Z 2T ▲ 29 Elo | 1Z 2T ▲ 23 Elo | 1Z 1T ▲ 24 Elo | 1Z ▲ 7 Elo | 109.2 | 1793 |
| 9 M KOTAKE JPN at home ▲ 7 better than predicted | 1568 | 1Z 1T ▲ 33 Elo | 2Z 2T ▲ 34 Elo | 5Z ▼ 5 Elo | 1Z 3T ▲ 26 Elo | 1Z 2T ▲ 33 Elo | 109.1 | 1689 |
| 10 T KAJIMA JPN at home ▲ 19 better than predicted | 1456 | 1Z 2T ▲ 49 Elo | 7Z 7T ▲ 39 Elo | 2Z 3T ▲ 41 Elo | 3Z 4T ▲ 19 Elo | 1Z ▲ 20 Elo | 107.9 | 1624 |
| 11 M NONAKA JPN at home ▼ 9 worse than predicted | 1774 | 1Z 1T ▲ 29 Elo | - ▼ 14 Elo | 1Z 1T ▲ 31 Elo | 1Z 1T ▲ 28 Elo | 1Z 2T ▲ 27 Elo | 99.9 | 1879 |
| 12 A STÖHR AUT ▼ 7 worse than predicted | 1736 | 2Z 2T ▲ 19 Elo | - ▼ 12 Elo | 1Z 1T ▲ 30 Elo | 1Z 1T ▲ 29 Elo | 1Z 1T ▲ 31 Elo | 99.8 | 1837 |
| 13 K SAURWEIN AUT ▼ 2 worse than predicted | 1632 | 3Z 3T ▲ 4 Elo | 1Z 1T ▲ 35 Elo | 1Z ▲ 5 Elo | 1Z 1T ▲ 24 Elo | 1Z ▲ 7 Elo | 94.6 | 1707 |
| 14 S BLAIR-COYL. USA ▲ 9 better than predicted | 1699 | 2Z 3T ▲ 2 Elo | 1Z 2T ▲ 28 Elo | 3Z ▼ 14 Elo | 2Z ▼ 16 Elo | 1Z 1T ▲ 30 Elo | 94.3 | 1729 |
| 15 A YIP CAN ▲ 3 better than predicted | 1494 | - ▼ 21 Elo | 1Z 1T ▲ 57 Elo | 1Z ▲ 17 Elo | 1Z 2T ▲ 41 Elo | 1Z 1T ▲ 52 Elo | 84.9 | 1646 |
| 16 B SCHWAIGER AUT ▼ 2 worse than predicted | 1703 | 1Z 1T ▲ 29 Elo | - ▼ 12 Elo | 2Z 2T ▲ 21 Elo | 1Z 1T ▲ 28 Elo | 2Z ▲ 3 Elo | 84.7 | 1775 |
| 17 K SINNHUBER AUT ▲ 4 better than predicted | 1671 | 1Z 2T ▲ 24 Elo | - ▼ 11 Elo | 2Z 2T ▲ 23 Elo | 1Z 1T ▲ 29 Elo | 1Z ▲ 9 Elo | 84.7 | 1748 |
| 18 C CAULIER BEL ▼ 1 worse than predicted | 1665 | 2Z 3T ▲ 14 Elo | - ▼ 10 Elo | 2Z 2T ▲ 23 Elo | 1Z 1T ▲ 28 Elo | 2Z ▲ 4 Elo | 84.4 | 1727 |
| 18 A ONOE JPN at home ▬ | 1730 | 1Z 1T ▲ 25 Elo | - ▼ 16 Elo | 4Z 4T ▼ 5 Elo | 1Z 1T ▲ 24 Elo | 1Z ▲ 8 Elo | 84.4 | 1771 |
| 20 C KAISER FRA ▼ 10 worse than predicted | 1447 | 1Z 1T ▲ 52 Elo | - ▼ 7 Elo | 3Z 5T ▲ 36 Elo | 1Z 1T ▲ 49 Elo | 2Z ▲ 15 Elo | 84.3 | 1594 |
| 21 F GIBERT FRA ▼ 12 worse than predicted | 1765 | 1Z 2T ▲ 11 Elo | - ▼ 20 Elo | 5Z 5T ▼ 28 Elo | 1Z 1T ▲ 21 Elo | 1Z ▲ 5 Elo | 84.1 | 1760 |
| 22 A DUFRAISSE FRA ▲ 2 better than predicted | 1531 | 2Z 2T ▲ 35 Elo | - ▼ 12 Elo | 5Z 5T ▲ 16 Elo | 2Z 2T ▲ 27 Elo | 2Z ▲ 8 Elo | 83.7 | 1608 |
| 23 S WATANABE JPN at home ▲ 3 better than predicted | 1584 | 1Z 1T ▲ 41 Elo | 7Z 7T ▲ 8 Elo | 4Z ▼ 11 Elo | 1Z 2T ▲ 28 Elo | - ▼ 27 Elo | 83.4 | 1634 |
| 24 M NISHIKORI JPN at home ▲ 12 better than predicted | 1584 | 2Z 5T ▼ 6 Elo | 6Z 6T ▲ 21 Elo | 2Z ▲ 6 Elo | 2Z ▼ 13 Elo | 5Z ▼ 14 Elo | 77.9 | 1578 |
| 25 A HAGIWARA JPN at home ▲ 24 better than predicted | 1368 | 2Z 3T ▲ 27 Elo | - ▼ 4 Elo | 5Z 5T ▲ 27 Elo | 2Z 2T ▲ 27 Elo | - ▼ 7 Elo | 73.7 | 1442 |
| 26 S OKAWACHI JPN at home ▲ 7 better than predicted | 1584 | 3Z 3T ▲ 0 Elo | - ▼ 14 Elo | 5Z 5T ▲ 10 Elo | 2Z 2T ▲ 21 Elo | - ▼ 22 Elo | 73.6 | 1592 |
| 27 K EKWINSKA POL ▲ 12 better than predicted | 1476 | 1Z 5T ▲ 13 Elo | - ▼ 7 Elo | 3Z 3T ▲ 26 Elo | 1Z ▲ 4 Elo | 1Z ▲ 14 Elo | 69.2 | 1528 |
| 28 A TAJIMA JPN at home ▼ 1 worse than predicted | 1609 | 1Z 1T ▲ 40 Elo | 7Z ▼ 11 Elo | - ▼ 27 Elo | 1Z 2T ▲ 30 Elo | 2Z ▲ 3 Elo | 68.8 | 1652 |
| 29 H LEE TPE ▼ 9 worse than predicted | 1484 | 2Z 3T ▲ 17 Elo | 7Z 7T ▲ 17 Elo | 3Z ▲ 6 Elo | - ▼ 22 Elo | 1Z ▲ 15 Elo | 68.2 | 1523 |
| 30 H FURUKAWA JPN at home ▲ 4 better than predicted | 1584 | 1Z 3T ▲ 22 Elo | 5Z 5T ▲ 24 Elo | - ▼ 26 Elo | - ▼ 42 Elo | 3Z ▲ 1 Elo | 58.8 | 1583 |
| 31 V ZIJLSTRA NED ▼ 3 worse than predicted | 1574 | - ▼ 29 Elo | 7Z ▲ 0 Elo | 3Z ▲ 2 Elo | 1Z 1T ▲ 26 Elo | 1Z ▲ 12 Elo | 54.1 | 1593 |
| 32 K TAKATA JPN at home ▲ 6 better than predicted | 1584 | 2Z ▼ 18 Elo | 4Z 4T ▲ 33 Elo | - ▼ 25 Elo | 1Z ▼ 3 Elo | 6Z ▼ 19 Elo | 53.8 | 1560 |
| 33 N BÄRTSCHI SUI ▼ 11 worse than predicted | 1646 | 1Z 5T ▼ 11 Elo | - ▼ 14 Elo | 7Z ▼ 24 Elo | 2Z ▼ 11 Elo | 3Z ▲ 0 Elo | 53.7 | 1590 |
| 33 R OTA JPN at home ▲ 11 better than predicted | 1483 | 5Z 6T ▼ 20 Elo | 3Z ▲ 18 Elo | 1Z ▲ 21 Elo | - ▼ 33 Elo | 3Z ▲ 13 Elo | 53.7 | 1492 |
| 35 M OBA JPN at home ▼ 3 worse than predicted | 1610 | 3Z ▼ 24 Elo | 7Z 7T ▲ 4 Elo | 4Z ▼ 4 Elo | 2Z ▼ 9 Elo | - ▼ 14 Elo | 53.2 | 1569 |
| 36 S SUGIMURA JPN at home ▼ 5 worse than predicted | 1584 | 1Z 2T ▲ 27 Elo | - ▼ 16 Elo | - ▼ 25 Elo | 1Z 1T ▲ 39 Elo | - ▼ 23 Elo | 49.9 | 1607 |
| 37 Y KOBAYASHI JPN at home ▼ 12 worse than predicted | 1597 | 3Z ▼ 21 Elo | 7Z ▼ 4 Elo | 1Z ▲ 10 Elo | 1Z ▲ 0 Elo | 5Z ▼ 11 Elo | 48.7 | 1571 |
| 38 M KANEKO JPN at home ▼ 3 worse than predicted | 1584 | 1Z 5T ▲ 3 Elo | - ▼ 17 Elo | - ▼ 21 Elo | 1Z ▲ 1 Elo | 1Z ▲ 19 Elo | 44.6 | 1581 |
| 39 N KURA JPN at home ▲ 1 better than predicted | 1584 | 1Z 2T ▲ 25 Elo | - ▼ 18 Elo | 6Z ▼ 19 Elo | 4Z ▼ 38 Elo | - ▼ 17 Elo | 44.1 | 1529 |
| 40 E HORAN AUS ▲ 8 better than predicted | 1418 | 1Z ▲ 13 Elo | 1Z ▲ 24 Elo | - ▼ 12 Elo | 3Z ▼ 5 Elo | 2Z ▲ 19 Elo | 39.7 | 1461 |
| 41 A SAKAMOTO JPN at home ▼ 28 worse than predicted | 1584 | 6Z ▼ 60 Elo | 5Z ▲ 7 Elo | 1Z ▲ 17 Elo | - ▼ 37 Elo | 1Z ▲ 19 Elo | 39.1 | 1542 |
| 42 M NAKAMURA JPN at home ▼ 5 worse than predicted | 1584 | 1Z 1T ▲ 36 Elo | - ▼ 18 Elo | - ▼ 26 Elo | 1Z ▼ 5 Elo | - ▼ 21 Elo | 35.0 | 1572 |
| 43 E SETHNA CAN ▼ 13 worse than predicted | 1502 | 1Z ▲ 6 Elo | - ▼ 8 Elo | 4Z ▲ 2 Elo | 2Z ▼ 1 Elo | - ▼ 12 Elo | 29.6 | 1496 |
| 44 R JIANG CHN ▲ 3 better than predicted | 1498 | - ▼ 21 Elo | - ▼ 7 Elo | 2Z ▲ 10 Elo | 1Z ▲ 6 Elo | 4Z ▲ 0 Elo | 29.6 | 1495 |
| 45 C KANAZAWA JPN at home ▼ 1 worse than predicted | 1584 | 3Z ▼ 22 Elo | - ▼ 16 Elo | 6Z ▼ 15 Elo | - ▼ 36 Elo | - ▼ 17 Elo | 19.3 | 1502 |
| 46 C WALL CAN ▲ 6 better than predicted | 1441 | - ▼ 24 Elo | - ▼ 8 Elo | 2Z ▲ 19 Elo | - ▼ 25 Elo | - ▼ 11 Elo | 9.9 | 1417 |
| 47 C KASSAY AUS ▲ 4 better than predicted | 1428 | - ▼ 15 Elo | 4Z ▲ 12 Elo | - ▼ 8 Elo | - ▼ 15 Elo | - ▼ 7 Elo | 9.7 | 1411 |
| 48 M PUCHEUX FRA ▼ 2 worse than predicted | 1470 | - ▼ 25 Elo | - ▼ 9 Elo | 5Z ▲ 3 Elo | - ▼ 24 Elo | - ▼ 11 Elo | 9.6 | 1428 |
| 49 M ČELKOVÁ SVK ▼ 8 worse than predicted | 1440 | - ▼ 13 Elo | 7Z ▲ 6 Elo | - ▼ 8 Elo | - ▼ 13 Elo | - ▼ 6 Elo | 9.1 | 1420 |
| 50 S TACHIBANA JPN at home ▼ 7 worse than predicted | 1584 | - ▼ 37 Elo | - ▼ 15 Elo | - ▼ 22 Elo | - ▼ 32 Elo | - ▼ 16 Elo | 0.0 | 1504 |
| 50 P LAU HKG ▼ 9 worse than predicted | 1584 | - ▼ 36 Elo | - ▼ 15 Elo | - ▼ 20 Elo | - ▼ 31 Elo | - ▼ 15 Elo | 0.0 | 1506 |
| 50 J PRICE USA ▼ 2 worse than predicted | 1494 | - ▼ 25 Elo | - ▼ 9 Elo | - ▼ 14 Elo | - ▼ 22 Elo | - ▼ 11 Elo | 0.0 | 1441 |
| 50 J JEONG KOR ▬ | 1446 | - ▼ 22 Elo | - ▼ 8 Elo | - ▼ 12 Elo | - ▼ 20 Elo | - ▼ 10 Elo | 0.0 | 1399 |
