Competition results are pulled after the event concludes.
Problem difficulties are calculated based on the Elo of athletes that did/didn't climb them.
If a competition has been fully analysed problem features will also be shown for semi-finals and finals.
Problems Zones/Tops (success count) difficulty
S1
Z: (19) 1559 ■ T: (12) 1797 ■
S4
Z: (15) 1654 ■ T: (09) 1795 ■
S2
Z: (20) 1486 ■ T: (03) 1945 ■
S3
Z: (12) 1708 ■ T: (09) 1787 ■
Each athlete's attempts, zones and tops have been converted into Elo match-ups with the problem. This will lead to either a gain or loss in Elo.
The problem receives the opposite effect.
The expected position is based on the athlete Elo going into the competition.
| Athlete | Pre-Elo | 1 1797 | 2 1945 | 3 1787 | 4 1795 | Event Score | Post-Elo |
|---|---|---|---|---|---|---|---|
| 1 A NOGUCHI JPN ▬ | 2132 | 1Z 2T ▼ 9 Elo | 1Z 1T ▲ 1 Elo | 1Z 1T ▲ 1 Elo | 1Z 2T ▼ 8 Elo | 99.8 | 2117 |
| 2 M NONAKA JPN ▲ 1 better than predicted | 2053 | 1Z 1T ▲ 2 Elo | 1Z ▼ 32 Elo | 1Z 1T ▲ 4 Elo | 1Z 1T ▲ 4 Elo | 85.0 | 2031 |
| 3 M RETSCHY GER ▲ 8 better than predicted | 1872 | 1Z 2T ▼ 10 Elo | 1Z ▼ 21 Elo | 2Z 3T ▼ 32 Elo | 1Z 1T ▲ 9 Elo | 84.6 | 1818 |
| 4 A ONOE JPN ▲ 6 better than predicted | 1813 | 1Z 3T ▼ 20 Elo | 1Z ▼ 16 Elo | 1Z 1T ▲ 13 Elo | 3Z 4T ▼ 52 Elo | 84.3 | 1738 |
| 5 S SA KOR ▬ | 1800 | 3Z ▼ 49 Elo | 3Z 5T ▼ 40 Elo | 3Z 4T ▼ 31 Elo | 1Z 2T ▲ 8 Elo | 83.6 | 1688 |
| 6 S COXSEY GBR ▼ 4 worse than predicted | 1987 | 4Z 6T ▼ 124 Elo | 1Z 2T ▲ 1 Elo | - ▼ 61 Elo | 1Z 1T ▲ 11 Elo | 74.1 | 1830 |
| 7 A TAJIMA JPN ▲ 7 better than predicted | 1626 | 1Z 1T ▲ 33 Elo | 1Z ▼ 8 Elo | 1Z 1T ▲ 32 Elo | 1Z ▼ 19 Elo | 70.0 | 1664 |
| 8 P KLINGLER SUI ▼ 4 worse than predicted | 1965 | 2Z 3T ▼ 40 Elo | 1Z ▼ 20 Elo | 1Z 1T ▲ 8 Elo | 1Z ▼ 29 Elo | 69.7 | 1884 |
| 9 Y KOBAYASHI JPN ▲ 6 better than predicted | 1659 | 1Z ▼ 6 Elo | 1Z ▼ 2 Elo | 1Z 1T ▲ 21 Elo | 3Z 3T ▼ 23 Elo | 69.6 | 1649 |
| 10 M L.NEVE FRA ▼ 2 worse than predicted | 1809 | 1Z 1T ▲ 11 Elo | 3Z ▼ 47 Elo | - ▼ 49 Elo | 1Z 1T ▲ 14 Elo | 59.8 | 1751 |
| 11 K SAURWEIN AUT ▼ 5 worse than predicted | 1798 | - ▼ 54 Elo | 2Z ▼ 25 Elo | 2Z 2T ▼ 4 Elo | 1Z 1T ▲ 14 Elo | 59.7 | 1744 |
| 12 J KRUDER SLO ▼ 3 worse than predicted | 1845 | 3Z 3T ▼ 40 Elo | 1Z ▼ 10 Elo | 2Z ▼ 29 Elo | 3Z ▼ 41 Elo | 54.3 | 1725 |
| 13 K EKWINSKA POL ▲ 4 better than predicted | 1484 | 2Z 3T ▲ 27 Elo | 1Z ▲ 11 Elo | - ▼ 29 Elo | 4Z ▼ 16 Elo | 44.4 | 1485 |
| 14 M KIM KOR ▲ 5 better than predicted | 1578 | 2Z ▼ 12 Elo | 3Z ▼ 23 Elo | 5Z ▼ 22 Elo | 3Z ▼ 11 Elo | 39.1 | 1510 |
| 15 S WELDON CAN ▼ 2 worse than predicted | 1644 | 1Z 1T ▲ 32 Elo | 3Z ▼ 41 Elo | - ▼ 52 Elo | - ▼ 50 Elo | 34.8 | 1562 |
| 15 B SCHWAIGER AUT ▼ 9 worse than predicted | 1852 | 2Z 2T ▼ 18 Elo | 1Z ▼ 12 Elo | - ▼ 53 Elo | - ▼ 51 Elo | 34.8 | 1745 |
| 17 D NIU CHN at home ▼ 1 worse than predicted | 1574 | 1Z ▲ 0 Elo | 1Z ▲ 6 Elo | 1Z ▲ 4 Elo | - ▼ 39 Elo | 30.0 | 1556 |
| 18 V ZIJLSTRA NED ▼ 6 worse than predicted | 1747 | 2Z ▼ 26 Elo | 1Z ▼ 4 Elo | - ▼ 38 Elo | 1Z ▼ 7 Elo | 29.9 | 1683 |
| 19 T ULZHABAYEV. KAZ ▲ 1 better than predicted | 1474 | 1Z ▲ 10 Elo | 1Z ▲ 12 Elo | - ▼ 23 Elo | - ▼ 25 Elo | 20.0 | 1463 |
| 20 R JIANG CHN at home ▼ 2 worse than predicted | 1567 | 2Z ▼ 9 Elo | 1Z ▲ 4 Elo | - ▼ 20 Elo | - ▼ 22 Elo | 19.9 | 1533 |
